[ Team Record | Team vs Team Record | Individual Record ]
Poland (POL) |
EUROPEAN GIRLS' U18 TEAM CHESS CHAMPIONSHIP |
OVERALL TEAM VS TEAM STATISTICS | ||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 2 : 0 |
1½:½ |
1 : 1 |
½:1½ |
0 : 2 |
|||||||
+ | = | - | + | = | - | |||||||||||||
ALL | 78 | 102½ | 156 | 85 | 35 | 36 | 40 | 26 | 12 | 65.7 | 24 | 16 | 26 | 9 | 3 | |||
AUT | 2 | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 75.0 | 1 | 0 | 1 | 0 | 0 | |||
BUL | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||
CRO | 2 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 100.0 | 2 | 0 | 0 | 0 | 0 | |||
CZE | 6 | 7 | 12 | 5 | 4 | 3 | 3 | 1 | 2 | 58.3 | 1 | 2 | 1 | 2 | 0 | |||
CZE2 | 3 | 4 | 6 | 4 | 0 | 2 | 1 | 2 | 0 | 66.7 | 1 | 0 | 2 | 0 | 0 | |||
ENG | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | |||
EST | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 50.0 | 0 | 1 | 0 | 1 | 0 | |||
FRA | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | |||
GER | 6 | 11 | 12 | 10 | 2 | 0 | 6 | 0 | 0 | 91.7 | 4 | 2 | 0 | 0 | 0 | |||
GER2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | |||
HUN | 10 | 13 | 20 | 10 | 6 | 4 | 5 | 2 | 3 | 65.0 | 4 | 1 | 2 | 3 | 0 | |||
HUN2 | 2 | 1½ | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 37.5 | 0 | 1 | 0 | 0 | 1 | |||
KAZA | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | |||
KCSS | 1 | 1½ | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 75.0 | 0 | 1 | 0 | 0 | 0 | |||
MNE | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | |||
POL2 | 2 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 75.0 | 1 | 0 | 1 | 0 | 0 | |||
ROM | 5 | 5½ | 10 | 3 | 5 | 2 | 2 | 2 | 1 | 55.0 | 0 | 2 | 2 | 1 | 0 | |||
ROM2 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 50.0 | 0 | 0 | 2 | 0 | 0 | |||
ROM3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | |||
RUS | 2 | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 75.0 | 1 | 0 | 1 | 0 | 0 | |||
RUS2 | 2 | 2½ | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 62.5 | 1 | 0 | 0 | 1 | 0 | |||
SLO | 9 | 12 | 18 | 9 | 6 | 3 | 5 | 3 | 1 | 66.7 | 2 | 3 | 3 | 1 | 0 | |||
SLO2 | 4 | 5 | 8 | 5 | 0 | 3 | 1 | 3 | 0 | 62.5 | 1 | 0 | 3 | 0 | 0 | |||
SVK | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | |||
SVSZ | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | |||
SWE | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | |||
TUR | 2 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 75.0 | 0 | 2 | 0 | 0 | 0 | |||
TUR2 | 2 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 100.0 | 2 | 0 | 0 | 0 | 0 | |||
UKR | 3 | 2½ | 6 | 1 | 3 | 2 | 1 | 1 | 1 | 41.7 | 0 | 1 | 1 | 0 | 1 | |||
YUG | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | |||
team | mtch | pts | gms | games | matches | % | 2 : 0 |
1½:½ |
1 : 1 |
½:1½ |
0 : 2 |
|||||||
+ | = | - | + | = | - |