[ Team Record | Team vs Team Record | Individual Record ]

Wales
(WLS)
Wales


EUROPEAN MEN'S TEAM CHESS CHAMPIONSHIP See context-sensitive help
PLAYER LIST IN ALPHABETICAL ORDER
no. ttl name team ap years pts gms + = - % medals
team ind
1. Bennett, Alan WLS 1 2009 3 7 2 2 3 42.9 0 - 0 - 0 0 - 0 - 0
2. FM Cobb, James WLS 1 2001 8 1 1 6 18.8 0 - 0 - 0 0 - 0 - 0
3. IM Cummings, David WLS 1 1997 3 9 1 4 4 33.3 0 - 0 - 0 0 - 0 - 0
4. IM Davies, Nigel WLS 1 1989 9 3 5 1 61.1 0 - 0 - 0 0 - 0 - 0
5. Davis, Lee WLS 1 2021 0 6 0 0 6 0.0 0 - 0 - 0 0 - 0 - 0
6. Dineley, Richard WLS 1 2009 7 0 3 4 21.4 0 - 0 - 0 0 - 0 - 0
7. Gandy, Andrew WLS 1 2003 1 5 0 2 3 20.0 0 - 0 - 0 0 - 0 - 0
8. Garcia, Jason WLS 1 2021 1 7 0 2 5 14.3 0 - 0 - 0 0 - 0 - 0
9. Garwell, Jane WLS 1 1989 1 4 1 0 3 25.0 0 - 0 - 0 0 - 0 - 0
10. Hewitt, William WLS 1 2013 0 3 0 0 3 0.0 0 - 0 - 0 0 - 0 - 0
11. FM James, David WLS 2 1992, 2005 4 16 1 6 9 25.0 0 - 0 - 0 0 - 0 - 0
12. Jameson, David WLS 1 2013 0 8 0 0 8 0.0 0 - 0 - 0 0 - 0 - 0
13. Jones, Andrew WLS 1 1989 7 2 1 4 35.7 0 - 0 - 0 0 - 0 - 0
14. CM Jones, Iolo WLS 3 1989-1992, 2011 19 4 3 12 28.9 0 - 0 - 0 0 - 0 - 0
15. IM Jones, Richard WLS 4 2005-2009, 2013 8 33 5 6 22 24.2 0 - 0 - 0 0 - 0 - 0
16. Kett, Tim WLS 5 2003-2011 10½ 35 2 17 16 30.0 0 - 0 - 0 0 - 0 - 0
17. May, Frank WLS 1 2001 2 8 1 2 5 25.0 0 - 0 - 0 0 - 0 - 0
18. Morris, Charles WLS 4 1989-1997, 2007 28 7 5 16 33.9 0 - 0 - 0 0 - 0 - 0
19. O'Neill, Paul WLS 1 1989 3 7 3 0 4 42.9 0 - 0 - 0 0 - 0 - 0
20. Pleasants, Allan WLS 3 2011-2013, 2021 21 1 3 17 11.9 0 - 0 - 0 0 - 0 - 0
21. Rayner, Francis WLS 2 1989-1992 15 3 5 7 36.7 0 - 0 - 0 0 - 0 - 0
22. FM Rees, Ioan WLS 1 2009 2 8 1 2 5 25.0 0 - 0 - 0 0 - 0 - 0
23. Richmond, Peter WLS 1 1992 6 1 1 4 25.0 0 - 0 - 0 0 - 0 - 0
24. Saunders, John WLS 1 1997 1 7 0 2 5 14.3 0 - 0 - 0 0 - 0 - 0
25. Spice, Alan WLS 4 1997, 2003-2007 28 3 5 20 19.6 0 - 0 - 0 0 - 0 - 0
26. FM Toczek, Grzegorz WLS 1 2021 2 8 2 0 6 25.0 0 - 0 - 0 0 - 0 - 0
27. Trevelyan, John WLS 4 1989, 2003-2007 3 22 2 2 18 13.6 0 - 0 - 0 0 - 0 - 0
28. FM Varley, Peter WLS 2 2001, 2013 17 2 5 10 26.5 0 - 0 - 0 0 - 0 - 0
29. Weatherlake, John WLS 1 2021 0 4 0 0 4 0.0 0 - 0 - 0 0 - 0 - 0
30. FM Williams, Arthur Howard WLS 1 2011 7 2 1 4 35.7 0 - 0 - 0 0 - 0 - 0
31. Young, Alan WLS 1 2011 ½ 7 0 1 6 7.1 0 - 0 - 0 0 - 0 - 0
32. Zeidler, Sven WLS 3 1997, 2001-2003 22 1 5 16 15.9 0 - 0 - 0 0 - 0 - 0

URL: https://www.olimpbase.org/teamse/wls_i01.html