[ Team Record | Team vs Team Record | Individual Record ]

Spain
(ESP)
Spain


CHILDREN'S CHESS OLYMPIADS See context-sensitive help
PLAYER LIST SORTED BY NUMBER OF POINTS SCORED - results are not complete!
no. ttl name team ap years pts gms + = - % medals
team ind
1. FM Vallejo Pons, Francisco ESP 1 1995 7 4 1 2 64.3 0 - 0 - 0 0 - 0 - 0
2. Barón, Jesús ESP 1 1995 4 6 4 0 2 66.7 0 - 0 - 0 0 - 0 - 1
García, Ricardo ESP 1 1995 4 5 4 0 1 80.0 0 - 0 - 0 0 - 1 - 0
4. Reinaldo Castiñeira, Roi ESP 1 1995 3 1 1 1 50.0 0 - 0 - 0 0 - 0 - 0
5. Baches García, Guillermo ESP 1 1995 1 5 1 0 4 20.0 0 - 0 - 0 0 - 0 - 0
6. Pinazo Donoso, Jorge ESP 1 1995 ½ 2 0 1 1 25.0 0 - 0 - 0 0 - 0 - 0

URL: http://www.olimpbase.org/teamsch/esp_i05.html