[ Team Record | Team vs Team Record | Individual Record ]

Wandering Dragons
(WNDD, Scotland)
Scotland


EUROPEAN MEN'S CHESS CLUB CUP See context-sensitive help
PLAYER LIST SORTED BY FIDE TITLE
no. ttl name team ap years pts gms + = - % medals
team ind
1. IM Orr, Mark WNDD 1 1990 0 2 0 0 2 0.0 0 - 0 - 0 0 - 0 - 0
2. FM Morrison, Graham WNDD 1 1990 ½ 2 0 1 1 25.0 0 - 0 - 0 0 - 0 - 0
FM Thomson, Craig WNDD 1 1990 0 2 0 0 2 0.0 0 - 0 - 0 0 - 0 - 0
4. Dempsey, Anthony WNDD 1 1990 0 1 0 0 1 0.0 0 - 0 - 0 0 - 0 - 0
Hamilton, Graham WNDD 1 1990 0 1 0 0 1 0.0 0 - 0 - 0 0 - 0 - 0
Hampton, Paul WNDD 1 1990 0 1 0 0 1 0.0 0 - 0 - 0 0 - 0 - 0
Szalapaj, Peter WNDD 1 1990 0 1 0 0 1 0.0 0 - 0 - 0 0 - 0 - 0
Wallace, David WNDD 1 1990 0 2 0 0 2 0.0 0 - 0 - 0 0 - 0 - 0

URL: http://www.olimpbase.org/teamsc/wndd_i00.html