[ Team Record | Team vs Team Record | Individual Record ]

CE Vulcà Barcelona
(VBCN, Spain)
Spain


EUROPEAN MEN'S CHESS CLUB CUP See context-sensitive help
PLAYER LIST IN ALPHABETICAL ORDER
no. ttl name team ap years pts gms + = - % medals
team ind
1. GM Bellón López, Juan Manuel VBCN 2 1984-1986 9 3 5 1 61.1 0 - 0 - 1 0 - 0 - 0
2. IM Martín Gónzalez, Ángel VBCN 2 1984-1986 10 2 5 3 45.0 0 - 0 - 1 0 - 0 - 0
3. IM Medina García, Antonio Ángel VBCN 2 1984-1986 4 8 3 2 3 50.0 0 - 0 - 1 0 - 0 - 0
4. Nieto Míguez, Manuel VBCN 2 1984-1986 3 7 1 4 2 42.9 0 - 0 - 1 0 - 0 - 0
5. FM Pisa Ferrer, José VBCN 2 1984-1986 7 2 3 2 50.0 0 - 0 - 1 0 - 0 - 0
6. Pujol Sans, Manuel VBCN 2 1984-1986 2 4 2 0 2 50.0 0 - 0 - 1 0 - 0 - 0
7. GM Rodríguez Vargas, Orestes VBCN 2 1984-1986 10 4 3 3 55.0 0 - 0 - 1 0 - 0 - 0
8. Vehí Bach, Víctor VBCN 1 1984 5 3 1 1 70.0 0 - 0 - 1 0 - 0 - 0

URL: http://www.olimpbase.org/teamsc/vbcn_i01.html