[ Team Record | Team vs Team Record | Individual Record ]

SO Peristeriou
(PERA, Greece)
Greece


EUROPEAN MEN'S CHESS CLUB CUP See context-sensitive help
PLAYER LIST SORTED BY NUMBER OF GAMES LOST
no. ttl name team ap years pts gms + = - % medals
team ind
1. GM Banikas, Hristos PERA 1 2013 5 7 3 4 0 71.4 0 - 0 - 0 0 - 0 - 0
Mihailidis, Anastacios PERA 1 2013 3 4 2 2 0 75.0 0 - 0 - 0 0 - 0 - 0
IM Tzermiadianos, Andreas PERA 1 2013 3 0 3 0 50.0 0 - 0 - 0 0 - 0 - 0
FM Frendzas, Panayotis PERA 1 1996 ½ 1 0 1 0 50.0 0 - 0 - 0 0 - 0 - 0
IM Pandavos, Panayotis PERA 1 1996 ½ 1 0 1 0 50.0 0 - 0 - 0 0 - 0 - 0
GM Ehlvest, Jaan PERA 1 1996 ½ 1 0 1 0 50.0 0 - 0 - 0 0 - 0 - 0
GM Short, Nigel David PERA 1 1996 ½ 1 0 1 0 50.0 0 - 0 - 0 0 - 0 - 0
Bellos, Ioannis PERA 1 2013 ½ 1 0 1 0 50.0 0 - 0 - 0 0 - 0 - 0
FM Dimitriadis, Konstantinos PERA 0 0 0 0 0 0 0.0 0 - 0 - 0 0 - 0 - 0
-- empty board -- PERA 0 0 0 0 0 0 0.0 0 - 0 - 0 0 - 0 - 0
IM Nikčević, Nebojša PERA 0 0 0 0 0 0 0.0 0 - 0 - 0 0 - 0 - 0
IM Pandavos, Emanouel PERA 0 0 0 0 0 0 0.0 0 - 0 - 0 0 - 0 - 0
IM Saltaev, Mikhail PERA 0 0 0 0 0 0 0.0 0 - 0 - 0 0 - 0 - 0
FM Sirigos, Nikolaos PERA 0 0 0 0 0 0 0.0 0 - 0 - 0 0 - 0 - 0
15. GM Papaioannou, Ioannis PERA 1 2013 5 7 4 2 1 71.4 0 - 0 - 0 0 - 0 - 0
GM Nikolaidis, Ioannis PERA 1 1996 0 1 0 0 1 0.0 0 - 0 - 0 0 - 0 - 0
GM Kotronias, Vasilios PERA 1 1996 0 1 0 0 1 0.0 0 - 0 - 0 0 - 0 - 0
18. GM Halkias, Stelios PERA 1 2013 7 2 3 2 50.0 0 - 0 - 0 0 - 0 - 0
Sandalakis, Angelos PERA 1 2013 4 7 3 2 2 57.1 0 - 0 - 0 0 - 0 - 0
20. FM Stathopoulos, Ioannis PERA 1 2013 3 6 3 0 3 50.0 0 - 0 - 0 0 - 0 - 0

URL: http://www.olimpbase.org/teamsc/pera_i09.html