[ Team Record | Team vs Team Record | Individual Record ]

Monmouth Minnows
(MNMO, Wales)
Wales


EUROPEAN MEN'S CHESS CLUB CUP See context-sensitive help
PLAYER LIST IN ALPHABETICAL ORDER
no. ttl name team ap years pts gms + = - % medals
team ind
1. Alfred, Nathan MNMO 1 2000 2 7 1 2 4 28.6 0 - 0 - 0 0 - 0 - 0
2. Beveridge, Nigel MNMO 2 2000-2001 2 11 0 4 7 18.2 0 - 0 - 0 0 - 0 - 0
3. Buckley, David MNMO 1 2001 2 5 2 0 3 40.0 0 - 0 - 0 0 - 0 - 0
4. Buckley, Melanie MNMO 1 2001 2 5 1 2 2 40.0 0 - 0 - 0 0 - 0 - 0
5. Buckley, Simon MNMO 1 2001 6 0 3 3 25.0 0 - 0 - 0 0 - 0 - 0
6. Dai, James MNMO 1 2000 2 7 0 4 3 28.6 0 - 0 - 0 0 - 0 - 0
7. FM Dunworth, Christopher MNMO 2 2000-2001 5 12 4 2 6 41.7 0 - 0 - 0 0 - 0 - 0
8. Pulluard, Christophe MNMO 1 2000 7 0 3 4 21.4 0 - 0 - 0 0 - 0 - 0
9. Saunders, Walter Nigel MNMO 2 2000-2001 2 9 1 2 6 22.2 0 - 0 - 0 0 - 0 - 0
10. IM Sherwin, James MNMO 1 2001 6 0 3 3 25.0 0 - 0 - 0 0 - 0 - 0
11. Trevelyan, John MNMO 1 2001 2 3 2 0 1 66.7 0 - 0 - 0 0 - 0 - 0

URL: http://www.olimpbase.org/teamsc/mnmo_i01.html