[ Team Record | Team vs Team Record | Individual Record ]
Keystone Kyiv (KSKY, Ukraine) |
EUROPEAN MEN'S CHESS CLUB CUP |
OVERALL TEAM VS TEAM STATISTICS | ||||||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 6 : 0 |
5½:½ |
5 : 1 |
4½:1½ |
4 : 2 |
3½:2½ |
3 : 3 |
2½:3½ |
2 : 4 |
1½:4½ |
1 : 5 |
½:5½ |
0 : 6 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||||||
ALL | 7 | 27½ | 42 | 17 | 21 | 4 | 5 | 0 | 2 | 65.5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
ALKS | 1 | 2½ | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
ASHD | 1 | 3½ | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BOSN | 1 | 2 | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
MTNK | 1 | 5½ | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 91.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NSVL | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 83.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
VMNS | 1 | 4½ | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ZELJ | 1 | 4½ | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
team | mtch | pts | gms | games | matches | % | 6 : 0 |
5½:½ |
5 : 1 |
4½:1½ |
4 : 2 |
3½:2½ |
3 : 3 |
2½:3½ |
2 : 4 |
1½:4½ |
1 : 5 |
½:5½ |
0 : 6 |
|||||||
+ | = | - | + | = | - |