[ Team Record | Team vs Team Record | Individual Record ]
Cheddleton & Leek Chess Club (CHED, England) |
EUROPEAN MEN'S CHESS CLUB CUP |
OVERALL TEAM VS TEAM STATISTICS | ||||||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 6 : 0 |
5½:½ |
5 : 1 |
4½:1½ |
4 : 2 |
3½:2½ |
3 : 3 |
2½:3½ |
2 : 4 |
1½:4½ |
1 : 5 |
½:5½ |
0 : 6 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||||||
ALL | 14 | 43 | 84 | 29 | 28 | 27 | 7 | 1 | 6 | 51.2 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | |||
ALKS | 1 | ½ | 6 | 0 | 1 | 5 | 0 | 0 | 1 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
ALTI | 1 | 2 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
BESH | 1 | 2½ | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
BRNS | 1 | 4 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C64M | 1 | 2 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
EXPI | 1 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
EZVV | 1 | 3½ | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FNTA | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 83.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MSAL | 1 | 2½ | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
OSLS | 1 | 3½ | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
RRFF | 1 | 3 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SGZR | 1 | 1 | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
SISG | 1 | 5½ | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 91.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
VIKI | 1 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
team | mtch | pts | gms | games | matches | % | 6 : 0 |
5½:½ |
5 : 1 |
4½:1½ |
4 : 2 |
3½:2½ |
3 : 3 |
2½:3½ |
2 : 4 |
1½:4½ |
1 : 5 |
½:5½ |
0 : 6 |
|||||||
+ | = | - | + | = | - |