[ Team Record | Team vs Team Record | Individual Record ]

Cardigan Chess Club
(CARD, Wales)
Wales


EUROPEAN MEN'S CHESS CLUB CUP See context-sensitive help
PLAYER LIST SORTED BY YEARS OF APPEARANCE
no. ttl name team ap years pts gms + = - % medals
team ind
1. Haigh, Tony CARD 3 2013, 2015-2016 5 18 2 6 10 27.8 0 - 0 - 0 0 - 0 - 0
Heap, Gerry CARD 3 2013, 2015-2016 9 20 7 4 9 45.0 0 - 0 - 0 0 - 0 - 0
FM Jones, Iolo CARD 3 2013, 2015-2016 6 20 2 8 10 30.0 0 - 0 - 0 0 - 0 - 0
AGM Van Kemenade, Rudy CARD 3 2013, 2015-2016 5 20 2 6 12 25.0 0 - 0 - 0 0 - 0 - 0
5. Miller, John CARD 2 2013, 2015 2 10 2 0 8 20.0 0 - 0 - 0 0 - 0 - 0
6. Denham, Colin CARD 2 2013, 2016 8 1 1 6 18.8 0 - 0 - 0 0 - 0 - 0
Van Kemenade, Julie CARD 2 2013, 2016 1 11 1 0 10 9.1 0 - 0 - 0 0 - 0 - 0
8. FM Williams, Arthur Howard CARD 2 2015-2016 13 3 5 5 42.3 0 - 0 - 0 0 - 0 - 0

URL: http://www.olimpbase.org/teamsc/card_i04.html