[ Team Record | Team vs Team Record | Individual Record ]

Bayern Munich
(BMUN, Germany)
Germany


EUROPEAN MEN'S CHESS CLUB CUP See context-sensitive help
OVERALL TEAM VS TEAM STATISTICS
team mtch pts gms games matches %  
12 : 0
 
11½:½
 
11 : 1
 
10½:1½
 
10 : 2
 
9½:2½
6 : 0
9 : 3
5½:½
8½:3½
5 : 1
8 : 4
4½:1½
7½:4½
4 : 2
7 : 5
3½:2½
6½:5½
3 : 3
6 : 6
2½:3½
5½:6½
2 : 4
5 : 7
1½:4½
4½:7½
1 : 5
4 : 8
½:5½
3½:8½
0 : 6
3 : 9
 
2½:9½
 
2 : 10
 
1½:10½
 
1 : 11
 
½:11½
 
0 : 12
+ = - + = -
ALL 13 71½ 120 45 53 22 9 2 2 59.6 0 0 0 0 0 0 1 0 3 1 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0
CSKM 1 4 12 1 6 5 0 0 1 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
HONV 1 7 12 2 10 0 1 0 0 58.3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HTAV 1 7 12 4 6 2 1 0 0 58.3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IKMA 1 5 6 4 2 0 1 0 0 83.3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LOEC 1 12 5 5 2 1 0 0 62.5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MVGR 1 3 6 2 2 2 0 1 0 50.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
PORZ 1 12 4 5 3 1 0 0 54.2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
PTCH 1 7 12 4 6 2 1 0 0 58.3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
REYK 2 18 5 7 6 0 1 1 47.2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
ROCK 1 5 6 4 2 0 1 0 0 83.3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TLPL 1 6 6 6 0 0 1 0 0 100.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ZLGS 1 5 6 4 2 0 1 0 0 83.3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
team mtch pts gms games matches %  
12 : 0
 
11½:½
 
11 : 1
 
10½:1½
 
10 : 2
 
9½:2½
6 : 0
9 : 3
5½:½
8½:3½
5 : 1
8 : 4
4½:1½
7½:4½
4 : 2
7 : 5
3½:2½
6½:5½
3 : 3
6 : 6
2½:3½
5½:6½
2 : 4
5 : 7
1½:4½
4½:7½
1 : 5
4 : 8
½:5½
3½:8½
0 : 6
3 : 9
 
2½:9½
 
2 : 10
 
1½:10½
 
1 : 11
 
½:11½
 
0 : 12
+ = - + = -

URL: http://www.olimpbase.org/teamsc/bmun_tvt.html