[ Team Record | Team vs Team Record | Individual Record ]
Taflfélag Bolungarvíkur (BLNG, Iceland) |
EUROPEAN MEN'S CHESS CLUB CUP |
OVERALL TEAM VS TEAM STATISTICS | ||||||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 6 : 0 |
5½:½ |
5 : 1 |
4½:1½ |
4 : 2 |
3½:2½ |
3 : 3 |
2½:3½ |
2 : 4 |
1½:4½ |
1 : 5 |
½:5½ |
0 : 6 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||||||
ALL | 21 | 62½ | 126 | 42 | 41 | 43 | 10 | 3 | 8 | 49.6 | 0 | 0 | 2 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | |||
ALKS | 1 | 1 | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
ANSL | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 83.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BUTS | 1 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CRDF | 1 | 4½ | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CVDF | 1 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ENIS | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 83.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ETVA | 1 | 2½ | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
GBBO | 1 | 4½ | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GXTA | 1 | 4½ | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
HELR | 1 | 3 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ISEK | 1 | 4½ | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LEID | 1 | 2½ | 6 | 0 | 5 | 1 | 0 | 0 | 1 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
MARS | 1 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MMER | 1 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
NOVO | 1 | 1 | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
PANV | 1 | 3 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
RHST | 1 | 2½ | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
S64M | 1 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
SLNG | 1 | 3 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SSMV | 1 | 3½ | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
VMNS | 1 | ½ | 6 | 0 | 1 | 5 | 0 | 0 | 1 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
team | mtch | pts | gms | games | matches | % | 6 : 0 |
5½:½ |
5 : 1 |
4½:1½ |
4 : 2 |
3½:2½ |
3 : 3 |
2½:3½ |
2 : 4 |
1½:4½ |
1 : 5 |
½:5½ |
0 : 6 |
|||||||
+ | = | - | + | = | - |