[ Team Record | Team vs Team Record | Individual Record ]

Portugal
(POR)
Portugal


BLIND CHESS OLYMPIADS See context-sensitive help
PLAYER LIST SORTED BY TEAM MEDALS - results are not complete!
no. ttl name team ap years pts gms + = - % medals
team ind
1. Covas, Luís POR 2 1992-1996 8 15 6 4 5 53.3 0 - 0 - 0 0 - 0 - 1
Matos, Fernando POR 4 1985-1996 15½ 33 10 11 12 47.0 0 - 0 - 0 0 - 0 - 0
Mimoso, José POR 3 1985-1988, 1996 27 6 7 14 35.2 0 - 0 - 0 0 - 0 - 0
Soarez, Saulo POR 1 1985 2 7 2 0 5 28.6 0 - 0 - 0 0 - 0 - 0
Carvalho, José Luís POR 4 1985-1996 23 5 3 15 28.3 0 - 0 - 0 0 - 0 - 0
Vidinha, A. POR 2 1988-1992 15 1 5 9 23.3 0 - 0 - 0 0 - 0 - 0
Almeida POR 1 1985 2 10 2 0 8 20.0 0 - 0 - 0 0 - 0 - 0
Santos POR 1 1985 0 1 0 0 1 0.0 0 - 0 - 0 0 - 0 - 0
Carrujo, L. POR 1 1992 0 1 0 0 1 0.0 0 - 0 - 0 0 - 0 - 0
Gomes, J. POR 1 1992 0 1 0 0 1 0.0 0 - 0 - 0 0 - 0 - 0
Ribeiro, Pedro POR 1 1996 0 1 0 0 1 0.0 0 - 0 - 0 0 - 0 - 0

URL: http://www.olimpbase.org/teamsbl/por_i12.html