[ Team Record | Team vs Team Record | Individual Record ]

United Arab Emirates
(UAE)
United Arab Emirates


MEN'S ASIAN TEAM CHESS CHAMPIONSHIP See context-sensitive help
PLAYER LIST IN ALPHABETICAL ORDER - results are not complete!
no. ttl name team ap years pts gms + = - % medals
team ind
1. Abdul Rahman, Abdullah UAE 1 1991 2 6 2 0 4 33.3 0 - 0 - 0 0 - 0 - 0
2. Abdullah, F. Telah UAE 1 1979 1 2 1 0 1 50.0 0 - 0 - 0 0 - 0 - 0
3. Abdullah, Mansoor UAE 1 1987 4 5 3 2 0 80.0 0 - 0 - 0 0 - 0 - 1
4. Al-Mouaini, Hassan UAE 1 1986 2 5 1 2 2 40.0 0 - 0 - 0 0 - 0 - 0
5. Al-Mouaini, Mohamed UAE 1 1987 2 4 2 0 2 50.0 0 - 0 - 0 0 - 0 - 0
6. Al-Qasim, Sultan UAE 1 1979 6 2 1 3 41.7 0 - 0 - 0 0 - 0 - 0
7. FM Al-Rashedi, Mayed UAE 1 2016 2 5 1 2 2 40.0 0 - 0 - 0 0 - 0 - 0
8. Ali, Mahmoud UAE 1 1995 5 9 4 2 3 55.6 0 - 0 - 0 0 - 0 - 0
9. Balremethah, Adil Jassem UAE 1 1981 5 1 1 3 30.0 0 - 0 - 0 0 - 0 - 0
10. El-Shaaly, Aly UAE 1 1991 2 5 2 0 3 40.0 0 - 0 - 0 0 - 0 - 0
11. Ghazal, Hussain UAE 1 1986 1 4 1 0 3 25.0 0 - 0 - 0 0 - 0 - 0
12. Ghubash, Mohamed UAE 1 1979 3 8 3 0 5 37.5 0 - 0 - 0 0 - 0 - 0
13. Hossin, Abdulla UAE 1 1991 2 6 2 0 4 33.3 0 - 0 - 0 0 - 0 - 0
14. Jaffar, Wahib UAE 2 1986-1987 4 8 3 2 3 50.0 0 - 0 - 0 0 - 0 - 0
15. Kashwane, Jaffar UAE 1 1981 2 5 1 2 2 40.0 0 - 0 - 0 0 - 0 - 0
16. FM Khouri, Ahmed Abbas UAE 1 2016 7 1 3 3 35.7 0 - 0 - 0 0 - 0 - 0
17. Moussa, Othman UAE 1 1995 9 3 5 1 61.1 0 - 0 - 0 0 - 0 - 0
18. Moussa, Taleb UAE 2 1991, 1995 7 15 5 4 6 46.7 0 - 0 - 0 0 - 0 - 0
19. NN UAE 1 1979 0 4 0 0 4 0.0 0 - 0 - 0 0 - 0 - 0
20. IM Noaman, Omar UAE 1 2016 3 6 2 2 2 50.0 0 - 0 - 0 0 - 0 - 0
21. FM Said, Ishaq UAE 1 2016 9 4 1 4 50.0 0 - 0 - 0 0 - 0 - 0
22. Said, Naji Mohamed UAE 2 1986-1987 17 7 5 5 55.9 0 - 0 - 0 0 - 0 - 0
23. Said, Naser Ahmed UAE 1 1979 6 8 6 0 2 75.0 0 - 0 - 0 0 - 1 - 0
24. Said, Said Ahmed UAE 1 1979 6 8 6 0 2 75.0 0 - 0 - 0 0 - 0 - 0
25. Saleh, Mahmood UAE 1 1981 2 8 1 2 5 25.0 0 - 0 - 0 0 - 0 - 0
26. Saleh, Mohammed UAE 1 1981 ½ 5 0 1 4 10.0 0 - 0 - 0 0 - 0 - 0
27. Saleh, Najib Mohamed UAE 3 1981, 1986-1987 8 20 6 4 10 40.0 0 - 0 - 0 0 - 0 - 0
28. GM Salem, A. R. Saleh UAE 1 2016 9 5 3 1 72.2 0 - 0 - 0 0 - 0 - 0
29. Saud, Mohamed UAE 1 1995 4 9 3 2 4 44.4 0 - 0 - 0 0 - 0 - 0
30. Sharif, Mohamed UAE 2 1981, 1991 11 4 1 6 40.9 0 - 0 - 0 0 - 0 - 0
31. Soliman, Abdul Karim UAE 1 1991 6 3 1 2 58.3 0 - 0 - 0 0 - 0 - 1
32. Tayeb, Suhail UAE 2 1986-1987 4 10 4 0 6 40.0 0 - 0 - 0 0 - 0 - 0

URL: http://www.olimpbase.org/teamsa/uae_i01.html