[ Team Record | Team vs Team Record | Individual Record ]
Qatar (QAT) |
MEN'S ASIAN TEAM CHESS CHAMPIONSHIP |
OVERALL TEAM VS TEAM STATISTICS | ||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
3 : 1 |
2½:1½ |
2 : 2 |
1½:2½ |
1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||
ALL | 34 | 60 | 136 | 49 | 22 | 65 | 11 | 7 | 16 | 44.1 | 3 | 1 | 2 | 5 | 7 | 6 | 2 | 2 | 6 | |||
ASEA | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
AUS | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
BRN | 2 | 5½ | 8 | 5 | 1 | 2 | 2 | 0 | 0 | 68.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
BRU | 3 | 10½ | 12 | 10 | 1 | 1 | 3 | 0 | 0 | 87.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CHN | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
HKG | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
INA | 2 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
IRI | 2 | 3 | 8 | 2 | 2 | 4 | 0 | 1 | 1 | 37.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
JOR | 1 | 1½ | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
JPN | 3 | 5 | 12 | 4 | 2 | 6 | 1 | 0 | 2 | 41.7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
LIB | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
MAC | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
MAS | 3 | 3½ | 12 | 1 | 5 | 6 | 0 | 0 | 3 | 29.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |||
MAS2 | 2 | 4½ | 8 | 4 | 1 | 3 | 1 | 1 | 0 | 56.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
MGL | 1 | ½ | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
NZL | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
PLE | 1 | 2½ | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
SIN | 2 | 2 | 8 | 2 | 0 | 6 | 0 | 1 | 1 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
SRI | 1 | 1½ | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
UAE | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
UAE2 | 1 | 2½ | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
UZB | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
YEM | 1 | 1½ | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
3 : 1 |
2½:1½ |
2 : 2 |
1½:2½ |
1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - |