[ Team Record | Team vs Team Record | Individual Record ]

Tanzania
(TAN)
Tanzania


CHESS OLYMPIADS See context-sensitive help
PLAYER LIST SORTED BY NUMBER OF APPEARANCES
no. ttl name team ap years pts gms + = - % medals
team ind
1. CM Mdoe, Yusuf TAN 4 2014-2022 13 40 9 8 23 32.5 0 - 0 - 0 0 - 0 - 0
FM Mlawa, Hemed TAN 4 2014-2022 18½ 40 12 13 15 46.3 0 - 0 - 0 0 - 0 - 0
3. CM Hassuji, Nurdin TAN 3 2014-2018 24 6 5 13 35.4 0 - 0 - 0 0 - 0 - 0
4. Mwaisumbe, Emmanuel TAN 2 2014-2016 14 3 1 10 25.0 0 - 0 - 0 0 - 0 - 0
Mwanyika, Geoffrey TAN 2 2014-2016 20 2 5 13 22.5 0 - 0 - 0 0 - 0 - 0
Njau, Albert TAN 2 2018-2022 7 19 5 4 10 36.8 0 - 0 - 0 0 - 0 - 0
7. Charles, Cleophas TAN 1 2022 1 7 1 0 6 14.3 0 - 0 - 0 0 - 0 - 0
Taher, Hassuji TAN 1 2018 1 5 1 0 4 20.0 0 - 0 - 0 0 - 0 - 0
Veer, Gandhi TAN 1 2022 2 7 2 0 5 28.6 0 - 0 - 0 0 - 0 - 0

URL: https://www.olimpbase.org/teams/tan_i03.html