[ Team Record | Team vs Team Record | Individual Record ]

South Sudan
(SSD)
South Sudan


CHESS OLYMPIADS See context-sensitive help
PLAYER LIST IN ALPHABETICAL ORDER
no. ttl name team ap years pts gms + = - % medals
team ind
1. Ajak, Mach Duany SSD 1 2022 9 4 1 4 50.0 0 - 0 - 0 0 - 0 - 0
2. David, Mayol Buol Alith SSD 0 0 0 0 0 0 0.0 0 - 0 - 0 0 - 0 - 0
3. Deng, Ateny Riak Joseph SSD 1 2018 4 9 4 0 5 44.4 0 - 0 - 0 0 - 0 - 0
4. Deng, Cypriano Rehan SSD 1 2018 4 8 3 2 3 50.0 0 - 0 - 0 0 - 0 - 0
5. Deng, Khor Kuol Michael SSD 1 2018 3 9 3 0 6 33.3 0 - 0 - 0 0 - 0 - 0
6. Gong, Thon Gong SSD 1 2022 4 9 3 2 4 44.4 0 - 0 - 0 0 - 0 - 0
7. Joseph, Deng Ateny Riak SSD 1 2016 5 11 5 0 6 45.5 0 - 0 - 0 0 - 0 - 0
8. Manyang, Peter Majur SSD 1 2022 6 9 6 0 3 66.7 0 - 0 - 0 0 - 0 - 0
9. Mareu, Garang Akech SSD 1 2018 4 9 4 0 5 44.4 0 - 0 - 0 0 - 0 - 0
10. Mayol, Buol Alith David SSD 1 2018 4 9 3 2 4 44.4 0 - 0 - 0 0 - 0 - 0
11. Michael, Deng Khor Kuol SSD 1 2016 7 11 6 2 3 63.6 0 - 0 - 0 0 - 0 - 0
12. Panthoum, Madol Garang SSD 1 2022 4 8 3 2 3 50.0 0 - 0 - 0 0 - 0 - 0
13. Philip, Diing Gai Diing SSD 1 2016 4 11 3 2 6 36.4 0 - 0 - 0 0 - 0 - 0
14. Rehan, Deng Cypriano SSD 2 2016, 2022 20 7 3 10 42.5 0 - 0 - 0 0 - 0 - 0

URL: https://www.olimpbase.org/teams/ssd_i01.html