[ Team Record | Team vs Team Record | Individual Record ]

Lithuania
(LTU)
Lithuania


CHESS OLYMPIADS See context-sensitive help
PLAYER LIST SORTED BY TEAM MEDALS
no. ttl name team ap years pts gms + = - % medals
team ind
1. IM Sakalauskas, Vaidas LTU 4 1998-2004 21 32 16 10 6 65.6 0 - 0 - 0 1 - 0 - 0
GM Pultinevicius, Paulius
Pultinevičius, Paulius
LTU 3 2016-2022 18½ 28 15 7 6 66.1 0 - 0 - 0 0 - 1 - 0
Abramavičius, Leonardas LTU 4 1930-1933, 1937 15½ 38 14 3 21 40.8 0 - 0 - 0 0 - 1 - 0
Luckis, Markas LTU 5 1931-1939 43½ 76 30 27 19 57.2 0 - 0 - 0 0 - 0 - 2
IM Piešina, Gintautas LTU 1 1994 1 1 1 0 0 100.0 0 - 0 - 0 0 - 0 - 0
GM Kazakouski, Valery LTU 1 2022 9 6 1 2 72.2 0 - 0 - 0 0 - 0 - 0
GM Stremavičius, Titas LTU 2 2018-2022 12 19 7 10 2 63.2 0 - 0 - 0 0 - 0 - 0
IM Šarakauskas, Gediminas LTU 1 2008 4 2 1 1 62.5 0 - 0 - 0 0 - 0 - 0
GM Ruželė, Darius LTU 5 1992-2000 31 50 20 22 8 62.0 0 - 0 - 0 0 - 0 - 0
IM Pileckis, Emilis LTU 2 2012-2014 11 18 9 4 5 61.1 0 - 0 - 0 0 - 0 - 0
IM Šlapikas, Vytautas LTU 1 2000 6 10 5 2 3 60.0 0 - 0 - 0 0 - 0 - 0
GM Laurušas, Tomas
Laurusas, Tomas
LTU 4 2014-2022 23 39 17 12 10 59.0 0 - 0 - 0 0 - 0 - 0
IM Zagorskis, Darius LTU 7 1996-1998, 2002-2010 39 67 22 34 11 58.2 0 - 0 - 0 0 - 0 - 0
GM Rozentalis, Eduardas LTU 11 1992-1998, 2002-2010, 2014-2016 61½ 109 36 51 22 56.4 0 - 0 - 0 0 - 0 - 0
GM Mališauskas, Vidmantas
Malisauskas, Vidmantas
LTU 10 1992-1998, 2002, 2006, 2010-2012, 2016-2018 51½ 92 35 33 24 56.0 0 - 0 - 0 0 - 0 - 0
IM Labeckas, Kęstutis LTU 1 2012 5 9 3 4 2 55.6 0 - 0 - 0 0 - 0 - 0
GM Čmilytė, Viktorija LTU 1 2010 5 9 4 2 3 55.6 0 - 0 - 0 0 - 0 - 0
GM Šulskis, Šarūnas
Sulskis, Sarunas
LTU 10 1994-1998, 2002-2004, 2008-2010, 2014-2018 52½ 95 29 47 19 55.3 0 - 0 - 0 0 - 0 - 0
Mikėnas, Vladas LTU 5 1931-1939 48 87 31 34 22 55.2 0 - 0 - 0 0 - 0 - 0
GM Kveinys, Aloyzas LTU 8 1992-1996, 2000-2008 51½ 97 29 45 23 53.1 0 - 0 - 0 0 - 0 - 0
IM Beinoras, Mindaugas LTU 2 2012-2014 9 17 7 4 6 52.9 0 - 0 - 0 0 - 0 - 0
Vaitonis, Povilas LTU 4 1933-1939 32 63 24 16 23 50.8 0 - 0 - 0 0 - 0 - 0
FM Savickas, Airidas LTU 1 2006 5 2 1 2 50.0 0 - 0 - 0 0 - 0 - 0
IM Butnorius, Algimantas LTU 3 2000, 2004-2006 17 4 7 6 44.1 0 - 0 - 0 0 - 0 - 0
FM Vedrickas, Tautvydas LTU 1 2012 3 7 2 2 3 42.9 0 - 0 - 0 0 - 0 - 0
Tautvaišas, Povilas LTU 1 1939 8 20 5 6 9 40.0 0 - 0 - 0 0 - 0 - 0
Kolodnas, Zelikas LTU 1 1930 4 1 1 2 37.5 0 - 0 - 0 0 - 0 - 0
IM Labuckas, Aidas LTU 1 2000 4 1 1 2 37.5 0 - 0 - 0 0 - 0 - 0
Vistaneckis, Isakas LTU 5 1930-1937 27½ 74 17 21 36 37.2 0 - 0 - 0 0 - 0 - 0
Šembergas, M. LTU 2 1930-1931 11 30 8 6 16 36.7 0 - 0 - 0 0 - 0 - 0
Machtas, Aleksandras LTU 2 1930, 1935 10½ 31 6 9 16 33.9 0 - 0 - 0 0 - 0 - 0
Dambrauskas, Virginijus LTU 1 1992 1 3 0 2 1 33.3 0 - 0 - 0 0 - 0 - 0
FM Jukšta, Karolis LTU 1 2022 2 7 1 2 4 28.6 0 - 0 - 0 0 - 0 - 0
Andrašiūnas, Ksaveras LTU 1 1939 0 1 0 0 1 0.0 0 - 0 - 0 0 - 0 - 0
GM Gavrikov, Viktor LTU 0 0 0 0 0 0 0.0 0 - 0 - 0 0 - 0 - 0

URL: https://www.olimpbase.org/teams/ltu_i12.html