[ Team Record | Team vs Team Record | Individual Record ]

Armenia "C"
(ARM3)
Armenia


CHESS OLYMPIADS See context-sensitive help
PLAYER LIST SORTED BY BOARD PRIZES
no. ttl name team ap years pts gms + = - % medals
team ind
1. Galdunts, Sergei ARM3 1 1996 8 12 7 2 3 66.7 0 - 0 - 0 0 - 0 - 0
Chibukhchian, Artur ARM3 1 1996 3 5 3 0 2 60.0 0 - 0 - 0 0 - 0 - 0
Nadanian, Ashot ARM3 1 1996 11 5 3 3 59.1 0 - 0 - 0 0 - 0 - 0
Grigorian, Vardan ARM3 1 1996 6 3 1 2 58.3 0 - 0 - 0 0 - 0 - 0
Matikozian, Andranik ARM3 1 1996 6 3 1 2 58.3 0 - 0 - 0 0 - 0 - 0
Yegiazarian, Arsen ARM3 1 1996 12 2 7 3 45.8 0 - 0 - 0 0 - 0 - 0

URL: https://www.olimpbase.org/teams/arm3_i11.html