World Senior 50+ Team Chess Championship's Overall Statistics
2014-2017

[ Individual Statistics | Team Statistics | Medal Table ]

Individual Statistics

See context-sensitive help
PLAYER LIST SORTED BY NUMBER OF GAMES DRAWN
no. ttl name team ap years pts gms + = - % medals
team ind
1. WGM Vilerte, Tamāra LATw 4 2014-2017 10½ 31 3 15 13 33.9 0 - 0 - 0 0 - 0 - 0
2. Sager, Bernd BTKU
SFMV
2 2015-2016 16 1 13 2 46.9 0 - 0 - 0 0 - 0 - 0
Van Bentum, Horst BTKU
SFMV
2 2015-2016 16 0 13 3 40.6 0 - 0 - 0 0 - 0 - 0
4. GM Plaskett, Harold James ENG
ENG2
4 2014-2017 27 35 21 12 2 77.1 0 - 1 - 0 0 - 0 - 0
WGM Fatalibekova, Elena RUSw 4 2014-2017 21 34 15 12 7 61.8 0 - 0 - 1 0 - 0 - 0
WFM Ungure, Līga LATw 4 2014-2017 17 34 11 12 11 50.0 0 - 0 - 0 0 - 0 - 0
WFM Priedīte, Ingrīda LATw 3 2015-2017 13 23 7 12 4 56.5 0 - 0 - 0 0 - 0 - 0
WFM Wolf, Sylvia GERw 3 2015-2017 12 26 6 12 8 46.2 0 - 0 - 0 0 - 0 - 0
IM Petrán, Peter SVK 2 2015-2016 12 18 6 12 0 66.7 1 - 0 - 0 0 - 0 - 0
WIM Wagner-Michel, Annett GERw 3 2015-2017 11 26 5 12 9 42.3 0 - 0 - 0 0 - 0 - 0
11. WGM Strutinskaya, Galina RUSw 3 2014, 2016-2017 15½ 27 10 11 6 57.4 0 - 0 - 1 0 - 0 - 0
Ernst, Michael AUT2
AUT
3 2015-2017 14½ 27 9 11 7 53.7 0 - 0 - 0 0 - 0 - 0
Rožlapa, Vija LATw 4 2014-2017 12½ 25 7 11 7 50.0 0 - 0 - 0 0 - 0 - 0
Dawson, Alastair SCO
SCO2
2 2014-2015 18 2 11 5 41.7 0 - 0 - 0 0 - 0 - 0
15. Mühlberg, Frank CHRD 2 2015-2016 8 18 3 10 5 44.4 0 - 0 - 0 0 - 0 - 0
Kracht, Helmut KLTK 2 2015-2016 7 14 2 10 2 50.0 0 - 0 - 0 0 - 0 - 0
17. GM Arkell, Keith ENG 4 2014-2017 21½ 30 17 9 4 71.7 0 - 1 - 3 1 - 0 - 0
GM Bischoff, Klaus GER 2 2015-2016 12½ 18 8 9 1 69.4 1 - 1 - 0 0 - 0 - 0
FM Druckenthaner, Andreas AUT 2 2016-2017 11½ 18 7 9 2 63.9 0 - 0 - 0 0 - 0 - 0
Findlay, David John SCO 2 2014, 2016 10½ 18 6 9 3 58.3 0 - 0 - 0 0 - 0 - 0
Prüfer, Friedbert LKEN
SFLE
2 2015-2016 10½ 18 6 9 3 58.3 0 - 0 - 0 0 - 0 - 0
IM Mannion, Stephen SCO 2 2015, 2017 18 5 9 4 52.8 0 - 0 - 0 0 - 0 - 0
Hülsmann, Josef MTRH
MONH
2 2015-2016 17 4 9 4 50.0 0 - 0 - 0 0 - 0 - 0
WFM Skibbe, Diana DEw2 2 2015-2016 15 4 9 2 56.7 0 - 0 - 0 0 - 0 - 0
WGM Saunina, Ludmila RUSw 2 2014-2015 18 3 9 6 41.7 0 - 0 - 1 0 - 0 - 0
Becker, Norbert RBRV 2 2016-2017 18 3 9 6 41.7 0 - 0 - 0 0 - 0 - 0
Glasewald, Stefan DRST 2 2015-2016 15 2 9 4 43.3 0 - 0 - 0 0 - 0 - 0
Müggenburg, Rolf BTKU
SFMV
2 2015-2016 16 0 9 7 28.1 0 - 0 - 0 0 - 0 - 0
Schmidt, Hans-Gerd CS20 2 2015-2016 16 0 9 7 28.1 0 - 0 - 0 0 - 0 - 0
Göpfert, Jochen CS20
BLWO
2 2015-2016 14 0 9 5 32.1 0 - 0 - 0 0 - 0 - 0
31. WGM Kozlovskaya, Valentina RUSw 3 2014-2016 19 27 15 8 4 70.4 0 - 0 - 1 1 - 0 - 0
GM Speelman, Jonathan Simon ENG 3 2015-2017 17 22 13 8 1 77.3 0 - 0 - 3 1 - 0 - 0
FM Denk, Adolf AUT2
AUT
3 2015-2017 16 27 12 8 7 59.3 0 - 0 - 0 0 - 0 - 0
IM Volke, Karsten GER 2 2015-2016 12 18 8 8 2 66.7 1 - 1 - 0 0 - 0 - 0
GM Vaganian, Rafael ARM 2 2016-2017 12 18 8 8 2 66.7 0 - 2 - 0 0 - 0 - 0
IM Brüggemann, Joachim THUR 2 2015-2016 11 18 7 8 3 61.1 0 - 0 - 0 0 - 0 - 0
GM Movsisian, Karen ARM 2 2016-2017 11 17 7 8 2 64.7 0 - 2 - 0 0 - 0 - 0
IM Casper, Thomas THUR 2 2015-2016 10 18 6 8 4 55.6 0 - 0 - 0 0 - 0 - 0
Schmidt, Jörg SANH
ABRN
2 2015-2016 10 16 6 8 2 62.5 0 - 0 - 0 0 - 0 - 0
Vollak, Andreas EMPO 2 2015-2016 10 16 6 8 2 62.5 0 - 0 - 0 0 - 0 - 0
WGM Erneste, Ingūna LATw 2 2016-2017 8 18 4 8 6 44.4 0 - 0 - 0 0 - 0 - 0
CM Thurstan, Tim ENG2
ENG3
2 2014, 2016 8 16 4 8 4 50.0 0 - 0 - 0 0 - 0 - 0
Kivimäki, Jaakko KS58
HOFI
2 2015, 2017 8 16 4 8 4 50.0 0 - 0 - 0 0 - 0 - 0
Arenhövel, Mark DRST 2 2015-2016 7 16 3 8 5 43.8 0 - 0 - 0 0 - 0 - 0
Cross, Ian ENG3 2 2016-2017 6 15 2 8 5 40.0 0 - 0 - 0 0 - 0 - 0
Mortensen, John DEN
AA68
2 2014, 2016 6 14 2 8 4 42.9 0 - 0 - 0 0 - 0 - 0
FM Clara, Hans-Joachim HSSS 1 2016 5 9 1 8 0 55.6 0 - 0 - 0 0 - 0 - 0
Gerhardt, Peter-Michael STOR 1 2016 4 9 0 8 1 44.4 0 - 0 - 0 0 - 0 - 0
Schober, Ralf SFLE 1 2016 4 9 0 8 1 44.4 0 - 0 - 0 0 - 0 - 0
Peltonen, Jukka FIN 1 2015 4 8 0 8 0 50.0 0 - 0 - 0 0 - 0 - 0
51. GM Nunn, John Denis Martin ENG 3 2015-2017 17½ 24 14 7 3 72.9 0 - 0 - 3 1 - 0 - 0
Sollid, Stein NOR
NMIX
OSLO
3 2014-2015, 2017 15½ 22 12 7 3 70.5 0 - 0 - 0 0 - 0 - 0
FM Heidrich, Manfred FRCH 2 2015-2016 13½ 18 10 7 1 75.0 0 - 0 - 0 0 - 0 - 0
Fegan, Christopher ENG2
ENG3
3 2015-2017 11½ 23 8 7 8 50.0 0 - 0 - 0 0 - 0 - 0
Müller, Gerhard RBRV 2 2016-2017 11½ 18 8 7 3 63.9 0 - 0 - 0 0 - 0 - 0
WIM Burchardt, Brigitte GERw 3 2015-2017 10½ 23 7 7 9 45.7 0 - 0 - 0 0 - 0 - 0
Thöle, Wolfgang RBRV 2 2016-2017 18 6 7 5 52.8 0 - 0 - 0 0 - 0 - 0
Kannenberg, Karl-Heinz FRCH 2 2015-2016 17 6 7 4 55.9 0 - 0 - 0 0 - 0 - 0
FM Schulz, Michael EMPO 2 2015-2016 18 5 7 6 47.2 0 - 0 - 0 0 - 0 - 0
Puroila, Sippo FIN 2 2014-2015 16 5 7 4 53.1 0 - 0 - 0 0 - 0 - 0
Kuhne, Detlev BSW1
BSW2
2 2015-2016 16 5 7 4 53.1 0 - 0 - 0 0 - 0 - 0
GM Flear, Glenn Curtis ENG2
ENG
2 2015-2016 14 5 7 2 60.7 0 - 0 - 1 0 - 0 - 0
WIM Mai, Iris GERw 2 2015-2016 17 3 7 7 38.2 0 - 0 - 0 0 - 0 - 0
WGM Mednikova, Svetlana RUSw 2 2015-2016 17 3 7 7 38.2 0 - 0 - 0 0 - 0 - 0
Bauer, Burkhard SANH
ABRN
2 2015-2016 16 3 7 6 40.6 0 - 0 - 0 0 - 0 - 0
Weisshaupt, Rainer MTRH
MONH
2 2015-2016 16 3 7 6 40.6 0 - 0 - 0 0 - 0 - 0
Pietinen, Pekka FIN 2 2014-2015 15 3 7 5 43.3 0 - 0 - 0 0 - 0 - 0
Wuttke, Hans EMPO 2 2015-2016 13 3 7 3 50.0 0 - 0 - 0 0 - 0 - 0
Jeute, Peter BNWZ 2 2015-2016 13 2 7 4 42.3 0 - 0 - 0 0 - 0 - 0
Siegmund, Rainer DRST 2 2015-2016 11 1 7 3 40.9 0 - 0 - 0 0 - 0 - 0
Weichelt, Stefan HEID 2 2015-2016 14 0 7 7 25.0 0 - 0 - 0 0 - 0 - 0
IM Revutsky, Vladimir OBUK 1 2016 9 0 7 2 38.9 0 - 0 - 0 0 - 0 - 0
73. Jakel, Wolfgang OFFN 2 2016-2017 10 17 7 6 4 58.8 0 - 0 - 0 0 - 0 - 0
Köhler, Gerhard ELGE 2 2015-2016 10 14 7 6 1 71.4 0 - 0 - 0 1 - 0 - 0
Olsson, Lars SWE 2 2015, 2017 9 18 6 6 6 50.0 0 - 0 - 0 0 - 0 - 0
WIM Beltz, Martina DEw2 2 2015-2016 8 16 5 6 5 50.0 0 - 0 - 0 0 - 0 - 0
Möttönen, Ari STRT
FIN
2 2015-2016 8 14 5 6 3 57.1 0 - 0 - 0 0 - 0 - 0
Spiess, Thomas HNBR 2 2015-2016 7 17 4 6 7 41.2 0 - 0 - 0 0 - 0 - 0
Westphal, Norbert CHRD 2 2015-2016 7 17 4 6 7 41.2 0 - 0 - 0 0 - 0 - 0
Møllmann Bøye, Niels DEN
AA68
2 2014, 2016 7 14 4 6 4 50.0 0 - 0 - 0 0 - 0 - 0
WIM Voronova, Tatjana LATw 2 2014-2015 7 13 4 6 3 53.8 0 - 0 - 0 0 - 0 - 0
Richter, Andreas CHRD 2 2015-2016 7 13 4 6 3 53.8 0 - 0 - 0 0 - 0 - 0
Munukka, Timo FIN 2 2015-2016 6 14 3 6 5 42.9 0 - 0 - 0 0 - 0 - 0
Gibbons, Robert NZL 1 2014 6 9 3 6 0 66.7 0 - 0 - 0 0 - 0 - 0
IM Nevednicii, Boris MDA 1 2014 6 9 3 6 0 66.7 0 - 0 - 0 0 - 0 - 0
GM Štohl, Igor SVK 1 2015 6 9 3 6 0 66.7 1 - 0 - 0 0 - 0 - 0
FM Vökler, Bernd THUR 1 2015 6 9 3 6 0 66.7 0 - 0 - 0 0 - 0 - 0
Franke, Reiner WRBR 1 2016 6 9 3 6 0 66.7 0 - 0 - 0 0 - 0 - 0
GM Khalifman, Alexander SPET 1 2017 6 9 3 6 0 66.7 1 - 0 - 0 0 - 0 - 0
FM Goormachtigh, Johan BEL2 1 2015 5 9 2 6 1 55.6 0 - 0 - 0 0 - 0 - 0
FM Semenov, Valery OBUK 1 2016 5 9 2 6 1 55.6 0 - 0 - 0 0 - 0 - 0
Kvisth, Bengt SWE2 1 2017 5 9 2 6 1 55.6 0 - 0 - 0 0 - 0 - 0
GM Ólafsson, Helgi ISL 1 2016 5 8 2 6 0 62.5 0 - 0 - 0 0 - 0 - 0
Rørvik, Jon NMIX 1 2016 5 8 2 6 0 62.5 0 - 0 - 0 0 - 0 - 0
Grund, Erwin SALZ 1 2015 4 9 1 6 2 44.4 0 - 0 - 0 0 - 0 - 0
Prochaska, Jürgen SALZ 1 2015 4 9 1 6 2 44.4 0 - 0 - 0 0 - 0 - 0
Doppelhammer, Herbert OBRO 1 2016 4 9 1 6 2 44.4 0 - 0 - 0 0 - 0 - 0
Kyas, Jürgen EIRE 1 2016 4 9 1 6 2 44.4 0 - 0 - 0 0 - 0 - 0
Schulz, Peter OBRO 1 2016 4 9 1 6 2 44.4 0 - 0 - 0 0 - 0 - 0
Siebenhüner, Michael MRKK 1 2016 4 9 1 6 2 44.4 0 - 0 - 0 0 - 0 - 0
See context-sensitive help
no. ttl name team ap years pts gms + = - % medals
team ind
101. GM Kantsler, Boris ASHD 1 2017 4 9 1 6 2 44.4 0 - 0 - 0 0 - 0 - 0
Waldock, Adrian ENG3 1 2017 4 9 1 6 2 44.4 0 - 0 - 0 0 - 0 - 0
Büttner, Bernd CS20 1 2015 4 8 1 6 1 50.0 0 - 0 - 0 0 - 0 - 0
Grottke, Hans-Joachim EMPO 1 2015 4 8 1 6 1 50.0 0 - 0 - 0 0 - 0 - 0
WIM Jahn, Constanze DEw2 1 2015 4 8 1 6 1 50.0 0 - 0 - 0 0 - 0 - 0
Pieper, Thomas SVUL 1 2016 4 8 1 6 1 50.0 0 - 0 - 0 0 - 0 - 0
Federer, Hans-Joachim BSW2 1 2015 4 7 1 6 0 57.1 0 - 0 - 0 0 - 0 - 0
Salewski, Bernd GRWD 1 2016 4 7 1 6 0 57.1 0 - 0 - 0 0 - 0 - 0
FM Rositsan, Boris RIRM 1 2014 3 9 0 6 3 33.3 0 - 0 - 0 0 - 0 - 0
Nickl, Klaus SALZ 1 2015 3 9 0 6 3 33.3 0 - 0 - 0 0 - 0 - 0
FM Giulian, Philip SCO 1 2016 3 9 0 6 3 33.3 0 - 0 - 0 0 - 0 - 0
Neudel, Bernd BSW2 1 2015 3 8 0 6 2 37.5 0 - 0 - 0 0 - 0 - 0
Schröter, Reinhard BTKU 1 2015 3 8 0 6 2 37.5 0 - 0 - 0 0 - 0 - 0
Grabitz, Georg STOR 1 2016 3 8 0 6 2 37.5 0 - 0 - 0 0 - 0 - 0
Hilbig, Dieter GEME 1 2016 3 8 0 6 2 37.5 0 - 0 - 0 0 - 0 - 0
Nake, Matthias GRWD 1 2016 3 8 0 6 2 37.5 0 - 0 - 0 0 - 0 - 0
Schmidt, Gerhard ALTN 1 2015 3 7 0 6 1 42.9 0 - 0 - 0 0 - 0 - 0
118. FM Seyb, Dieter FRCH 2 2015-2016 12½ 17 10 5 2 73.5 0 - 0 - 0 0 - 0 - 0
GM Bönsch, Uwe GER 2 2015-2016 11½ 14 9 5 0 82.1 1 - 1 - 0 1 - 0 - 0
GM Meister, Jakob ELGE 2 2015-2016 10½ 17 8 5 4 61.8 0 - 0 - 0 0 - 0 - 0
Dellos, Peter HNBR 2 2015-2016 17 7 5 5 55.9 0 - 0 - 0 0 - 0 - 0
GM Galdunts, Sergei ARM 2 2016-2017 13 7 5 1 73.1 0 - 2 - 0 1 - 0 - 0
Gattermayer, Robert AUT2
AUT
2 2015-2016 18 5 5 8 41.7 0 - 0 - 0 0 - 0 - 0
Siggelkow, Axel CHRD 2 2015-2016 17 5 5 7 44.1 0 - 0 - 0 0 - 0 - 0
Höhn, Michael OFFN 2 2016-2017 18 4 5 9 36.1 0 - 0 - 0 0 - 0 - 0
Majer, Christopher ENG2
ENG3
2 2014, 2016 16 4 5 7 40.6 0 - 0 - 0 0 - 0 - 0
GM Espig, Lutz ELGE
THUR
2 2015-2016 13 4 5 4 50.0 0 - 0 - 0 0 - 0 - 0
WIM Sazonova, Elena RUSw 2 2016-2017 11 4 5 2 59.1 0 - 0 - 0 0 - 0 - 0
IM Bryson, Douglas SCO 1 2015 9 4 5 0 72.2 0 - 0 - 0 0 - 0 - 0
GM Anastasian, Ashot ARM 1 2016 9 4 5 0 72.2 0 - 1 - 0 0 - 0 - 0
FM Briestenský, Rastislav SVK 1 2016 9 4 5 0 72.2 0 - 0 - 0 0 - 0 - 0
Hoffmann, Michael HNBR 2 2015-2016 17 3 5 9 32.4 0 - 0 - 0 0 - 0 - 0
Pavlovičius, Vladimir RIRM 1 2014 9 3 5 1 61.1 0 - 0 - 0 0 - 0 - 0
Vanheirzeele, Daniël BEL2 1 2015 9 3 5 1 61.1 0 - 0 - 0 0 - 0 - 0
Göldenboog, Jürgen HOEM 1 2016 9 3 5 1 61.1 0 - 0 - 0 0 - 0 - 0
Weiss, Matthias OFFN 1 2016 9 3 5 1 61.1 0 - 0 - 0 0 - 0 - 0
IM Maryasin, Boris ASHD 1 2017 9 3 5 1 61.1 0 - 0 - 0 0 - 0 - 0
FM Wallner, Joachim AUT 1 2017 9 3 5 1 61.1 0 - 0 - 0 0 - 0 - 0
Katz, Roland SANH 1 2016 8 3 5 0 68.8 0 - 0 - 0 0 - 0 - 0
Šetikienė, Gražina LTUw 1 2014 9 2 5 2 50.0 0 - 0 - 0 0 - 0 - 0
FM Geenen, Marc BEL 1 2015 9 2 5 2 50.0 0 - 0 - 0 0 - 0 - 0
CM Pape, Manfred BH27 1 2015 9 2 5 2 50.0 0 - 0 - 0 0 - 0 - 0
Trumpp, Lothar OFFN 1 2016 9 2 5 2 50.0 0 - 0 - 0 0 - 0 - 0
Piersig, Hans-Jürgen EMPO 1 2015 8 2 5 1 56.3 0 - 0 - 0 0 - 0 - 0
Dettmann, Holger DTTM 1 2016 8 2 5 1 56.3 0 - 0 - 0 0 - 0 - 0
Flemmer, Wolfgang CS20 1 2016 8 2 5 1 56.3 0 - 0 - 0 0 - 0 - 0
Hedin, Gunnar SWE 1 2016 8 2 5 1 56.3 0 - 0 - 0 0 - 0 - 0
Kühn, Peter STOR 1 2016 8 2 5 1 56.3 0 - 0 - 0 0 - 0 - 0
Holst, Conny SWE 1 2016 7 2 5 0 64.3 0 - 0 - 0 0 - 0 - 0
GM Jussupow, Artur ELGE 1 2016 7 2 5 0 64.3 0 - 0 - 0 0 - 0 - 0
Köhn, Walter BNWZ 2 2015-2016 12 1 5 6 29.2 0 - 0 - 0 0 - 0 - 0
FM Gempe, Thomas SFLE 1 2016 9 1 5 3 38.9 0 - 0 - 0 0 - 0 - 0
Baarslag, Ed NED2 1 2016 8 1 5 2 43.8 0 - 0 - 0 0 - 0 - 0
WFM Gempe, Anet DEw2 1 2016 8 1 5 2 43.8 0 - 0 - 0 0 - 0 - 0
IM Hebert, Jean CAN 1 2016 8 1 5 2 43.8 0 - 0 - 0 0 - 0 - 0
Van Geffen, Ben NED2 1 2016 8 1 5 2 43.8 0 - 0 - 0 0 - 0 - 0
Kongevold, Hans NMAX 1 2015 7 1 5 1 50.0 0 - 0 - 0 0 - 0 - 0
Preuß, Heiko SVUL 1 2016 7 1 5 1 50.0 0 - 0 - 0 0 - 0 - 0
Reinhardt, Joachim BLWO 1 2016 7 1 5 1 50.0 0 - 0 - 0 0 - 0 - 0
FM Ross, Paul CAN 1 2016 6 1 5 0 58.3 0 - 0 - 0 0 - 0 - 0
Hilton, Stephen SCO 1 2014 9 0 5 4 27.8 0 - 0 - 0 0 - 0 - 0
Kartanaitė, Marija LTUw 1 2014 9 0 5 4 27.8 0 - 0 - 0 0 - 0 - 0
Heinsohn, Günther LKEN 1 2015 9 0 5 4 27.8 0 - 0 - 0 0 - 0 - 0
Lehmann, Karl-Heinz BSW1 1 2015 8 0 5 3 31.3 0 - 0 - 0 0 - 0 - 0
Hilbert, Stephan-Jörg GEME 1 2016 8 0 5 3 31.3 0 - 0 - 0 0 - 0 - 0
Adams, Mark WLS 1 2017 7 0 5 2 35.7 0 - 0 - 0 0 - 0 - 0
Sandmark, Tore TRON 1 2015 6 0 5 1 41.7 0 - 0 - 0 0 - 0 - 0
168. GM Short, Nigel David ENG 2 2015, 2017 15 17 13 4 0 88.2 0 - 0 - 2 2 - 0 - 0
Scheürmann, Bernhard DRST 2 2015-2016 10 18 8 4 6 55.6 0 - 0 - 0 0 - 0 - 0
GM Pähtz, Thomas THUR
ELGE
2 2015-2016 10 15 8 4 3 66.7 0 - 0 - 0 0 - 0 - 0
FM Lewis, Andrew ENG2 2 2016-2017 8 15 6 4 5 53.3 0 - 0 - 0 0 - 0 - 0
Nowack, Achim KLTK 2 2015-2016 8 14 6 4 4 57.1 0 - 0 - 0 0 - 0 - 0
Fahland, Matthias HEID 2 2015-2016 8 13 6 4 3 61.5 0 - 0 - 0 0 - 0 - 0
IM Romcovici, Victor MDA 1 2014 7 9 5 4 0 77.8 0 - 0 - 0 1 - 0 - 0
Karppinen, Martti FIN 2 2015-2016 6 13 4 4 5 46.2 0 - 0 - 0 0 - 0 - 0
IM Grünberg, Hans-Ulrich ELGE 1 2015 6 9 4 4 1 66.7 0 - 0 - 0 0 - 0 - 0
Jeske, Eckhard EMPO 1 2016 6 9 4 4 1 66.7 0 - 0 - 0 0 - 0 - 0
FM Bergström, Rolf SWE 1 2017 6 9 4 4 1 66.7 0 - 0 - 0 0 - 0 - 0
GM Huzman, Alexander ISR 1 2017 6 9 4 4 1 66.7 0 - 0 - 0 0 - 0 - 0
GM Zilberman, Yaacov ISR 1 2017 6 9 4 4 1 66.7 0 - 0 - 0 0 - 0 - 0
GM Pétursson, Margeir ISL 1 2016 6 8 4 4 0 75.0 0 - 0 - 0 0 - 0 - 0
CM Gambäck, Björn SWE 1 2015 5 9 3 4 2 55.6 0 - 0 - 0 0 - 0 - 0
Gneiss, Karl SALZ 1 2015 5 9 3 4 2 55.6 0 - 0 - 0 0 - 0 - 0
FM Haubt, Georg HMIX 1 2015 5 9 3 4 2 55.6 0 - 0 - 0 0 - 0 - 0
Szenetra, Werner BH27 1 2015 5 9 3 4 2 55.6 0 - 0 - 0 0 - 0 - 0
Van Houtte, Thierry BEL 1 2015 5 9 3 4 2 55.6 0 - 0 - 0 0 - 0 - 0
Bosbach, Gerhard HSSS 1 2016 5 9 3 4 2 55.6 0 - 0 - 0 0 - 0 - 0
Döring, Hans-Ulrich EIRE 1 2016 5 9 3 4 2 55.6 0 - 0 - 0 0 - 0 - 0
FM Kock, Hans-Uwe LIE 1 2016 5 9 3 4 2 55.6 0 - 0 - 0 0 - 0 - 0
IM Ross, David CAN 1 2016 5 7 3 4 0 71.4 0 - 0 - 0 0 - 0 - 0
Melkeråen, Terje NOR
NMIX
2 2014-2015 4 12 2 4 6 33.3 0 - 0 - 0 0 - 0 - 0
CM Bennett, Hilton NZL 1 2014 4 9 2 4 3 44.4 0 - 0 - 0 0 - 0 - 0
Biller, Helmut HMIX 1 2015 4 9 2 4 3 44.4 0 - 0 - 0 0 - 0 - 0
Bayarmaa, Gendenjamc MGLw 1 2016 4 9 2 4 3 44.4 0 - 0 - 0 0 - 0 - 0
Rust-Lux, Klaus WRBR 1 2016 4 9 2 4 3 44.4 0 - 0 - 0 0 - 0 - 0
Schwieger, Wolfgang DSHL 1 2016 4 9 2 4 3 44.4 0 - 0 - 0 0 - 0 - 0
Soyolmaa, Dashdondog MGLw 1 2016 4 9 2 4 3 44.4 0 - 0 - 0 0 - 0 - 0
Jacob, Sydney ENG3 1 2017 4 9 2 4 3 44.4 0 - 0 - 0 0 - 0 - 0
Olsson, Torgny SWE2 1 2017 4 9 2 4 3 44.4 0 - 0 - 0 0 - 0 - 0
Drieschner, Andreas CS20 1 2015 4 8 2 4 2 50.0 0 - 0 - 0 0 - 0 - 0
See context-sensitive help
no. ttl name team ap years pts gms + = - % medals
team ind
201. FM Sloth, Jørn DEN 1 2015 4 8 2 4 2 50.0 0 - 0 - 0 0 - 0 - 0
Tähkävuori, Tapani STRT 1 2015 4 8 2 4 2 50.0 0 - 0 - 0 0 - 0 - 0
Ilyes, Peter NMIX 1 2016 4 8 2 4 2 50.0 0 - 0 - 0 0 - 0 - 0
Bhopal, Raj SCO 1 2017 4 8 2 4 2 50.0 0 - 0 - 0 0 - 0 - 0
Gregor, George SANH 1 2016 4 7 2 4 1 57.1 0 - 0 - 0 0 - 0 - 0
Kötzsch, Ulrich EIRE 1 2016 4 7 2 4 1 57.1 0 - 0 - 0 0 - 0 - 0
Smid, Arend GRWD 1 2016 4 7 2 4 1 57.1 0 - 0 - 0 0 - 0 - 0
Winnig, Bernd ABRN 1 2016 4 7 2 4 1 57.1 0 - 0 - 0 0 - 0 - 0
Schiller, Dirk KLTK 2 2015-2016 3 13 1 4 8 23.1 0 - 0 - 0 0 - 0 - 0
Cirtautas, Saulius RIRM 1 2014 3 9 1 4 4 33.3 0 - 0 - 0 0 - 0 - 0
Laine, Panu FIN 1 2014 3 9 1 4 4 33.3 0 - 0 - 0 0 - 0 - 0
Stuart, Peter NZL 1 2014 3 9 1 4 4 33.3 0 - 0 - 0 0 - 0 - 0
Koskinen, Veikko KS58 1 2015 3 9 1 4 4 33.3 0 - 0 - 0 0 - 0 - 0
Schrickx, Frank BEL2 1 2015 3 9 1 4 4 33.3 0 - 0 - 0 0 - 0 - 0
Stevenson, James SCO2 1 2015 3 9 1 4 4 33.3 0 - 0 - 0 0 - 0 - 0
Iclicki, Willy LIE 1 2016 3 9 1 4 4 33.3 0 - 0 - 0 0 - 0 - 0
Grahn, Lars SWE2 1 2017 3 9 1 4 4 33.3 0 - 0 - 0 0 - 0 - 0
Homer, Stephen ENG3 1 2017 3 9 1 4 4 33.3 0 - 0 - 0 0 - 0 - 0
Johnsen, Øystein NOR 1 2014 3 8 1 4 3 37.5 0 - 0 - 0 0 - 0 - 0
Eiselt, Peter CS20 1 2016 3 8 1 4 3 37.5 0 - 0 - 0 0 - 0 - 0
Hartig, Uwe BNWZ 1 2016 3 8 1 4 3 37.5 0 - 0 - 0 0 - 0 - 0
FM Wegerer, Fred GRAZ 1 2016 3 8 1 4 3 37.5 0 - 0 - 0 0 - 0 - 0
Keeve, Martin BLWO 1 2016 3 7 1 4 2 42.9 0 - 0 - 0 0 - 0 - 0
Mikolajewski, Armin SANH 1 2016 3 7 1 4 2 42.9 0 - 0 - 0 0 - 0 - 0
Warstad, Leif OSLO 1 2017 3 7 1 4 2 42.9 0 - 0 - 0 0 - 0 - 0
Bußler, Jürgen BNWZ 1 2015 3 6 1 4 1 50.0 0 - 0 - 0 0 - 0 - 0
Fleuch, Hans-Jürgen BSW2 1 2015 3 6 1 4 1 50.0 0 - 0 - 0 0 - 0 - 0
Jenssen, Ove NMAX 1 2015 3 6 1 4 1 50.0 0 - 0 - 0 0 - 0 - 0
Roser, Ludwig HEID 1 2016 3 6 1 4 1 50.0 0 - 0 - 0 0 - 0 - 0
Schäfer, Rüdiger ND75 1 2016 3 6 1 4 1 50.0 0 - 0 - 0 0 - 0 - 0
IM Gauglitz, Gernot GER 2 2015-2016 3 5 1 4 0 60.0 1 - 1 - 0 0 - 0 - 0
Šaumanienė, Jūratė LTUw 1 2014 2 9 0 4 5 22.2 0 - 0 - 0 0 - 0 - 0
Just, Joachim ZETZ 1 2016 2 8 0 4 4 25.0 0 - 0 - 0 0 - 0 - 0
Kohl, Anke GEME 1 2016 2 8 0 4 4 25.0 0 - 0 - 0 0 - 0 - 0
Nachtkamp, Herbert ND75 1 2016 2 8 0 4 4 25.0 0 - 0 - 0 0 - 0 - 0
Pönisch, Wolfram CS20 1 2016 2 8 0 4 4 25.0 0 - 0 - 0 0 - 0 - 0
Zakariassen, Tom NEST 1 2015 2 7 0 4 3 28.6 0 - 0 - 0 0 - 0 - 0
Domaske, Andreas SANH 1 2016 2 7 0 4 3 28.6 0 - 0 - 0 0 - 0 - 0
Pantel, Heinrich KLTK 1 2016 2 6 0 4 2 33.3 0 - 0 - 0 0 - 0 - 0
Segebarth, Bernd SFMV 1 2016 2 5 0 4 1 40.0 0 - 0 - 0 0 - 0 - 0
241. FM Buchal, Stephan HMIX
WRBR
2 2015-2016 13½ 18 12 3 3 75.0 0 - 0 - 0 0 - 0 - 0
GM Tischbierek, Raj GER 2 2015-2016 13½ 17 12 3 2 79.4 1 - 1 - 0 2 - 0 - 0
Beilfuss, Wilfried RBRV 2 2016-2017 10½ 18 9 3 6 58.3 0 - 0 - 0 0 - 0 - 0
Fraser-Mitchell, Jeremy ENG2
ENG3
2 2014, 2016 17 8 3 6 55.9 0 - 0 - 0 0 - 0 - 0
FM Simon, Ralf-Axel HNBR 2 2015-2016 17 8 3 6 55.9 0 - 0 - 0 0 - 0 - 0
FM Müller, Michael BSW1
BSW2
2 2015-2016 16 7 3 6 53.1 0 - 0 - 0 0 - 0 - 0
Wilen, Eero STRT
FIN
