African Club Chess Championship's Overall Statistics
2010-2017

[ Individual Statistics | Team Statistics | Medal Table — clubs | Medal Table — countries ]

Individual Statistics

See context-sensitive help
PLAYER LIST IN ALPHABETICAL ORDER
no. ttl name team ap years pts gms + = - % medals
team ind
1. Abdel Moneim, Mohamed Ahmed MOKA 1 2017 0 3 0 0 3 0.0 0 - 0 - 0 0 - 0 - 0
2. Abdel Moniem, Mohamed MOKA 1 2017 6 2 1 3 41.7 0 - 0 - 0 0 - 0 - 0
3. IM Abdel Razik, Khaled DKHL 1 2010 4 6 4 0 2 66.7 1 - 0 - 0 0 - 0 - 1
4. IM Abdelnabbi, Imed SHRK 1 2017 5 5 5 0 0 100.0 0 - 1 - 0 0 - 1 - 0
5. Aborezika, Mohamed AKBD 1 2017 1 7 1 0 6 14.3 0 - 0 - 0 0 - 0 - 0
6. Aborijah, Fauz AKBD 1 2017 0 7 0 0 7 0.0 0 - 0 - 0 0 - 0 - 0
7. Abrahams, Adeeb MNYB 1 2010 3 6 3 0 3 50.0 0 - 0 - 0 0 - 0 - 0
8. Adams, Kyle CPUN 1 2010 0 7 0 0 7 0.0 0 - 0 - 0 0 - 0 - 0
9. IM Adérito, Pedro GDDE 1 2010 3 3 3 0 0 100.0 0 - 1 - 0 0 - 0 - 0
10. GM Adly, Ahmed HAWA 1 2017 6 6 6 0 0 100.0 1 - 0 - 0 1 - 0 - 0
11. Aguirre, Bryan CCCC 1 2010 7 5 1 1 78.6 0 - 0 - 0 1 - 0 - 0
12. Agulhas, Tiffany MNYC 1 2010 3 5 3 0 2 60.0 0 - 0 - 0 0 - 0 - 0
13. Al-Gadari, Mahmod KIAW 1 2017 0 2 0 0 2 0.0 0 - 0 - 0 0 - 0 - 0
14. Al-Mahjoub, Mokhtar KIAW 1 2017 7 1 1 5 21.4 0 - 0 - 0 0 - 0 - 0
15. Al-Moshaiti, Khalil KIAW 1 2017 3 7 2 2 3 42.9 0 - 0 - 0 0 - 0 - 0
16. IM Ameir, Moheb SHRK 1 2017 5 6 5 0 1 83.3 0 - 1 - 0 0 - 1 - 0
17. GM Amin, Bassem DKHL
SHRK
2 2010-2017 11 13 11 0 2 84.6 1 - 1 - 0 1 - 1 - 0
18. Amini, Daud MPCC 1 2010 3 7 3 0 4 42.9 0 - 0 - 0 0 - 0 - 0
19. Anderson, Gavin GTOB 1 2010 5 7 5 0 2 71.4 0 - 0 - 0 0 - 1 - 0
20. Andiwoh, Moses EQUB 1 2017 ½ 3 0 1 2 16.7 0 - 0 - 0 0 - 0 - 0
21. Arnold, Fuad BKCB 1 2010 3 4 3 0 1 75.0 0 - 0 - 0 0 - 0 - 0
22. Arnold, Mogamad BKCB 1 2010 7 0 3 4 21.4 0 - 0 - 0 0 - 0 - 0
23. Atea, Saad DKHL 1 2010 3 4 3 0 1 75.0 1 - 0 - 0 0 - 0 - 0
24. Bhawoodien, Mohamed SZCC 1 2010 4 3 1 0 87.5 0 - 0 - 0 1 - 0 - 0
25. FM Bhawoodien, Shabier SZCT 1 2010 7 4 1 2 64.3 0 - 0 - 0 0 - 0 - 0
26. Blaauw, Gavin BKCC 1 2010 0 1 0 0 1 0.0 0 - 0 - 0 0 - 0 - 0
27. Booysen, Don-Fredo ERCC 1 2010 4 7 3 2 2 57.1 0 - 0 - 0 0 - 0 - 0
28. CM Bouah, Lyndon SZCT 1 2010 4 6 3 2 1 66.7 0 - 0 - 0 0 - 0 - 1
29. Brown, Shaun UITS 1 2010 7 3 1 3 50.0 0 - 0 - 0 0 - 0 - 0
30. CM Cawdery, Daniel RNDB 1 2010 4 6 4 0 2 66.7 0 - 0 - 1 0 - 0 - 0
31. Choko, Siyabonga VUOT 1 2010 7 4 1 2 64.3 0 - 0 - 0 0 - 0 - 0
32. Dalpat, Winston PECC 1 2010 0 3 0 0 3 0.0 0 - 0 - 0 0 - 0 - 0
33. Daniels, George UITS 1 2010 2 7 2 0 5 28.6 0 - 0 - 0 0 - 0 - 0
34. Danxa, Themba CPUN 1 2010 1 7 1 0 6 14.3 0 - 0 - 0 0 - 0 - 0
35. De Oliveira, Jamor UITS 1 2010 7 5 1 1 78.6 0 - 0 - 0 0 - 0 - 1
36. Dole, Anant GTOB 1 2010 3 7 3 0 4 42.9 0 - 0 - 0 0 - 0 - 0
37. Domingos, Catarino GDDE 1 2010 7 3 1 3 50.0 0 - 1 - 0 0 - 0 - 0
38. Du Plessis, Mark MNYB 1 2010 3 7 3 0 4 42.9 0 - 0 - 0 0 - 0 - 0
39. FM El-Adnani, Mokhlis DKHL 1 2010 4 5 4 0 1 80.0 1 - 0 - 0 1 - 0 - 0
40. El-Kadi, Abdel Rahman AKBD 1 2017 2 6 1 2 3 33.3 0 - 0 - 0 0 - 0 - 0
41. FM El-Mejbri, Ali Abdoullah KIAW 1 2017 1 6 1 0 5 16.7 0 - 0 - 0 0 - 0 - 0
42. El-Mezwaghi, Hassan J. KIAW 1 2017 6 2 1 3 41.7 0 - 0 - 0 0 - 0 - 0
43. IM Emojong, Elijah EQUB 1 2017 3 7 3 0 4 42.9 0 - 0 - 0 0 - 0 - 0
44. Esau, Omar MNYB 1 2010 2 7 2 0 5 28.6 0 - 0 - 0 0 - 0 - 0
45. Essop, Hishaam MNYC 1 2010 4 7 4 0 3 57.1 0 - 0 - 0 0 - 0 - 0
46. IM Ezat, Mohamed SHRK 1 2017 3 5 3 0 2 60.0 0 - 1 - 0 0 - 0 - 0
47. Fadi, Marko HAWA 1 2017 4 3 1 0 87.5 1 - 0 - 0 0 - 0 - 0
48. IM Farahat, Ali HAWA 1 2017 7 7 7 0 0 100.0 1 - 0 - 0 1 - 0 - 0
49. Fatehy, Tarek MOKA 1 2017 4 6 4 0 2 66.7 0 - 0 - 0 0 - 0 - 1
50. IM Fawzy, Adham SHR2 1 2017 3 4 3 0 1 75.0 0 - 0 - 1 0 - 0 - 0
51. Fredericks, Malcolm BKCC 1 2010 3 7 2 2 3 42.9 0 - 0 - 0 0 - 0 - 0
52. Frick, Jacques BKCC 1 2010 7 3 1 3 50.0 0 - 0 - 0 0 - 0 - 0
53. Gallied, Stephen MNYA 1 2010 4 7 4 0 3 57.1 0 - 0 - 0 0 - 0 - 0
54. FM Ghattour, Mosab AKBD 1 2017 0 1 0 0 1 0.0 0 - 0 - 0 0 - 0 - 0
55. WGM Greeff, Melissa MNYA 1 2010 7 4 1 2 64.3 0 - 0 - 0 0 - 0 - 0
56. Hannies, Jody CPUN 1 2010 3 7 3 0 4 42.9 0 - 0 - 0 0 - 0 - 0
57. Hartzenberg, David ERCC 1 2010 7 2 1 4 35.7 0 - 0 - 0 0 - 0 - 0
58. IM Hassan, Sayed Barakat SHR2 1 2017 7 5 1 1 78.6 0 - 0 - 1 1 - 0 - 0
59. Hendriks, Gabriel CCCC 1 2010 2 7 2 0 5 28.6 0 - 0 - 0 0 - 0 - 0
60. GM Hesham, Abdelrahman HAWA 1 2017 6 7 6 0 1 85.7 1 - 0 - 0 0 - 1 - 0
61. Ismail, Youssef MOKA 1 2017 6 2 1 3 41.7 0 - 0 - 0 0 - 0 - 0
62. Jacobs, Wesley MNYA 1 2010 2 7 2 0 5 28.6 0 - 0 - 0 0 - 0 - 0
63. Jansen, Ricardo ERCB 1 2010 2 7 2 0 5 28.6 0 - 0 - 0 0 - 0 - 0
64. Jurgens, John CCCC 1 2010 7 3 1 3 50.0 0 - 0 - 0 0 - 0 - 0
65. CM Jurgensen, Graham GTOB 1 2010 3 6 3 0 3 50.0 0 - 0 - 0 0 - 0 - 0
66. IM Kandil, Adham MOKA 1 2017 4 7 3 2 2 57.1 0 - 0 - 0 0 - 0 - 0
67. Kay, Isaac ERCB 1 2010 3 7 3 0 4 42.9 0 - 0 - 0 0 - 0 - 0
68. Khuphwathea, Paul SZCB 1 2010 3 6 3 0 3 50.0 0 - 0 - 0 0 - 0 - 0
69. Klaasen, Calvin SZCB 1 2010 3 6 3 0 3 50.0 0 - 0 - 0 0 - 0 - 0
70. Klaver, Cornelis RNDB 1 2010 3 5 3 0 2 60.0 0 - 0 - 1 0 - 0 - 0
71. Kromhout, Alexander PECC 1 2010 7 4 1 2 64.3 0 - 0 - 0 0 - 0 - 0
72. Kromhout, Ewan PECC 1 2010 4 7 4 0 3 57.1 0 - 0 - 0 0 - 0 - 0
73. Kuhn, Rucien BKCB 1 2010 7 1 1 5 21.4 0 - 0 - 0 0 - 0 - 0
74. IM Labib, Ibrahim Hasan HAWA 1 2017 3 4 2 2 0 75.0 1 - 0 - 0 0 - 0 - 0
75. Legau, Tsholofelo VUOT 1 2010 7 2 1 4 35.7 0 - 0 - 0 0 - 0 - 0
76. Leonard, Clyde BRLC 1 2010 0 6 0 0 6 0.0 0 - 0 - 0 0 - 0 - 0
77. Lesuthu, Kali VUOT 1 2010 7 4 1 2 64.3 0 - 0 - 0 0 - 0 - 0
78. Lewis, Mark SZCT 1 2010 1 2 1 0 1 50.0 0 - 0 - 0 0 - 0 - 0
79. Lucas, Melvyn BRLC 1 2010 4 7 4 0 3 57.1 0 - 0 - 0 0 - 0 - 0
80. CM Magana, Benjamin KCBB 1 2017 2 7 2 0 5 28.6 0 - 0 - 0 0 - 0 - 0
81. Mahgub, Mohamed Mustafa AKBD 1 2017 2 7 1 2 4 28.6 0 - 0 - 0 0 - 0 - 0
82. Makoto, Rodwell RNDB 1 2010 6 7 6 0 1 85.7 0 - 0 - 1 1 - 0 - 0
83. Mampunye, Lwando CPUB 1 2010 2 7 2 0 5 28.6 0 - 0 - 0 0 - 0 - 0
84. Maravanyika, C. SZCB 1 2010 3 6 3 0 3 50.0 0 - 0 - 0 0 - 0 - 0
85. Marcus, Hendrik ERCB 0 0 0 0 0 0 0.0 0 - 0 - 0 0 - 0 - 0
86. Mdlalani, Asemahle CPUB 1 2010 2 7 2 0 5 28.6 0 - 0 - 0 0 - 0 - 0
87. Meintjes, Jacques RNDB 1 2010 6 3 1 2 58.3 0 - 0 - 1 0 - 0 - 0
88. Meiring, Victor ERCC 1 2010 7 2 1 4 35.7 0 - 0 - 0 0 - 0 - 0
89. Methu, Joseph Muragu KCBB 1 2017 7 2 1 4 35.7 0 - 0 - 0 0 - 0 - 0
90. Michaels, Deon UITS 1 2010 3 7 3 0 4 42.9 0 - 0 - 0 0 - 0 - 0
91. Moselelane, Aubrey CPUB 1 2010 4 7 4 0 3 57.1 0 - 0 - 0 0 - 0 - 0
92. Moses, Rodwin CPUN 1 2010 1 7 0 2 5 14.3 0 - 0 - 0 0 - 0 - 0
93. Mosetlhe, Kgaugelo SZCT 1 2010 5 7 5 0 2 71.4 0 - 0 - 0 0 - 0 - 0
94. Ndegwa, Jackson Kamau KCBB 1 2017 4 7 2 4 1 57.1 0 - 0 - 0 0 - 0 - 1
95. Nelson, William MPCC 1 2010 3 5 2 2 1 60.0 0 - 0 - 0 0 - 0 - 0
96. November, Byron MNYC 1 2010 2 7 2 0 5 28.6 0 - 0 - 0 0 - 0 - 0
97. November, Edwin MNYA 1 2010 7 3 1 3 50.0 0 - 0 - 0 0 - 0 - 0
98. Ntho, Lefu CCCC 1 2010 3 5 3 0 2 60.0 0 - 0 - 0 0 - 0 - 0
99. Odendaal, Frederick PECC 1 2010 4 5 4 0 1 80.0 0 - 0 - 0 0 - 1 - 0
100. Oerson, Roy BKCB 1 2010 7 3 1 3 50.0 0 - 0 - 0 0 - 0 - 0
See context-sensitive help
no. ttl name team ap years pts gms + = - % medals
team ind
101. Omolo, Kenneth EQUB 1 2017 3 7 3 0 4 42.9 0 - 0 - 0 0 - 0 - 0
102. FM Ouma, Stephen EQUB 1 2017 4 1 1 2 37.5 0 - 0 - 0 0 - 0 - 0
103. Pascoal, Eduardo GDDE 1 2010 7 4 3 0 78.6 0 - 1 - 0 0 - 0 - 1
104. Phetla, Msotja VUOT 1 2010 7 3 1 3 50.0 0 - 0 - 0 0 - 0 - 0
105. Pick, Deon MNYA 0 0 0 0 0 0 0.0 0 - 0 - 0 0 - 0 - 0
106. Pietersen, Kearan ERCB 1 2010 3 7 3 0 4 42.9 0 - 0 - 0 0 - 0 - 0
107. Rossiter, Byron MNYB 1 2010 4 7 4 0 3 57.1 0 - 0 - 0 0 - 0 - 0
108. Roussouw, Angelo ERCC 1 2010 5 7 4 2 1 71.4 0 - 0 - 0 0 - 0 - 1
109. Schroeder, Chad MNYC 1 2010 2 6 2 0 4 33.3 0 - 0 - 0 0 - 0 - 0
110. IM Shoker, Samy DKHL 1 2010 6 5 1 0 91.7 1 - 0 - 0 1 - 0 - 0
111. Sigenu, Asanda CPUB 1 2010 0 7 0 0 7 0.0 0 - 0 - 0 0 - 0 - 0
112. Simões, João GDDE 1 2010 5 7 4 2 1 71.4 0 - 1 - 0 0 - 0 - 0
113. Singe, Philip Mbawala KCBB 1 2017 0 3 0 0 3 0.0 0 - 0 - 0 0 - 0 - 0
114. WCM Sischy, Monique GTOB 1 2010 4 7 4 0 3 57.1 0 - 0 - 0 0 - 0 - 0
115. Sitongo, Robert UITS 0 0 0 0 0 0 0.0 0 - 0 - 0 0 - 0 - 0
116. Slamang, K. MNYB 1 2010 0 1 0 0 1 0.0 0 - 0 - 0 0 - 0 - 0
117. Smart, Eldo BKCC 1 2010 7 2 3 2 50.0 0 - 0 - 0 0 - 0 - 0
118. Solomon, Graham MPCC 1 2010 6 2 3 1 58.3 0 - 0 - 0 0 - 0 - 0
119. IM Solomon, Kenny MPCC 1 2010 3 3 3 0 0 100.0 0 - 0 - 0 0 - 0 - 0
120. CM Solomon, Maxwell MPCC 1 2010 7 4 1 2 64.3 0 - 0 - 0 0 - 0 - 0
121. CM Solomons, Deon SZCT 1 2010 6 1 3 2 41.7 0 - 0 - 0 0 - 0 - 0
122. Solomons, Remondo SZCB 1 2010 3 1 1 1 50.0 0 - 0 - 0 0 - 0 - 0
123. IM Sousa, Armindo GDDE 1 2010 3 4 3 0 1 75.0 0 - 1 - 0 0 - 1 - 0
124. IM Ssegwanyi, Arthur EQUB 1 2017 7 4 1 2 64.3 0 - 0 - 0 0 - 0 - 1
125. Swanson, Donovan BKCC 1 2010 6 3 1 2 58.3 0 - 0 - 0 0 - 0 - 0
126. Swartz, Edgar ERCB 1 2010 4 7 4 0 3 57.1 0 - 0 - 0 0 - 0 - 0
127. Terblanche, Matthys BRLC 1 2010 6 1 1 4 25.0 0 - 0 - 0 0 - 0 - 0
128. Titus, Wendy MNYC 1 2010 1 3 1 0 2 33.3 0 - 0 - 0 0 - 0 - 0
129. Van Zyl, Jacobus BRLC 1 2010 3 5 3 0 2 60.0 0 - 0 - 0 0 - 0 - 0
130. WIM Van der Merwe, Cecile GTOB 1 2010 0 1 0 0 1 0.0 0 - 0 - 0 0 - 0 - 0
131. Vermaak, Frans-Willem RNDB 1 2010 2 4 2 0 2 50.0 0 - 0 - 1 0 - 0 - 0
132. CM Wachira, William KCBB 1 2017 0 4 0 0 4 0.0 0 - 0 - 0 0 - 0 - 0
133. IM Wagdy, Andro SHR2 1 2017 7 2 3 2 50.0 0 - 0 - 1 0 - 0 - 1
134. IM Wageih, Kareim SHRK 1 2017 4 6 4 0 2 66.7 0 - 1 - 0 0 - 1 - 0
135. Wagner, Ivor BRLC 1 2010 1 4 1 0 3 25.0 0 - 0 - 0 0 - 0 - 0
136. Willenberg, Athon SZCC 1 2010 7 2 1 4 35.7 0 - 0 - 0 0 - 0 - 0
137. Willenberg, Glen SZCC 1 2010 2 6 2 0 4 33.3 0 - 0 - 0 0 - 0 - 0
138. Willenberg, Kenneth SZCB 1 2010 4 7 3 2 2 57.1 0 - 0 - 0 0 - 0 - 0
139. Willenberg, Roland SZCC 1 2010 7 4 1 2 64.3 0 - 0 - 0 0 - 0 - 0
140. Willenberg, Shaun SZCC 1 2010 1 4 1 0 3 25.0 0 - 0 - 0 0 - 0 - 0
141. Wilson, Reginald BKCB 1 2010 1 3 1 0 2 33.3 0 - 0 - 0 0 - 0 - 0
142. Windvogel, Lance PECC 1 2010 5 6 5 0 1 83.3 0 - 0 - 0 0 - 1 - 0
143. Wyngaard, Sean CCCC 1 2010 0 2 0 0 2 0.0 0 - 0 - 0 0 - 0 - 0
144. FM Yousry, Salah SHR2 1 2017 1 3 1 0 2 33.3 0 - 0 - 1 0 - 0 - 0
145. Zayan, Osama SHR2 1 2017 7 3 1 3 50.0 0 - 0 - 1 0 - 0 - 0