[ Individual Statistics | Team Statistics | Medal Table clubs | Medal Table countries ]
PLAYER LIST SORTED BY YEARS OF APPEARANCE - results are not complete! | |||||||||||||
no. | ttl | name | team | ap | years | pts | gms | + | = | - | % | medals | |
team | ind | ||||||||||||
1. | GM | Matulović, Milan | PTBE | 7 | 1976-1986, 1995-1996 | 10 | 19 | 6 | 8 | 5 | 52.6 | 0 - 0 - 0 | 0 - 0 - 0 |
2. | GM | Benkő, Pál | SPAB | 5 | 1976-1986 | 6 | 12 | 1 | 10 | 1 | 50.0 | 1 - 0 - 2 | 0 - 0 - 0 |
GM | Csom, István | SPAB | 5 | 1976-1986 | 15 | 30 | 5 | 20 | 5 | 50.0 | 1 - 0 - 2 | 0 - 0 - 0 | |
4. | GM | Balashov, Yury | BURE TPMS |
6 | 1976-1984, 1990-1992 | 17½ | 30 | 6 | 23 | 1 | 58.3 | 2 - 2 - 1 | 0 - 0 - 0 |
5. | GM | Georgadze, Tamaz | BURE | 4 | 1976-1984 | 8½ | 16 | 5 | 7 | 4 | 53.1 | 2 - 2 - 0 | 0 - 0 - 0 |
6. | FM | Passerotti, Pierluigi | BNCR ARSR |
5 | 1976-1982, 1986, 1992 | 6 | 13 | 2 | 8 | 3 | 46.2 | 0 - 0 - 0 | 0 - 0 - 0 |
7. | GM | Mariotti, Sergio | BNCR SURM |
5 | 1976-1982, 1986, 1998 | 10½ | 16 | 8 | 5 | 3 | 65.6 | 0 - 0 - 0 | 0 - 0 - 0 |
8. | IM | Szilágyi, Péter | SPAB | 4 | 1976-1982, 1986 | 19 | 26 | 17 | 4 | 5 | 73.1 | 1 - 0 - 2 | 0 - 0 - 0 |
IM | Zichichi, Alvise | BNCR | 4 | 1976-1982, 1986 | 5½ | 12 | 4 | 3 | 5 | 45.8 | 0 - 0 - 0 | 0 - 0 - 0 | |
10. | GM | Razuvaev, Yury | BURE LOKO MVGR |
5 | 1976-1982, 1990, 1997 | 15½ | 27 | 6 | 19 | 2 | 57.4 | 2 - 1 - 0 | 0 - 0 - 0 |
11. | GM | Smyslov, Vassily | BURE TPMS |
4 | 1976-1982, 1990 | 7½ | 18 | 2 | 11 | 5 | 41.7 | 2 - 1 - 1 | 0 - 0 - 0 |
12. | Valenti, Giuseppe | BNCR | 3 | 1976-1982 | 4 | 7 | 3 | 2 | 2 | 57.1 | 0 - 0 - 0 | 0 - 0 - 0 | |
13. | GM | Hecht, Hans-Joachim | SLNG BMUN SSWZ |
6 | 1976-1979, 1984-1986, 1990, 2005 | 12½ | 28 | 2 | 21 | 5 | 44.6 | 1 - 0 - 1 | 0 - 0 - 0 |
14. | GM | Bagirov, Vladimir | BURE TRUD |
4 | 1976-1979, 1984-1986 | 16 | 25 | 10 | 12 | 3 | 64.0 | 3 - 1 - 0 | 0 - 0 - 0 |
FM | Varnusz, Egon | SPAB MTKB |
4 | 1976-1979, 1984-1986 | 8 | 12 | 6 | 4 | 2 | 66.7 | 0 - 0 - 2 | 0 - 0 - 0 | |
16. | GM | Kavalek, Lubomir | SLNG | 4 | 1976-1979, 1984, 1990 | 12½ | 17 | 8 | 9 | 0 | 73.5 | 2 - 0 - 1 | 0 - 0 - 0 |
17. | IM | Lehmann, Heinz | SLNG | 3 | 1976-1979, 1984 | 4½ | 12 | 2 | 5 | 5 | 37.5 | 1 - 0 - 1 | 0 - 0 - 0 |
18. | GM | Westerinen, Heikki | SLNG GAIH SALO SLSH |
5 | 1976-1979, 2004, 2009, 2016 | 12½ | 32 | 6 | 13 | 13 | 39.1 | 1 - 0 - 1 | 0 - 0 - 0 |
19. | Adamski, Andrzej | MWAR | 2 | 1976-1979 | 1½ | 4 | 0 | 3 | 1 | 37.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
GM | Alburt, Lev | BURE | 2 | 1976-1979 | 4½ | 6 | 4 | 1 | 1 | 75.0 | 2 - 0 - 0 | 0 - 0 - 0 | |
Coppini, Giorgio | BNCR | 2 | 1976-1979 | 3 | 8 | 2 | 2 | 4 | 37.5 | 0 - 0 - 0 | 0 - 0 - 0 | ||
IM | Dvoretsky, Mark | BURE | 2 | 1976-1979 | 6 | 9 | 3 | 6 | 0 | 66.7 | 2 - 0 - 0 | 0 - 0 - 0 | |
Helmertz, Per-Inge | LUND | 2 | 1976-1979 | 3 | 8 | 1 | 4 | 3 | 37.5 | 0 - 0 - 1 | 0 - 0 - 0 | ||
Korman, Ulf | LUND | 2 | 1976-1979 | 5 | 8 | 3 | 4 | 1 | 62.5 | 0 - 0 - 1 | 0 - 0 - 0 | ||
Krantz, Kjell | LUND | 2 | 1976-1979 | 4½ | 8 | 2 | 5 | 1 | 56.3 | 0 - 0 - 1 | 0 - 0 - 0 | ||
GM | Palatnik, Semen | BURE | 2 | 1976-1979 | 5½ | 7 | 4 | 3 | 0 | 78.6 | 2 - 0 - 0 | 0 - 0 - 0 | |
IM | Rakić, Tomislav | PTBE | 2 | 1976-1979 | 1½ | 4 | 1 | 1 | 2 | 37.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
GM | Schmidt, Włodzimierz | MWAR | 2 | 1976-1979 | 1 | 4 | 0 | 2 | 2 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
IM | Sznapik, Aleksander | MWAR | 2 | 1976-1979 | 3 | 4 | 3 | 0 | 1 | 75.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
Wahlbom, Magnus | LUND | 2 | 1976-1979 | 4 | 8 | 3 | 2 | 3 | 50.0 | 0 - 0 - 1 | 0 - 0 - 0 | ||
IM | Witkowski, Stefan | MWAR | 2 | 1976-1979 | ½ | 3 | 0 | 1 | 2 | 16.7 | 0 - 0 - 0 | 0 - 0 - 0 | |
Zagallo, Bruno | BNCR | 2 | 1976-1979 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
33. | IM | Gerusel, Matthias | SLNG PORZ |
3 | 1976, 1982-1984 | 8½ | 14 | 5 | 7 | 2 | 60.7 | 1 - 0 - 0 | 0 - 0 - 0 |
IM | Haág, Ervin | SPAB | 3 | 1976, 1982-1984 | 8½ | 14 | 5 | 7 | 2 | 60.7 | 1 - 0 - 1 | 0 - 0 - 0 | |
GM | Taimanov, Mark | BURE | 3 | 1976, 1982-1984 | 9½ | 15 | 5 | 9 | 1 | 63.3 | 1 - 2 - 0 | 0 - 0 - 0 | |
36. | GM | Hübner, Robert | SLNG PORZ BMUN DSIE |
9 | 1976, 1982, 1988-1994, 2009, 2011 | 33½ | 58 | 15 | 37 | 6 | 57.8 | 3 - 0 - 0 | 0 - 0 - 0 |
37. | GM | Marjanović, Slavoljub | PTBE IMRB CADE |
3 | 1976, 1982, 2002 | 5 | 10 | 3 | 4 | 3 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 |
38. | Cooper, John Grantley | CAMB KHLO |
2 | 1976, 1982 | 1½ | 4 | 1 | 1 | 2 | 37.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
Raičević, Momcilo Raičević, Momčilo |
PTBE IMRB |
2 | 1976, 1982 | 2 | 4 | 1 | 2 | 1 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Rosenlund, Thorbjørn | VEJR NRDR |
2 | 1976, 1982 | 3 | 6 | 3 | 0 | 3 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
GM | Stean, Michael Francis | CAMB VOLM |
2 | 1976, 1982 | 3½ | 4 | 3 | 1 | 0 | 87.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
42. | GM | Bellón López, Juan Manuel | SWMD VBCN |
3 | 1976, 1984-1986 | 6½ | 11 | 3 | 7 | 1 | 59.1 | 0 - 0 - 1 | 0 - 0 - 0 |
43. | Holst, Per | VEJR NRDR |
2 | 1976, 1984 | 2½ | 5 | 1 | 3 | 1 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
44. | GM | Makarichev, Sergei | BURE CSKM |
4 | 1976, 1986-1990 | 9½ | 17 | 4 | 11 | 2 | 55.9 | 4 - 0 - 0 | 0 - 0 - 0 |
45. | GM | Kurajica, Bojan | SLNG BOSN ZELJ BIHC SIBR |
17 | 1976, 1986, 1992-2001, 2003-2005, 2010, 2012 | 41½ | 68 | 27 | 29 | 12 | 61.0 | 5 - 0 - 1 | 0 - 0 - 0 |
46. | GM | Ivkov, Borislav | PTBE CZBE |
2 | 1976, 1986 | 2 | 8 | 0 | 4 | 4 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 |
47. | IM | Calvo Mínguez, Ricardo | SWMD BMUN |
2 | 1976, 1986 | 1½ | 4 | 1 | 1 | 2 | 37.5 | 0 - 0 - 0 | 0 - 0 - 0 |
48. | IM | Mortensen, Erling | VEJR AA68 NYKF |
3 | 1976, 1992, 1999 | 3½ | 9 | 1 | 5 | 3 | 38.9 | 0 - 0 - 0 | 0 - 0 - 0 |
49. | IM | Bleiman, Yaacov | HAIF TAVU |
1 | 1976 | 1½ | 2 | 1 | 1 | 0 | 75.0 | 0 - 0 - 0 | 0 - 0 - 0 |
50. | Jacobsen, Bo | VEJR AA68 |
4 | 1976, 1994, 2008-2009 | 7½ | 20 | 5 | 5 | 10 | 37.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
51. | GM | Panchenko, Alexander | BURE STK2 |
2 | 1976, 1997 | 2½ | 5 | 1 | 3 | 1 | 50.0 | 1 - 0 - 0 | 0 - 0 - 0 |
52. | IM | Hug, Werner | SGZR | 2 | 1976, 2006 | 6½ | 11 | 3 | 7 | 1 | 59.1 | 0 - 0 - 0 | 0 - 0 - 0 |
53. | FM | Vucenovic, Dragomir | SGZR | 2 | 1976, 2011 | 4 | 9 | 2 | 4 | 3 | 44.4 | 0 - 0 - 0 | 0 - 0 - 0 |
54. | Athanasakis, D. | HELP | 1 | 1976 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
Ayansky, Yordan | LKPV | 1 | 1976 | ½ | 2 | 0 | 1 | 1 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Bar Ziv, Izak | HAIF | 1 | 1976 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Bernstein, David | HAIF | 1 | 1976 | 2 | 2 | 2 | 0 | 0 | 100.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Bohosian, Sarkis | LKPV | 1 | 1976 | 1 | 2 | 0 | 2 | 0 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Brzózka, Stefan | MWAR | 1 | 1976 | 1 | 2 | 0 | 2 | 0 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
IM | Capelan, Günther | SLNG | 1 | 1976 | ½ | 2 | 0 | 1 | 1 | 25.0 | 1 - 0 - 0 | 0 - 0 - 0 | |
GM | Díez del Corral, Jesús | SWMD | 1 | 1976 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
Dworzyński, Roman | MWAR | 1 | 1976 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Eales, Richard Geoffrey | CAMB | 1 | 1976 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
IM | Estrin, Yakov | BURE | 1 | 1976 | ½ | 1 | 0 | 1 | 0 | 50.0 | 1 - 0 - 0 | 0 - 0 - 0 | |
Gavrilakis, Nikolaos | HELP | 1 | 1976 | ½ | 2 | 0 | 1 | 1 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
IM | Grąbczewski, Romuald | MWAR | 1 | 1976 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
IM | Gulko, Boris | BURE | 1 | 1976 | 3½ | 5 | 2 | 3 | 0 | 70.0 | 1 - 0 - 0 | 0 - 0 - 0 | |
Gura | HAIF | 1 | 1976 | ½ | 1 | 0 | 1 | 0 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Hernando Pertierra, José Carlos | SWMD | 1 | 1976 | ½ | 2 | 0 | 1 | 1 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Holloway, Nigel | CAMB | 1 | 1976 | 1 | 2 | 0 | 2 | 0 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
IM | Honfi, Károly | SPAB | 1 | 1976 | 3 | 5 | 2 | 2 | 1 | 60.0 | 0 - 0 - 1 | 0 - 0 - 0 | |
Jensen, Allan | VEJR | 1 | 1976 | ½ | 2 | 0 | 1 | 1 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Klein, W. | SGZR | 1 | 1976 | 1½ | 4 | 1 | 1 | 2 | 37.5 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Koski, Avraham | HAIF | 1 | 1976 | ½ | 2 | 0 | 1 | 1 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
IM | Kupper, Josef | SGZR | 1 | 1976 | ½ | 4 | 0 | 1 | 3 | 12.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
Makropoulos, Georgios | HELP | 1 | 1976 | ½ | 2 | 0 | 1 | 1 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
IM | Milić, Borislav | PTBE | 1 | 1976 | ½ | 2 | 0 | 1 | 1 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
Minsker, Reuven | HAIF | 1 | 1976 | ½ | 2 | 0 | 1 | 1 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
GM | O'Kelly de Galway, Alberic | SLNG | 1 | 1976 | 5 | 8 | 3 | 4 | 1 | 62.5 | 1 - 0 - 0 | 0 - 0 - 0 | |
Øst-Hansen, Jacob | VEJR | 1 | 1976 | 1½ | 2 | 1 | 1 | 0 | 75.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Pacsay, László | SPAB | 1 | 1976 | 1 | 1 | 1 | 0 | 0 | 100.0 | 0 - 0 - 1 | 0 - 0 - 0 | ||
GM | Padevsky, Nikola | LKPV | 1 | 1976 | ½ | 2 | 0 | 1 | 1 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
Palacios de la Prida, Ernesto | SWMD | 1 | 1976 | 1½ | 2 | 1 | 1 | 0 | 75.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
IM | Peev, Peicho | LKPV | 1 | 1976 | ½ | 2 | 0 | 1 | 1 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
Peretz, Malkiel | HAIF | 1 | 1976 | ½ | 2 | 0 | 1 | 1 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Petrovikis, Dimosthenis | HELP | 1 | 1976 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
IM | Popov, Luben | LKPV | 1 | 1976 | ½ | 2 | 0 | 1 | 1 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
Prelovszky, László | SPAB | 1 | 1976 | 2 | 3 | 1 | 2 | 0 | 66.7 | 0 - 0 - 1 | 0 - 0 - 0 | ||
Primavera, Roberto | BNCR | 1 | 1976 | ½ | 2 | 0 | 1 | 1 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Rosell, Kaj | VEJR | 1 | 1976 | 2 | 4 | 0 | 4 | 0 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Roth, Rolf | SGZR | 1 | 1976 | 1½ | 4 | 0 | 3 | 1 | 37.5 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Sellas, Vasilios | HELP | 1 | 1976 | ½ | 2 | 0 | 1 | 1 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Sørensen, Arne | VEJR | 1 | 1976 | 1½ | 3 | 1 | 1 | 1 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Sommerville, Johann P. | CAMB | 1 | 1976 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Sugden, John N. | CAMB | 1 | 1976 | ½ | 2 | 0 | 1 | 1 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Thapper, Roland | LUND | 1 | 1976 | ½ | 6 | 0 | 1 | 5 | 8.3 | 0 - 0 - 1 | 0 - 0 - 0 | ||
IM | Torán Albero, Román | SWMD | 1 | 1976 | 1½ | 2 | 1 | 1 | 0 | 75.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
Trangmar, Alan G. | CAMB | 1 | 1976 | ½ | 1 | 0 | 1 | 0 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
GM | Tringov, Georgi | LKPV | 1 | 1976 | ½ | 2 | 0 | 1 | 1 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
IM | Vizantiadis, Lazaros | HELP | 1 | 1976 | ½ | 2 | 0 | 1 | 1 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 |
no. | ttl | name | team | ap | years | pts | gms | + | = | - | % | medals | |
team | ind | ||||||||||||
101. | Walther, Edgar | SGZR | 1 | 1976 | 3 | 4 | 2 | 2 | 0 | 75.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
Wirgren, Anders | LUND | 1 | 1976 | 3½ | 6 | 2 | 3 | 1 | 58.3 | 0 - 0 - 1 | 0 - 0 - 0 | ||
103. | GM | Van der Wiel, John | VOLM ANDB DVBR |
12 | 1979-1988, 1992-1993, 1996-2000 | 23 | 43 | 13 | 20 | 10 | 53.5 | 1 - 1 - 4 | 0 - 0 - 0 |
104. | GM | Forintos, Győző | MTKB STHG |
6 | 1979-1986, 1990, 1993 | 7½ | 18 | 4 | 7 | 7 | 41.7 | 0 - 0 - 0 | 0 - 0 - 0 |
105. | GM | Raičević, Vladimir | PTBE RNIS MBPD |
6 | 1979-1986, 1990, 1996 | 10½ | 17 | 8 | 5 | 4 | 61.8 | 0 - 0 - 0 | 0 - 0 - 0 |
106. | GM | Lengyel, Levente | MTKB | 5 | 1979-1986, 1990 | 8 | 16 | 3 | 10 | 3 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 |
107. | GM | Faragó, Iván | SPAB ISKL TRAU NTSK |
7 | 1979-1986, 1993, 1995, 2007 | 21½ | 35 | 15 | 13 | 7 | 61.4 | 1 - 0 - 1 | 0 - 0 - 0 |
108. | GM | Radulov, Ivan | SVSF | 5 | 1979-1986, 1996 | 12 | 23 | 5 | 14 | 4 | 52.2 | 0 - 0 - 1 | 0 - 0 - 0 |
GM | Velikov, Petar | SVSF | 5 | 1979-1986, 1996 | 11 | 20 | 7 | 8 | 5 | 55.0 | 0 - 0 - 1 | 0 - 0 - 0 | |
110. | GM | Kirov, Nino | SVSF | 4 | 1979-1986 | 11 | 20 | 5 | 12 | 3 | 55.0 | 0 - 0 - 1 | 0 - 0 - 0 |
IM | Lukács, Péter | SPAB | 4 | 1979-1986 | 16 | 27 | 10 | 12 | 5 | 59.3 | 1 - 0 - 1 | 0 - 0 - 0 | |
IM | Sápi, László Sapi, László |
MTKB | 4 | 1979-1986 | 5 | 8 | 3 | 4 | 1 | 62.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
GM | Spasov, Luben | SVSF | 4 | 1979-1986 | 11½ | 20 | 6 | 11 | 3 | 57.5 | 0 - 0 - 1 | 0 - 0 - 0 | |
114. | GM | Pintér, József | SPAB HONV UGAB ASFU MMIT ISTO |
15 | 1979-1984, 1988-1997, 1999, 2004-2006 | 40½ | 71 | 22 | 37 | 12 | 57.0 | 1 - 2 - 1 | 0 - 0 - 0 |
115. | IM | Karaklajić, Nikola | PTBE RNIS |
4 | 1979-1984, 1990 | 4 | 10 | 0 | 8 | 2 | 40.0 | 0 - 0 - 0 | 0 - 0 - 0 |
116. | GM | Ermenkov, Evgeny | SVSF | 3 | 1979-1984 | 7 | 14 | 2 | 10 | 2 | 50.0 | 0 - 0 - 1 | 0 - 0 - 0 |
GM | Gligorić, Svetozar | PTBE | 3 | 1979-1984 | 5½ | 8 | 3 | 5 | 0 | 68.8 | 0 - 0 - 0 | 0 - 0 - 0 | |
GM | Kochiev, Alexander | BURE | 3 | 1979-1984 | 11½ | 16 | 7 | 9 | 0 | 71.9 | 1 - 2 - 0 | 0 - 0 - 0 | |
GM | Szabó, László | MTKB | 3 | 1979-1984 | 2½ | 6 | 0 | 5 | 1 | 41.7 | 0 - 0 - 0 | 0 - 0 - 0 | |
120. | GM | Dolmatov, Sergei | BURE LOKO VNVS LAZV NNNO |
8 | 1979-1982, 1990, 1994, 1997, 2001-2003 | 16 | 28 | 7 | 18 | 3 | 57.1 | 3 - 2 - 0 | 0 - 0 - 0 |
121. | IM | Kagan, Shimon | TAVU CZTA |
3 | 1979-1982, 1993 | 1½ | 6 | 0 | 3 | 3 | 25.0 | 0 - 0 - 1 | 0 - 0 - 0 |
IM | Tatai, Stefano | BNCR GENV |
3 | 1979-1982, 1993 | 5 | 10 | 3 | 4 | 3 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
123. | IM | Kaldor, Avraham | TAVU | 2 | 1979-1982 | ½ | 4 | 0 | 1 | 3 | 12.5 | 0 - 0 - 1 | 0 - 0 - 0 |
124. | FM | Stepak, Yedael | TAVU ATAV |
3 | 1979-1982, 2003 | 2½ | 6 | 1 | 3 | 2 | 41.7 | 0 - 0 - 1 | 0 - 0 - 0 |
125. | Avner, Uri | TAVU | 2 | 1979-1982 | 1 | 4 | 1 | 0 | 3 | 25.0 | 0 - 0 - 1 | 0 - 0 - 0 | |
GM | Euwe, Machgielis | VOLM | 2 | 1979-1982 | 4 | 7 | 2 | 4 | 1 | 57.1 | 0 - 1 - 0 | 0 - 0 - 0 | |
IM | Joksić, Siniša | PTBE | 2 | 1979-1982 | 1½ | 5 | 1 | 1 | 3 | 30.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
Kerkhoff, Leo | VOLM | 2 | 1979-1982 | 2 | 4 | 2 | 0 | 2 | 50.0 | 0 - 1 - 0 | 0 - 0 - 0 | ||
IM | Szilágyi, György | MTKB | 2 | 1979-1982 | 2½ | 6 | 1 | 3 | 2 | 41.7 | 0 - 0 - 0 | 0 - 0 - 0 | |
Van Dop, Arend | VOLM | 2 | 1979-1982 | 4½ | 9 | 2 | 5 | 2 | 50.0 | 0 - 1 - 0 | 0 - 0 - 0 | ||
Van der Vliet, Fredrik | VOLM | 2 | 1979-1982 | 5½ | 11 | 4 | 3 | 4 | 50.0 | 0 - 1 - 0 | 0 - 0 - 0 | ||
132. | GM | Portisch, Lajos | MTKB ZLGS |
8 | 1979, 1984-1986, 1990, 2001-2003, 2005 | 24 | 41 | 13 | 22 | 6 | 58.5 | 0 - 0 - 0 | 0 - 0 - 0 |
133. | FM | Klundt, Klaus | SLNG BMUN |
3 | 1979, 1984-1986 | 4½ | 8 | 2 | 5 | 1 | 56.3 | 0 - 0 - 1 | 0 - 0 - 0 |
134. | IM | Dueball, Jürgen | SLNG | 5 | 1979, 1984, 1988-1992 | 10 | 20 | 6 | 8 | 6 | 50.0 | 1 - 0 - 2 | 0 - 0 - 0 |
135. | GM | Timman, Jan | VOLM ANDB DVBR |
7 | 1979, 1984, 1988-1990, 1998-2000 | 19½ | 33 | 10 | 19 | 4 | 59.1 | 1 - 1 - 3 | 0 - 0 - 0 |
136. | GM | Kortschnoj, Viktor | VOLM BIBE MWIE BESH SPET MCSP SGZR |
14 | 1979, 1984, 1988, 1992-1993, 1995-1996, 1999-2003, 2006, 2011 | 40½ | 65 | 25 | 31 | 9 | 62.3 | 0 - 2 - 2 | 0 - 0 - 1 |
137. | FM | Borngässer, René | SLNG | 3 | 1979, 1984, 1988 | 4½ | 8 | 3 | 3 | 2 | 56.3 | 0 - 0 - 1 | 0 - 0 - 0 |
138. | GM | Đurić, Stefan | CZBE GOSP SURM |
6 | 1979, 1984, 1997-1999, 2016 | 11½ | 20 | 8 | 7 | 5 | 57.5 | 0 - 0 - 0 | 0 - 0 - 0 |
139. | IM | Bohm, Hans | VOLM | 2 | 1979, 1984 | 7½ | 15 | 3 | 9 | 3 | 50.0 | 0 - 1 - 1 | 0 - 0 - 0 |
GM | Ljubojević, Ljubomir | CZBE | 2 | 1979, 1984 | 1 | 5 | 1 | 0 | 4 | 20.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
GM | Matanović, Aleksandar | CZBE | 2 | 1979, 1984 | 3½ | 6 | 2 | 3 | 1 | 58.3 | 0 - 0 - 0 | 0 - 0 - 0 | |
IM | Radev, Nikolai | SVSF | 2 | 1979, 1984 | 3½ | 6 | 2 | 3 | 1 | 58.3 | 0 - 0 - 0 | 0 - 0 - 0 | |
143. | IM | Rigó, János | SPAB ASFU |
2 | 1979, 1986 | 3½ | 6 | 3 | 1 | 2 | 58.3 | 0 - 0 - 1 | 0 - 0 - 0 |
144. | FM | Baumgartner, Heinz | VLNZ | 2 | 1979, 1986 | ½ | 3 | 0 | 1 | 2 | 16.7 | 0 - 0 - 0 | 0 - 0 - 0 |
145. | IM | García Padrón, José | CANR | 2 | 1979, 1990 | 1 | 4 | 0 | 2 | 2 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 |
FM | Menvielle Lacourrelle, Augusto | CANR | 2 | 1979, 1990 | 1 | 4 | 1 | 0 | 3 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
147. | FM | Gelfer, Israel | TAVU HTAV |
2 | 1979, 1992 | 4½ | 6 | 3 | 3 | 0 | 75.0 | 0 - 0 - 1 | 0 - 0 - 0 |
148. | Trevelyan, John | BRDG CRDF MNMO |
14 | 1979, 1995-1997, 1999-2006, 2009-2010 | 23 | 66 | 15 | 16 | 35 | 34.8 | 0 - 0 - 0 | 0 - 0 - 0 | |
149. | FM | Koskinen, Henri | GMBH ETVA |
7 | 1979, 1996-1997, 1999, 2009-2010, 2017 | 10 | 25 | 5 | 10 | 10 | 40.0 | 0 - 0 - 0 | 0 - 0 - 0 |
150. | IM | Přibyl, Josef | SHKR DOPR |
3 | 1979, 1997, 2001 | 2½ | 10 | 1 | 3 | 6 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 |
151. | Ristoja, Thomas | GMBH GAIH |
2 | 1979, 2004 | 4 | 11 | 3 | 2 | 6 | 36.4 | 0 - 0 - 0 | 0 - 0 - 0 | |
152. | FM | Williams, Arthur Howard | BRDG CARD |
3 | 1979, 2015-2016 | 7 | 15 | 4 | 6 | 5 | 46.7 | 0 - 0 - 0 | 0 - 0 - 0 |
153. | GM | Adorján, András | MTKB | 1 | 1979 | 2 | 4 | 1 | 2 | 1 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 |
Bonchev, Stoiko | SVSF | 1 | 1979 | 1 | 2 | 1 | 0 | 1 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Brøndum, Eric | KMKC | 1 | 1979 | 1 | 2 | 0 | 2 | 0 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Bucka, Reinhard | BMBR | 1 | 1979 | ½ | 2 | 0 | 1 | 1 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Cabrera Guerra, Sergio | CANR | 1 | 1979 | 1 | 2 | 0 | 2 | 0 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
