European Women's Chess Club Cup's Overall Statistics
1996-2017

[ Individual Statistics | Team Statistics | Medal Table — clubs | Medal Table — countries ]

Team Statistics

See context-sensitive help
TEAM LIST SORTED BY NUMBER OF MATCHES DRAWN
no. name team ap years pts gms MP mtch games matches % medals
+ = - + = - team ind
1. BAS Belgrade BASB 12 1998-2005, 2009-2011, 2013 175½ 316 89 79 114 123 79 36 17 26 55.5 1 - 0 - 2 5 - 2 - 7
2. ShSM-RGSU Moscow
ShSM-Our Heritage Moscow
ShSM Legacy Square Moscow
RGSU 7 2011-2017 117½ 192 56 48 85 65 42 23 10 15 61.2 0 - 0 - 2 4 - 2 - 6
3. CE de Monte Carlo CEMC 9 2007-2014, 2016 181½ 252 103 63 136 91 25 47 9 7 72.0 6 - 2 - 0 16 - 4 - 4
4. Ladya Kazan LKZN 6 2002-2004, 2007, 2014, 2016 94 168 52 42 63 62 43 22 8 12 56.0 0 - 1 - 2 2 - 1 - 2
5. Yugra Khanty-Mansiysk region
Ugra chess club
YUGR 6 2012-2017 101½ 168 57 42 69 65 34 25 7 10 60.4 0 - 1 - 3 4 - 4 - 8
6. MIKA Yerevan MKYE 9 2005-2013 143½ 240 76 60 90 107 43 35 6 19 59.8 1 - 1 - 3 2 - 7 - 7
AVS Krasnoturinsk AVKR 6 2005-2007, 2010-2012 106½ 168 56 42 70 73 25 25 6 11 63.4 1 - 1 - 1 1 - 5 - 5
NTN Tbilisi NTTB 4 2002-2005 72 112 44 28 50 44 18 19 6 3 64.3 2 - 1 - 1 2 - 2 - 2
St. Petersburg-Lentransgaz
Mikhail Chigorin St. Petersburg
MCSP 6 2000-2001, 2003-2004, 2012, 2016 88 164 42 41 60 56 48 18 6 17 53.7 0 - 1 - 0 3 - 1 - 1
Ekonomist SGSEU Saratov EKSA 4 2006-2009 67½ 112 36 28 49 37 26 15 6 7 60.3 0 - 0 - 0 2 - 0 - 2
Agrouniverzal Zemun AGZE 3 1996, 2000-2001 45½ 68 28 17 28 35 5 11 6 0 66.9 3 - 0 - 0 3 - 1 - 2
Grandmaster School Kyiv GSKY 4 1996-1999 44½ 76 26 19 28 33 15 10 6 3 58.6 0 - 1 - 2 1 - 0 - 1
13. ŠK T-Com Podgorica TCPD 3 2007-2009 48 80 25 20 31 34 15 10 5 5 60.0 0 - 0 - 1 1 - 1 - 2
CS Cotnari-Politehnica Iaşi
CS Politehnica-Antibiotice Iaşi
CPIA 3 2008-2009, 2013 47½ 80 21 20 34 27 19 8 5 7 59.4 0 - 0 - 0 1 - 2 - 1
Širvinta Vilkaviškis SVVK 3 1998-2000 33½ 80 13 20 20 27 33 4 5 11 41.9 0 - 0 - 0 0 - 0 - 0
ŠK Partizan Belgrade PTBE 3 1997-1999 24½ 52 11 13 16 17 19 3 5 5 47.1 0 - 0 - 0 0 - 0 - 0
Midland Monarchs MMON 2 2015-2016 23 56 9 14 14 18 24 2 5 7 41.1 0 - 0 - 0 0 - 0 - 0
18. AEM-Luxten Timişoara ALTI 5 1998-1999, 2001-2002, 2011 87 132 48 33 61 52 19 22 4 7 65.9 1 - 3 - 0 4 - 2 - 2
South Ural Chelyabinsk SUCH 4 2003, 2005-2007 63 108 34 27 43 40 25 15 4 8 58.3 0 - 1 - 0 3 - 1 - 2
Spartak Vidnoe SVID 2 2008-2009 40½ 56 22 14 31 19 6 9 4 1 72.3 1 - 1 - 0 3 - 2 - 1
Samaia Tbilisi SMTB 2 2009-2010 29½ 56 18 14 15 29 12 7 4 3 52.7 0 - 0 - 1 0 - 0 - 1
SC Leipzig-Gohlis LPGL 2 1999-2000 16½ 56 6 14 12 9 35 1 4 9 29.5 0 - 0 - 0 0 - 0 - 0
23. ŠK Internet-CG Podgorica INPD 5 2002-2006 80½ 132 39 33 56 49 27 18 3 12 61.0 1 - 0 - 1 1 - 5 - 3
ASD CS R.Fischer Chieti RFCH 5 2010-2011, 2013, 2015-2016 59 132 29 33 43 32 57 13 3 17 44.7 0 - 0 - 0 0 - 1 - 2
Herzliya Chess Club HERZ 6 2004, 2006, 2008, 2010, 2014-2015 54 164 23 41 41 26 97 10 3 28 32.9 0 - 0 - 0 1 - 0 - 0
Odlar Yurdu ODYU 2 2016-2017 31 56 19 14 21 20 15 8 3 3 55.4 0 - 1 - 0 1 - 2 - 2
ŠK Nova Gorica NVGO 4 1998-2001 44½ 96 19 24 27 35 34 8 3 13 46.4 0 - 0 - 0 0 - 2 - 0
Alisa Kazan AKZN 2 1999-2000 28½ 56 15 14 19 19 18 6 3 5 50.9 0 - 0 - 0 0 - 1 - 0
Energy-Investi Sakartvelo SAKR 1 2006 18½ 28 11 7 14 9 5 4 3 0 66.1 0 - 1 - 0 1 - 2 - 0
DANKO-Donbass Donetsk DNDN 1 2000 17 28 11 7 9 16 3 4 3 0 60.7 0 - 0 - 1 0 - 1 - 1
Ashdod Elite City Club
Ashdod City Club
ASHD 2 2010, 2012 22 56 11 14 8 28 20 4 3 7 39.3 0 - 0 - 0 0 - 0 - 0
EPAM Systems Minsk EPAM 1 2008 16 28 9 7 9 14 5 3 3 1 57.1 0 - 0 - 0 0 - 0 - 0
Lokomotiv 2000 Plovdiv LKPV 1 2010 13½ 28 7 7 10 7 11 2 3 2 48.2 0 - 0 - 0 0 - 0 - 0
34. Nona Batumi NONB 4 2014-2017 77 112 50 28 55 44 13 24 2 2 68.8 3 - 1 - 0 4 - 5 - 2
FINEK St. Petersburg
FINEK Sankt Petersburg
FKSP 5 2004-2008 83 132 42 33 59 48 25 20 2 11 62.9 0 - 1 - 0 1 - 6 - 2
USV Halle
USV Volksbank Halle
HALL 4 1997, 2000, 2007, 2010 41½ 96 18 24 26 31 39 8 2 14 43.2 0 - 0 - 0 0 - 0 - 1
Sankt Petersburg
Sankt Petersburg Chess Fed.
SPET 2 2010, 2015 31½ 56 16 14 22 19 15 7 2 5 56.3 0 - 1 - 0 1 - 1 - 0
Giprorechtrans Moscow GPRT 2 2010-2011 28½ 52 14 13 19 19 14 6 2 5 54.8 0 - 0 - 0 1 - 2 - 0
Kristallens SK Stockholm KRSS 3 2003-2004, 2006 26 76 14 19 18 16 42 6 2 11 34.2 0 - 0 - 0 0 - 0 - 0
Rudenko School Kherson RSKH 1 1999 20 28 12 7 15 10 3 5 2 0 71.4 1 - 0 - 0 2 - 1 - 0
ŠK Jelica PEP Goračići JLGR 2 2013, 2016 28½ 52 12 13 19 19 14 5 2 6 54.8 0 - 0 - 0 0 - 2 - 0
ŠK Radnički Rudovci RRUD 2 2008-2009 23 52 12 13 15 16 21 5 2 6 44.2 0 - 0 - 0 0 - 1 - 0
RAD Belgrade RADB 3 1996, 2001-2002 26 68 10 17 15 22 31 4 2 11 38.2 0 - 0 - 0 0 - 0 - 1
Hapoel Rishon-Lezion HRIL 4 2012, 2014-2016 28½ 112 10 28 16 25 71 4 2 22 25.4 0 - 0 - 0 0 - 0 - 0
Cannes-Echecs CANS 1 2003 17 28 8 7 12 10 6 3 2 2 60.7 0 - 0 - 0 1 - 0 - 0
Interplast Tbilisi INTB 1 2007 15½ 28 8 7 11 9 8 3 2 2 55.4 0 - 0 - 0 1 - 0 - 0
CSS Medicina Timişoara MDTI 1 2017 18 28 8 7 12 12 4 3 2 2 64.3 0 - 0 - 0 0 - 0 - 0
Vandoeuvre Echecs VNDE 4 2006-2009 28½ 104 8 26 18 21 65 3 2 21 27.4 0 - 0 - 0 0 - 0 - 0
Madatech Haifa MDHF 1 2008 12½ 28 6 7 8 9 11 2 2 3 44.6 0 - 0 - 0 0 - 1 - 0
ULIM Chişinău ULIM 1 2003 13½ 24 6 6 9 9 6 2 2 2 56.3 0 - 0 - 0 0 - 0 - 1
Polonia Votum Wrocław PLWR 1 2009 11 24 6 6 6 10 8 2 2 2 45.8 0 - 0 - 0 0 - 0 - 0
Türk Hava Yolları SK THYO 1 2007 10½ 28 6 7 7 7 14 2 2 3 37.5 0 - 0 - 0 0 - 0 - 0
Stukkenjagers Tilburg STKJ 2 2005, 2015 15½ 52 6 13 10 11 31 2 2 9 29.8 0 - 0 - 0 0 - 0 - 0
Oslo Schakselskap OSLS 3 2010-2011, 2015 19½ 80 6 20 12 15 53 2 2 16 24.4 0 - 0 - 0 0 - 0 - 0
KŠC Komárno KOMR 1 2010 28 2 7 4 9 15 0 2 5 30.4 0 - 0 - 0 0 - 0 - 0
56. SS Gambit-Aseko Skopje GBSK 1 2015 21½ 28 11 7 17 9 2 5 1 1 76.8 0 - 1 - 0 2 - 0 - 1
Shishmaty-Mechel Chelyabinsk SMCH 1 2001 17½ 28 9 7 11 13 4 4 1 2 62.5 0 - 0 - 0 0 - 1 - 1
ŠK Belišće
ŠK Belišće-Metalis
BELI 2 1998-1999 21½ 40 9 10 16 11 13 4 1 5 53.8 0 - 0 - 0 0 - 0 - 0
SC Bad Konigshofen KONG 1 2014 16 28 7 7 11 10 7 3 1 3 57.1 0 - 0 - 0 1 - 0 - 0
ShK A. Momot Donetsk AMDO 1 2002 16 24 7 6 14 4 6 3 1 2 66.7 0 - 0 - 0 0 - 1 - 1
AS RAT Bucharest RTBC 1 2001 14 28 7 7 8 12 8 3 1 3 50.0 0 - 0 - 0 0 - 1 - 0
SC Utrecht UTRE 1 2007 14 28 7 7 10 8 10 3 1 3 50.0 0 - 0 - 0 0 - 0 - 0
ŠK Bihać BIHC 1 2007 13 28 7 7 10 6 12 3 1 3 46.4 0 - 0 - 0 0 - 0 - 0
Platina Krasnoyarsk PTKR 1 2005 11 24 7 6 5 12 7 3 1 2 45.8 0 - 0 - 0 0 - 0 - 0
ŠK Margiris Kaunas MGKN 2 1999, 2016 19½ 56 7 14 13 13 30 3 1 10 34.8 0 - 0 - 0 0 - 0 - 0
Merani Tbilisi MRTB 1 1996 12 5 3 3 9 0 2 1 0 62.5 1 - 0 - 0 0 - 0 - 0
OSG Baden-Baden OSBB 1 2002 14½ 24 5 6 10 9 5 2 1 3 60.4 0 - 0 - 0 1 - 1 - 0
Tomsk-400-Yukos TMSK 1 2003 11½ 24 5 6 7 9 8 2 1 3 47.9 0 - 0 - 0 0 - 0 - 1
Beer-Sheva Chess Club BESH 1 2017 12½ 28 5 7 9 7 12 2 1 4 44.6 0 - 0 - 0 0 - 0 - 0
BGU Minsk BMNS 1 2007 12 28 5 7 10 4 14 2 1 4 42.9 0 - 0 - 0 0 - 0 - 0
SK Großlehna GRLH 1 2008 12 28 5 7 10 4 14 2 1 4 42.9 0 - 0 - 0 0 - 0 - 0
Beşiktaş JK BSTI 1 2007 11 28 5 7 6 10 12 2 1 4 39.3 0 - 0 - 0 0 - 0 - 0
Philidor Mulhouse PHMU 1 2017 10 28 5 7 8 4 16 2 1 4 35.7 0 - 0 - 0 0 - 0 - 0
ŠK Jugovice Kac JUGK 1 2004 10½ 28 3 7 5 11 12 1 1 5 37.5 0 - 0 - 0 0 - 0 - 0
AO Kydon FILMNET Chania KYCH 1 2003 6 24 1 6 2 8 14 0 1 5 25.0 0 - 0 - 0 0 - 0 - 0
Taflfélagið Hellir HELR 1 2003 5 24 1 6 1 8 15 0 1 5 20.8 0 - 0 - 0 0 - 0 - 0
ŠK Obudovac OBUD 1 2005 5 24 1 6 3 4 17 0 1 5 20.8 0 - 0 - 0 0 - 0 - 0
Club Carinthia CARN 1 1999 5 28 1 7 4 2 22 0 1 6 17.9 0 - 0 - 0 0 - 0 - 0
Antalya Çallıspor SK CALL 1 2002 24 1 6 2 1 21 0 1 5 10.4 0 - 0 - 0 0 - 0 - 0
Marmarisspor SK MARM 2 2002, 2004 2 52 1 13 2 0 50 0 1 12 3.8 0 - 0 - 0 0 - 0 - 0
81. Bossa Nova BNOV 2 2015, 2017 32½ 56 18 14 24 17 15 9 0 5 58.0 0 - 0 - 1 0 - 2 - 1
Goša Smederevska Palanka GOSP 4 1996-1998, 2001 26½ 64 12 16 18 17 29 6 0 10 41.4 1 - 0 - 0 0 - 0 - 0
Hugart Rybnik RYBN 1 1998 17 24 10 6 12 10 2 5 0 1 70.8 0 - 0 - 0 0 - 0 - 0
SK Turm Emsdetten TEMS 1 2000 15½ 28 8 7 9 13 6 4 0 3 55.4 0 - 0 - 0 0 - 1 - 1
Anatolia ANTO 1 2017 16½ 28 8 7 11 11 6 4 0 3 58.9 0 - 0 - 0 0 - 0 - 0
ŠK Rudar Ugljevik RUGL 1 2008 15 28 8 7 12 6 10 4 0 3 53.6 0 - 0 - 0 0 - 0 - 0
ESG 1851 Wuppertal EWPR 3 1996-1998 19 36 8 9 10 18 8 4 0 5 52.8 0 - 0 - 0 0 - 0 - 0
Aspropyrgos Attikis ASAT 1 2008 12½ 28 8 7 10 5 13 4 0 3 44.6 0 - 0 - 0 0 - 0 - 0
MTK Budapest MTKB 1 2005 13½ 24 6 6 9 9 6 3 0 3 56.3 0 - 0 - 0 1 - 0 - 0
ŠK Panevėžys PANV 1 2008 15 28 6 7 12 6 10 3 0 4 53.6 0 - 0 - 0 0 - 0 - 0
MRU Vilnius Fortas MRUV 1 2013 12 24 6 6 10 4 10 3 0 3 50.0 0 - 0 - 0 0 - 0 - 0
Krefelder SK Turm 1851 KSKT 1 1998 11½ 24 6 6 7 9 8 3 0 3 47.9 0 - 0 - 0 0 - 0 - 0
Marmara MRMR 1 2017 13 28 6 7 10 6 12 3 0 4 46.4 0 - 0 - 0 0 - 0 - 0
ŠK Kastav KAST 1 1997 5 12 4 3 4 2 6 2 0 1 41.7 0 - 1 - 0 0 - 0 - 0
Empils Rostov-na-Donu ERND 1 1996 7 12 4 3 2 10 0 2 0 1 58.3 0 - 0 - 1 0 - 0 - 0
SS Lazio Scacchi LZSS 1 2016 11½ 28 4 7 7 9 12 2 0 5 41.1 0 - 0 - 0 0 - 0 - 0
Antalya Deniz Gençlik SK ANDG 1 2007 11½ 28 4 7 10 3 15 2 0 5 41.1 0 - 0 - 0 0 - 0 - 0
Adana Anatolia SK ANAT 1 2011 9 24 4 6 6 6 12 2 0 4 37.5 0 - 0 - 0 0 - 0 - 0
İstanbul Teknik Üniversitesi SK ITUN 1 2002 24 4 6 8 1 15 2 0 4 35.4 0 - 0 - 0 0 - 0 - 0
Maccabi Afek MAFE 1 2003 8 24 4 6 4 8 12 2 0 4 33.3 0 - 0 - 0 0 - 0 - 0
See context-sensitive help
no. name team ap years pts gms MP mtch games matches % medals
+ = - + = - team ind
101. ASVÖ Pamhagen PAMH 2 2013, 2016 10 52 4 13 6 8 38 2 0 11 19.2 0 - 0 - 0 0 - 0 - 0
AS Venus Bucharest VSBC 1 1997 12 2 3 2 5 5 1 0 2 37.5 0 - 0 - 0 0 - 0 - 0
VŠK Bokštas Plungė BKPL 1 1996 12 2 3 4 1 7 1 0 2 37.5 0 - 0 - 0 0 - 0 - 0
ŠK Slavija Sarajevo SLVS 1 2001 10 28 2 7 6 8 14 1 0 6 35.7 0 - 0 - 0 0 - 0 - 0
Aegean AEGE 1 2017 28 2 7 7 3 18 1 0 6 30.4 0 - 0 - 0 0 - 0 - 0
Viktoria Žižkov VZIZ 1 1998 12 2 3 2 3 7 1 0 2 29.2 0 - 0 - 0 0 - 0 - 0
Slough Chess Club SLGH 1 1997 12 2 3 3 1 8 1 0 2 29.2 0 - 0 - 0 0 - 0 - 0
ŽŠK Maribor MARI 1 2011 6 24 2 6 2 8 14 1 0 5 25.0 0 - 0 - 0 0 - 0 - 0
ŠK Rudar Prijedor RUPR 1 2013 24 2 6 4 3 17 1 0 5 22.9 0 - 0 - 0 0 - 0 - 0
ŠK Lucija Rijeka LURI 1 2006 24 2 6 2 5 17 1 0 5 18.8 0 - 0 - 0 0 - 0 - 0
CE Bischwiller BSWL 1 2008 28 2 7 3 3 22 1 0 6 16.1 0 - 0 - 0 0 - 0 - 0
Rodewischer Schachmiezen RDWS 1 1998 12 0 3 2 1 9 0 0 3 20.8 0 - 0 - 0 0 - 0 - 0
Galaxis Thessaloniki GATH 1 2008 5 28 0 7 3 4 21 0 0 7 17.9 0 - 0 - 0 0 - 0 - 0
Tarsus Zeka SSK TZEK 1 2007 3 28 0 7 2 2 24 0 0 7 10.7 0 - 0 - 0 0 - 0 - 0
Mediterranean MDTR 1 2017 28 0 7 0 5 23 0 0 7 8.9 0 - 0 - 0 0 - 0 - 0
SAE Athens SAEA 1 1998 ½ 12 0 3 0 1 11 0 0 3 4.2 0 - 0 - 0 0 - 0 - 0