Pan Arab Games' (men) Overall Statistics
2007-2011

[ Individual Statistics | Team Statistics | Medal Table ]

Individual Statistics

See context-sensitive help
PLAYER LIST SORTED BY YEARS OF APPEARANCE - results are not complete!
no. ttl name team ap years pts gms + = - % medals
team ind
1. GM Adly, Ahmed EGY 2 2007-2011 13 17 12 2 3 76.5 2 - 0 - 0 0 - 0 - 0
FM Al-Hadarani, Hatim YEM 2 2007-2011 6 11 5 2 4 54.5 0 - 0 - 0 0 - 0 - 0
FM Al-Huwar, Jasem UAE 2 2007-2011 4 12 3 2 7 33.3 0 - 0 - 0 0 - 0 - 0
GM Al-Modiahki, Mohamad QAT 2 2007-2011 14½ 18 12 5 1 80.6 0 - 1 - 0 1 - 0 - 0
IM Al-Qudaimi, Bashir YEM 2 2007-2011 8 10 8 0 2 80.0 0 - 0 - 0 1 - 0 - 0
Al-Tamimi, Hamad QAT 2 2007-2011 18 6 3 9 41.7 0 - 1 - 0 0 - 0 - 0
IM Al-Zendani, Zendan YEM 2 2007-2011 10 14 8 4 2 71.4 0 - 0 - 0 0 - 0 - 0
GM Amin, Bassem EGY 2 2007-2011 13 15 12 2 1 86.7 2 - 0 - 0 1 - 0 - 0
IM Arab, Adlane ALG 2 2007-2011 8 15 6 4 5 53.3 0 - 0 - 1 0 - 0 - 0
FM Chahrani, Ibrahim LBA 2 2007-2011 6 15 6 0 9 40.0 0 - 0 - 0 0 - 0 - 0
IM Ezat, Mohamed EGY 2 2007-2011 9 12 8 2 2 75.0 2 - 0 - 0 0 - 0 - 0
IM Haddouche, Mohamed ALG 2 2007-2011 10 14 8 4 2 71.4 0 - 0 - 1 0 - 0 - 0
FM Hifad, Rachid MAR 2 2007-2011 9 13 6 6 1 69.2 0 - 0 - 1 1 - 0 - 0
IM Hussein, Hussein Ali IRQ 2 2007-2011 16 4 5 7 40.6 0 - 0 - 0 0 - 0 - 0
IM Khader, Sami JOR 2 2007-2011 16 7 5 4 59.4 0 - 0 - 0 0 - 0 - 0
FM Mansour, Samir JOR 2 2007-2011 7 16 4 6 6 43.8 0 - 0 - 0 0 - 0 - 0
CM Nadir, Samir SUD 2 2007-2011 6 15 3 6 6 40.0 0 - 0 - 0 0 - 0 - 0
GM Salem, A. R. Saleh UAE 2 2007-2011 12 17 9 6 2 70.6 0 - 0 - 0 0 - 0 - 0
FM Samhouri, Ahmad JOR 2 2007-2011 10 16 9 2 5 62.5 0 - 0 - 0 0 - 0 - 0
FM Yaaqoub, Rashid SUD 2 2007-2011 7 15 6 2 7 46.7 0 - 0 - 0 0 - 0 - 0
21. FM Abdel Razik, Khaled EGY 1 2007 3 4 2 2 0 75.0 1 - 0 - 0 0 - 0 - 0
IM Ahmad, Aziz IRQ 1 2007 6 5 1 0 91.7 0 - 0 - 0 0 - 0 - 0
Al-Aqrabi, Saleh YEM 1 2007 7 1 1 5 21.4 0 - 0 - 0 0 - 0 - 0
FM Al-Badani, Abou YEM 1 2007 ½ 9 0 1 8 5.6 0 - 0 - 0 0 - 0 - 0
Al-Hitmi, Mohamad QAT 1 2007 0 1 0 0 1 0.0 0 - 0 - 0 0 - 0 - 0
IM Al-Sayed, Mohamad Naser QAT 1 2007 7 8 6 2 0 87.5 0 - 0 - 0 1 - 0 - 0
Al-Subai, Salah QAT 1 2007 2 9 2 0 7 22.2 0 - 0 - 0 0 - 0 - 0
Amdouni, Zoubeir TUN 1 2007 7 2 1 4 35.7 0 - 0 - 0 0 - 0 - 0
FM Arbouche, Muhamed MAR 1 2007 0 2 0 0 2 0.0 0 - 0 - 0 0 - 0 - 0
FM Atia, A. Jomah IRQ 1 2007 1 6 1 0 5 16.7 0 - 0 - 0 0 - 0 - 0
FM Bakr, Jwan SYR 1 2007 7 3 3 1 64.3 0 - 1 - 0 0 - 0 - 0
FM Beitar, Hanni SYR 1 2007 0 2 0 0 2 0.0 0 - 1 - 0 0 - 0 - 0
GM Belkhodja, Slim TUN 1 2007 7 5 1 1 78.6 0 - 0 - 0 0 - 0 - 0
IM Belouadah, Saad ALG 1 2007 3 8 2 2 4 37.5 0 - 0 - 1 0 - 0 - 0
FM Ben Nasser, Khaled LBA 1 2007 5 6 4 2 0 83.3 0 - 0 - 0 1 - 0 - 0
FM Bintafrit, Samir MAR 1 2007 2 8 1 2 5 25.0 0 - 0 - 0 0 - 0 - 0
Bouaziz, Mehdi TUN 1 2007 2 7 1 2 4 28.6 0 - 0 - 0 0 - 0 - 0
FM Bouhaddoun, Oussama MAR 1 2007 7 4 3 0 78.6 0 - 0 - 0 0 - 0 - 0
FM El-Adnani, Mokhlis MAR 1 2007 4 8 4 0 4 50.0 0 - 0 - 0 0 - 0 - 0
IM El-Gindy, Essam EGY 1 2007 8 4 3 1 68.8 1 - 0 - 0 0 - 0 - 0
El-Kamel, Adel Mahmoud TUN 1 2007 6 3 1 2 58.3 0 - 0 - 0 0 - 0 - 0
El-Khatem, Abdel Wahab SUD 1 2007 1 7 0 2 5 14.3 0 - 0 - 0 0 - 0 - 0
Elarbi, Abobker LBA 1 2007 5 6 5 0 1 83.3 0 - 0 - 0 0 - 0 - 0
Ferhi, Djamel ALG 1 2007 1 3 1 0 2 33.3 0 - 0 - 1 0 - 0 - 0
Ghafoul, Mohamed Amine ALG 1 2007 4 2 1 1 62.5 0 - 0 - 1 0 - 0 - 0
IM Hakki, Imad SYR 1 2007 6 5 1 0 91.7 0 - 1 - 0 1 - 0 - 0
FM Hamad, Ahmad SYR 1 2007 4 6 4 0 2 66.7 0 - 1 - 0 0 - 0 - 0
IM Hassan, Abdullah UAE 1 2007 3 6 3 0 3 50.0 0 - 0 - 0 0 - 0 - 0
Homrana, Mustafa LBA 1 2007 1 5 1 0 4 20.0 0 - 0 - 0 0 - 0 - 0
FM Hussein, Noah A. IRQ 1 2007 7 1 1 5 21.4 0 - 0 - 0 0 - 0 - 0
Laouini, Sami TUN 1 2007 0 2 0 0 2 0.0 0 - 0 - 0 0 - 0 - 0
Mahmoud, Adelrahman JOR 1 2007 0 1 0 0 1 0.0 0 - 0 - 0 0 - 0 - 0
FM Mohamed, Samir SYR 1 2007 7 9 6 2 1 77.8 0 - 1 - 0 0 - 0 - 0
Mohannad, Farhan JOR 1 2007 4 8 3 2 3 50.0 0 - 0 - 0 0 - 0 - 0
Mokhtar, Mahmoud LBA 1 2007 0 6 0 0 6 0.0 0 - 0 - 0 0 - 0 - 0
FM Moussa, Othman UAE 1 2007 5 6 4 2 0 83.3 0 - 0 - 0 1 - 0 - 0
GM Moussa, Taleb UAE 1 2007 7 1 3 3 35.7 0 - 0 - 0 0 - 0 - 0
Nafiri, Khalil MAR 1 2007 ½ 4 0 1 3 12.5 0 - 0 - 0 0 - 0 - 0
Nawas, Abdul Rahman YEM 1 2007 0 5 0 0 5 0.0 0 - 0 - 0 0 - 0 - 0
Nawfal, Mohamed IRQ 1 2007 5 5 5 0 0 100.0 0 - 0 - 0 0 - 0 - 0
Njili, Kamel TUN 1 2007 3 7 1 4 2 42.9 0 - 0 - 0 0 - 0 - 0
CM Obid, Ali Asim SUD 1 2007 4 6 3 2 1 66.7 0 - 0 - 0 0 - 0 - 0
FM Omearat, Adel SYR 1 2007 6 1 3 2 41.7 0 - 1 - 0 0 - 0 - 0
Osman, Gadir Abdel SUD 1 2007 0 2 0 0 2 0.0 0 - 0 - 0 0 - 0 - 0
FM Rimawi, Bahjat JOR 1 2007 0 3 0 0 3 0.0 0 - 0 - 0 0 - 0 - 0
IM Rizouk, Aimen ALG 1 2007 6 7 5 2 0 85.7 0 - 0 - 1 1 - 0 - 0
Sadik, Altai SUD 1 2007 7 1 1 5 21.4 0 - 0 - 0 0 - 0 - 0
Salem, Ali Maoloud LBA 1 2007 1 6 1 0 5 16.7 0 - 0 - 0 0 - 0 - 0
IM Sarwat, Walaa EGY 1 2007 5 2 3 0 70.0 1 - 0 - 0 0 - 0 - 0
FM Yahya, Mohamed Saleh UAE 1 2007 0 3 0 0 3 0.0 0 - 0 - 0 0 - 0 - 0
Zozik, S. Mohommed IRQ 1 2007 4 2 1 1 62.5 0 - 0 - 0 0 - 0 - 0
72. Abdi Abdallah SOM 1 2011 0 8 0 0 8 0.0 0 - 0 - 0 0 - 0 - 0
Abdi Hassan, Ahmad SOM 1 2011 0 8 0 0 8 0.0 0 - 0 - 0 0 - 0 - 0
Abdul Rahman, Omer SOM 1 2011 1 8 0 2 6 12.5 0 - 0 - 0 0 - 0 - 0
FM Abdul Wahab, Ahmed IRQ 1 2011 9 6 1 2 72.2 0 - 0 - 0 0 - 0 - 0
Abu Zied, Ahmed SUD 1 2011 8 1 3 4 31.3 0 - 0 - 0 0 - 0 - 0
CM Ahmed Holi, Ali Moawia SUD 1 2011 8 1 1 6 18.8 0 - 0 - 0 0 - 0 - 0
FM Al-Halila, Ayman YEM 1 2011 2 5 1 2 2 40.0 0 - 0 - 0 0 - 0 - 0
GM Al-Sayed, Mohammed QAT 1 2011 9 7 1 1 83.3 0 - 1 - 0 0 - 0 - 0
Al-Takrori, Husam PLE 1 2011 8 2 1 5 31.3 0 - 0 - 0 0 - 0 - 0
FM Ali, Laith IRQ 1 2011 5 5 5 0 0 100.0 0 - 0 - 0 1 - 0 - 0
FM Asabri, Hussein LBA 1 2011 5 7 4 2 1 71.4 0 - 0 - 0 0 - 0 - 0
Boidiya Sidi, Mohamed Cheikh MAU 1 2011 8 1 1 6 18.8 0 - 0 - 0 0 - 0 - 0
Dah Heiba, Mohamed MAU 1 2011 1 7 1 0 6 14.3 0 - 0 - 0 0 - 0 - 0
Daouda, Sabar Ousmane MAU 1 2011 3 6 3 0 3 50.0 0 - 0 - 0 0 - 0 - 0
-- empty board -- PLE 1 2011 0 8 0 0 8 0.0 0 - 0 - 0 0 - 0 - 0
El-Arbi, Abobker LBA 1 2011 0 2 0 0 2 0.0 0 - 0 - 0 0 - 0 - 0
CM El-Baruni, Mohamed LBA 1 2011 7 3 1 3 50.0 0 - 0 - 0 0 - 0 - 0
El-Moustapha, Kar MAU 1 2011 1 4 1 0 3 25.0 0 - 0 - 0 0 - 0 - 0
Faisal, Abdulla UAE 1 2011 3 6 2 2 2 50.0 0 - 0 - 0 0 - 0 - 0
FM Gamil, Mohamed YEM 1 2011 7 3 1 3 50.0 0 - 0 - 0 0 - 0 - 0
Ghattour, Mosab LBA 1 2011 8 1 3 4 31.3 0 - 0 - 0 0 - 0 - 0
FM Goutali, Tarek ALG 1 2011 4 7 3 2 2 57.1 0 - 0 - 0 0 - 0 - 0
IM Hussein, Aziz Nezad QAT 1 2011 5 9 4 2 3 55.6 0 - 1 - 0 0 - 0 - 0
IM Karim, Ismael MAR 1 2011 2 6 1 2 3 33.3 0 - 0 - 1 0 - 0 - 0
FM Khouri, Ibrahim Mohamed UAE 1 2011 0 3 0 0 3 0.0 0 - 0 - 0 0 - 0 - 0
IM Labib, Ibrahim Hasan EGY 1 2011 7 2 5 0 64.3 1 - 0 - 0 0 - 0 - 0
Noaman, Omar UAE 1 2011 3 8 2 2 4 37.5 0 - 0 - 0 0 - 0 - 0
IM Obada, Ahmad Aziz Jawad IRQ 1 2011 8 4 1 3 56.3 0 - 0 - 0 0 - 0 - 0
IM Onkoud, Abdelaziz MAR 1 2011 5 8 4 2 2 62.5 0 - 0 - 1 0 - 0 - 0
See context-sensitive help
no. ttl name team ap years pts gms + = - % medals
team ind
101. CM Ould Hammam, Moulay Brahim MAU 1 2011 4 7 4 0 3 57.1 0 - 0 - 0 0 - 0 - 0
CM Oussedik, Mahfoud ALG 1 2011 1 2 1 0 1 50.0 0 - 0 - 0 0 - 0 - 0
Qassem, Hassan SOM 1 2011 2 8 2 0 6 25.0 0 - 0 - 0 0 - 0 - 0
FM Salih, Akar Ali IRQ 1 2011 6 4 1 1 75.0 0 - 0 - 0 0 - 0 - 0
CM Samhouri, Bilal JOR 1 2011 8 3 1 4 43.8 0 - 0 - 0 0 - 0 - 0
Sebbar, Ali MAR 1 2011 7 8 6 2 0 87.5 0 - 0 - 1 1 - 0 - 0
Seraoui, Mohcen ALG 1 2011 8 3 3 2 56.3 0 - 0 - 0 0 - 0 - 0
Sharif, Salem PLE 1 2011 8 1 1 6 18.8 0 - 0 - 0 0 - 0 - 0
Shoubaita, Talal PLE 1 2011 3 8 1 4 3 37.5 0 - 0 - 0 0 - 0 - 0
IM Tissir, Mohamed MAR 1 2011 5 8 4 2 2 62.5 0 - 0 - 1 0 - 0 - 0
IM Wageih, Kareim EGY 1 2011 4 2 1 1 62.5 1 - 0 - 0 0 - 0 - 0
112. FM Al-Sulaiti, Ghanem QAT 0 0 0 0 0 0 0.0 0 - 0 - 0 0 - 0 - 0
FM Malkawi, Fadi JOR 0 0 0 0 0 0 0.0 0 - 0 - 0 0 - 0 - 0
IM Nezad, Husein Aziz QAT 0 0 0 0 0 0 0.0 0 - 0 - 0 0 - 0 - 0