[ Individual Statistics | Medal Table | Positions by Country ]
Algeria (ALG) | |
event | pos. | player |
Sochi 2021 | R256 | GM Bellahcene, Bilel 1/4 |
Khanty-Mansiysk 2019 | R128 | GM Bellahcene, Bilel 1/4 |
Tbilisi 2017 | R128 | GM Haddouche, Mohamed ½/2 |
Khanty-Mansiysk 2009 | R128 | GM Rizouk, Aimen ½/2 |
Shenyang 2000 | 6. q | IM Rizouk, Aimen 1/5 |
Angola (ANG) | |
event | pos. | player |
Sochi 2021 | R256 | FM Miguel, Sergio 0/2 |
Khanty-Mansiysk 2007 | R128 | IM Adérito, Pedro 0/2 |
Argentina (ARG) | |
event | pos. | player |
Sochi 2021 | R64 | GM Pichot, Alan 4/6 |
R128 | GM Pérez Ponsa, Federico 4/8 | |
R128 | GM Mareco, Sandro 4½/8 | |
R256 | GM Krysa, Leandro ½/2 | |
Khanty-Mansiysk 2019 | R128 | GM Flores, Diego ½/2 |
R128 | GM Mareco, Sandro 1½/4 | |
R128 | GM Pichot, Alan ½/2 | |
Tbilisi 2017 | R128 | GM Flores, Diego 0/2 |
R128 | GM Mareco, Sandro ½/2 | |
R128 | GM Krysa, Leandro ½/2 | |
Baku 2015 | R64 | GM Mareco, Sandro 2/4 |
R128 | GM Pérez Ponsa, Federico 1½/4 | |
Tromsø 2013 | R64 | GM Felgaer, Rubén 4/8 |
R128 | GM Flores, Diego 0/2 | |
R128 | GM Mareco, Sandro ½/2 | |
Khanty-Mansiysk 2011 | R64 | GM Felgaer, Rubén 3½/8 |
R128 | GM Mareco, Sandro ½/2 | |
Khanty-Mansiysk 2009 | R128 | GM Flores, Diego ½/2 |
Khanty-Mansiysk 2007 | R128 | IM Flores, Diego 0/2 |
R128 | IM Hobaica, Juan Pablo 0/2 | |
R128 | GM Peralta, Fernando ½/2 | |
Khanty-Mansiysk 2005 | R64 | GM Felgaer, Rubén 3/6 |
R128 | IM Flores, Diego 0/2 | |
R128 | Needleman, Gastón 0/2 | |
Armenia (ARM) | |
event | pos. | player |
Sochi 2021 | R16 | GM Martirosian, Haik 10/16 |
R128 | GM Gabuzian, Hovhannes 3½/6 | |
R128 | GM Sargissian, Gabriel 0/2 | |
R128 | GM Aronian, Levon 0/2 | |
R128 | GM Sargsian, Shant 3½/6 | |
Khanty-Mansiysk 2019 | QF | GM Aronian, Levon 9½/16 |
R64 | GM Movsesian, Sergei 3/6 | |
R128 | GM Pashikian, Arman ½/2 | |
R128 | GM Hovhannisian, Robert ½/2 | |
Tbilisi 2017 | W | GM Aronian, Levon 22½/35 |
R128 | GM Hovhannisian, Robert 1½/4 | |
R128 | GM Melkumian, Hrant 1½/4 | |
Baku 2015 | R64 | GM Sargissian, Gabriel 5/11 |
R64 | GM Aronian, Levon 3/6 | |
R64 | GM Melkumian, Hrant 2/4 | |
R128 | GM Ter-Sahakyan, Samvel 1/4 | |
Tromsø 2013 | R32 | GM Aronian, Levon 5½/8 |
R128 | GM Akopian, Vladimir ½/2 | |
R128 | GM Movsesian, Sergei 1½/4 | |
R128 | GM Melkumian, Hrant 4/9 | |
Khanty-Mansiysk 2011 | R64 | GM Movsesian, Sergei 2½/4 |
R128 | GM Akopian, Vladimir 0/2 | |
R128 | GM Pashikian, Arman 0/2 | |
Khanty-Mansiysk 2009 | R128 | GM Petrosian, Tigran L. ½/2 |
R128 | GM Sargissian, Gabriel 3/8 | |
Khanty-Mansiysk 2007 | R16 | GM Akopian, Vladimir 6/10 |
R16 | GM Aronian, Levon 8/12 | |
R128 | GM Andriasian, Zaven 1½/4 | |
Khanty-Mansiysk 2005 | 1. | GM Aronian, Levon 14/18 |
R128 | GM Vaganian, Rafael 1/4 | |
R128 | GM Asrian, Karen ½/2 | |
R128 | GM Minasian, Artashes 0/2 | |
DNF | GM Akopian, Vladimir 0/2 | |
Australia (AUS) | |
event | pos. | player |
Sochi 2021 | R64 | GM Cheng, Bobby 5½/8 |
Tbilisi 2017 | R128 | IM Smirnov, Anton 1/4 |
Baku 2015 | R128 | IM Illingworth, Max ½/2 |
Tromsø 2013 | R128 | FM Bjelobrk, Igor 0/2 |
Khanty-Mansiysk 2011 | R128 | GM Zhao, Zong Yuan 0/2 |
Khanty-Mansiysk 2009 | R128 | GM Smerdon, David 2½/6 |
Khanty-Mansiysk 2007 | R128 | IM Zhao, Zong Yuan 0/2 |
Khanty-Mansiysk 2005 | R64 | IM Lane, Gary 2½/4 |
Austria (AUT) | |
event | pos. | player |
Sochi 2021 | R128 | GM Ragger, Markus ½/2 |
Tromsø 2013 | R64 | GM Ragger, Markus 3/6 |
Khanty-Mansiysk 2011 | R128 | GM Ragger, Markus 1½/4 |
Azerbaijan (AZE) | |
event | pos. | player |
Sochi 2021 | R16 | GM Durarbayli, Vasif 10½/16 |
R64 | GM Abasov, Nijat 3/6 | |
R64 | GM Mamedyarov, Shakhriyar 4½/8 | |
Khanty-Mansiysk 2019 | W | GM Radjabov, Teimour 18/28 |
R16 | GM Mamedyarov, Shakhriyar 7½/12 | |
R32 | GM Safarli, Eltaj 6½/12 | |
R64 | GM Abasov, Nijat 5½/12 | |
R128 | GM Naiditsch, Arkadij 0/2 | |
Tbilisi 2017 | R64 | GM Mamedyarov, Shakhriyar 2½/6 |
R64 | GM Radjabov, Teimour 5/10 | |
Baku 2015 | QF | GM Mamedyarov, Shakhriyar 9/16 |
R32 | GM Guseinov, Gadir 5/8 | |
R32 | GM Radjabov, Teimour 7½/12 | |
R64 | GM Mamedov, Rauf 2/4 | |
R128 | GM Safarli, Eltaj 2½/6 | |
R128 | GM Durarbayli, Vasif ½/2 | |
Tromsø 2013 | R16 | GM Mamedyarov, Shakhriyar 7/12 |
R32 | GM Radjabov, Teimour 8/14 | |
R64 | GM Safarli, Eltaj 4/8 | |
R128 | GM Durarbayli, Vasif 1/4 | |
Khanty-Mansiysk 2011 | QF | GM Gashimov, Vugar 9½/14 |
QF | GM Radjabov, Teimour 8/12 | |
R32 | GM Mamedyarov, Shakhriyar 6/10 | |
R128 | GM Mamedov, Rauf ½/2 | |
R128 | GM Guliev, Namig 0/2 | |
Khanty-Mansiysk 2009 | QF | GM Gashimov, Vugar 12/19 |
QF | GM Mamedyarov, Shakhriyar 7½/10 | |
R64 | GM Radjabov, Teimour 2½/4 | |
R128 | GM Mamedov, Rauf ½/2 | |
R128 | GM Guseinov, Gadir 1/5 | |
Khanty-Mansiysk 2007 | R32 | GM Mamedyarov, Shakhriyar 4/6 |
R64 | GM Radjabov, Teimour 2/4 | |
R128 | GM Mamedov, Rauf 2½/6 | |
Khanty-Mansiysk 2005 | R32 | GM Radjabov, Teimour 6/10 |
R64 | GM Mamedyarov, Shakhriyar 5½/11 | |
Hyderabad 2002 | 3. q | GM Radjabov, Teimour 3/5 |
Bangladesh (BAN) | |
event | pos. | player |
Sochi 2021 | R256 | GM Murshed, Niaz 3/8 |
R256 | GM Rahman, Ziaur 0/2 | |
Khanty-Mansiysk 2019 | R128 | FM Fahad Rahman, Mohammad 0/2 |
Tbilisi 2017 | R128 | GM Al-Rakib, Abdullah 0/2 |
Baku 2015 | R128 | GM Rahman, Ziaur 1/4 |
Tromsø 2013 | R128 | GM Rahman, Ziaur ½/2 |
Khanty-Mansiysk 2011 | R128 | GM Rahman, Ziaur ½/2 |
Khanty-Mansiysk 2007 | R64 | IM Hossain, Enamul 2/4 |
R128 | GM Rahman, Ziaur 0/2 | |
Belgium (BEL) | |
event | pos. | player |
Sochi 2021 | R256 | GM Dgebuadze, Alexandre ½/2 |
Shenyang 2000 | 5. q | GM Gurevich, Mikhail 2/5 |
Bosnia & Herzegovina (BIH) | |
event | pos. | player |
Sochi 2021 | R128 | GM Kadrić, Denis 1½/4 |
Khanty-Mansiysk 2007 | R64 | GM Nikolić, Predrag 2½/4 |
Khanty-Mansiysk 2005 | R64 | GM Nikolić, Predrag 3½/9 |
Belarus (BLR) | |
event | pos. | player |
Sochi 2021 | R256 | GM Stupak, Kirill 1½/4 |
Khanty-Mansiysk 2019 | R128 | GM Alexandrov, Alexei 1½/4 |
Tbilisi 2017 | R128 | GM Zhigalko, Sergei ½/2 |
R128 | GM Alexandrov, Alexei ½/2 | |
R128 | GM Stupak, Kirill ½/2 | |
Baku 2015 | R64 | GM Zhigalko, Sergei 3½/6 |
Tromsø 2013 | R128 | GM Azarov, Sergei 1½/4 |
Khanty-Mansiysk 2011 | R64 | GM Azarov, Sergei 2/4 |
R128 | GM Zhigalko, Sergei 0/2 | |
Khanty-Mansiysk 2007 | R128 | GM Zhigalko, Sergei 2½/6 |
Khanty-Mansiysk 2005 | R128 | GM Fedorov, Alexei 1½/4 |
Shenyang 2000 | 5. q | GM Fedorov, Alexei 2/5 |
5. q | GM Alexandrov, Alexei 2½/5 | |
Brazil (BRA) | |
event | pos. | player |
Sochi 2021 | R128 | GM Mekhitarian, Krikor Sevag 3½/8 |
R128 | GM Fier, Alexandr 5/10 | |
R256 | GM Lima, Darcy 0/2 | |
Khanty-Mansiysk 2019 | R128 | GM Mekhitarian, Krikor Sevag 1½/4 |
Tbilisi 2017 | R128 | GM Fier, Alexandr 1½/4 |
R128 | GM El Debs, Felipe De Cresce ½/2 | |
Baku 2015 | R128 | GM Fier, Alexandr ½/2 |
R128 | GM Leitão, Rafael 1½/4 | |
Tromsø 2013 | R64 | GM Fier, Alexandr 3/6 |
R64 | GM Leitão, Rafael 4/8 | |
Khanty-Mansiysk 2011 | R64 | GM Fier, Alexandr 1½/4 |
R128 | IM Di Berardino, Diego 1½/4 | |
R128 | GM Lima, Darcy ½/2 | |
Khanty-Mansiysk 2009 | R64 | GM Milos, Gilberto 5/10 |
R128 | GM Fier, Alexandr 2½/6 | |
R128 | GM Leitão, Rafael 2½/6 | |
Khanty-Mansiysk 2007 | R128 | GM Lima, Darcy ½/2 |
R128 | IM Matsuura, Everaldo 0/2 | |
R128 | GM Milos, Gilberto 1/4 | |
R128 | GM Leitão, Rafael 1/4 | |
Khanty-Mansiysk 2005 | R64 | GM Vescovi, Giovanni 3½/8 |
R64 | GM Leitão, Rafael 3/6 | |
R128 | GM Lima, Darcy 0/2 | |
R128 | GM Milos, Gilberto ½/2 | |
Hyderabad 2002 | 4. q | GM Vescovi, Giovanni 3/5 |
Shenyang 2000 | SF | GM Milos, Gilberto 8/14 |
Bulgaria (BUL) | |
event | pos. | player |
Sochi 2021 | R64 | GM Cheparinov, Ivan 6½/13 |
R256 | GM Nikolov, Momchil 2½/6 | |
Tbilisi 2017 | R64 | GM Cheparinov, Ivan 2½/6 |
Baku 2015 | R16 | GM Topalov, Veselin 6½/10 |
R128 | GM Cheparinov, Ivan ½/2 | |
Khanty-Mansiysk 2009 | R64 | GM Cheparinov, Ivan 6/12 |
Khanty-Mansiysk 2007 | QF | GM Cheparinov, Ivan 9/14 |
R32 | GM Georgiev, Kiril 6½/11 | |
Khanty-Mansiysk 2005 | R32 | GM Cheparinov, Ivan 5/10 |
R128 | GM Stefanova, Antoaneta ½/2 | |
Canada (CAN) | |
event | pos. | player |
Sochi 2021 | R128 | GM Bareev, Evgeny 2/4 |
R256 | GM Preotu, Razvan ½/2 | |
Khanty-Mansiysk 2019 | R128 | GM Bareev, Evgeny ½/2 |
Tbilisi 2017 | R32 | GM Kovalyov, Anton 3/6 |
R128 | GM Sambuev, Bator 1½/4 | |
Baku 2015 | R32 | GM Kovalyov, Anton 6½/12 |
R128 | IM Krnan, Tomas ½/2 | |
Tromsø 2013 | R128 | GM Hansen, Eric ½/2 |
R128 | GM Sambuev, Bator 1/4 | |
Khanty-Mansiysk 2011 | R128 | IM Hansen, Eric 0/2 |
R128 | GM Bluvshtein, Mark ½/2 | |
Khanty-Mansiysk 2009 | R128 | IM Hebert, Jean 0/2 |
Khanty-Mansiysk 2007 | R128 | IM Zugic, Igor ½/2 |
Khanty-Mansiysk 2005 | R128 | IM Charbonneau, Pascal 0/2 |
Chile (CHI) | |
event | pos. | player |
Sochi 2021 | R128 | GM Salinas Herrera, Pablo 2/4 |
R128 | GM Henriquez Villagra, Cristobal 2½/4 | |
Khanty-Mansiysk 2019 | R128 | GM Henriquez Villagra, Cristóbal ½/2 |
Baku 2015 | R64 | IM Henríquez Villagra, Cristóbal 2½/6 |
Khanty-Mansiysk 2009 | R128 | GM Morovic Fernández, Iván ½/2 |
Khanty-Mansiysk 2005 | R128 | GM Vásquez Schroder, Rodrigo ½/2 |
China (CHN) | |
event | pos. | player |
Sochi 2021 | R64 | GM Yu Yangyi 2½/4 |
Khanty-Mansiysk 2019 | RU | GM Ding Liren 18½/30 |
4TH | GM Yu Yangyi 18½/35 | |
R32 | GM Wang Hao 8½/16 | |
R32 | GM Wei Yi 5½/10 | |
R32 | GM Xu Xiangyu 5/10 | |
R128 | GM Lu Shanglei 2/6 | |
R128 | GM Bu Xiangzhi 2½/6 | |
Tbilisi 2017 | RU | GM Ding Liren 15/26 |
R16 | GM Wang Hao 6/10 | |
R16 | GM Bu Xiangzhi 7/12 | |
R32 | GM Li Chao 5½/10 | |
R64 | GM Yu Yangyi 5/10 | |
R64 | GM Wei Yi 4/8 | |
R64 | GM Hou Yifan 3½/8 | |
R128 | Dai Changren ½/2 | |
R128 | IM Liu Guanchu ½/2 | |
Baku 2015 | QF | GM Wei Yi 13½/24 |
R16 | GM Ding Liren 7/12 | |
R32 | GM Yu Yangyi 6/10 | |
R32 | GM Lu Shanglei 5½/10 | |
R64 | GM Wang Hao 3/6 | |
R64 | GM Wen Yang 2/4 | |
R64 | GM Hou Yifan 4/8 | |
R128 | GM Ni Hua ½/2 | |
R128 | GM Zhou Jianchao ½/2 | |
R128 | GM Zhao Jun 1/4 | |
Tromsø 2013 | R32 | GM Wei Yi 4½/8 |
R64 | GM Yu Yangyi 3½/6 | |
R64 | GM Wang Hao 2½/6 | |
R64 | GM Li Chao 2½/6 | |
R128 | IM Lou Yiping 2½/6 | |
R128 | GM Hou Yifan 2/6 | |
R128 | IM Liu Qingnan ½/2 | |
R128 | IM Wan Yunguo 1½/4 | |
Khanty-Mansiysk 2011 | R16 | GM Bu Xiangzhi 7/12 |
R64 | GM Ni Hua 6/12 | |
R128 | GM Yu Yangyi 0/2 | |
R128 | GM Zhou Jianchao 0/2 | |
R128 | GM Wang Hao 0/2 | |
R128 | GM Ding Liren 1½/4 | |
R128 | GM Li Chao ½/2 | |
R128 | GM Wang Yue ½/2 | |
R128 | GM Hou Yifan 0/2 | |
Khanty-Mansiysk 2009 | R32 | GM Yu Yangyi 3½/6 |
R32 | GM Wang Hao 4½/6 | |
R32 | GM Li Chao 11/21 | |
R32 | GM Wang Yue 5½/9 | |
R64 | GM Zhou Weiqi 4/7 | |
R64 | GM Zhou Jianchao 2/4 | |
R128 | GM Yu Shaoteng ½/2 | |
R128 | GM Hou Yifan 2½/6 | |
R128 | GM Bu Xiangzhi ½/2 | |
Khanty-Mansiysk 2007 | R16 | GM Wang Yue 6/10 |
R32 | GM Zhou Jianchao 6/11 | |
R32 | GM Bu Xiangzhi 6/10 | |
R64 | GM Zhang Pengxiang 3/6 | |
R64 | GM Wang Hao 3/6 | |
R64 | GM Zhao Jun 4/8 | |
R128 | IM Wen Yang ½/2 | |
R128 | GM Xu Yuhua 0/2 | |
Khanty-Mansiysk 2005 | R32 | GM Xu Jun 3/6 |
R64 | GM Wang Yue 3/6 | |
R64 | GM Zhang Zhong 2½/6 | |
R128 | GM Ni Hua ½/2 | |
R128 | Wang Hao ½/2 | |
R128 | GM Yu Shaoteng 1/4 | |
R128 | GM Zhao Jun ½/2 | |
R128 | GM Ye Jiangchuan ½/2 | |
R128 | GM Li Shilong 1/4 | |
Hyderabad 2002 | QF | GM Ye Jiangchuan 3½/7 |
6. q | GM Xu Jun 1½/5 | |
Shenyang 2000 | QF | GM Ye Jiangchuan 5/9 |
4. q | GM Xu Jun 2/5 | |
4. q | GM Zhang Zhong 2½/5 | |
Colombia (COL) | |
event | pos. | player |
Sochi 2021 | R256 | IM Valderrama Quiceno, Esteban Alberto 1½/4 |
R256 | GM Barrientos, Sergio 0/2 | |
Khanty-Mansiysk 2019 | R128 | GM Escobar Forero, Alder 0/2 |
Tbilisi 2017 | R128 | IM Ruiz Castillo, Joshua Daniel ½/2 |
Costa Rica (CRC) | |
event | pos. | player |
Sochi 2021 | R256 | IM Minero Pineda, Sergio 0/2 |
Khanty-Mansiysk 2019 | R128 | IM Durán Vega, Sergio 0/2 |
Croatia (CRO) | |
event | pos. | player |
Sochi 2021 | R32 | GM Brkić, Ante 6/8 |
R128 | GM Martinović, Saša 1½/4 | |
R128 | GM Šarić, Ivan 2½/4 | |
Khanty-Mansiysk 2019 | R128 | GM Šarić, Ivan 1½/4 |
Tbilisi 2017 | R128 | GM Palac, Mladen 2½/6 |
Baku 2015 | R128 | GM Brkić, Ante 1/4 |
R128 | GM Šarić, Ivan 0/2 | |
Khanty-Mansiysk 2007 | R64 | GM Kožul, Zdenko 4/8 |
Cuba (CUB) | |
event | pos. | player |
Sochi 2021 | R128 | GM Quesada Pérez, Yasser 2/4 |
R256 | GM Albornoz Cabrera, Carlos Daniel ½/2 | |
Khanty-Mansiysk 2019 | R128 | GM González Vidal, Yuri 0/2 |
R128 | GM Albornoz Cabrera, Carlos Daniel ½/2 | |
Tbilisi 2017 | R64 | GM Bruzón Batista, Lázaro 3/6 |
R128 | GM González Vidal, Yuri 2½/6 | |
R128 | GM Bacallao Alonso, Yusnel 1/4 | |
Baku 2015 | R32 | GM Domínguez Pérez, Leinier 7/14 |
R64 | GM Bruzón Batista, Lázaro 3½/6 | |
R128 | FM Espinosa Veloz, Ermes 0/2 | |
R128 | GM Ortiz Suárez, Isán Reynaldo ½/2 | |
R128 | GM Quezada Pérez, Yuniesky 1/4 | |
Tromsø 2013 | R32 | GM Domínguez Pérez, Leinier 4/6 |
R64 | GM Bruzón Batista, Lázaro 5/10 | |
R64 | GM Ortiz Suárez, Isán Reynaldo 1½/4 | |
Khanty-Mansiysk 2011 | R16 | GM Bruzón Batista, Lázaro 12/22 |
R16 | GM Domínguez Pérez, Leinier 11½/21 | |
R128 | GM Corrales Jiménez, Fidel 0/2 | |
R128 | GM De la Paz Perdomo, Frank 0/2 | |
R128 | IM Ortiz Suárez, Isán Reynaldo 0/2 | |
R128 | GM Quezada Pérez, Yuniesky 2½/6 | |
Khanty-Mansiysk 2009 | R64 | GM Domínguez Pérez, Leinier 5½/12 |
R128 | GM Bruzón Batista, Lázaro ½/2 | |
R128 | GM Corrales Jiménez, Fidel ½/2 | |
Khanty-Mansiysk 2007 | R32 | GM Domínguez Pérez, Leinier 4/6 |
R128 | GM Bruzón Batista, Lázaro 2½/6 | |
Khanty-Mansiysk 2005 | R32 | GM Bruzón Batista, Lázaro 6½/12 |
R128 | GM Arencibia Rodríguez, Walter 1½/4 | |
Czech Republic (CZE) | |
event | pos. | player |
Sochi 2021 | R64 | GM Navara, David 2/4 |
R128 | GM Nguyen, Thai Dai Van 3/6 | |
R128 | GM Plát, Vojtěch 2/4 | |
Khanty-Mansiysk 2019 | R128 | GM Navara, David ½/2 |
Tbilisi 2017 | R32 | GM Navara, David 7½/12 |
Baku 2015 | R64 | GM Láznička, Viktor 5½/11 |
R64 | GM Navara, David 3½/6 | |
Tromsø 2013 | R64 | GM Navara, David 2½/6 |
R128 | GM Hráček, Zbyněk 2½/6 | |
Khanty-Mansiysk 2011 | QF | GM Navara, David 11/16 |
R128 | GM Babula, Vlastimil ½/2 | |
Khanty-Mansiysk 2009 | R16 | GM Láznička, Viktor 7½/11 |
R32 | GM Navara, David 8½/17 | |
Khanty-Mansiysk 2007 | R64 | GM Navara, David 4/8 |
R128 | GM Láznička, Viktor ½/2 | |
Khanty-Mansiysk 2005 | R128 | GM Navara, David 3½/7 |
Shenyang 2000 | QF | GM Movsesian, Sergei 5/10 |
Denmark (DEN) | |
event | pos. | player |
Sochi 2021 | R256 | GM Andersen, Mads ½/2 |
Khanty-Mansiysk 2011 | R16 | GM Nielsen, Peter Heine 12½/22 |
Ecuador (ECU) | |
event | pos. | player |
Khanty-Mansiysk 2005 | R128 | GM Matamoros Franco, Carlos 0/2 |
Egypt (EGY) | |
event | pos. | player |
Sochi 2021 | R64 | GM Amin, Bassem 3/6 |
R128 | GM Hesham, Abdelrahman 2½/6 | |
R256 | GM El-Gindy, Essam 0/2 | |
R256 | GM Adly, Ahmed 1½/4 | |
R256 | GM Fawzy, Adham 1½/4 | |
Khanty-Mansiysk 2019 | R128 | GM Amin, Bassem 1½/4 |
R128 | GM El-Gindy, Essam ½/2 | |
R128 | GM Adly, Ahmed ½/2 | |
Tbilisi 2017 | R128 | GM Amin, Bassem 2½/6 |
R128 | GM El-Gindy, Essam 0/2 | |
Baku 2015 | R64 | GM Amin, Bassem 3½/6 |
R128 | GM Adly, Ahmed ½/2 | |
Tromsø 2013 | R128 | IM Shoker, Samy ½/2 |
R128 | GM Amin, Bassem 2½/6 | |
R128 | GM El-Gindy, Essam 0/2 | |
R128 | GM Adly, Ahmed 0/2 | |
Khanty-Mansiysk 2011 | R128 | Ibrahim, Hatim 0/2 |
R128 | GM El-Gindy, Essam 0/2 | |
R128 | GM Adly, Ahmed 0/2 | |
Khanty-Mansiysk 2009 | R128 | IM Ezat, Mohamed 0/2 |
R128 | GM Amin, Bassem 0/2 | |
R128 | IM Abdel Razik, Khaled 0/2 | |
R128 | GM El-Gindy, Essam ½/2 | |
R128 | GM Adly, Ahmed ½/2 | |
R128 | IM Sarwat, Walaa 0/2 | |
Khanty-Mansiysk 2007 | R128 | GM Amin, Bassem ½/2 |
R128 | FM Abdel Razik, Khaled 0/2 | |
R128 | IM El-Gindy, Essam 1½/4 | |
R128 | GM Adly, Ahmed ½/2 | |
Khanty-Mansiysk 2005 | R128 | FM Frhat, Ali 0/2 |
R128 | GM Adly, Ahmed ½/2 | |
England (ENG) | |
event | pos. | player |
Sochi 2021 | R128 | IM Haria, Ravi 4½/8 |
Khanty-Mansiysk 2019 | R64 | GM Jones, Gawain 2½/6 |
R64 | GM McShane, Luke 5½/12 | |
R128 | GM Adams, Michael 3½/8 | |
Tbilisi 2017 | R64 | GM Adams, Michael 3/6 |
R128 | GM Jones, Gawain ½/2 | |
R128 | GM Howell, David 2½/6 | |
Baku 2015 | R16 | GM Adams, Michael 12/21 |
Tromsø 2013 | R64 | GM Adams, Michael 4/8 |
R128 | GM Jones, Gawain 2½/6 | |
Khanty-Mansiysk 2011 | R64 | GM Adams, Michael 3/6 |
Khanty-Mansiysk 2007 | R16 | GM Adams, Michael 5/8 |
R128 | GM Short, Nigel David 1½/4 | |
Hyderabad 2002 | QF | GM Short, Nigel David 5/9 |
Shenyang 2000 | 3. q | GM Short, Nigel David 3/5 |
Spain (ESP) | |
event | pos. | player |
Sochi 2021 | R64 | GM Shirov, Alexei 4½/8 |
R128 | GM Antón Guijarro, David ½/2 | |
R128 | GM Vallejo Pons, Francisco ½/2 | |
Khanty-Mansiysk 2019 | R64 | GM Antón Guijarro, David 4/8 |
R128 | GM Santos Ruiz, Miguel ½/2 | |
Tbilisi 2017 | R32 | GM Vallejo Pons, Francisco 4½/8 |
R128 | GM Salgado López, Iván 3½/8 | |
R128 | GM Antón Guijarro, David ½/2 | |
Baku 2015 | R128 | GM Antón Guijarro, David ½/2 |
Tromsø 2013 | R64 | GM Vallejo Pons, Francisco 3½/6 |
Khanty-Mansiysk 2011 | R64 | GM Shirov, Alexei 1½/4 |
R64 | GM Vallejo Pons, Francisco 4/8 | |
R128 | GM Salgado López, Iván ½/2 | |
Khanty-Mansiysk 2009 | R16 | GM Shirov, Alexei 7½/11 |
Khanty-Mansiysk 2007 | RU | GM Shirov, Alexei 12½/18 |
R64 | GM Vallejo Pons, Francisco 2/4 | |
Khanty-Mansiysk 2005 | 12. | GM Vallejo Pons, Francisco 14½/26 |
R32 | GM Shirov, Alexei 4/6 | |
Estonia (EST) | |
event | pos. | player |
Sochi 2021 | R256 | GM Külaots, Kaido ½/2 |
Tbilisi 2017 | R128 | GM Külaots, Kaido ½/2 |
Hyderabad 2002 | 3. q | GM Ehlvest, Jaan 3½/5 |
Faroe Islands (FAI) | |
event | pos. | player |
Sochi 2021 | R256 | GM Ziska, Helgi Dam 0/2 |
Khanty-Mansiysk 2019 | R128 | GM Ziska, Helgi Dam ½/2 |
Tbilisi 2017 | R128 | GM Ziska, Helgi ½/2 |
FIDE (FID) | |
event | pos. | player |
Sochi 2021 | R32 | GM Kovalev, Vladislav 7/12 |
Finland (FIN) | |
event | pos. | player |
Sochi 2021 | R256 | IM Sklyarov, Dmitry ½/2 |
Khanty-Mansiysk 2009 | R64 | GM Nybäck, Tomi 6/13 |
France (FRA) | |
event | pos. | player |
Sochi 2021 | QF | GM Bacrot, Etienne 11½/20 |
R16 | GM Vachier-Lagrave, Maxime 10½/19 | |
R128 | GM Firouzja, Alireza 2½/6 | |
Khanty-Mansiysk 2019 | 3RD | GM Vachier-Lagrave, Maxime 17/26 |
Tbilisi 2017 | SF | GM Vachier-Lagrave, Maxime 15½/27 |
R64 | GM Bacrot, Etienne 4/8 | |
R128 | GM Fressinet, Laurent 2/6 | |
Baku 2015 | QF | GM Vachier-Lagrave, Maxime 9/14 |
R64 | GM Fressinet, Laurent 6½/12 | |
R128 | GM Edouard, Romain ½/2 | |
Tromsø 2013 | SF | GM Vachier-Lagrave, Maxime 12/18 |
R64 | GM Fressinet, Laurent 2½/6 | |
R64 | GM Bacrot, Etienne 3½/6 | |
R128 | GM Istrățescu, Andrei ½/2 | |
Khanty-Mansiysk 2011 | R32 | GM Bacrot, Etienne 7½/12 |
R64 | GM Fressinet, Laurent 2½/4 | |
R64 | GM Feller, Sébastien 3½/8 | |
R64 | GM Vachier-Lagrave, Maxime 3/6 | |
Khanty-Mansiysk 2009 | R16 | GM Bacrot, Etienne 11½/18 |
R16 | GM Vachier-Lagrave, Maxime 10/18 | |
R64 | GM Fressinet, Laurent 3½/7 | |
R64 | GM Tkachiev, Vladislav 4/7 | |
Khanty-Mansiysk 2007 | R32 | GM Fressinet, Laurent 4/6 |
R32 | GM Bacrot, Etienne 4/8 | |
R64 | GM Tkachiev, Vladislav 4/8 | |
Khanty-Mansiysk 2005 | 3. | GM Bacrot, Etienne 13½/20 |
15. | GM Lautier, Joël 16/31 | |
Shenyang 2000 | 3. q | GM Tkachiev, Vladislav 3/5 |
Georgia (GEO) | |
event | pos. | player |
Sochi 2021 | R128 | GM Jobava, Baadur 2/4 |
R256 | GM Paichadze, Luka 0/2 | |
R256 | GM Pantsulaia, Levan ½/2 | |
Khanty-Mansiysk 2019 | R64 | GM Cheparinov, Ivan 2/4 |
Tbilisi 2017 | R16 | GM Jobava, Baadur 12½/22 |
R128 | GM Dzagnidze, Nana ½/2 | |
R128 | GM Mchedlishvili, Mikheil ½/2 | |
R128 | GM Pantsulaia, Levan 0/2 | |
Tromsø 2013 | R64 | GM Jobava, Baadur 4/8 |
Khanty-Mansiysk 2011 | R32 | GM Jobava, Baadur 3½/6 |
Khanty-Mansiysk 2009 | R32 | GM Jobava, Baadur 6/12 |
Khanty-Mansiysk 2007 | R128 | GM Izoria, Zviad 0/2 |
R128 | GM Gagunashvili, Merab 1½/4 | |
Khanty-Mansiysk 2005 | R32 | GM Jobava, Baadur 6/10 |
R32 | GM Pantsulaia, Levan 6/12 | |
R128 | GM Izoria, Zviad 3/7 | |
R128 | GM Azmaiparashvili, Zurab 1/4 | |
Hyderabad 2002 | 4. q | GM Azmaiparashvili, Zurab 2½/5 |
Shenyang 2000 | QF | GM Azmaiparashvili, Zurab 4½/9 |
Germany (GER) | |
event | pos. | player |
Sochi 2021 | R64 | GM Blübaum, Matthias 3/6 |
R128 | GM Braun, Arik 2/4 | |
R128 | GM Svane, Rasmus 6/11 | |
