European Girls' Junior Chess Championship — Overall Statistics

[ Individual Statistics | Medal Table | Positions by Country ]


Individual Statistics

PLAYER LIST SORTED BY MEDALS WON
no. name team ap years pts gms + = - % medals
1. Tkeshelashvili, Sopio GEO 3 1997-1999 27 37 19 16 2 73.0 2 - 0 - 1
2. Ioseliani, Nana URS 2 1978-1979 14½ 18 11 7 0 80.6 2 - 0 - 0
  Mádl, Ildikó HUN 2 1984-1986 19 24 16 6 2 79.2 2 - 0 - 0
4. Matveeva, Svetlana URS 2 1986-1989 19 24 16 6 2 79.2 1 - 1 - 0
  Aleksieva, Silvia BUL 3 1992-1994 21½ 33 16 11 6 65.2 1 - 1 - 0
6. Houska, Jovanka ENG 2 1998, 2000 17½ 24 12 11 1 72.9 1 - 0 - 1
7. Stupina, Elena URS 1 1981 11½ 14 9 5 0 82.1 1 - 0 - 0
  Velcheva, Maria BUL 1 1995 9 11 8 2 1 81.8 1 - 0 - 0
  Mamedyarova, Zeinab AZE 1 2002 9 11 8 2 1 81.8 1 - 0 - 0
  Pokorná, Regina SVK 2 1999-2000 17 24 13 8 3 70.8 1 - 0 - 0
  Radziewicz, Iweta POL 4 1997, 1999-2001 31½ 46 25 13 8 68.5 1 - 0 - 0
  Kadimova, Ilaha AZE 2 1992-1993 15 22 12 6 4 68.2 1 - 0 - 0
  Khurtsidze, Nino GEO 3 1992-1993, 1995 22 33 17 10 6 66.7 1 - 0 - 0
  Lomineishvili, Maia GEO 3 1993, 1996-1997 22 33 17 10 6 66.7 1 - 0 - 0
  Brustman, Agnieszka POL 2 1978, 1980 15 23 10 10 3 65.2 1 - 0 - 0
  Sikora, Bożena POL 2 1977-1978 13 20 9 8 3 65.0 1 - 0 - 0
17. Khurtsilava, Inga GEO 2 1994-1995 16½ 22 13 7 2 75.0 0 - 2 - 0
18. Wiese, Małgorzata POL 2 1979, 1981 16½ 23 13 7 3 71.7 0 - 1 - 1
  Matnadze, Ana GEO 4 1998-2001 32½ 48 26 13 9 67.7 0 - 1 - 1
20. Maksimović, Suzana YUG 1 1980 11 14 9 4 1 78.6 0 - 1 - 0
  Olărașu, Gabriela ROM 1 1984 11 6 5 0 77.3 0 - 1 - 0
  Korkina, Svetlana URS 1 1989 11 7 3 1 77.3 0 - 1 - 0
  Dzagnidze, Nana GEO 1 2002 8 11 6 4 1 72.7 0 - 1 - 0
  Kas, Rita HUN 1 1977 8 11 7 2 2 72.7 0 - 1 - 0
  Bobrowska, Monika POL 1 1997 8 11 7 2 2 72.7 0 - 1 - 0
  Kovács, Márta HUN 2 1979-1980 16½ 23 13 7 3 71.7 0 - 1 - 0
  Klímová, Eliška CSR 1 1978 6 9 4 4 1 66.7 0 - 1 - 0
  Gaponenko, Inna UKR 2 1992-1993 14½ 22 12 5 5 65.9 0 - 1 - 0
  Javakhishvili, Lela GEO 3 1998, 2001-2002 23 35 18 10 7 65.7 0 - 1 - 0
  Goletiani, Rusudan GEO 2 1998-1999 16½ 26 14 5 7 63.5 0 - 1 - 0
  Čmilytė, Viktorija LTU 2 1997, 2000 13½ 22 11 5 6 61.4 0 - 1 - 0
  Kononenko, Tatiana UKR 4 1995-1998 28 46 22 12 12 60.9 0 - 1 - 0
33. Danielian, Elina ARM 3 1993-1994, 1998 23½ 35 18 11 6 67.1 0 - 0 - 2
34. Charkhalashvili, Inga GEO 1 2002 8 11 6 4 1 72.7 0 - 0 - 1
  Meskhi, Tamari URS 1 1980 10 14 8 4 2 71.4 0 - 0 - 1
  Bădulescu, Cristina ROM 1 1986 9 13 8 2 3 69.2 0 - 0 - 1
  Erneste, Inguna URS 1 1984 11 6 3 2 68.2 0 - 0 - 1
  Radu, Elena-Luminița ROM 1 1992 11 6 3 2 68.2 0 - 0 - 1
  Hajková, Jana CSR 1 1981 14 7 5 2 67.9 0 - 0 - 1
  Mashinskaya, Yulia RUS 2 1996-1997 14½ 22 10 9 3 65.9 0 - 0 - 1
  Peicheva, Vera BUL 2 1986-1989 15½ 24 14 3 7 64.6 0 - 0 - 1
  Savova, Stefka BUL 1 1977 7 11 5 4 2 63.6 0 - 0 - 1
  Zakurdiaeva, Irina RUS 2 2001-2002 14 22 12 4 6 63.6 0 - 0 - 1
  Trofimova, Olga RUS 3 1995-1997 20½ 33 17 7 9 62.1 0 - 0 - 1
  Ilie, Viorica ROM 3 1977-1979 17½ 29 10 5 5 60.3 0 - 0 - 1
  Krupková, Petra CZE 3 1993, 1995-1996 19 33 13 12 8 57.6 0 - 0 - 1
47. Lakos, Nikoletta HUN 1 1995 11 6 3 2 68.2 0 - 0 - 0
  Chasovnikova, Eugenia RUS 1 2000 11 6 3 2 68.2 0 - 0 - 0
  Puljek, Zorica YUG 1 1984 11 7 1 3 68.2 0 - 0 - 0
  Kovalevskaya, Ekaterina RUS 2 1992, 1994 14½ 22 11 7 4 65.9 0 - 0 - 0
  Khukhashvili, Sopiko GEO 2 2000, 2002 14½ 22 12 5 5 65.9 0 - 0 - 0
  Polovnikova, Ekaterina RUS 1 1999 13 5 7 1 65.4 0 - 0 - 0
  Eruslanova, Irina URS 1 1981 9 14 6 6 2 64.3 0 - 0 - 0
  Jagodzińska, Joanna POL 1 1984 7 11 5 4 2 63.6 0 - 0 - 0
  Ionica, Iulia ROM 1 2000 7 11 6 2 3 63.6 0 - 0 - 0
  Mammadova, Nargiz AZE 1 2002 7 11 6 2 3 63.6 0 - 0 - 0
  Zozulia, Anna UKR 1 1999 8 13 4 8 1 61.5 0 - 0 - 0
  Izchenko, Olga
Yaschenko, Olga
BLR 2 1992, 1994 13½ 22 10 7 5 61.4 0 - 0 - 0
  Peptan, Corina-Isabela ROM 2 1992-1993 13½ 22 10 7 5 61.4 0 - 0 - 0
  Hund, Barbara GER 2 1978-1979 11 18 3 5 1 61.1 0 - 0 - 0
  Štadler, Brigita YUG 1 1978 9 4 3 2 61.1 0 - 0 - 0
  Hagarová, Zuzana SVK 3 1994-1996 20 33 14 12 7 60.6 0 - 0 - 0
  Čejić, Dušica YUG 2 1977-1978 12 20 7 10 3 60.0 0 - 0 - 0
  Lendvai, Edit HUN 1 1996 6 10 5 2 3 60.0 0 - 0 - 0
  Kunze, Kerstin GDR 1 1989 11 3 7 1 59.1 0 - 0 - 0
  Susterman, Anja MDA 1 1995 11 3 7 1 59.1 0 - 0 - 0
  Kłusek, Danuta POL 1 1989 11 4 5 2 59.1 0 - 0 - 0
  Melamed, Tatiana UKR 1 1994 11 4 5 2 59.1 0 - 0 - 0
  Zielińska, Marta POL 1 1997 11 4 5 2 59.1 0 - 0 - 0
  Melia, Salome GEO 1 2002 11 4 5 2 59.1 0 - 0 - 0
  Bojković, Nataša YUG 1 1989 11 5 3 3 59.1 0 - 0 - 0
  Grabarska, Barbara POL 1 1995 11 5 3 3 59.1 0 - 0 - 0
  Kiss, Fernanda HUN 1 1996 11 5 3 3 59.1 0 - 0 - 0
  Aksiuczyc, Monika POL 1 1997 11 5 3 3 59.1 0 - 0 - 0
  Cigániková, Andrea SVK 1 1997 11 5 3 3 59.1 0 - 0 - 0
  Werner, Isabel GER 1 1997 11 5 3 3 59.1 0 - 0 - 0
  Mamedyarova, Turkan AZE 1 2002 11 5 3 3 59.1 0 - 0 - 0
  Manakova, Maria RUS 1 1993 11 6 1 4 59.1 0 - 0 - 0
  Rohonyan, Kateryna UKR 1 2000 11 6 1 4 59.1 0 - 0 - 0
  Moțoc, Alina ROM 1 2001 11 6 1 4 59.1 0 - 0 - 0
  Topel, Zehra TUR 1 2002 11 6 1 4 59.1 0 - 0 - 0
  Martyniuk, Tatiana BLR 2 1996-1997 13 22 10 6 6 59.1 0 - 0 - 0
  Botsari, Anna-Maria GRE 2 1989-1992 13 22 11 4 7 59.1 0 - 0 - 0
  Segal, Anna ISR 2 1994-1995 13 22 12 2 8 59.1 0 - 0 - 0
  Záhorovská, Renata CSR 3 1977, 1979-1980 20 34 9 14 2 58.8 0 - 0 - 0
  Pogorevici, Marina ROM 3 1977, 1979-1980 20 34 12 7 6 58.8 0 - 0 - 0
  Mkrtchian, Lilit ARM 1 1998 13 4 7 2 57.7 0 - 0 - 0
  Aginian, Nelly ARM 1 1998 13 5 5 3 57.7 0 - 0 - 0
  Batytė, Daiva LTU 1 1999 13 5 5 3 57.7 0 - 0 - 0
  Krivec, Jana SLO 1 1999 13 5 5 3 57.7 0 - 0 - 0
  Strzałka, Joanna POL 1 1986 13 7 1 5 57.7 0 - 0 - 0
  Ranč, Eleonora YUG 2 1977, 1979 11½ 20 4 6 1 57.5 0 - 0 - 0
  Polgár, Zsuzsa HUN 1 1981 8 14 3 10 1 57.1 0 - 0 - 0
  Voiska, Margarita BUL 1 1980 8 14 4 8 2 57.1 0 - 0 - 0
  Zhurina, Elizaveta RUS 2 1996, 1998 13½ 24 8 11 5 56.2 0 - 0 - 0
  Reizniece, Dana LAT 2 1999-2000 13½ 24 12 3 9 56.2 0 - 0 - 0
  Caldwell, Susan ENG 1 1978 5 9 3 4 2 55.6 0 - 0 - 0
  Cramling, Pia SWE 1 1978 5 9 4 2 3 55.6 0 - 0 - 0
  Grigoryan, Meri ARM 1 1995 5 9 4 2 3 55.6 0 - 0 - 0
  Boicu, Smaranda ROM 2 1981, 1986 15 27 11 8 8 55.6 0 - 0 - 0

no. name team ap years pts gms + = - % medals
101. Chervonenko, Irina ISR 1 1993 6 11 3 6 2 54.5 0 - 0 - 0
  Benschop, Anne Marie NED 1 1989 6 11 4 4 3 54.5 0 - 0 - 0
  Petrenko, Svetlana MDA 1 1993 6 11 4 4 3 54.5 0 - 0 - 0
  Dubinskaya, Mariana UKR 1 1997 6 11 4 4 3 54.5 0 - 0 - 0
  De los Santos Honrubia, María ESP 1 2000 6 11 4 4 3 54.5 0 - 0 - 0
  Hamelink, Desiree NED 1 2000 6 11 4 4 3 54.5 0 - 0 - 0
  Pähtz, Elisabeth GER 1 2000 6 11 4 4 3 54.5 0 - 0 - 0
  Visschedijk, Marijn NED 1 2000 6 11 4 4 3 54.5 0 - 0 - 0
  Karlovich, Anastasia UKR 1 2001 6 11 4 4 3 54.5 0 - 0 - 0
  Sebag, Marie FRA 1 2001 6 11 4 4 3 54.5 0 - 0 - 0
  Ilchuk, Elena UKR 2 1996-1997 12 22 6 12 4 54.5 0 - 0 - 0
  Harmsen, Jessica NED 1 1984 6 11 5 2 4 54.5 0 - 0 - 0
  Lissowska, Anna POL 1 1984 6 11 5 2 4 54.5 0 - 0 - 0
  Walker, Susan ENG 1 1984 6 11 5 2 4 54.5 0 - 0 - 0
  Lewandowska, Katarzyna POL 1 1989 6 11 5 2 4 54.5 0 - 0 - 0
  Szmigielska, Anna POL 1 1989 6 11 5 2 4 54.5 0 - 0 - 0
  Zak, Irina ISR 1 1992 6 11 5 2 4 54.5 0 - 0 - 0
  Bürvenich, Silvia GER 1 1993 6 11 5 2 4 54.5 0 - 0 - 0
  Sassu-Ducșoara, Andreea ROM 1 1993 6 11 5 2 4 54.5 0 - 0 - 0
  Hlgatian, Goar ARM 1 1994 6 11 5 2 4 54.5 0 - 0 - 0
  Čiukšytė, Dagnė LTU 1 1996 6 11 5 2 4 54.5 0 - 0 - 0
  Jap Tjoen San, Linda NED 1 1997 6 11 5 2 4 54.5 0 - 0 - 0
  Vega Gutiérrez, Sabrina ESP 1 2000 6 11 5 2 4 54.5 0 - 0 - 0
  Matras, Agnieszka POL 1 2001 6 11 5 2 4 54.5 0 - 0 - 0
  Shtereva, Slabeja BUL 1 2001 6 11 5 2 4 54.5 0 - 0 - 0
  Batsiashvili, Nino GEO 1 2002 6 11 5 2 4 54.5 0 - 0 - 0
  Shukurova, Meihriban AZE 1 2002 6 11 5 2 4 54.5 0 - 0 - 0
  Lymar, Iryna UKR 1 1993 6 11 6 0 5 54.5 0 - 0 - 0
  Szczygieł, Agnieszka POL 1 1994 6 11 6 0 5 54.5 0 - 0 - 0
  Csőke, Adrienn HUN 2 1989-1992 12 22 9 6 7 54.5 0 - 0 - 0
  Benderać, Ana YUG 2 1995-1996 12 22 9 6 7 54.5 0 - 0 - 0
  Décsey, Katalin HUN 2 1995-1996 12 22 9 6 7 54.5 0 - 0 - 0
  Djingarova, Emilia BUL 2 1994, 1996 12 22 10 4 8 54.5 0 - 0 - 0
  Andreescu, Nicoleta Aurora ROM 3 1994, 1996-1997 18 33 14 8 11 54.5 0 - 0 - 0
  Potikha, Liza ISR 2 1999-2000 13 24 8 10 6 54.2 0 - 0 - 0
  Iwaniuk, Dorota POL 2 1999-2000 13 24 10 6 8 54.2 0 - 0 - 0
  Dworakowska, Joanna POL 2 1993, 1998 13 24 11 4 9 54.2 0 - 0 - 0
  Virnik, Elena GER 1 1999 7 13 3 8 2 53.8 0 - 0 - 0
  Trabert, Bettina GER 1 1986 7 13 4 6 3 53.8 0 - 0 - 0
  Kalinina, Vladislava UKR 1 1999 7 13 5 4 4 53.8 0 - 0 - 0
  Kucypera, Anna POL 1 1999 7 13 5 4 4 53.8 0 - 0 - 0
  Nill, Jessica GER 1 1999 7 13 5 4 4 53.8 0 - 0 - 0
  Gasparian, Narine ARM 1 1998 7 13 6 2 5 53.8 0 - 0 - 0
  Shabanaj, Eglantina ALB 1 1999 7 13 6 2 5 53.8 0 - 0 - 0
  Bažaj, Snježana YUG 1 1981 14 5 5 4 53.6 0 - 0 - 0
  Đeno, Mara BIH 3 1992-1994 17½ 33 13 9 11 53.0 0 - 0 - 0
  Sperdokli, Elli GRE 3 1999-2001 18½ 35 17 3 15 52.9 0 - 0 - 0
  Holoubková, Martina CZE
CSR
2 1992, 1994 11½ 22 9 5 8 52.3 0 - 0 - 0
  Šaljová, Silvie CZE
CSR
2 1992-1993 11½ 22 9 5 8 52.3 0 - 0 - 0
  Dadikina, Anna LAT 2 1993-1994 11½ 22 10 3 9 52.3 0 - 0 - 0
  Jurkiewicz, Katarzyna POL 4 1998-2000, 2002 25 48 18 14 16 52.1 0 - 0 - 0
  Csonkics, Tünde HUN 1 1978 9 2 5 2 50.0 0 - 0 - 0
  Jackson, Sheila ENG 1 1978 9 2 5 2 50.0 0 - 0 - 0
  Harwar, Julie ENG 1 1989 11 3 5 3 50.0 0 - 0 - 0
  Todorović, Olivera YUG 1 1989 11 3 5 3 50.0 0 - 0 - 0
  Gużkowska, Magdalena POL 1 1992 11 3 5 3 50.0 0 - 0 - 0
  Werner, Veronika GER 1 1996 11 3 5 3 50.0 0 - 0 - 0
  Kovalevskaya, Natalia BLR 1 2001 11 3 5 3 50.0 0 - 0 - 0
  Rojek, Jolanta POL 1 1981 7 14 4 6 4 50.0 0 - 0 - 0
  Poláková, Petra CSR 1 1986 13 4 5 4 50.0 0 - 0 - 0
  Kondou, Eva GRE 1 1984 11 4 3 4 50.0 0 - 0 - 0
  Śmiechowska, Joanna POL 1 1989 11 4 3 4 50.0 0 - 0 - 0
  Andreasian, A. ARM 1 1992 11 4 3 4 50.0 0 - 0 - 0
  Hahn, Anna LAT 1 1992 11 4 3 4 50.0 0 - 0 - 0
  Abbasova, Aiguioun AZE 1 1997 11 4 3 4 50.0 0 - 0 - 0
  Javakhishvili, Eka GEO 1 1997 11 4 3 4 50.0 0 - 0 - 0
  Gržinčić, Tihana CRO 1 2000 11 4 3 4 50.0 0 - 0 - 0
  Kapš, Darja SLO 1 2001 11 4 3 4 50.0 0 - 0 - 0
  Wortel, Meike NED 1 2001 11 4 3 4 50.0 0 - 0 - 0
  Esebua, Megi GEO 1 2002 11 4 3 4 50.0 0 - 0 - 0
  Laitinen, Leena FIN 1 1978 9 4 1 4 50.0 0 - 0 - 0
  Sziva, Erika HUN 1 1986 13 5 3 5 50.0 0 - 0 - 0
  Tsalugelashvili, Lile GEO 1 1998 13 5 3 5 50.0 0 - 0 - 0
  Hitzgerová, Gabriela CZE 1 1999 13 5 3 5 50.0 0 - 0 - 0
  Redondo Argüelles, Graciela ESP 1 1999 13 5 3 5 50.0 0 - 0 - 0
  Moffat, Leonie SCO 1 1989 11 5 1 5 50.0 0 - 0 - 0
  Berndorff, Beatrix GER 1 1992 11 5 1 5 50.0 0 - 0 - 0
  Sedláková, Ivana CSR 1 1992 11 5 1 5 50.0 0 - 0 - 0
  Rajcsányi, Zita HUN 1 1993 11 5 1 5 50.0 0 - 0 - 0
  Čiukšytė, Živilė LTU 1 1994 11 5 1 5 50.0 0 - 0 - 0
  Grábics, Mónika HUN 1 1995 11 5 1 5 50.0 0 - 0 - 0
  Popova, Natalia BLR 1 1995 11 5 1 5 50.0 0 - 0 - 0
  Gay, Marie FRA 1 1996 11 5 1 5 50.0 0 - 0 - 0
  Richards, Heather ENG 1 2001 11 5 1 5 50.0 0 - 0 - 0
  Agaeva, Shahana AZE 1 2002 11 5 1 5 50.0 0 - 0 - 0
  Dacalor, Aurelie FRA 1 1999 13 6 1 6 50.0 0 - 0 - 0
  Srebrnič, Ana SLO 2 2000-2001 11 22 9 4 9 50.0 0 - 0 - 0
  Makka, Ioulia GRE 3 1999, 2001-2002 17½ 35 14 7 14 50.0 0 - 0 - 0
  Markov, Vesna YUG 2 1981, 1986 13 27 8 10 9 48.1 0 - 0 - 0
  Stanković, Marija YUG 2 1994-1995 10½ 22 7 7 8 47.7 0 - 0 - 0
  Brokko, Margit EST 2 1992-1993 10½ 22 8 5 9 47.7 0 - 0 - 0
  Vujić, Branka YUG 1 1981 14 4 5 5 46.4 0 - 0 - 0
  Sahakian, Nonna ARM 1 1998 6 13 4 4 5 46.2 0 - 0 - 0
  Hari, Veronica SLO 1 1999 6 13 4 4 5 46.2 0 - 0 - 0
  Henriques, Sofia POR 1 1999 6 13 4 4 5 46.2 0 - 0 - 0
  Mladenović, Jelena YUG 1 1999 6 13 4 4 5 46.2 0 - 0 - 0
  Nicoară, Mălina ROM 1 1986 6 13 5 2 6 46.2 0 - 0 - 0
  Galojan, Lilit ARM 1 1998 6 13 5 2 6 46.2 0 - 0 - 0
  Buckley, Melanie ENG 2 1999, 2002 11 24 6 10 8 45.8 0 - 0 - 0
  Granat, Helen ENG 2 1979-1980 10½ 23 6 1 7 45.7 0 - 0 - 0

no. name team ap years pts gms + = - % medals
201. Tallová, Ivana CZE 1 1994 5 11 2 6 3 45.5 0 - 0 - 0
  Savitskaya, Ekaterina RUS 1 1997 5 11 2 6 3 45.5 0 - 0 - 0
  Mietzner, Tina GER 1 2001 5 11 2 6 3 45.5 0 - 0 - 0
  Jiretorn, Eva SWE 1 1989 5 11 3 4 4 45.5 0 - 0 - 0
  Lorenz, Beatrix GER 1 1989 5 11 3 4 4 45.5 0 - 0 - 0
  Rusakova, Nataļja LAT 1 1995 5 11 3 4 4 45.5 0 - 0 - 0
  Bartosik, Olimpia POL 1 1996 5 11 3 4 4 45.5 0 - 0 - 0
  Barbiso, Tiziana ITA 1 1997 5 11 3 4 4 45.5 0 - 0 - 0
  Värk, Liina EST 1 1997 5 11 3 4 4 45.5 0 - 0 - 0
  David, Gundula GER 1 2000 5 11 3 4 4 45.5 0 - 0 - 0
  Machalová, Mária SVK 1 2000 5 11 3 4 4 45.5 0 - 0 - 0
  Rodríguez Vinuesa, Azahara ESP 1 2000 5 11 3 4 4 45.5 0 - 0 - 0
  Sánchez Martín, Vanessa ESP 1 2000 5 11 3 4 4 45.5 0 - 0 - 0
  Kieran, Rosalind ENG 1 2001 5 11 3 4 4 45.5 0 - 0 - 0
  Kalíková, Jana CSR 1 1989 5 11 4 2 5 45.5 0 - 0 - 0
  Fixter, Nancy SCO 1 1992 5 11 4 2 5 45.5 0 - 0 - 0
  Ličina, Anita SLO 1 1992 5 11 4 2 5 45.5 0 - 0 - 0
  Ujhazi, Danijela YUG 1 1992 5 11 4 2 5 45.5 0 - 0 - 0
  Isaeva, Avten AZE 1 1994 5 11 4 2 5 45.5 0 - 0 - 0
  Tóth, Adrienn HUN 1 1995 5 11 4 2 5 45.5 0 - 0 - 0
  Albert, Kornélia HUN 1 1996 5 11 4 2 5 45.5 0 - 0 - 0
  Besheva, Svetla BUL 1 1996 5 11 4 2 5 45.5 0 - 0 - 0
  Smokina, Karolina MDA 1 1996 5 11 4 2 5 45.5 0 - 0 - 0
  Sorli, Maja SLO 1 1997 5 11 4 2 5 45.5 0 - 0 - 0
  Calotescu, Ana-Cristina ROM 1 2000 5 11 4 2 5 45.5 0 - 0 - 0
  Gómez-Cabrero López, María ESP 1 2000 5 11 4 2 5 45.5 0 - 0 - 0
  Milliet, Sophie FRA 1 2002 5 11 4 2 5 45.5 0 - 0 - 0
  Dahlgrün, Anja GER 1 1984 5 11 5 0 6 45.5 0 - 0 - 0
  Leroy, Christine FRA 1 1984 5 11 5 0 6 45.5 0 - 0 - 0
  Bradianu, Ileana ROM 1 1995 5 11 5 0 6 45.5 0 - 0 - 0
  Ismailova, Aytaj AZE 1 2002 5 11 5 0 6 45.5 0 - 0 - 0
  Khusnutdinova, Luiza RUS 1 2002 5 11 5 0 6 45.5 0 - 0 - 0
  Kirik, Irina BLR 1 2002 5 11 5 0 6 45.5 0 - 0 - 0
  Weng, Annegret GER 2 1994-1995 10 22 6 8 8 45.5 0 - 0 - 0
  Rudaitytė, Ilona LTU 2 1992, 1995 10 22 7 6 9 45.5 0 - 0 - 0
  Medvegy, Nóra HUN 2 1994-1995 10 22 7 6 9 45.5 0 - 0 - 0
  Ipavec, Petra SLO 2 1994, 1996 10 22 8 4 10 45.5 0 - 0 - 0
  Alexandrova, Dimitrinka BUL 1 1978 4 9 3 2 4 44.4 0 - 0 - 0
  García Padrón, María del Pino ESP 1 1978 4 9 3 2 4 44.4 0 - 0 - 0
  Bogza, Adina ROM 2 1998-1999 11½ 26 7 9 10 44.2 0 - 0 - 0
  Miloradović, Jelena YUG 2 1997-1998 10½ 24 7 7 10 43.8 0 - 0 - 0
  Budõlina, Sofia EST 2 1997-1998 10½ 24 9 3 12 43.8 0 - 0 - 0
  Ferkingstad, Gro NOR 2 1994-1995 22 6 7 9 43.2 0 - 0 - 0
  Papadopoulou, Triantafilia GRE 2 1993, 1995 22 7 5 10 43.2 0 - 0 - 0
  Bădici, Mariana ROM 1 1981 6 14 2 8 4 42.9 0 - 0 - 0
  Fink, Petra GER 1 1981 6 14 3 6 5 42.9 0 - 0 - 0
  Scott, Helen SCO 1 1980 6 14 4 4 6 42.9 0 - 0 - 0
  Hodová, Lucie CZE 3 2000-2002 14 33 10 8 15 42.4 0 - 0 - 0
  Stevandić, Drinka BIH 1 1999 13 3 5 5 42.3 0 - 0 - 0
  Altunian, Karine ARM 1 1998 13 4 3 6 42.3 0 - 0 - 0
  Gasparian, Marianna ARM 1 1998 13 4 3 6 42.3 0 - 0 - 0
  Gurbanova, Kemala AZE 2 1999-2000 10 24 7 6 11 41.7 0 - 0 - 0
  Palotai, Piroska HUN 2 1999-2000 10 24 7 6 11 41.7 0 - 0 - 0
  Pilotelle, Barbara FRA 1 1989 11 2 5 4 40.9 0 - 0 - 0
  Paraminski, Albina CRO 1 1994 11 2 5 4 40.9 0 - 0 - 0
  Stoisavljević, Sava YUG 1 1994 11 2 5 4 40.9 0 - 0 - 0
  Krūmiņa, Linda LAT 1 2001 11 2 5 4 40.9 0 - 0 - 0
  Karger, Edith AUT 1 1989 11 3 3 5 40.9 0 - 0 - 0
  Anokhina, Svetlana BLR 1 1992 11 3 3 5 40.9 0 - 0 - 0
  Poljak, Srebrenka YUG 1 1992 11 3 3 5 40.9 0 - 0 - 0
  Abdullaeva, Ulviyya AZE 1 1993 11 3 3 5 40.9 0 - 0 - 0
  Relić, Rajna YUG 1 1993 11 3 3 5 40.9 0 - 0 - 0
  Eriksson, Ingela SWE 1 1994 11 3 3 5 40.9 0 - 0 - 0
  Kiema, Nina SWE 1 1995 11 3 3 5 40.9 0 - 0 - 0
  Marić, Katarina SLO 1 1995 11 3 3 5 40.9 0 - 0 - 0
  Vovk, Oksana UKR 1 1996 11 3 3 5 40.9 0 - 0 - 0
  Pallová, Romana CZE 1 1997 11 3 3 5 40.9 0 - 0 - 0
  Smajlović, Lejla BIH 1 1997 11 3 3 5 40.9 0 - 0 - 0
  Stojanović, Nadežda YUG 1 2000 11 3 3 5 40.9 0 - 0 - 0
  Klipper, Rebecca FRA 1 2001 11 3 3 5 40.9 0 - 0 - 0
  Machalová, Veronika SVK 1 2001 11 3 3 5 40.9 0 - 0 - 0
  Peicheva, Evgenia BUL 1 1984 11 4 1 6 40.9 0 - 0 - 0
  Powell, Lynda WLS 1 1984 11 4 1 6 40.9 0 - 0 - 0
  Tőtős, Imola HUN 1 1997 11 4 1 6 40.9 0 - 0 - 0
  Isgandarova, Khayala AZE 1 2002 11 4 1 6 40.9 0 - 0 - 0
  Rzaeva, Svetlana AZE 1 2002 11 4 1 6 40.9 0 - 0 - 0
  Paasikangas, Johanna FIN 2 1989, 1993 9 22 8 2 12 40.9 0 - 0 - 0
  Groves, Carey ENG 1 1981 14 2 7 5 39.3 0 - 0 - 0
  Grek, Jadranka YUG 1 1979 9 0 0 0 38.9 0 - 0 - 0
  Peeters, Simone BEL 1 1979 9 0 0 0 38.9 0 - 0 - 0
  Veljić, Vesna YUG 1 1979 9 0 0 0 38.9 0 - 0 - 0
  Slepánková, Radka CZE 2 1993-1994 22 6 5 11 38.6 0 - 0 - 0
  Kouwenhoven, Marisca NED 2 1993, 1996 22 7 3 12 38.6 0 - 0 - 0
  Hasurdžić, Mirna BIH 1 1999 5 13 2 6 5 38.5 0 - 0 - 0
  Feuvrier, Stephanie FRA 1 1999 5 13 3 4 6 38.5 0 - 0 - 0
  Drewes, Mariëtte NED 1 1986 5 13 4 2 7 38.5 0 - 0 - 0
  Sahakian, Alla ARM 1 1998 5 13 4 2 7 38.5 0 - 0 - 0
  Çavuşoğlu, Yıldız TUR 2 1996, 1999 9 24 5 8 11 37.5 0 - 0 - 0
  Nikolin, Zorica YUG 3 1977, 1979-1980 12½ 34 4 8 13 36.8 0 - 0 - 0
  Hájková, Petra CSR 1 1984 4 11 2 4 5 36.4 0 - 0 - 0
  Rosandić, Albina CRO 1 1993 4 11 2 4 5 36.4 0 - 0 - 0
  Hüseyinkulu, Güneş TUR 1 2000 4 11 2 4 5 36.4 0 - 0 - 0
  Khudaverdieva, Afag AZE 1 2002 4 11 2 4 5 36.4 0 - 0 - 0
  Sigg, I. SUI 1 1984 4 11 3 2 6 36.4 0 - 0 - 0
  King, Aylson SCO 1 1995 4 11 3 2 6 36.4 0 - 0 - 0
  Franc, Nathalie FRA 1 1996 4 11 3 2 6 36.4 0 - 0 - 0
  Lang, Heather SCO 1 1997 4 11 3 2 6 36.4 0 - 0 - 0
  Müller, Véronique FRA 1 1997 4 11 3 2 6 36.4 0 - 0 - 0
  Goi, Veronika ITA 1 2000 4 11 3 2 6 36.4 0 - 0 - 0
  Polushkina, Svetlana GER 1 2002 4 11 4 0 7 36.4 0 - 0 - 0

no. name team ap years pts gms + = - % medals
301. Gere, Valeria YUG 1 1980 5 14 3 4 7 35.7 0 - 0 - 0
  Redondo Argüelles, Lucia ESP 1 2000 10 3 1 6 35.0 0 - 0 - 0
  Horn, Emilia SWE 2 1998-1999 9 26 4 10 12 34.6 0 - 0 - 0
  Sommer, Sonja AUT 2 1994-1995 22 4 7 11 34.1 0 - 0 - 0
  Van der Vecht, Lucie NED 1 1979 3 9 0 0 0 33.3 0 - 0 - 0
  Nyberg, Christina SWE 1 1980 14 1 7 6 32.1 0 - 0 - 0
  Álvarez Vila, Aroa ESP 1 2000 11 1 5 5 31.8 0 - 0 - 0
  Yıldız, Betül Cemre TUR 1 2001 11 1 5 5 31.8 0 - 0 - 0
  Kováčová, Zuzana SVK 1 1993 11 2 3 6 31.8 0 - 0 - 0
  Eriksson, Anna SWE 1 1996 11 2 3 6 31.8 0 - 0 - 0
