American Continental Chess Championship — Overall Statistics

[ Individual Statistics | Medal Table | Positions by Country ]


Individual Statistics

PLAYER LIST SORTED BY NUMBER OF GAMES DRAWN
no. name team ap years pts gms + = - % medals
1. Mekhitarian, Krikor Sevag BRA 10 2005-2009, 2012-2015, 2017-2019 71 110 51 40 19 64.5 0 - 0 - 0
2. Bruzón Batista, Lázaro CUB 9 2001-2005, 2011-2014, 2016-2017 68½ 97 50 37 10 70.6 2 - 0 - 0
3. Flores, Diego ARG 9 2003-2005, 2009, 2012-2013, 2015-2018 70½ 99 54 33 12 71.2 0 - 1 - 2
4. Felgaer, Rubén ARG 8 2003-2012, 2014-2015 59½ 86 44 31 11 69.2 0 - 0 - 0
5. Vescovi, Giovanni BRA 6 2001-2011 47 64 32 30 2 73.4 0 - 1 - 1
6. Granda Zuñiga, Julio PER 8 2003-2009, 2012-2015 64½ 87 50 29 8 74.1 4 - 1 - 0
  Shabalov, Alexander USA 8 2001-2005, 2009, 2012, 2014-2015, 2017 62½ 88 48 29 11 71.0 1 - 1 - 1
  Córdova Daza, Emilio PER 10 2005-2011, 2014-2018 54½ 80 40 29 11 68.1 1 - 0 - 0
9. Mareco, Sandro ARG 7 2005, 2009, 2012, 2015-2016, 2018 50 72 37 26 9 69.4 1 - 0 - 0
  Leitão, Rafael BRA 6 2001, 2005, 2009, 2012, 2014, 2019 46 66 33 26 7 69.7 0 - 0 - 0
11. Cori Tello, Jorge PER 9 2007-2013, 2015, 2017-2018 66½ 92 54 25 13 72.3 0 - 1 - 1
12. Iturrizaga Bonelli, Eduardo VEN 7 2007-2009, 2012-2013, 2015, 2017, 2019 56 77 44 24 9 72.7 1 - 0 - 0
  Pichot, Alan ARG 7 2012, 2014-2019 52 77 40 24 13 67.5 0 - 0 - 0
  Ortiz Suárez, Isán Reynaldo CUB 6 2011-2014, 2016-2017 45 64 33 24 7 70.3 0 - 1 - 0
  Estrada Nieto, Julián MEX 6 2001-2003, 2009-2012, 2017 34 64 22 24 18 53.1 0 - 0 - 0
16. Kovalyov, Anton CAN
ARG
5 2005, 2011, 2015-2017 35½ 53 24 23 6 67.0 0 - 0 - 1
17. Markzon, Gregory USA 9 2003, 2007-2011, 2014-2015, 2017-2019 47 97 36 22 39 48.5 0 - 0 - 0
  Hungaski, Robert USA 7 2005-2007, 2012, 2017-2019 44 72 33 22 17 61.1 0 - 0 - 0
  Zapata, Alonso COL 6 2001-2003, 2007-2011, 2017 42 64 31 22 11 65.6 0 - 0 - 0
  Quintiliano Pinto, Renato Rodrigues BRA 6 2009, 2014-2018 39 66 28 22 16 59.1 0 - 0 - 0
  Kaidanov, Gregory USA 5 2003, 2012, 2014-2015, 2017 38 55 27 22 6 69.1 0 - 0 - 0
22. Pérez Ponsa, Federico ARG 5 2012, 2014-2015, 2018-2019 35½ 54 25 21 8 65.7 0 - 0 - 0
  Mosquera Klinger, Miguel COL 5 2001, 2005-2009, 2017 33½ 55 23 21 11 60.9 0 - 0 - 0
24. Delgado Ramírez, Neuris PAR
CUB
6 2005, 2009, 2014, 2017-2019 46 66 36 20 10 69.7 0 - 1 - 1
  Molina, Roberto Junio Brito
Molina, Roberto Júnio Brito
BRA 6 2009, 2012, 2014-2015, 2017, 2019 40 66 30 20 16 60.6 0 - 0 - 0
  Ivanov, Alexander USA 5 2001-2009 39 55 29 20 6 70.9 0 - 1 - 0
  Moccero, Eduardo ARG 6 2014-2019 31 66 21 20 25 47.0 0 - 0 - 0
  Hernández Guerrero, Gilberto MEX 4 2005, 2011-2012, 2014 29 42 19 20 3 69.0 0 - 0 - 0
  Supi, Luís Paulo BRA 4 2009, 2012, 2015, 2019 26 44 16 20 8 59.1 0 - 0 - 0
30. Matsuura, Everaldo BRA 4 2007-2009, 2014, 2019 30½ 44 21 19 4 69.3 0 - 0 - 0
31. Bachmann Schiavo, Axel PAR 6 2005, 2009, 2013-2015, 2017 43 66 34 18 14 65.2 0 - 0 - 0
  Roselli Mailhe, Bernardo URU 6 2001-2003, 2012, 2014, 2018-2019 41 66 32 18 16 62.1 0 - 0 - 0
  Gulko, Boris USA 4 2001-2007 30 44 21 18 5 68.2 0 - 0 - 0
  Kudrin, Sergey USA 4 2003-2009 29 44 20 18 6 65.9 0 - 0 - 0
  Alonso, Salvador ARG 4 2005, 2014-2015, 2018 29 44 20 18 6 65.9 0 - 0 - 0
  Uribe Bedoya, Mauricio COL 4 2001, 2005-2009 25 44 16 18 10 56.8 0 - 0 - 0
  Domínguez Pérez, Leinier CUB 3 2001-2005 23 33 14 18 1 69.7 0 - 0 - 1
38. García, Gildardo COL 7 2001-2011, 2017 45½ 75 37 17 21 60.7 0 - 0 - 0
  Andrade, Roberto Luiz Costa BRA 7 2003, 2009, 2012, 2014-2015, 2018-2019 37½ 77 29 17 31 48.7 0 - 0 - 0
  Lafuente, Pablo ARG 5 2003-2011 33½ 53 25 17 11 63.2 0 - 0 - 0
  Lima, Darcy BRA 4 2001, 2005-2007, 2019 30½ 44 22 17 5 69.3 0 - 0 - 0
  Di Berardino, Diego Rafael BRA 4 2009, 2015, 2018-2019 27½ 44 19 17 8 62.5 0 - 0 - 0
43. Cáceres Vásquez, Sergio CHI 7 2003, 2012, 2014-2015, 2017-2019 38 77 30 16 31 49.4 0 - 0 - 0
  Morovic Fernández, Iván CHI 5 2001-2003, 2016-2018 37 55 29 16 10 67.3 0 - 0 - 1
  Madeira, Wagner Martins BRA 6 2009, 2015-2019 35 66 27 16 23 53.0 0 - 0 - 0
  Nogueiras Santiago, Jesús CUB 4 2001-2005, 2011 28 42 20 16 6 66.7 0 - 0 - 0
47. Zambrana, Oswaldo BOL 5 2003-2009, 2013 32½ 55 25 15 15 59.1 0 - 0 - 0
  González Acosta, Bernal Manuel CRC 4 2013-2014, 2016-2017 27½ 44 20 15 9 62.5 0 - 0 - 0
  De Dovitiis, Alejo ARG 4 2003-2005, 2012, 2018 25½ 44 18 15 11 58.0 0 - 0 - 0
  González Vidal, Yuri CUB 3 2015-2016, 2019 23½ 33 16 15 2 71.2 0 - 0 - 1
51. Gurevich, Dmitry USA 5 2001-2007, 2011 34 53 27 14 12 64.2 0 - 0 - 0
  Escalante Ramírez, Brian Sebastián PER 5 2015, 2017-2019 31 50 24 14 12 62.0 0 - 0 - 0
  Fier, Alexandr BRA 4 2007-2009, 2017, 2019 31 44 24 14 6 70.5 0 - 0 - 0
  Vásquez Schroder, Rodrigo CHI 4 2003-2005, 2013, 2017 29 44 22 14 8 65.9 0 - 0 - 0
  Sega, Carlos Alberto BRA 3 2009, 2014, 2019 18 33 11 14 8 54.5 0 - 0 - 0
56. Barrientos Chavarriaga, Sergio COL 6 2001, 2007-2011, 2016-2017 41½ 64 35 13 16 64.8 0 - 0 - 0
  Cubas, José Fernando PAR 5 2003, 2009, 2013-2014, 2019 32½ 55 26 13 16 59.1 0 - 0 - 0
  Daneri, Martín ARG 5 2003-2005, 2009, 2014-2015 26½ 55 20 13 22 48.2 0 - 0 - 0
  Yermolinsky, Alexander USA 3 2001, 2011, 2015 21½ 31 15 13 3 69.4 1 - 0 - 0
  Valerga, Diego ARG 3 2003-2005, 2012 20½ 33 14 13 6 62.1 0 - 0 - 0
  Duarte, Leonardo ARG 3 2003-2005, 2009 19½ 33 13 13 7 59.1 0 - 0 - 0
  Soppe, Guillermo ARG 3 2003-2005, 2012 19½ 33 13 13 7 59.1 0 - 0 - 0
63. Santiago, Yago de Moura BRA 5 2009, 2012, 2014-2015, 2019 35 55 29 12 14 63.6 0 - 0 - 0
  Leiva Rodríguez, Giuseppe PER 5 2012-2014, 2016-2017 35 55 29 12 14 63.6 0 - 0 - 0
  Barbosa, Evandro Amorim BRA 5 2009, 2012, 2014-2015, 2019 34 55 28 12 15 61.8 0 - 0 - 0
  Quezada Pérez, Yuniesky CUB 4 2005, 2009-2011, 2015 30 41 24 12 5 73.2 0 - 1 - 0
  El Debs, Felipe De Cresce BRA 4 2009, 2014-2015, 2018 29 44 23 12 9 65.9 0 - 0 - 0
  Restuccia, Francisco ARG 5 2003, 2007-2009, 2012, 2018 25 55 19 12 24 45.5 0 - 0 - 0
  Rodi, Luis Ernesto URU
ARG
4 2003-2005, 2009, 2019 24 44 18 12 14 54.5 0 - 0 - 0
  Erenburg, Sergey USA 3 2016-2018 22 33 16 12 5 66.7 0 - 0 - 0
  Manzi, Luiz Antônio Bardaro BRA 4 2014-2015, 2018-2019 21 44 15 12 17 47.7 0 - 0 - 0
  Martínez Alcantara, José Eduardo PER 3 2013-2014, 2018 21 33 15 12 6 63.6 0 - 0 - 0
  Cori Quispe, Kevin Joel PER 3 2017-2018 18 28 12 12 4 64.3 0 - 0 - 0
  Arias, Lemmys ESA 4 2001, 2009-2011, 2016 17 32 11 12 9 53.1 0 - 0 - 0
  Peralta, Fernando ARG 2 2007, 2017 15 22 9 12 1 68.2 0 - 0 - 0
  Kanefsck, Gustavo ARG 2 2003, 2012 13 22 7 12 3 59.1 0 - 0 - 0
  Arias, Juan Cruz ARG 2 2012-2013 11 22 5 12 5 50.0 0 - 0 - 0
  Izquierdo, Sebastián URU 2 2015, 2018 10 22 4 12 6 45.5 0 - 0 - 0
79. Aranha Filho, Álvaro Zimmermann
Aranha Filho, Alvaro Zimmermann
BRA 6 2007-2009, 2015, 2017-2019 37½ 66 32 11 23 56.8 0 - 0 - 0
  León Hoyos, Manuel MEX 5 2003-2011 31½ 53 26 11 16 59.4 0 - 0 - 0
  Alzate, Darío COL 5 2001-2007, 2017 30½ 55 25 11 19 55.5 0 - 0 - 0
  Prasca Sosa, Rafael VEN 4 2007-2009, 2013, 2017 27½ 44 22 11 11 62.5 0 - 0 - 0
  Tobares, Leandro ARG 3 2003-2005, 2012 16½ 33 11 11 11 50.0 0 - 0 - 0
  Ripari, Marcelo ARG 3 2003-2007 16½ 33 11 11 11 50.0 0 - 0 - 0
  Goldin, Alexander USA 2 2001-2003 16½ 22 11 11 0 75.0 1 - 1 - 0
  Avalos Parra, Joao CHI 3 2005-2009 15½ 33 10 11 12 47.0 0 - 0 - 0
  Mendoza Vega, Rafael COL 2 2001, 2017 13½ 22 8 11 3 61.4 0 - 0 - 0
  Rosito, Jorge ARG 2 2003, 2012 13½ 22 8 11 3 61.4 0 - 0 - 0
  Slipak, Sergio David ARG 2 2003, 2012 13½ 22 8 11 3 61.4 0 - 0 - 0
  Zarnicki, Pablo ARG 2 2001-2003 12½ 22 7 11 4 56.8 0 - 0 - 0
  Gonzalez, Bolivar Ribeiro BRA 2 2009, 2019 12½ 22 7 11 4 56.8 0 - 0 - 0
  Bronstein, Luis Marcos ARG 2 2003-2005 10½ 22 5 11 6 47.7 0 - 0 - 0
93. Cori Tello, Deysi PER 6 2009-2015 41 64 36 10 18 64.1 0 - 0 - 0
  Fernández, María Florencia ARG 5 2012, 2014-2015, 2018-2019 33 55 28 10 17 60.0 0 - 0 - 0
  Mieles Palau, Daniel ECU 4 2001-2005, 2019 26 44 21 10 13 59.1 0 - 0 - 0
  Brito, Luismar BRA 4 2009, 2014, 2017, 2019 26 44 21 10 13 59.1 0 - 0 - 0
  Arenas Vanegas, David COL 4 2007, 2011, 2016-2017 26 42 21 10 11 61.9 0 - 0 - 0
  Ríos Gómez, Cristhian Camilo COL 4 2007, 2011, 2013, 2017 25 42 20 10 12 59.5 0 - 0 - 0
  Ruiz Aguilar, Pablo Alexander COL 4 2001, 2005-2007, 2017 24 44 19 10 15 54.5 0 - 0 - 0
  Milos, Gilberto BRA 3 2003-2005, 2009 24 33 19 10 4 72.7 0 - 0 - 1

no. name team ap years pts gms + = - % medals
101. Vázquez Colmán, Guillermo PAR 3 2017-2019 23 33 18 10 5 69.7 0 - 0 - 0
  Cámpora, Daniel Hugo ARG 3 2001-2003, 2018 22 33 17 10 6 66.7 0 - 0 - 0
  Cruz Sánchez, Cristhian PER 3 2014, 2017-2018 22 33 17 10 6 66.7 0 - 0 - 0
  Chang, Suzana BRA 4 2009, 2015, 2017-2018 21 44 16 10 18 47.7 0 - 0 - 0
  Juárez Flores, Carlos Armando GUA 4 2001, 2011, 2013, 2016 18 32 13 10 9 56.2 0 - 0 - 0
  Salazar, Carlos PER 3 2007-2009, 2013 17 33 12 10 11 51.5 0 - 0 - 0
  Araújo, José Roberto BRA 3 2009, 2014, 2019 16 33 11 10 12 48.5 0 - 0 - 0
  Zimmermann, Kleber Renato Pereira BRA 3 2014-2015, 2019 16 33 11 10 12 48.5 0 - 0 - 0
  García Pantoja, Roberto CUB 2 2017, 2019 15 22 10 10 2 68.2 0 - 0 - 0
  Gomes, Carlos Henrique Caldeira BRA 4 2009, 2014-2015, 2019 14 34 9 10 15 41.2 0 - 0 - 0
  Bittencourt, Jorge BRA 2 2009, 2019 13 22 8 10 4 59.1 0 - 0 - 0
  Thavandiran, Shiyam CAN 2 2017-2018 13 22 8 10 4 59.1 0 - 0 - 0
  Lemos, Damian ARG 2 2003-2005 10 22 5 10 7 45.5 0 - 0 - 0
114. Rodríguez Vila, Andrés URU 6 2001-2007, 2015, 2018 39½ 66 35 9 22 59.8 0 - 0 - 0
  Gemy, José Daniel
Gemy Vargas, José Daniel
BOL 5 2012-2013, 2016, 2018-2019 32½ 55 28 9 18 59.1 0 - 0 - 0
  Teixeira, Ricardo da Silva BRA 4 2012, 2014-2015, 2018 25½ 44 21 9 14 58.0 0 - 0 - 0
  Bibiloni, Jorge Jaime ARG 4 2003-2009 20½ 44 16 9 19 46.6 0 - 0 - 0
  Perdomo, Leandro ARG 3 2003, 2009, 2019 19½ 33 15 9 9 59.1 0 - 0 - 0
  Liascovich, Lucas ARG 3 2003-2005, 2009 19½ 33 15 9 9 59.1 0 - 0 - 0
  Disconzi da Silva, Rodrigo BRA 3 2005, 2009, 2015 19½ 33 15 9 9 59.1 0 - 0 - 0
  Terão, Juliana Sayumi BRA 3 2009, 2014, 2019 19½ 33 15 9 9 59.1 0 - 0 - 0
  Shankland, Samuel USA 2 2014, 2018 17½ 22 13 9 0 79.5 1 - 1 - 0
  Santos Filho, Tadeu Sousa BRA 3 2014, 2018-2019 16½ 33 12 9 12 50.0 0 - 0 - 0
  Chemin, Justo Reinaldo BRA 3 2005, 2009, 2015 15½ 33 11 9 13 47.0 0 - 0 - 0
  Akobian, Varuzhan USA 2 2005-2007 15½ 22 11 9 2 70.5 0 - 0 - 1
  Buitrago Grajales, Juan Carlos COL 3 2001, 2007, 2017 14½ 33 10 9 14 43.9 0 - 0 - 0
  Matamoros Franco, Carlos ECU 2 2012, 2015 14½ 22 10 9 3 65.9 0 - 0 - 0
  Liang, Awonder USA 2 2016, 2018 14½ 22 10 9 3 65.9 0 - 0 - 0
  Abreu Delgado, Aryam CUB 2 2001, 2011 13½ 20 9 9 2 67.5 0 - 0 - 0
  Santarius, Erik USA 2 2011, 2018 13½ 20 9 9 2 67.5 0 - 0 - 0
  Needleman, Alejandro ARG 2 2003-2005 12½ 22 8 9 5 56.8 0 - 0 - 0
  Freitas, Júlio Eimard de BRA 3 2009, 2012, 2014 11½ 33 7 9 17 34.8 0 - 0 - 0
  Pierrot, Juan Facundo ARG 2 2003-2005 11½ 22 7 9 6 52.3 0 - 0 - 0
  Croes, Octavio ARU 3 2011, 2015, 2017 10½ 31 6 9 16 33.9 0 - 0 - 0
  Claverie, Raúl ARG 2 2003-2005 10½ 22 6 9 7 47.7 0 - 0 - 0
  Toniutti, Ezio ARG 2 2005, 2012 10½ 22 6 9 7 47.7 0 - 0 - 0
  Mecking, Henrique BRA 2 2009, 2019 14 5 9 0 67.9 0 - 0 - 0
  Borda, Alan BOL 2 2005, 2009 22 4 9 9 38.6 0 - 0 - 0
  Bendaña Guerrero, Guy NCA 2 2003-2005 21 2 9 11 31.0 0 - 0 - 0
  Benko, Francisco ARG 2 2003-2005 21 2 9 11 31.0 0 - 0 - 0
141. Mesías Rojas, Rabindranath CHI 5 2005-2009, 2014, 2018 29 55 25 8 22 52.7 0 - 0 - 0
  Terry Luján, Renato Alfredo PER 4 2014-2015, 2017-2018 29 44 25 8 11 65.9 0 - 0 - 0
  Lenderman, Aleksandr USA 4 2011, 2013, 2015-2016 28 42 24 8 10 66.7 0 - 1 - 0
  Luján, Carolina ARG 4 2003, 2012, 2015, 2018 26 44 22 8 14 59.1 0 - 0 - 0
  Krysa, Leandro ARG 3 2012, 2014, 2019 22 33 18 8 7 66.7 0 - 0 - 0
  Vera Sigueñas, Deivy PER 3 2015, 2017-2018 22 33 18 8 7 66.7 0 - 0 - 0
  Ferreira, Kleber Victor BRA 4 2009, 2012, 2014, 2019 21 42 17 8 17 50.0 0 - 0 - 0
  Ricardi, Pablo ARG 3 2001, 2005, 2012 21 33 17 8 8 63.6 0 - 0 - 0
  Pérez Gormaz, Matías CHI 3 2012, 2014, 2016 21 33 17 8 8 63.6 0 - 0 - 0
  Durán Vega, Sergio CRC 3 2016-2017, 2019 21 33 17 8 8 63.6 0 - 0 - 0
  Tristán, Leonardo ARG 3 2005, 2012, 2018 20 33 16 8 9 60.6 0 - 0 - 0
  Vittorino Ocampo, Carlo Giovanni COL 3 2001, 2007, 2017 18 33 14 8 11 54.5 0 - 0 - 0
  Orsini, Antonio ARG 3 2003-2005, 2009 18 33 14 8 11 54.5 0 - 0 - 0
  Medrano, Mario BOL 3 2013, 2018-2019 16 33 12 8 13 48.5 0 - 0 - 0
  Sabas, Jorge ARG 3 2012-2013, 2015 16 30 12 8 10 53.3 0 - 0 - 0
  Onischuk, Alexander USA 2 2003-2005 16 22 12 8 2 72.7 0 - 0 - 1
  Hansen, Eric CAN 2 2012, 2015 16 22 12 8 2 72.7 0 - 0 - 0
  Bacallao Alonso, Yusnel CUB 2 2012, 2017 16 22 12 8 2 72.7 0 - 0 - 0
  Shulman, Yury USA 2 2003-2005 15 22 11 8 3 68.2 0 - 0 - 0
  Spraggett, Kevin CAN 2 2005-2007 14 22 10 8 4 63.6 0 - 0 - 0
  Barros Lizcano, Raúl COL 3 2001, 2005-2007 13 33 9 8 16 39.4 0 - 0 - 0
  Ortiz, Jorge ARG 3 2012, 2015, 2018 13 33 9 8 16 39.4 0 - 0 - 0
  Dolezal, Cristian ARG 2 2003-2005 13 22 9 8 5 59.1 0 - 0 - 0
  Fusco, Leonardo ARG 2 2009, 2012 13 22 9 8 5 59.1 0 - 0 - 0
  Cuéllar Oshiro, Diego PER 2 2013-2014 13 22 9 8 5 59.1 0 - 0 - 0
  Ibragimov, Ildar USA 2 2005, 2011 13 20 9 8 3 65.0 0 - 0 - 0
  Ibarra Chami, Luis Fernando MEX 2 2007, 2011 13 20 9 8 3 65.0 0 - 0 - 0
  Capo Vidal, Uriel MEX 2 2007, 2011 12 20 8 8 4 60.0 0 - 0 - 0
  Rezende, Guilherme Vilela BRA 2 2009, 2014 11 22 7 8 7 50.0 0 - 0 - 0
  Rothebarth, Ana Vitória de Paula BRA 2 2014, 2018 11 22 7 8 7 50.0 0 - 0 - 0
  Izquierdo, Daniel URU 2 2015, 2018 11 22 7 8 7 50.0 0 - 0 - 0
  Granara Barreto, Sebastián URU 2 2015, 2018 11 21 7 8 6 52.4 0 - 0 - 0
  Molina, Jorge BOL 3 2003-2005, 2013 10 24 6 8 10 41.7 0 - 0 - 0
  Bielicki, Carlos ARG 2 2003-2005 10 22 6 8 8 45.5 0 - 0 - 0
  Sosa Harrison, Jorge PAR 2 2003-2005 10 22 6 8 8 45.5 0 - 0 - 0
  Guimarães, Diogo Duarte BRA 2 2009, 2019 10 22 6 8 8 45.5 0 - 0 - 0
  Bouwman, Marcelo Wanderley BRA 2 2012, 2019 10 22 6 8 8 45.5 0 - 0 - 0
  Rivas, Lucas ARG 2 2012-2013 9 22 5 8 9 40.9 0 - 0 - 0
  Hirota da Silva, Nilton José BRA 2 2009, 2015 9 21 5 8 8 42.9 0 - 0 - 0
  Varela, Daniel ARG 2 2003-2005 8 22 4 8 10 36.4 0 - 0 - 0
  Mazariegos Kummerfeldt, Silvia Carolina GUA 2 2001, 2011 8 20 4 8 8 40.0 0 - 0 - 0
  Prieto Sanabria, Ernesto COL 2 2001, 2009 8 19 4 8 7 42.1 0 - 0 - 0
  Lida García, Fernando ARG 2 2003-2005 7 21 3 8 11 33.3 0 - 0 - 0
  Baúles, Jorge PAN 1 2017 7 11 3 8 0 63.6 0 - 0 - 0
  Pichuaga Contreras, Juan Pablo URU 1 2015 6 11 2 8 1 54.5 0 - 0 - 0
186. Umetsubo, César Hidemitsu BRA 4 2012, 2014, 2017, 2019 27½ 44 24 7 13 62.5 0 - 0 - 0
  Castro Rojas, Óscar Humberto COL 4 2001, 2005-2007, 2014 26½ 44 23 7 14 60.2 0 - 0 - 0
  Pereira, Silvio Cunha
Pereira, Sílvio Cunha
BRA 4 2009, 2014-2015, 2019 24½ 44 21 7 16 55.7 0 - 0 - 0
  Abdalla, Luiz Guilherme Aurelli BRA 4 2009, 2012, 2014, 2019 23½ 44 20 7 17 53.4 0 - 0 - 0
  Moysés Sobrinho, Elias BRA 5 2012, 2014, 2017-2019 22½ 55 19 7 29 40.9 0 - 0 - 0
  Contreras Rodríguez, Henry COL 4 2001, 2005, 2012, 2015 21½ 44 18 7 19 48.9 0 - 0 - 0
  Cerda Albornoz, Guillermo CHI 4 2003-2005, 2012, 2018 20½ 44 17 7 20 46.6 0 - 0 - 0
  Della Morte, German
Della Morte, Germán
ARG 3 2009, 2012, 2019 20½ 33 17 7 9 62.1 0 - 0 - 0
  Sánchez Sandoval, Gonzalo CHI 3 2012-2013, 2015 17½ 33 14 7 12 53.0 0 - 0 - 0
  Gallego Alcaraz, Andrés Felipe COL 3 2007, 2011, 2017 16½ 28 13 7 8 58.9 0 - 0 - 0
  Hoffman, Alejandro ARG 2 2001, 2018 14½ 22 11 7 4 65.9 0 - 0 - 0
  Ehlvest, Jaan USA 2 2007-2009 14½ 22 11 7 4 65.9 0 - 0 - 0
  Monier, Raúl ARG 2 2003-2005 13½ 22 10 7 5 61.4 0 - 0 - 0
  Sorín, Ariel ARG 2 2003-2005 13½ 22 10 7 5 61.4 0 - 0 - 0
  Toth, Christian Endre BRA 2 2009, 2012 13½ 22 10 7 5 61.4 0 - 0 - 0

no. name team ap years pts gms + = - % medals
201. Soto Vega, Jorge PER 2 2009, 2018 13½ 22 10 7 5 61.4 0 - 0 - 0
  Pérez Rodríguez, Luis Manuel CUB 2 2009-2011 13½ 20 10 7 3 67.5 0 - 0 - 0
  Condori Aranya, Edwin PER 3 2007-2009, 2013 12½ 23 9 7 7 54.3 0 - 0 - 0
  Valderrama Espinosa, Gilberto COL 2 2001, 2007 12½ 22 9 7 6 56.8 0 - 0 - 0
  Chumpitaz Carbajal, Ann PER 2 2013, 2017 12½ 22 9 7 6 56.8 0 - 0 - 0
  Mafra, Kaiser Luiz BRA 2 2014, 2018 12½ 22 9 7 6 56.8 0 - 0 - 0
  Caetano, Hugo Zanotti Mendonca BRA 2 2014-2015 12½ 22 9 7 6 56.8 0 - 0 - 0
  Hernández Cigaran, Cristian Andrés COL 2 2015, 2017 12½ 22 9 7 6 56.8 0 - 0 - 0
  Solano Cuya, Bryan CRC 2 2016-2017 12½ 22 9 7 6 56.8 0 - 0 - 0
  González Zamora, Juan Carlos MEX 2 2005, 2011 12½ 20 9 7 4 62.5 0 - 0 - 0
  Beltrán, Carlos Armando COL 2 2001, 2007 11½ 22 8 7 7 52.3 0 - 0 - 0
  Scarella, Enrique Alejandro ARG 2 2003-2005 11½ 22 8 7 7 52.3 0 - 0 - 0
  Arias, Juan Carlos ARG 2 2012-2013 11½ 22 8 7 7 52.3 0 - 0 - 0
  Arambel, Sergio Javier ARG 2 2003-2005 10½ 22 7 7 8 47.7 0 - 0 - 0
  Demaría, Juan Pablo ARG 2 2003-2005 10½ 22 7 7 8 47.7 0 - 0 - 0
  Moreno, William PER 2 2007-2009 10½ 22 7 7 8 47.7 0 - 0 - 0
  Cordioli, Jairo Ribeiro BRA 2 2009, 2019 22 6 7 9 43.2 0 - 0 - 0
  Pérez Wertheim, Rodolfo ARG 2 2005, 2012 22 5 7 10 38.6 0 - 0 - 0
  Ruggiero, Álvaro URU 2 2015, 2018 22 5 7 10 38.6 0 - 0 - 0
  Salazar Reyes, Jeyksson COL 2 2001, 2007 22 4 7 11 34.1 0 - 0 - 0
  Bermúdez Barrera, Eduardo COL 2 2005-2007 19 3 7 9 34.2 0 - 0 - 0
  Soto González, Miguel Ángel COL 1 2017 11 3 7 1 59.1 0 - 0 - 0
  Filgueira, Hernán ARG 1 2003 11 2 7 2 50.0 0 - 0 - 0
  Haraguchi, Diego Sashaki BRA 1 2019 11 0 7 4 31.8 0 - 0 - 0
225. Henríquez Villagra, Cristóbal CHI 3 2014-2015, 2018 22 33 19 6 8 66.7 0 - 0 - 0
  Van Riemsdijk, Herman Claudius BRA 3 2001, 2009, 2015 19 33 16 6 11 57.6 0 - 0 - 0
  Curi Milia, Gabriel URU 3 2015, 2018-2019 18 33 15 6 12 54.5 0 - 0 - 0
  Carvalho, Herbert Abreu BRA 3 2015, 2018-2019 18 32 15 6 11 56.2 0 - 0 - 0
  Guerrero, Álvaro URU 3 2005, 2015, 2018 17 33 14 6 13 51.5 0 - 0 - 0
  Mateus Urbano, Alejandro COL 3 2001, 2007, 2017 15 33 12 6 15 45.5 0 - 0 - 0
  Cordero Loup, Ely Daniela BOL 3 2013, 2017, 2019 15 33 12 6 15 45.5 0 - 0 - 0
  Cella, Gláucio Dalla Cortt BRA 3 2009, 2014, 2019 15 31 12 6 13 48.4 0 - 0 - 0
  Chaves, Jorge Antônio Torres BRA 3 2009, 2014, 2018 14 33 11 6 16 42.4 0 - 0 - 0
  Pérez García, Rodney Óscar CUB 2 2009, 2013 14 22 11 6 5 63.6 0 - 0 - 0
  Guerrero Ávila, Hernando COL 3 2007-2009, 2017 13 32 10 6 17 40.6 0 - 0 - 0
  Needleman, Gastón ARG 2 2003-2005 13 22 10 6 6 59.1 0 - 0 - 0
  Zuluaga Mancilla, César COL 2 2007, 2012 13 22 10 6 6 59.1 0 - 0 - 0
  Paiva, Pedro Henrique de BRA 2 2009, 2012 13 22 10 6 6 59.1 0 - 0 - 0
  Sarkar, Justin USA 2 2013, 2019 13 22 10 6 6 59.1 0 - 0 - 0
  González García, José MEX 2 2003, 2011 13 20 10 6 4 65.0 0 - 0 - 0
  Sunyé Neto, Jaime BRA 2 2001, 2005 12 22 9 6 7 54.5 0 - 0 - 0
  Juliá, Ernesto ARG 2 2003, 2012 12 22 9 6 7 54.5 0 - 0 - 0
  Real de Azúa, Ernesto ARG 2 2005, 2012 12 22 9 6 7 54.5 0 - 0 - 0
  Quiñones Paucar, César PER 2 2007-2009 12 22 9 6 7 54.5 0 - 0 - 0
  Franco Valencia, Beatriz Irene COL 2 2007, 2017 11 22 8 6 8 50.0 0 - 0 - 0
  Jukemura, Leandro BRA 2 2007-2009 11 22 8 6 8 50.0 0 - 0 - 0
  Hernández Amura, Gilberto ARG 2 2012, 2014 11 22 8 6 8 50.0 0 - 0 - 0
  Minaya Molano, Juan COL 2 2005-2007 11 21 8 6 7 52.4 0 - 0 - 0
  Betaneli, Alexander USA 2 2011, 2018 11 20 8 6 6 55.0 0 - 0 - 0
  Araújo, Sérgio Murilo BRA 2 2014, 2019 11 20 8 6 6 55.0 0 - 0 - 0
  Naranjo Espinosa, Sebastián COL 2 2001, 2007 10 22 7 6 9 45.5 0 - 0 - 0
  Cortes Arias, Mariela
Cortés Arias, Mariela
