Kawuma, Steven

MEN'S CHESS OLYMPIADS See context-sensitive help
OVERALL STATISTICS
ap years pts gms + = - % medals won
team individual
6 2000-2010 35½ 68 26 19 23 52.2 0 - 0 - 0 0 - 0 - 0

 
STATISTICS YEAR BY YEAR
year ttl bd flag code Elo pts gms + = - % Eloav Elop positions
tea ind
2010 FM 4 Uganda UGA 2203 5 9 3 4 2 55.6 1985 2028 106. 91.
2008 3 Uganda UGA 2156 11 8 1 2 77.3 1839 2112 120. 93.
2006 1 Uganda UGA 2157 5 13 3 4 6 38.5 2140 2053 112. 118.
2004 1 Uganda UGA 2141 4 12 2 4 6 33.3 2295 2170 103. 101.
2002 3 Uganda UGA 2053 7 13 5 4 4 53.8 2141 2170 114. 58.
2000 2 res. Uganda UGA 2020 6 10 5 2 3 60.0 2047 2119 95. 22.

Steven Kawuma at Google Search Wikipedia article   FIDE ID search

URL: http://www.olimpbase.org/players/njht5p3e.html