Dienavorian Lacherian, Manuel |
MEN'S CHESS OLYMPIADS |
OVERALL STATISTICS | |||||||||
ap | years | pts | gms | + | = | - | % | medals won | |
team | individual | ||||||||
4 | 1976-1978, 1982, 1988 | 25 | 43 | 15 | 20 | 8 | 58.1 | 0 - 0 - 0 | 0 - 0 - 0 |
STATISTICS YEAR BY YEAR | |||||||||||||||
year | ttl | bd | flag | code | Elo | pts | gms | + | = | - | % | Eloav | Elop | positions | |
tea | ind | ||||||||||||||
1988 | 3 | URU | 2295 | 6½ | 11 | 4 | 5 | 2 | 59.1 | 2248 | 2313 | 49. | 24. | ||
1986 | Did not take part. | ||||||||||||||
1984 | Did not take part. | ||||||||||||||
1982 | 2 | URU | 2265 | 6½ | 11 | 4 | 5 | 2 | 59.1 | 2280 | 2345 | 44. | 23. | ||
1980 | Did not take part. | ||||||||||||||
1978 | 2 | URU | 2360 | 6½ | 12 | 3 | 7 | 2 | 54.2 | 2260 | 2289 | 37. | 28. | ||
1976 | 2 res. | URU | 5½ | 9 | 4 | 3 | 2 | 61.1 | 2269 | 2349 | 28. | 10. |
Manuel Dienavorian Lacherian at
URL: http://www.olimpbase.org/players/l93bjnbt.html