NOR |
||||||
NORWAY 3 |
||||||
Open Team
Board 1 | Board 2 | Board 3 | Board 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lie Espen | Djurhuus Rune | Hauge Lars Oskar | Holm Kristian Stuvik | |||||||||||
IM | 2435 | ID:1502611 | IM | 2436 | ID:1500082 | FM | 2346 | ID:1509276 | FM | 2275 | ID:1508083 | |||
Reserve | Captain | |||||||||||||
|
|
|||||||||||||
Mihajlov Sebastian | Djurhuus Rune | |||||||||||||
CM | 2305 | ID:1512110 | ||||||||||||
Women Team
Board 1 | Board 2 | Board 3 | Board 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skytte, Torill | Kyrkjebo Hanna | Kirkyebo Marte | Rodsmoen Maud | |||||||||||
1991 | ID:1503260 | 1756 | ID:1511599 | 1732 | ID:1511602 | 1805 | ID:1510550 | |||||||
Reserve | Captain | |||||||||||||
Jacobsen_Elise_Sjottem | Skytte Rasmus | |||||||||||||
1697 | ID:1516493 |