SCO |
|||||
SCOTLAND |
|||||
Open Team
Board 1 | Board 2 | Board 3 | Board 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McNab Colin | Arakhamia-Grant, Ketevan | Shaw John Kerr | Burns-Mannion Stephen | |||||||||||
GM | 2445 | ID:2400030 | GM | 2451 | ID:13600168 | GM | 2446 | ID:2400553 | IM | 2372 | ID:2400111 | |||
Reserve | Captain | |||||||||||||
|
||||||||||||||
Morrison Graham | Minnican, Alan | |||||||||||||
FM | 2345 | ID:2400090 | ||||||||||||
Women Team
Board 1 | Board 2 | Board 3 | Board 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lang, Heather | Rutherford, Elaine | Giulian, Rosemary | Durno, Joy | |||||||||||
2025 | ID:2400979 | WFM | 2080 | ID:2401428 | 1990 | ID:2400375 | ||||||||
Reserve | Captain | |||||||||||||
Macgilchrist, Siegrun | Minnican, Alan | |||||||||||||
1784 | ID:2401681 |