GRE |
||||||
GREECE |
||||||
Open Team
Board 1 | Board 2 | Board 3 | Board 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotronias Vasilios | Papaioannou Ioannis | Banikas Hristos | Mastrovasilis Dimitrios | |||||||||||
GM | 2598 | ID: 5900212 | GM | 2577 | ID:4201345 | GM | 2576 | ID:4202031 | GM | 2577 | ID:4202694 | |||
Reserve 1 | Reserve 2 | Captain | ||||||||||||
Halkias Stelios | Nikolaidis Ioannis | |||||||||||||
GM | 2528 | ID:4201809 | GM | 2518 | ID:4202139 | |||||||||
Women Team
Board 1 | Board 2 | Board 3 | Reserve 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dembo Yelena | Botsari Anna-Maria | Makropoulou Marina | Fakhiridou Ekaterini | |||||||||||
IM | 2464 | ID:723916 | WGM | 2341 | ID: 4200446 | WGM | 2305 | ID:4200187 | WIM | 2292 | ID:4202848 | |||
Captain | ||||||||||||||