AZE |
||||||
AZERBAIJAN |
||||||
Open Team
Board 1 | Board 2 | Board 3 | Board 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radjabov Teimour | Gashimov Vugar | Guliyev Namig | Guseinov Gadir | |||||||||||
GM | 2717 | ID:13400924 | GM | 2659 | ID:13400630 | GM | 2580 | ID: 13400363 | GM | 2617 | ID:13401378 | |||
Reserve 1 | Reserve 2 | Captain | ||||||||||||
Mamedov Rauf | Durarbeyli Vasif | Altahverdiyer Auar | ||||||||||||
GM | 2538 | ID:13401653 | IM | 2196 | ID:13402935 | |||||||||
Women Team
Board 1 | Board 2 | Board 3 | Reserve 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isgandarova Khayala | Umudova Nargiz | Agasiyeva Fidan | Avdeeva Viktoriya | |||||||||||
2104 | ID:13401823 | 2176 | ID:13402137 | 2088 | ID:13402374 | |||||||||
Captain | ||||||||||||||
Sideifzade Fikret | ||||||||||||||