VIE |
||||||
VIETNAM |
||||||
Open Team
Board 1 | Board 2 | Board 3 | Board 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dao Thien Hai | Nguyen Anh Dung | Tu Hoang Thong | Dinh Duc Trong | |||||||||||
GM | 2601 | ID:12400084 | GM | 2567 | ID:12400025 | GM | 2499 | ID:12400076 | FM | 2392 | ID:12400238 | |||
Reserve 1 | Reserve 2 | Captain | ||||||||||||
Bao Quang | Nguyen Van Huy | Dang Tat Thang | ||||||||||||
FM | 2376 | ID:12401161 | 2325 | ID: 12401064 | ||||||||||
Women Team
Board 1 | Board 2 | Board 3 | Reserve 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nguyen Thi Thanh An | Le Kieu Thien Kim | Le Thi Phuong Lien | Hoang Xuan Thanh Khiet | |||||||||||
WIM | 2345 | ID:12400300 | WIM | 2329 | ID:12400572 | WFM | 2249 | ID:12400254 | 2144 | ID:12401188 | ||||
Captain | ||||||||||||||
Shvedchikov Anatoli | ||||||||||||||