RUS |
||||||
RUSSIA |
||||||
Open Team
Board 1 | Board 2 | Board 3 | Board 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morozevich Alexander | Svidler Peter | Grischuk Alexander | Dreev Alexey | |||||||||||
GM | 2758 | ID:4116992 | GM | 2735 | ID:4102142 | GM | 2704 | ID: 4126025 | GM | 2698 | ID:4100107 | |||
Reserve 1 | Reserve 2 | Captain | ||||||||||||
Khalifman Alexander | Zvjaginsev Vadim | Dolmatov Sergey | ||||||||||||
GM | 2669 | ID:4100115 | GM | 2650 | ID:4113403 | |||||||||
Women Team
Board 1 | Board 2 | Board 3 | Reserve 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kosteniuk Alexandra | Kosintseva Tatiana | Kovalevskaya Ekaterina | Kosintseva Nadezhda | |||||||||||
IM | 2508 | ID:4128125 | WGM | 2493 | ID:4133471 | IM | 2471 | ID:4116704 | WGM | 2446 | ID:4134974 | |||
Captain | ||||||||||||||
Yakovich Yuri | ||||||||||||||