International Physically Disabled Chess Association
|
||||||
IPCA |
||||||
Open Team
Board 1 | Board 2 | Board 3 | Board 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikheev Stanislav RUS | Pukkila Markku FIN | Zhidkov Valery S UKR | Talla Vladimir CZE | |||||||||||
FM | 2352 | ID:4135920 | 2181 | ID:503010 | IM | 2394 | ID:14100282 | IM | 2385 | ID:303445 | ||||
Reserve 1 | Reserve 2 | Captain | ||||||||||||
Bieluczyk Bogdan POL | Bieluczyk Tadeusz POL | |||||||||||||
IM | 2259 | ID:1120409 | 2073 | ID:1124897 | ||||||||||
Women Team
Board 1 | Board 2 | Board 3 | Reserve 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valickova Martina CZE | Dymshits Galina RUS | Melnik Galina RUS | Kudrina Aliya RUS | |||||||||||
2076 | ID:320447 | WFM | 2081 | ID:4153057 | WFM | 2083 | ID:4121929 | 2047 | ID:4171047 | |||||
Captain | ||||||||||||||