IND |
||||||
INDIA |
||||||
Open Team
Board 1 | Board 2 | Board 3 | Board 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anand Viswanathan | Sasikiran Krishnan | Harikrishna Pentala | Ganguly Surya Shekhar | |||||||||||
GM | 2781 | ID:50000172 | GM | 2668 | ID:5004985 | GM | 2612 | ID:5007003 | GM | 2559 | ID:5002150 | |||
Reserve 1 | Reserve 2 | Captain | ||||||||||||
Kunte Abhijit | Sandipan Chanda | Sundar D. V. | ||||||||||||
GM | 2550 | ID:5002265 | GM | 2543 | ID: 5004225 | |||||||||
Women Team
Board 1 | Board 2 | Board 3 | Reserve 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koneru Humpy | Vijayalakshmi Subbaraman | Harika Dronavalli | Mohota Nisha | |||||||||||
GM | 2503 | ID:5008123 | IM | 2411 | ID:5004098 | WGM | 2391 | ID:5015197 | WGM | 2286 | ID:5004330 | |||
Captain | ||||||||||||||
Dongre Javindra Malid | ||||||||||||||