BOT |
||||||
BOTSWANA |
||||||
Open Team
Board 1 | Board 2 | Board 3 | Board 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Njobvu Ignatius | Pitlagano Tebogo | Khetho Phemelo | Oatlhotse Providence | |||||||||||
2201 | ID:11300132 | 2128 | ID:11300272 | 2238 | ID:11300485 | 2128 | ID:11300507 | |||||||
Reserve 1 | Reserve 2 | Captain | ||||||||||||
Hosiah Olebogeng | Boikhutswane Kenneth | Tautsagae Moreetsi | ||||||||||||
2124 | ID:11300540 | 2125 | ID:11300205 | |||||||||||
Women Team
Board 1 | Board 2 | Board 3 | Reserve 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mudongo Boikhutso | Sabure Tuduetso | Reetsang Boitumelo | Lopang Tshepiso | |||||||||||
WFM | 1978 | ID:11300230 | 2075 | ID:11300248 | ||||||||||
Captain | ||||||||||||||
Mpuisang Alex | ||||||||||||||