no. | host city | year | winners | system | bds | tms | plrs | gms | PGN | ||
66. | Lund Västerås |
2015/16 | SK Rockaden Stockholm | RR | 8 | 10 | 119 | 360 | |||
65. | Täby Malmö |
2014/15 | SK Team Viking | RR | 8 | 10 | 125 | 360 | |||
64. | Västerås Malmö |
2013/14 | SK Rockaden Stockholm | RR | 8 | 10 | 130 | 360 | |||
63. | all-season Västerås |
2013 | Limhamns SK | RR | 8 | 10 | 124 | 360 | |||
62. | N/A | 2012 | SK Team Viking | ||||||||
61. | N/A | 2011 | Lunds ASK | ||||||||
60. | N/A | 2010 | SK Team Viking | ||||||||
59. | N/A | 2009 | SK Rockaden Stockholm | ||||||||
58. | N/A | 2008 | SK Rockaden Stockholm | ||||||||
57. | N/A | 2007 | Sollentuna SK | ||||||||
56. | N/A | 2006 | Sollentuna SK | ||||||||
55. | N/A | 2005 | SK Rockaden Stockholm | ||||||||
54. | N/A | 2004 | SK Rockaden Stockholm | ||||||||
53. | N/A | 2003 | Sollentuna SK | ||||||||
52. | N/A | 2002 | Sollentuna SK | ||||||||
51. | N/A | 2001 | SK Rockaden Stockholm | ||||||||
50. | N/A | 2000 | Sollentuna SK | ||||||||
49. | N/A | 1999 | Sollentuna SK | ||||||||
48. | N/A | 1998 | SK Rockaden Stockholm | ||||||||
47. | N/A | 1997 | SK Rockaden Stockholm | ||||||||
46. | N/A | 1996 | SK Rockaden Stockholm | ||||||||
45. | N/A | 1995 | SK Rockaden Stockholm | ||||||||
44. | N/A | 1994 | SK Rockaden Stockholm | ||||||||
43. | N/A | 1993 | SK Rockaden Stockholm | ||||||||
42. | N/A | 1992 | SK Rockaden Stockholm | ||||||||
41. | N/A | 1991 | Wasa SK | ||||||||
40. | N/A | 1990 | Wasa SK | ||||||||
39. | N/A | 1989 | Wasa SK | ||||||||
38. | Västerås | 1988 | Wasa SK | ||||||||
37. | N/A | 1987 | Wasa SK | ||||||||
36. | N/A | 1986 | SK Rockaden Stockholm | ||||||||
35. | N/A | 1985 | SK Rockaden Stockholm | ||||||||
34. | N/A | 1984 | SK Rockaden Stockholm | ||||||||
33. | N/A | 1983 | Limhamns SK | ||||||||
32. | N/A | 1982 | SK Rockaden Stockholm | ||||||||
31. | N/A | 1981 | SK Kamraterna | ||||||||
30. | N/A | 1980 | SK Rockaden Stockholm | ||||||||
29. | N/A | 1979 | Solna SS | ||||||||
28. | N/A | 1978 | Lunds ASK | ||||||||
27. | N/A | 1977 | Lunds ASK | ||||||||
26. | N/A | 1976 | Lunds ASK | ||||||||
25. | N/A | 1975 | Solna SS | ||||||||
24. | N/A | 1974 | Wasa SK | ||||||||
23. | N/A | 1973 | Uppsala ASS | ||||||||
22. | N/A | 1972 | Lunds ASK | ||||||||
21. | N/A | 1971 | Stockholm Södra SS | ||||||||
20. | N/A | 1970 | Lunds ASK | ||||||||
19. | N/A | 1969 | Wasa SK | ||||||||
18. | N/A | 1967 | Lunds ASK | ||||||||
17. | N/A | 1966 | Lunds ASK | ||||||||
16. | N/A | 1965 | Lunds ASK | ||||||||
15. | Eskilstuna | 1964 | Östergötland SF | ||||||||
14. | N/A | 1963 | Wasa SK | ||||||||
13. | N/A | 1962 | Stockholms SF | ||||||||
12. | N/A | 1961 | Stockholms SF | ||||||||
11. | N/A | 1960 | Stockholms SF | ||||||||
10. | N/A | 1959 | SK Rockaden Stockholm | ||||||||
9. | N/A | 1958 | SK Rockaden Stockholm | ||||||||
8. | N/A | 1957 | SK Rockaden Stockholm | ||||||||
7. | N/A | 1956 | Wasa SK | ||||||||
6. | N/A | 1955 | Stockholms Södra SS | ||||||||
5. | N/A | 1954 | SK Kamraterna Göteborg | ||||||||
4. | N/A | 1953 | Stockholms Södra SS | ||||||||
3. | N/A | 1953 | Stockholms Södra SS | ||||||||
2. | N/A | 1952 | Wasa SK | ||||||||
1. | N/A | 1951 | Dalarnas SF |
overview |
summary |
statistics |
missing data |