( Open | Women ) |
no. | host city | year | winners | system | bds | tms | plrs | gms | PGN | ||
63. | all-season | 2015/16 | SC MPÖ Maria Saal | RR | 6 | 12 | 123 | 396 | |||
62. | all-season | 2014/15 | SK Sparkasse Jenbach | RR | 6 | 12 | 110 | 396 | |||
61. | all-season | 2013/14 | SK Hohenems | RR | 6 | 12 | 114 | 396 | |||
60. | all-season | 2012/13 | SK Sparkasse Jenbach | RR | 6 | 12 | 115 | 396 | |||
59. | all-season | 2011/12 | SK Advisory Invest Baden | RR | 6 | 12 | 118 | 396 | |||
58. | all-season | 2010/11 | SK Sparkasse Jenbach | RR | 6 | 12 | 122 | 396 | |||
57. | all-season | 2009/10 | SK Sparkasse Jenbach | RR | 6 | 12 | 117 | 396 | |||
56. | all-season | 2008/09 | Husek Wien | RR | 6 | 12 | 105 | 396 | |||
55. | all-season | 2007/08 | SK Advisory Invest Baden | RR | 6 | 12 | 106 | 396 | |||
54. | all-season | 2006/07 | Union Ansfelden | RR | 6 | 12 | 106 | 396 | |||
53. | all-season | 2005/06 | Styria Graz | RR | 6 | 12 | 103 | 396 | |||
52. | all-season | 2004/05 | Union Ansfelden | RR | 6 | 12 | 102 | 396 | |||
51. | all-season | 2003/04 | SK Hohenems | RR | 6 | 12 | 99 | 396 | |||
50. | all-season | 2002/03 | ESV Austria Graz | RR | 6 | 12 | 108 | 396 | |||
49. | all-season | 2001/02 | Merkur Graz | RR | 6 | 12 | 104 | 396 | |||
48. | all-season | 2000/01 | Merkur Graz | RR | 6 | 12 | 112 | 396 | |||
47. | all-season | 1999/00 | Merkur Graz | RR | 6 | 12 | 109 | 396 | |||
46. | all-season | 1998/99 | Merkur Graz | RR | 6 | 12 | 396 | ||||
45. | all-season | 1997/98 | Merkur Graz | RR | 6 | 11 | 100 | 360 | |||
44. | all-season | 1996/97 | Merkur Graz | RR | 6 | 12 | 396 | ||||
43. | all-season | 1995/96 | Merkur Graz | RR | 6 | 12 | 396 | ||||
42. | all-season | 1994/95 | SC Margarethen Winterthur Wien | RR | 6 | 12 | 396 | ||||
41. | all-season | 1993/94 | SC Margarethen Winterthur Wien | RR | 6 | 12 | 396 | ||||
40. | all-season | 1992/93 | SC Margarethen Winterthur Wien | RR | 6 | 12 | 396 | ||||
39. | all-season | 1991/92 | Merkur Graz | RR | 6 | 12 | 396 | ||||
38. | all-season | 1990/91 | Merkur Graz | RR | 12 | ||||||
37. | all-season | 1989/90 | Merkur Graz | RR | 12 | ||||||
36. | all-season | 1988/89 | ATSV Ranshofen | RR | 8 | 10 | 360 | ||||
35. | all-season | 1987/88 | Merkur Graz | RR | 8 | 10 | 360 | ||||
34. | all-season | 1986/87 | Merkur Graz | RR | 8 | 10 | 360 | ||||
33. | all-season | 1985/86 | SV Vöest Linz | RR | 8 | 10 | 360 | ||||
32. | all-season | 1984/85 | SV Vöest Linz | RR | 8 | 10 | 360 | ||||
31. | all-season | 1983/84 | SV Vöest Linz | RR | 8 | 10 | 360 | ||||
30. | all-season | 1982/83 | Austria Wien | RR | 8 | 10 | 360 | ||||
29. | all-season | 1981/82 | SK Hietzing Wien | RR | 8 | 10 | 360 | ||||
28. | all-season | 1980/81 | ASK Klagenfurt | RR | 8 | 10 | 360 | ||||
27. | all-season | 1979/80 | Merkur Graz | RR | 8 | 10 | 360 | ||||
26. | all-season | 1978/79 | SK Hietzing Wien | RR | 8 | 9 | 288 | ||||
25. | all-season | 1977/78 | Austria Wien | RR | 8 | 10 | 360 | ||||
24. | all-season | 1976/77 | SK Vöest Linz | RR | 8 | 10 | 360 | ||||
23. | all-season | 1975/76 | Austria Wien | RR | 8 | 8 | 224 | ||||
22. | N/A | 1975 | Styria Graz | RR | 6 | 3 | 18 | ||||
21. | N/A | 1974 | SK Vöest Linz | RR | 6 | 3 | 18 | ||||
20. | N/A | 1973 | ATSV Ranshofen | RR | 6 | 3 | 18 | ||||
19. | N/A | 1972 | SK Vöest Linz | RR | 6 | 2 | 6 | ||||
18. | N/A | 1971 | SK Hietzing Wien | RR | 6 | 3 | 18 | ||||
17. | N/A | 1970 | Gemeinde Graz | RR | 6 | 3 | 18 | ||||
16. | N/A | 1969 | Gemeinde Graz | RR | 6 | 2 | 6 | ||||
15. | N/A | 1968 | SK Hietzing Wien | RR | 6 | 3 | 18 | ||||
14. | N/A | 1967 | SK Hietzing Wien | RR | 6 | 3 | 18 | ||||
13. | N/A | 1966 | Austria Wien | RR | 6 | 2 | 6 | ||||
12. | N/A | 1965 | Styria Graz | RR | 6 | 3 | 18 | ||||
11. | N/A | 1964 | Styria Graz | RR | 6 | 3 | 18 | ||||
10. | N/A | 1963 | Kremser SV | RR | 6 | 3 | 18 | ||||
9. | N/A | 1962 | Wiener SV | RR | 4 | 4 | 24 | ||||
8. | N/A | 1961 | Wiener SV | RR | 4 | 4 | 24 | ||||
7. | N/A | 1960 | SK Hietzing Wien | RR | 4 | 5 | 40 | ||||
- | 1959 | Had not been played. | |||||||||
6. | N/A | 1958 | ÖMV Olympia Wien | RR | 4 | 5 | 40 | ||||
5. | N/A | 1957 | Linzer SV | RR | 4 | 5 | 40 | ||||
4. | N/A | 1956 | Linzer SV | RR | 4 | 5 | 40 | ||||
3. | N/A | 1955 | Siemens Schuckert Wien | RR | 5 | 4 | 40 | ||||
2. | N/A | 1954 | SK Hietzing Wien | RR | 8 | 2 | 8 | ||||
1. | N/A | 1953 | SK Hietzing Wien | RR | 8 | 2 | 8 |
overview |
summary |
statistics |
missing data |