FIDE Women's World Chess Championship cycle 1995-1999 |
[ Competition summary || Zonal 1.1 | Zonal 1.2a | Zonal 1.2b | Zonal 1.3 | Zonal 1.4 | Zonal 1.5 | Zonal 1.6 | Zonal 1.7 | Zonal 1.8 | Zonal 1.9 |
| Zonal 2.1 | Zonal 2.2 | Zonal 2.3 | Zonal 2.4 | Zonal 2.5 | Zonal 3.1 | Zonal 3.2 | Zonal 3.3 | Zonal 3.4 | Zonal 4.1 | Zonal 4.2 | Zonal 4.3 ||
|| Interzonal || Candidates tournament | Candidates challenge match || WCh match ]
Zonal 1.2a (Central Europe) :: Ptuj 1995 |
<< [ Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th || Information ] >>
pos. | name | Elo | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | pts | Berger | + | = | - |
⇑ 1. | WGM Kachiani-Gersinska, Ketino | 2380 | ● | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 7½ | 38.75 | 5 | 5 | 1 | |
2. | WGM Lematschko, Tatjana | 2315 | 0 | ● | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 7 | 36.25 | 6 | 2 | 3 | |
3. | WFM Koglin, Anke | 2225 | 1 | 0 | ● | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7 | 35.75 | 5 | 4 | 2 | |
4. | Grošar, Kiti | 2215 | ½ | 0 | 0 | ● | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 7 | 34.25 | 5 | 4 | 2 | |
5. | WFM Olbrich, Marina | 2280 | ½ | ½ | 1 | 0 | ● | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 6 | 32.50 | 3 | 6 | 2 | |
6. | WIM Trabert, Bettina | 2210 | ½ | 1 | ½ | ½ | 0 | ● | ½ | ½ | ½ | ½ | 1 | 0 | 5½ | 31.25 | 2 | 7 | 2 | |
7. | WFM Ramseier, Jana | 2125 | 0 | ½ | ½ | 0 | ½ | ½ | ● | ½ | ½ | 1 | 1 | ½ | 5½ | 27.00 | 2 | 7 | 2 | |
8. | WIM Heinatz, Gundula | 2220 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ● | 1 | 1 | 0 | 1 | 5 | 23.50 | 3 | 4 | 4 | |
9. | Krmelj, Nataša | 2045 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ● | 0 | ½ | 1 | 4½ | 23.50 | 2 | 5 | 4 | |
10. | WIM Ličina, Anita | 2225 | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ● | ½ | ½ | 4 | 21.50 | 2 | 4 | 5 | |
11. | WFM Borek, Jutta | 2110 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ● | 1 | 4 | 18.75 | 2 | 4 | 5 | |
12. | Göschl, Ortrun | 2000 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 0 | ● | 3 | 17.00 | 1 | 4 | 6 |
1st round — 5th April 1995 | |||||||||
WFM Borek, Jutta | 2110 | 0 - 1 | 2315 | WGM Lematschko, Tatjana | |||||
Göschl, Ortrun | 2000 | ½ - ½ | 2380 | WGM Kachiani-Gersinska, Ketino | |||||
Grošar, Kiti | 2215 | ½ - ½ | 2210 | WIM Trabert, Bettina | |||||
WIM Heinatz, Gundula | 2220 | ½ - ½ | 2125 | WFM Ramseier, Jana | |||||
WFM Koglin, Anke | 2225 | 1 - 0 | 2225 | WIM Ličina, Anita | |||||
WFM Olbrich, Marina | 2280 | 0 - 1 | 2045 | Krmelj, Nataša | |||||
1.-3. Lematschko, Koglin, Krmelj 1; 4.-9. Kachiani-Gersinska, Grošar, Trabert, Ramseier, Heinatz, Göschl ½; 10.-12. Olbrich, Ličina, Borek 0; |
2nd round — 6th April 1995 | |||||||||
Krmelj, Nataša | 2045 | 1 - 0 | 2000 | Göschl, Ortrun | |||||
WGM Lematschko, Tatjana | 2315 | 1 - 0 | 2215 | Grošar, Kiti | |||||
WIM Ličina, Anita | 2225 | ½ - ½ | 2380 | WGM Kachiani-Gersinska, Ketino | |||||
WFM Koglin, Anke | 2225 | ½ - ½ | 2220 | WIM Heinatz, Gundula | |||||
WFM Ramseier, Jana | 2125 | 1 - 0 | 2110 | WFM Borek, Jutta | |||||
WIM Trabert, Bettina | 2210 | 0 - 1 | 2280 | WFM Olbrich, Marina | |||||
1.-2. Lematschko, Krmelj 2; 3.-4. Koglin, Ramseier 1½; 5.-7. Kachiani-Gersinska, Olbrich, Heinatz 1; 8.-11. Grošar, Trabert, Ličina, Göschl ½; 12. Borek 0; |
3rd round — 7th April 1995 | |||||||||
WFM Borek, Jutta | 2110 | 0 - 1 | 2225 | WFM Koglin, Anke | |||||
Göschl, Ortrun | 2000 | 1 - 0 | 2210 | WIM Trabert, Bettina | |||||
Grošar, Kiti | 2215 | 1 - 0 | 2125 | WFM Ramseier, Jana | |||||
WIM Heinatz, Gundula | 2220 | 1 - 0 | 2225 | WIM Ličina, Anita | |||||
WGM Kachiani-Gersinska, Ketino | 2380 | 1 - 0 | 2045 | Krmelj, Nataša | |||||
WFM Olbrich, Marina | 2280 | ½ - ½ | 2315 | WGM Lematschko, Tatjana | |||||
1.-2. Lematschko, Koglin 2½; 3.-5. Kachiani-Gersinska, Heinatz, Krmelj 2; 6.-9. Grošar, Olbrich, Ramseier, Göschl 1½; 10.-11. Trabert, Ličina ½; 12. Borek 0; |
4th round — 8th April 1995 | |||||||||
WIM Heinatz, Gundula | 2220 | 0 - 1 | 2110 | WFM Borek, Jutta | |||||
WGM Lematschko, Tatjana | 2315 | 1 - 0 | 2000 | Göschl, Ortrun | |||||
WIM Ličina, Anita | 2225 | 1 - 0 | 2045 | Krmelj, Nataša | |||||
WFM Koglin, Anke | 2225 | 1 - 0 | 2215 | Grošar, Kiti | |||||
WFM Ramseier, Jana | 2125 | ½ - ½ | 2280 | WFM Olbrich, Marina | |||||
WIM Trabert, Bettina | 2210 | ½ - ½ | 2380 | WGM Kachiani-Gersinska, Ketino | |||||
1.-2. Lematschko, Koglin 3½; 3. Kachiani-Gersinska 2½; 4.-7. Olbrich, Ramseier, Heinatz, Krmelj 2; 8.-10. Grošar, Ličina, Göschl 1½; 11.-12. Trabert, Borek 1; |
5th round — 10th April 1995 | |||||||||
WFM Borek, Jutta | 2110 | ½ - ½ | 2225 | WIM Ličina, Anita | |||||
Göschl, Ortrun | 2000 | ½ - ½ | 2125 | WFM Ramseier, Jana | |||||
Grošar, Kiti | 2215 | 1 - 0 | 2220 | WIM Heinatz, Gundula | |||||
WGM Kachiani-Gersinska, Ketino | 2380 | 1 - 0 | 2315 | WGM Lematschko, Tatjana | |||||
Krmelj, Nataša | 2045 | ½ - ½ | 2210 | WIM Trabert, Bettina | |||||
WFM Olbrich, Marina | 2280 | 1 - 0 | 2225 | WFM Koglin, Anke | |||||
1.-3. Kachiani-Gersinska, Lematschko, Koglin 3½; 4. Olbrich 3; 5.-7. Grošar, Ramseier, Krmelj 2½; 8.-10. Heinatz, Ličina, Göschl 2; 11.-12. Trabert, Borek 1½; |
6th round — 11th April 1995 | |||||||||
WFM Borek, Jutta | 2110 | ½ - ½ | 2215 | Grošar, Kiti | |||||
WIM Heinatz, Gundula | 2220 | ½ - ½ | 2280 | WFM Olbrich, Marina | |||||
WGM Lematschko, Tatjana | 2315 | 1 - 0 | 2045 | Krmelj, Nataša | |||||
WIM Ličina, Anita | 2225 | ½ - ½ | 2210 | WIM Trabert, Bettina | |||||
WFM Koglin, Anke | 2225 | 1 - 0 | 2000 | Göschl, Ortrun | |||||
WFM Ramseier, Jana | 2125 | 0 - 1 | 2380 | WGM Kachiani-Gersinska, Ketino | |||||
1.-3. Kachiani-Gersinska, Lematschko, Koglin 4½; 4. Olbrich 3½; 5. Grošar 3; 6.-9. Ramseier, Heinatz, Krmelj, Ličina 2½; 10.-12. Trabert, Borek, Göschl 2; |
7th round — 12th April 1995 | |||||||||
Göschl, Ortrun | 2000 | 0 - 1 | 2220 | WIM Heinatz, Gundula | |||||
Grošar, Kiti | 2215 | 1 - 0 | 2225 | WIM Ličina, Anita | |||||
WGM Kachiani-Gersinska, Ketino | 2380 | 0 - 1 | 2225 | WFM Koglin, Anke | |||||
Krmelj, Nataša | 2045 | ½ - ½ | 2125 | WFM Ramseier, Jana | |||||
WFM Olbrich, Marina | 2280 | ½ - ½ | 2110 | WFM Borek, Jutta | |||||
WIM Trabert, Bettina | 2210 | 1 - 0 | 2315 | WGM Lematschko, Tatjana | |||||
1. Koglin 5½; 2.-3. Kachiani-Gersinska, Lematschko 4½; 4.-5. Grošar, Olbrich 4; 6. Heinatz 3½; 7.-9. Trabert, Ramseier, Krmelj 3; 10.-11. Ličina, Borek 2½; 12. Göschl 2; |
8th round — 13th April 1995 | |||||||||
WFM Borek, Jutta | 2110 | 1 - 0 | 2000 | Göschl, Ortrun | |||||
Grošar, Kiti | 2215 | 1 - 0 | 2280 | WFM Olbrich, Marina | |||||
WIM Heinatz, Gundula | 2220 | 0 - 1 | 2380 | WGM Kachiani-Gersinska, Ketino | |||||
WIM Ličina, Anita | 2225 | 1 - 0 | 2315 | WGM Lematschko, Tatjana | |||||
WFM Koglin, Anke | 2225 | ½ - ½ | 2045 | Krmelj, Nataša | |||||
WFM Ramseier, Jana | 2125 | ½ - ½ | 2210 | WIM Trabert, Bettina | |||||
1. Koglin 6; 2. Kachiani-Gersinska 5½; 3. Grošar 5; 4. Lematschko 4½; 5. Olbrich 4; 6.-11. Trabert, Ramseier, Heinatz, Krmelj, Ličina, Borek 3½; 12. Göschl 2; |
9th round — 15th April 1995 | |||||||||
Göschl, Ortrun | 2000 | 0 - 1 | 2215 | Grošar, Kiti | |||||
WGM Kachiani-Gersinska, Ketino | 2380 | 1 - 0 | 2110 | WFM Borek, Jutta | |||||
Krmelj, Nataša | 2045 | 0 - 1 | 2220 | WIM Heinatz, Gundula | |||||
WGM Lematschko, Tatjana | 2315 | ½ - ½ | 2125 | WFM Ramseier, Jana | |||||
WFM Olbrich, Marina | 2280 | 1 - 0 | 2225 | WIM Ličina, Anita | |||||
WIM Trabert, Bettina | 2210 | ½ - ½ | 2225 | WFM Koglin, Anke | |||||
1.-2. Kachiani-Gersinska, Koglin 6½; 3. Grošar 6; 4.-5. Lematschko, Olbrich 5; 6. Heinatz 4½; 7.-8. Trabert, Ramseier 4; 9.-11. Krmelj, Ličina, Borek 3½; 12. Göschl 2; |
10th round — 16th April 1995 | |||||||||
WFM Borek, Jutta | 2110 | ½ - ½ | 2045 | Krmelj, Nataša | |||||
Grošar, Kiti | 2215 | ½ - ½ | 2380 | WGM Kachiani-Gersinska, Ketino | |||||
WIM Heinatz, Gundula | 2220 | ½ - ½ | 2210 | WIM Trabert, Bettina | |||||
WIM Ličina, Anita | 2225 | 0 - 1 | 2125 | WFM Ramseier, Jana | |||||
WFM Koglin, Anke | 2225 | 0 - 1 | 2315 | WGM Lematschko, Tatjana | |||||
WFM Olbrich, Marina | 2280 | ½ - ½ | 2000 | Göschl, Ortrun | |||||
1. Kachiani-Gersinska 7; 2.-3. Koglin, Grošar 6½; 4. Lematschko 6; 5. Olbrich 5½; 6.-7. Ramseier, Heinatz 5; 8. Trabert 4½; 9.-10. Krmelj, Borek 4; 11. Ličina 3½; 12. Göschl 2½; |
11th round — 17th April 1995 | |||||||||
Göschl, Ortrun | 2000 | ½ - ½ | 2225 | WIM Ličina, Anita | |||||
WGM Kachiani-Gersinska, Ketino | 2380 | ½ - ½ | 2280 | WFM Olbrich, Marina | |||||
Krmelj, Nataša | 2045 | ½ - ½ | 2215 | Grošar, Kiti | |||||
WGM Lematschko, Tatjana | 2315 | 1 - 0 | 2220 | WIM Heinatz, Gundula | |||||
WFM Ramseier, Jana | 2125 | ½ - ½ | 2225 | WFM Koglin, Anke | |||||
WIM Trabert, Bettina | 2210 | 1 - 0 | 2110 | WFM Borek, Jutta | |||||
1. Kachiani-Gersinska 7½; 2.-4. Lematschko, Koglin, Grošar 7; 5. Olbrich 6; 6.-7. Trabert, Ramseier 5½; 8. Heinatz 5; 9. Krmelj 4½; 10.-11. Ličina, Borek 4; 12. Göschl 3; |
Zonal 1.2a (Central Europe) | |
Dates: | 5th - 17th April 1995 |
City: | Ptuj (Slovenia) |
Venue: | |
Organizers: | |
Chief Arbiter: | IA Janko Bohak (SLO) |
Players participating: | 12 (incl. 2 WGMs, 3 WIMs, 4 WFMs) |
Games played: | 66 |
Competition format: | Round Robin |
Tie-breaks: | 1. Sonnerborn-Berger |
Time control: | |
Source: | TWIC 30 |
PGN game file: | wwc1999-zonal12a.pgn |