FIDE Women's World Chess Championship cycle 1987-1988 |
[ Competition summary || West European subzonal 1A | West European subzonal 1B | West European subzonal 1C | Central European zonal 2 | East European zonal 3 | Soviet zonal 4 | Mediterranean zonal 5 |
| US zonal 6 | Canadian zonal 7 | Central American zonal 8 | South American zonal 9 | West Asian zonal 10 | South-East Asian zonal 11 | North-West African zonal 12 | East-Central African zonal 13 | Nordic zonal 14 ||
|| Smederevska Palanka interzonal | Tuzla interzonal || Candidates || WCh match ]
interzonal :: Tuzla 1987 |
<< [ Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th || Information ] >>
pos. | name | Elo | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | pts | + | = | - |
⇑ 1. | WGM Ioseliani, Nana | 2450 | ● | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 13 | 9 | 8 | 0 | |
⇑ 2. | WGM Arakhamia, Ketevan | 2375 | 0 | ● | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 12 | 0 | 5 | |
⇑ 3.-4. | WGM Semenova, Lidia | 2230 | ½ | 1 | ● | ½ | ½ | 1 | 1 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 11½ | 9 | 5 | 3 | |
⇑ 3.-4. | WGM Brustman, Agnieszka | 2320 | ½ | 1 | ½ | ● | 1 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 11½ | 8 | 7 | 2 | |
5. | WIM Sakhatova, Gulnar | 2350 | ½ | 0 | ½ | 0 | ● | 1 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 10½ | 8 | 5 | 4 | |
6.-7. | WGM Verőci-Petronić, Zsuzsa | 2360 | ½ | 1 | 0 | ½ | 0 | ● | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | 10 | 7 | 6 | 4 | |
6.-7. | WIM Høiberg, Nina | 2295 | ½ | 0 | 0 | ½ | ½ | 0 | ● | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 10 | 8 | 4 | 5 | |
8.-9. | WGM Ivánka, Mária | 2320 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ● | ½ | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 9 | 5 | 8 | 4 | |
8.-9. | WIM Matveeva, Svetlana | 2380 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | ½ | ● | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 9 | 6 | 6 | 5 | |
10. | WGM Liu Shilan | 2335 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | ½ | ● | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 8½ | 5 | 7 | 5 | |
11.-12. | WIM Petrović, Marija | 2200 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | ● | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 7½ | 6 | 3 | 8 | |
11.-12. | WIM Maksimović, Suzana | 2345 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ● | 0 | 1 | ½ | 1 | 1 | 1 | 7½ | 5 | 5 | 7 | |
13.-14. | WIM Khadilkar, Rohini | 2220 | ½ | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ● | ½ | ½ | ½ | ½ | ½ | 7 | 2 | 10 | 5 | |
13.-14. | WIM Trabert, Bettina | 2225 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | ½ | ● | 0 | ½ | ½ | 1 | 7 | 4 | 6 | 7 | |
15.-16. | WIM Nikolin, Zorica | 2325 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ● | 0 | 1 | 0 | 6 | 4 | 4 | 9 | |
15.-16. | WIM Canela Giménez, Teresa | 2100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | ½ | ½ | 1 | ● | ½ | ½ | 6 | 3 | 6 | 8 | |
17. | WIM Frómeta Castillo, Zirka | 2220 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | 0 | ½ | ● | ½ | 4½ | 2 | 5 | 10 | |
18. | WIM Lebel-Arias, Julia | 2150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ● | 2½ | 1 | 3 | 13 |
Play-off for 1988 candidates' tournament ticket: Brustman-Semenova 4—1.
1st round | |||||||||
WGM Arakhamia, Ketevan | 2375 | 1 - 0 | 2225 | WIM Trabert, Bettina | |||||
WGM Brustman, Agnieszka | 2320 | 1 - 0 | 2320 | WGM Ivánka, Mária | |||||
WIM Høiberg, Nina | 2295 | 0 - 1 | 2230 | WGM Semenova, Lidia | |||||
WGM Ioseliani, Nana | 2450 | 1 - 0 | 2220 | WIM Frómeta Castillo, Zirka | |||||
WIM Khadilkar, Rohini | 2220 | 0 - 1 | 2380 | WIM Matveeva, Svetlana | |||||
WIM Lebel-Arias, Julia | 2150 | 0 - 1 | 2200 | WIM Petrović, Marija | |||||
WGM Liu Shilan | 2335 | 1 - 0 | 2350 | WIM Sakhatova, Gulnar | |||||
WIM Maksimović, Suzana | 2345 | ½ - ½ | 2360 | WGM Verőci-Petronić, Zsuzsa | |||||
WIM Nikolin, Zorica | 2325 | 0 - 1 | 2100 | WIM Canela Giménez, Teresa | |||||
1.-8. Ioseliani, Arakhamia, Semenova, Brustman, Matveeva, Liu Shilan, Petrović, Canela Giménez 1; 9.-10. Verőci-Petronić, Maksimović ½; 11.-18. Sakhatova, Høiberg, Ivánka, Khadilkar, Trabert, Nikolin, Frómeta Castillo, Lebel-Arias 0; |
2nd round | |||||||||
WIM Canela Giménez, Teresa | 2100 | 1 - 0 | 2295 | WIM Høiberg, Nina | |||||
WIM Frómeta Castillo, Zirka | 2220 | 0 - 1 | 2380 | WIM Matveeva, Svetlana | |||||
WGM Ioseliani, Nana | 2450 | 1 - 0 | 2375 | WGM Arakhamia, Ketevan | |||||
WGM Ivánka, Mária | 2320 | 1 - 0 | 2150 | WIM Lebel-Arias, Julia | |||||
WIM Petrović, Marija | 2200 | ½ - ½ | 2345 | WIM Maksimović, Suzana | |||||
WIM Sakhatova, Gulnar | 2350 | ½ - ½ | 2220 | WIM Khadilkar, Rohini | |||||
WGM Semenova, Lidia | 2230 | 0 - 1 | 2335 | WGM Liu Shilan | |||||
WIM Trabert, Bettina | 2225 | 0 - 1 | 2320 | WGM Brustman, Agnieszka | |||||
WGM Verőci-Petronić, Zsuzsa | 2360 | 0 - 1 | 2325 | WIM Nikolin, Zorica | |||||
1.-5. Ioseliani, Brustman, Matveeva, Liu Shilan, Canela Giménez 2; 6. Petrović 1½; 7.-11. Arakhamia, Semenova, Ivánka, Maksimović, Nikolin 1; 12.-14. Sakhatova, Verőci-Petronić, Khadilkar ½; 15.-18. Høiberg, Trabert, Frómeta Castillo, Lebel-Arias 0; |
3rd round | |||||||||
WGM Arakhamia, Ketevan | 2375 | 1 - 0 | 2220 | WIM Frómeta Castillo, Zirka | |||||
WGM Brustman, Agnieszka | 2450 | ½ - ½ | 2320 | WGM Ioseliani, Nana | |||||
WIM Høiberg, Nina | 2295 | 0 - 1 | 2360 | WGM Verőci-Petronić, Zsuzsa | |||||
WIM Khadilkar, Rohini | 2220 | 0 - 1 | 2230 | WGM Semenova, Lidia | |||||
WIM Lebel-Arias, Julia | 2150 | 0 - 1 | 2225 | WIM Trabert, Bettina | |||||
WGM Liu Shilan | 2335 | 0 - 1 | 2100 | WIM Canela Giménez, Teresa | |||||
WIM Maksimović, Suzana | 2345 | 0 - 1 | 2320 | WGM Ivánka, Mária | |||||
WIM Matveeva, Svetlana | 2380 | 0 - 1 | 2350 | WIM Sakhatova, Gulnar | |||||
WIM Nikolin, Zorica | 2325 | 0 - 1 | 2200 | WIM Petrović, Marija | |||||
1. Canela Giménez 3; 2.-4. Ioseliani, Brustman, Petrović 2½; 5.-9. Arakhamia, Semenova, Ivánka, Matveeva, Liu Shilan 2; 10.-11. Sakhatova, Verőci-Petronić 1½; 12.-14. Maksimović, Trabert, Nikolin 1; 15. Khadilkar ½; 16.-18. Høiberg, Frómeta Castillo, Lebel-Arias 0; |
4th round | |||||||||
WGM Arakhamia, Ketevan | 2375 | 0 - 1 | 2320 | WGM Brustman, Agnieszka | |||||
WIM Canela Giménez, Teresa | 2100 | ½ - ½ | 2220 | WIM Khadilkar, Rohini | |||||
WIM Frómeta Castillo, Zirka | 2220 | 0 - 1 | 2350 | WIM Sakhatova, Gulnar | |||||
WGM Ioseliani, Nana | 2450 | 1 - 0 | 2150 | WIM Lebel-Arias, Julia | |||||
WGM Ivánka, Mária | 2320 | ½ - ½ | 2325 | WIM Nikolin, Zorica | |||||
WIM Petrović, Marija | 2200 | 0 - 1 | 2295 | WIM Høiberg, Nina | |||||
WGM Semenova, Lidia | 2230 | ½ - ½ | 2380 | WIM Matveeva, Svetlana | |||||
WIM Trabert, Bettina | 2225 | 0 - 1 | 2345 | WIM Maksimović, Suzana | |||||
WGM Verőci-Petronić, Zsuzsa | 2360 | ½ - ½ | 2335 | WGM Liu Shilan | |||||
1.-3. Ioseliani, Brustman, Canela Giménez 3½; 4.-9. Semenova, Sakhatova, Ivánka, Matveeva, Liu Shilan, Petrović 2½; 10.-12. Arakhamia, Verőci-Petronić, Maksimović 2; 13. Nikolin 1½; 14.-16. Høiberg, Khadilkar, Trabert 1; 17.-18. Frómeta Castillo, Lebel-Arias 0; |
5th round | |||||||||
WGM Brustman, Agnieszka | 2320 | 1 - 0 | 2220 | WIM Frómeta Castillo, Zirka | |||||
WIM Høiberg, Nina | 2295 | 0 - 1 | 2320 | WGM Ivánka, Mária | |||||
WIM Khadilkar, Rohini | 2220 | 0 - 1 | 2360 | WGM Verőci-Petronić, Zsuzsa | |||||
WIM Lebel-Arias, Julia | 2150 | 0 - 1 | 2375 | WGM Arakhamia, Ketevan | |||||
WGM Liu Shilan | 2355 | 1 - 0 | 2200 | WIM Petrović, Marija | |||||
WIM Maksimović, Suzana | 2345 | 0 - 1 | 2450 | WGM Ioseliani, Nana | |||||
WIM Matveeva, Svetlana | 2380 | ½ - ½ | 2100 | WIM Canela Giménez, Teresa | |||||
WIM Nikolin, Zorica | 2325 | 1 - 0 | 2225 | WIM Trabert, Bettina | |||||
WIM Sakhatova, Gulnar | 2350 | ½ - ½ | 2230 | WGM Semenova, Lidia | |||||
1.-2. Ioseliani, Brustman 4½; 3. Canela Giménez 4; 4.-5. Ivánka, Liu Shilan 3½; 6.-10. Arakhamia, Semenova, Sakhatova, Verőci-Petronić, Matveeva 3; 11.-12. Petrović, Nikolin 2½; 13. Maksimović 2; 14.-16. Høiberg, Khadilkar, Trabert 1; 17.-18. Frómeta Castillo, Lebel-Arias 0; |
6th round | |||||||||
WGM Arakhamia, Ketevan | 2375 | 1 - 0 | 2345 | WIM Maksimović, Suzana | |||||
WGM Brustman, Agnieszka | 1950 | 1 - 0 | 2150 | WIM Lebel-Arias, Julia | |||||
WIM Canela Giménez, Teresa | 2100 | 0 - 1 | 2350 | WIM Sakhatova, Gulnar | |||||
WIM Frómeta Castillo, Zirka | 2220 | 0 - 1 | 2230 | WGM Semenova, Lidia | |||||
WGM Ioseliani, Nana | 2450 | 1 - 0 | 2325 | WIM Nikolin, Zorica | |||||
WGM Ivánka, Mária | 2320 | 1 - 0 | 2335 | WGM Liu Shilan | |||||
WIM Petrović, Marija | 2200 | 1 - 0 | 2220 | WIM Khadilkar, Rohini | |||||
WIM Trabert, Bettina | 2225 | 0 - 1 | 2295 | WIM Høiberg, Nina | |||||
WGM Verőci-Petronić, Zsuzsa | 2360 | 1 - 0 | 2380 | WIM Matveeva, Svetlana | |||||
1.-2. Ioseliani, Brustman 5½; 3. Ivánka 4½; 4.-8. Arakhamia, Semenova, Sakhatova, Verőci-Petronić, Canela Giménez 4; 9.-10. Liu Shilan, Petrović 3½; 11. Matveeva 3; 12. Nikolin 2½; 13.-14. Høiberg, Maksimović 2; 15.-16. Khadilkar, Trabert 1; 17.-18. Frómeta Castillo, Lebel-Arias 0; |
7th round | |||||||||
WIM Høiberg, Nina | 2295 | ½ - ½ | 2450 | WGM Ioseliani, Nana | |||||
WIM Khadilkar, Rohini | 2220 | ½ - ½ | 2320 | WGM Ivánka, Mária | |||||
WIM Lebel-Arias, Julia | 2150 | ½ - ½ | 2220 | WIM Frómeta Castillo, Zirka | |||||
WGM Liu Shilan | 2335 | ½ - ½ | 2225 | WIM Trabert, Bettina | |||||
WIM Maksimović, Suzana | 2345 | ½ - ½ | 2320 | WGM Brustman, Agnieszka | |||||
WIM Matveeva, Svetlana | 2380 | ½ - ½ | 2200 | WIM Petrović, Marija | |||||
WIM Nikolin, Zorica | 2325 | 0 - 1 | 2375 | WGM Arakhamia, Ketevan | |||||
WIM Sakhatova, Gulnar | 2350 | 1 - 0 | 2360 | WGM Verőci-Petronić, Zsuzsa | |||||
WGM Semenova, Lidia | 2230 | 1 - 0 | 2100 | WIM Canela Giménez, Teresa | |||||
1.-2. Ioseliani, Brustman 6; 3.-6. Arakhamia, Semenova, Sakhatova, Ivánka 5; 7.-10. Verőci-Petronić, Liu Shilan, Petrović, Canela Giménez 4; 11. Matveeva 3½; 12.-14. Høiberg, Maksimović, Nikolin 2½; 15.-16. Khadilkar, Trabert 1½; 17.-18. Frómeta Castillo, Lebel-Arias ½; |
8th round | |||||||||
WGM Arakhamia, Ketevan | 2375 | 1 - 0 | 2295 | WIM Høiberg, Nina | |||||
WGM Brustman, Agnieszka | 2320 | 1 - 0 | 2325 | WIM Nikolin, Zorica | |||||
WIM Frómeta Castillo, Zirka | 2220 | ½ - ½ | 2100 | WIM Canela Giménez, Teresa | |||||
WGM Ioseliani, Nana | 2450 | 1 - 0 | 2335 | WGM Liu Shilan | |||||
WGM Ivánka, Mária | 2320 | ½ - ½ | 2380 | WIM Matveeva, Svetlana | |||||
WIM Lebel-Arias, Julia | 2150 | 0 - 1 | 2345 | WIM Maksimović, Suzana | |||||
WIM Petrović, Marija | 2200 | 0 - 1 | 2350 | WIM Sakhatova, Gulnar | |||||
WIM Trabert, Bettina | 2225 | ½ - ½ | 2220 | WIM Khadilkar, Rohini | |||||
WGM Verőci-Petronić, Zsuzsa | 2360 | 0 - 1 | 2230 | WGM Semenova, Lidia | |||||
1.-2. Ioseliani, Brustman 7; 3.-5. Arakhamia, Semenova, Sakhatova 6; 6. Ivánka 5½; 7. Canela Giménez 4½; 8.-11. Verőci-Petronić, Matveeva, Liu Shilan, Petrović 4; 12. Maksimović 3½; 13.-14. Høiberg, Nikolin 2½; 15.-16. Khadilkar, Trabert 2; 17. Frómeta Castillo 1; 18. Lebel-Arias ½; |
9th round | |||||||||
WIM Canela Giménez, Teresa | 2100 | 0 - 1 | 2360 | WGM Verőci-Petronić, Zsuzsa | |||||
WIM Høiberg, Nina | 2295 | ½ - ½ | 2320 | WGM Brustman, Agnieszka | |||||
WIM Khadilkar, Rohini | 2220 | ½ - ½ | 2450 | WGM Ioseliani, Nana | |||||
WGM Liu Shilan | 2335 | 0 - 1 | 2375 | WGM Arakhamia, Ketevan | |||||
WIM Maksimović, Suzana | 2345 | 1 - 0 | 2220 | WIM Frómeta Castillo, Zirka | |||||
WIM Matveeva, Svetlana | 2380 | 1 - 0 | 2225 | WIM Trabert, Bettina | |||||
WIM Nikolin, Zorica | 2325 | 0 - 1 | 2150 | WIM Lebel-Arias, Julia | |||||
WIM Sakhatova, Gulnar | 2350 | ½ - ½ | 2320 | WGM Ivánka, Mária | |||||
WGM Semenova, Lidia | 2230 | 0 - 1 | 2200 | WIM Petrović, Marija | |||||
1.-2. Ioseliani, Brustman 7½; 3. Arakhamia 7; 4. Sakhatova 6½; 5.-6. Semenova, Ivánka 6; 7.-9. Verőci-Petronić, Matveeva, Petrović 5; 10.-11. Maksimović, Canela Giménez 4½; 12. Liu Shilan 4; 13. Høiberg 3; 14.-15. Khadilkar, Nikolin 2½; 16. Trabert 2; 17. Lebel-Arias 1½; 18. Frómeta Castillo 1; |
10th round | |||||||||
WGM Arakhamia, Ketevan | 2375 | 1 - 0 | 2220 | WIM Khadilkar, Rohini | |||||
WGM Brustman, Agnieszka | 2320 | ½ - ½ | 2335 | WGM Liu Shilan | |||||
WIM Frómeta Castillo, Zirka | 2220 | 1 - 0 | 2360 | WGM Verőci-Petronić, Zsuzsa | |||||
WGM Ioseliani, Nana | 2450 | 1 - 0 | 2380 | WIM Matveeva, Svetlana | |||||
WGM Ivánka, Mária | 2320 | 0 - 1 | 2230 | WGM Semenova, Lidia | |||||
WIM Lebel-Arias, Julia | 2150 | 0 - 1 | 2295 | WIM Høiberg, Nina | |||||
WIM Maksimović, Suzana | 2345 | ½ - ½ | 2325 | WIM Nikolin, Zorica | |||||
WIM Petrović, Marija | 2200 | 1 - 0 | 2100 | WIM Canela Giménez, Teresa | |||||
WIM Trabert, Bettina | 2225 | 1 - 0 | 2350 | WIM Sakhatova, Gulnar | |||||
1. Ioseliani 8½; 2.-3. Arakhamia, Brustman 8; 4. Semenova 7; 5. Sakhatova 6½; 6.-7. Ivánka, Petrović 6; 8.-10. Verőci-Petronić, Matveeva, Maksimović 5; 11.-12. Liu Shilan, Canela Giménez 4½; 13. Høiberg 4; 14.-15. Trabert, Nikolin 3; 16. Khadilkar 2½; 17. Frómeta Castillo 2; 18. Lebel-Arias 1½; |
11th round | |||||||||
WIM Canela Giménez, Teresa | 2100 | ½ - ½ | 2320 | WGM Ivánka, Mária | |||||
WIM Høiberg, Nina | 2295 | 1 - 0 | 2345 | WIM Maksimović, Suzana | |||||
WIM Khadilkar, Rohini | 2220 | 1 - 0 | 2320 | WGM Brustman, Agnieszka | |||||
WGM Liu Shilan | 2335 | 1 - 0 | 2150 | WIM Lebel-Arias, Julia | |||||
WIM Matveeva, Svetlana | 2380 | 1 - 0 | 2375 | WGM Arakhamia, Ketevan | |||||
WIM Nikolin, Zorica | 2325 | 1 - 0 | 2220 | WIM Frómeta Castillo, Zirka | |||||
WIM Sakhatova, Gulnar | 2350 | ½ - ½ | 2450 | WGM Ioseliani, Nana | |||||
WGM Semenova, Lidia | 2230 | 1 - 0 | 2225 | WIM Trabert, Bettina | |||||
WGM Verőci-Petronić, Zsuzsa | 2360 | 1 - 0 | 2200 | WIM Petrović, Marija | |||||
1. Ioseliani 9; 2.-4. Arakhamia, Semenova, Brustman 8; 5. Sakhatova 7; 6. Ivánka 6½; 7.-9. Verőci-Petronić, Matveeva, Petrović 6; 10. Liu Shilan 5½; 11.-13. Høiberg, Maksimović, Canela Giménez 5; 14. Nikolin 4; 15. Khadilkar 3½; 16. Trabert 3; 17. Frómeta Castillo 2; 18. Lebel-Arias 1½; |
12th round | |||||||||
WGM Arakhamia, Ketevan | 2375 | 1 - 0 | 2350 | WIM Sakhatova, Gulnar | |||||
WGM Brustman, Agnieszka | 2320 | ½ - ½ | 2380 | WIM Matveeva, Svetlana | |||||
WIM Frómeta Castillo, Zirka | 2220 | 1 - 0 | 2200 | WIM Petrović, Marija | |||||
WGM Ioseliani, Nana | 2450 | ½ - ½ | 2230 | WGM Semenova, Lidia | |||||
WGM Ivánka, Mária | 2320 | ½ - ½ | 2360 | WGM Verőci-Petronić, Zsuzsa | |||||
WIM Lebel-Arias, Julia | 2150 | ½ - ½ | 2220 | WIM Khadilkar, Rohini | |||||
WIM Maksimović, Suzana | 2345 | 0 - 1 | 2335 | WGM Liu Shilan | |||||
WIM Nikolin, Zorica | 2325 | 0 - 1 | 2295 | WIM Høiberg, Nina | |||||
WIM Trabert, Bettina | 2225 | ½ - ½ | 2100 | WIM Canela Giménez, Teresa | |||||
1. Ioseliani 9½; 2. Arakhamia 9; 3.-4. Semenova, Brustman 8½; 5.-6. Sakhatova, Ivánka 7; 7.-9. Verőci-Petronić, Matveeva, Liu Shilan 6½; 10.-11. Høiberg, Petrović 6; 12. Canela Giménez 5½; 13. Maksimović 5; 14.-15. Khadilkar, Nikolin 4; 16. Trabert 3½; 17. Frómeta Castillo 3; 18. Lebel-Arias 2; |
13th round | |||||||||
WIM Canela Giménez, Teresa | 2100 | 0 - 1 | 2450 | WGM Ioseliani, Nana | |||||
WIM Høiberg, Nina | 2295 | 1 - 0 | 2220 | WIM Frómeta Castillo, Zirka | |||||
WIM Khadilkar, Rohini | 2220 | 1 - 0 | 2345 | WIM Maksimović, Suzana | |||||
WGM Liu Shilan | 2335 | ½ - ½ | 2325 | WIM Nikolin, Zorica | |||||
WIM Matveeva, Svetlana | 2380 | 1 - 0 | 2150 | WIM Lebel-Arias, Julia | |||||
WIM Petrović, Marija | 2200 | ½ - ½ | 2320 | WGM Ivánka, Mária | |||||
WIM Sakhatova, Gulnar | 2350 | 0 - 1 | 2320 | WGM Brustman, Agnieszka | |||||
WGM Semenova, Lidia | 2230 | 1 - 0 | 2375 | WGM Arakhamia, Ketevan | |||||
WGM Verőci-Petronić, Zsuzsa | 2360 | ½ - ½ | 2225 | WIM Trabert, Bettina | |||||
1. Ioseliani 10½; 2.-3. Semenova, Brustman 9½; 4. Arakhamia 9; 5.-6. Ivánka, Matveeva 7½; 7.-10. Sakhatova, Verőci-Petronić, Høiberg, Liu Shilan 7; 11. Petrović 6½; 12. Canela Giménez 5½; 13.-14. Maksimović, Khadilkar 5; 15. Nikolin 4½; 16. Trabert 4; 17. Frómeta Castillo 3; 18. Lebel-Arias 2; |
14th round | |||||||||
WGM Arakhamia, Ketevan | 2375 | 1 - 0 | 2100 | WIM Canela Giménez, Teresa | |||||
WGM Brustman, Agnieszka | 2320 | ½ - ½ | 2230 | WGM Semenova, Lidia | |||||
WIM Frómeta Castillo, Zirka | 2220 | 0 - 1 | 2320 | WGM Ivánka, Mária | |||||
WIM Høiberg, Nina | 2295 | 1 - 0 | 2335 | WGM Liu Shilan | |||||
WGM Ioseliani, Nana | 2450 | ½ - ½ | 2360 | WGM Verőci-Petronić, Zsuzsa | |||||
WIM Lebel-Arias, Julia | 2150 | 0 - 1 | 2350 | WIM Sakhatova, Gulnar | |||||
WIM Maksimović, Suzana | 2345 | 1 - 0 | 2380 | WIM Matveeva, Svetlana | |||||
WIM Nikolin, Zorica | 2325 | ½ - ½ | 2220 | WIM Khadilkar, Rohini | |||||
WIM Trabert, Bettina | 2225 | 1 - 0 | 2200 | WIM Petrović, Marija | |||||
1. Ioseliani 11; 2.-4. Arakhamia, Semenova, Brustman 10; 5. Ivánka 8½; 6.-7. Sakhatova, Høiberg 8; 8.-9. Verőci-Petronić, Matveeva 7½; 10. Liu Shilan 7; 11. Petrović 6½; 12. Maksimović 6; 13.-14. Khadilkar, Canela Giménez 5½; 15.-16. Trabert, Nikolin 5; 17. Frómeta Castillo 3; 18. Lebel-Arias 2; |
15th round | |||||||||
WIM Canela Giménez, Teresa | 2100 | 0 - 1 | 2320 | WGM Brustman, Agnieszka | |||||
WGM Ivánka, Mária | 2320 | 0 - 1 | 2225 | WIM Trabert, Bettina | |||||
WIM Khadilkar, Rohini | 2220 | ½ - ½ | 2295 | WIM Høiberg, Nina | |||||
WGM Liu Shilan | 2335 | ½ - ½ | 2220 | WIM Frómeta Castillo, Zirka | |||||
WIM Matveeva, Svetlana | 2380 | 1 - 0 | 2325 | WIM Nikolin, Zorica | |||||
WIM Petrović, Marija | 2450 | 0 - 1 | 2200 | WGM Ioseliani, Nana | |||||
WIM Sakhatova, Gulnar | 2350 | 1 - 0 | 2345 | WIM Maksimović, Suzana | |||||
WGM Semenova, Lidia | 2230 | 1 - 0 | 2150 | WIM Lebel-Arias, Julia | |||||
WGM Verőci-Petronić, Zsuzsa | 2360 | 1 - 0 | 2375 | WGM Arakhamia, Ketevan | |||||
1. Ioseliani 12; 2.-3. Semenova, Brustman 11; 4. Arakhamia 10; 5. Sakhatova 9; 6.-9. Verőci-Petronić, Høiberg, Ivánka, Matveeva 8½; 10. Liu Shilan 7½; 11. Petrović 6½; 12.-14. Maksimović, Khadilkar, Trabert 6; 15. Canela Giménez 5½; 16. Nikolin 5; 17. Frómeta Castillo 3½; 18. Lebel-Arias 2; |
16th round | |||||||||
WGM Arakhamia, Ketevan | 2375 | 1 - 0 | 2200 | WIM Petrović, Marija | |||||
WGM Brustman, Agnieszka | 2320 | ½ - ½ | 2360 | WGM Verőci-Petronić, Zsuzsa | |||||
WIM Frómeta Castillo, Zirka | 2220 | ½ - ½ | 2225 | WIM Trabert, Bettina | |||||
WIM Høiberg, Nina | 2295 | 1 - 0 | 2380 | WIM Matveeva, Svetlana | |||||
WGM Ioseliani, Nana | 2450 | ½ - ½ | 2320 | WGM Ivánka, Mária | |||||
WIM Lebel-Arias, Julia | 2150 | ½ - ½ | 2100 | WIM Canela Giménez, Teresa | |||||
WGM Liu Shilan | 2335 | ½ - ½ | 2220 | WIM Khadilkar, Rohini | |||||
WIM Maksimović, Suzana | 2345 | ½ - ½ | 2230 | WGM Semenova, Lidia | |||||
WIM Nikolin, Zorica | 2325 | 0 - 1 | 2350 | WIM Sakhatova, Gulnar | |||||
1. Ioseliani 12½; 2.-3. Semenova, Brustman 11½; 4. Arakhamia 11; 5. Sakhatova 10; 6. Høiberg 9½; 7.-8. Verőci-Petronić, Ivánka 9; 9. Matveeva 8½; 10. Liu Shilan 8; 11.-14. Petrović, Maksimović, Khadilkar, Trabert 6½; 15. Canela Giménez 6; 16. Nikolin 5; 17. Frómeta Castillo 4; 18. Lebel-Arias 2½; |
17th round | |||||||||
WIM Canela Giménez, Teresa | 2100 | 0 - 1 | 2345 | WIM Maksimović, Suzana | |||||
WGM Ivánka, Mária | 2320 | 0 - 1 | 2375 | WGM Arakhamia, Ketevan | |||||
WIM Khadilkar, Rohini | 2220 | ½ - ½ | 2220 | WIM Frómeta Castillo, Zirka | |||||
WIM Matveeva, Svetlana | 2380 | ½ - ½ | 2335 | WGM Liu Shilan | |||||
WIM Petrović, Marija | 2200 | 1 - 0 | 2320 | WGM Brustman, Agnieszka | |||||
WIM Sakhatova, Gulnar | 2350 | ½ - ½ | 2295 | WIM Høiberg, Nina | |||||
WGM Semenova, Lidia | 2230 | 0 - 1 | 2325 | WIM Nikolin, Zorica | |||||
WIM Trabert, Bettina | 2225 | ½ - ½ | 2450 | WGM Ioseliani, Nana | |||||
WGM Verőci-Petronić, Zsuzsa | 2360 | 1 - 0 | 2150 | WIM Lebel-Arias, Julia | |||||
