FIDE Women's World Chess Championship cycle 1972-1975 |
[ Competition summary || European zonal 1 | European zonal 2 | Soviet zonal | US zonal | South American zonal || Interzonal || Candidates SF | Candidates F || WCh match ]
European zonal 1 :: Wijk aan Zee 1973 |
[ Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th || Information ] >>
pos. | name | Elo | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | pts | + | = | - |
⇑ 1.-4. | WIM Ivánka, Mária | 2240 | ● | 0 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 12½ | 10 | 5 | 2 | |
⇑ 1.-4. | WIM Hartston, Jana | 2210 | 1 | ● | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | 10 | 5 | 2 | |
⇑ 1.-4. | WIM Jovanović-Blagojević, Katarina | 2260 | ½ | ½ | ● | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 12½ | 10 | 5 | 2 | |
⇑ 1.-4. | WIM Polihroniade, Elisabeta | 2225 | ½ | ½ | ½ | ● | 1 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | 9 | 7 | 1 | |
5. | WIM Živković, Ljubica | 2075 | 0 | ½ | ½ | 0 | ● | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 11½ | 10 | 3 | 4 | |
6. | Laakmann, Anni | 0 | 0 | 0 | ½ | 0 | ● | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 11 | 9 | 4 | 4 | ||
7.-8. | WIM Radzikowska, Krystyna | 2160 | 0 | 1 | 1 | 1 | ½ | 0 | ● | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 10½ | 9 | 3 | 5 | |
7.-8. | WIM Teodorescu, Margareta | 2165 | 1 | ½ | ½ | ½ | 0 | ½ | 0 | ● | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 10½ | 7 | 7 | 3 | |
9. | WIM Vreeken, Corry | 2160 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | ● | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 9½ | 6 | 7 | 4 | |
10.-11. | Borisova, Borislava | 2040 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | ● | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 8½ | 7 | 3 | 7 | |
10.-11. | Pihajlić, Amalija | 2130 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ● | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 8½ | 5 | 7 | 5 | |
12. | Ferrer Lucas, Pepita | 2010 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | ½ | ● | 1 | 1 | 1 | 0 | 1 | ½ | 7½ | 5 | 5 | 7 | |
13. | Wasnetsky, Ursula | 1970 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | ● | 0 | 1 | ½ | 1 | 1 | 7 | 6 | 2 | 9 | |
14. | Timmer, Hendrika | 2050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | ● | 1 | 1 | 1 | 0 | 5 | 4 | 2 | 11 | |
15. | Merlini, Milinka | 2035 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ● | 1 | ½ | ½ | 4½ | 2 | 5 | 10 | |
16. | Kattinger, Ingeborg | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ● | ½ | 1 | 3½ | 2 | 3 | 12 | ||
17. | Wettstein, Carla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ● | 1 | 3 | 2 | 2 | 13 | ||
18. | O`Siochrú, Dorren | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | ● | 2½ | 1 | 3 | 13 |
There were only three interzonal spots, so play-off was to be played; but as some zones did not sent their representatives, all four were allowed to the interzonal.
Later Ivanka withdrew and was replaced by Živković
1st round | |||||||||
O`Siochrú, Dorren | ½ - ½ | 2240 | WIM Ivánka, Mária | ||||||
WIM Radzikowska, Krystyna | 2160 | 1 - 0 | 2210 | WIM Hartston, Jana | |||||
WIM Jovanović-Blagojević, Katarina | 2260 | 1 - 0 | 2130 | Pihajlić, Amalija | |||||
WIM Polihroniade, Elisabeta | 2225 | ½ - ½ | Laakmann, Anni | ||||||
Merlini, Milinka | 2035 | 0 - 1 | 2075 | WIM Živković, Ljubica | |||||
Timmer, Hendrika | 2050 | ½ - ½ | 2165 | WIM Teodorescu, Margareta | |||||
Borisova, Borislava | 2040 | ½ - ½ | 2160 | WIM Vreeken, Corry | |||||
Ferrer Lucas, Pepita | 2010 | 1 - 0 | Wettstein, Carla | ||||||
Kattinger, Ingeborg | ½ - ½ | 1970 | Wasnetsky, Ursula | ||||||
1.-4. Jovanović-Blagojević, Živković, Radzikowska, Ferrer Lucas 1; 5.-14. Ivánka, Polihroniade, Laakmann, Teodorescu, Vreeken, Borisova, Wasnetsky, Timmer, Kattinger, O`Siochrú ½; 15.-18. Hartston, Pihajlić, Merlini, Wettstein 0; |
2nd round | |||||||||
WIM Ivánka, Mária | 2240 | 1 - 0 | 2050 | Timmer, Hendrika | |||||
WIM Hartston, Jana | 2210 | 1 - 0 | Kattinger, Ingeborg | ||||||
WIM Teodorescu, Margareta | 2165 | ½ - ½ | 2260 | WIM Jovanović-Blagojević, Katarina | |||||
Pihajlić, Amalija | 2130 | 0 - 1 | 2225 | WIM Polihroniade, Elisabeta | |||||
WIM Živković, Ljubica | 2075 | 1 - 0 | Laakmann, Anni | ||||||
Wettstein, Carla | 0 - 1 | 2160 | WIM Radzikowska, Krystyna | ||||||
WIM Vreeken, Corry | 2160 | ½ - ½ | 2010 | Ferrer Lucas, Pepita | |||||
Merlini, Milinka | 2035 | ½ - ½ | 2040 | Borisova, Borislava | |||||
Wasnetsky, Ursula | 1970 | 1 - 0 | O`Siochrú, Dorren | ||||||
1.-2. Živković, Radzikowska 2; 3.-7. Ivánka, Jovanović-Blagojević, Polihroniade, Ferrer Lucas, Wasnetsky 1½; 8.-11. Hartston, Teodorescu, Vreeken, Borisova 1; 12.-16. Laakmann, Timmer, Merlini, Kattinger, O`Siochrú ½; 17.-18. Pihajlić, Wettstein 0; |
3rd round | |||||||||
WIM Jovanović-Blagojević, Katarina | 2260 | ½ - ½ | 2240 | WIM Ivánka, Mária | |||||
O`Siochrú, Dorren | 0 - 1 | 2210 | WIM Hartston, Jana | ||||||
WIM Polihroniade, Elisabeta | 2225 | ½ - ½ | 2165 | WIM Teodorescu, Margareta | |||||
Borisova, Borislava | 2040 | 1 - 0 | 2075 | WIM Živković, Ljubica | |||||
Laakmann, Anni | 1 - 0 | 2130 | Pihajlić, Amalija | ||||||
WIM Radzikowska, Krystyna | 2160 | ½ - ½ | 2160 | WIM Vreeken, Corry | |||||
Ferrer Lucas, Pepita | 2010 | 1 - 0 | 2035 | Merlini, Milinka | |||||
Timmer, Hendrika | 2050 | 1 - 0 | 1970 | Wasnetsky, Ursula | |||||
Kattinger, Ingeborg | ½ - ½ | Wettstein, Carla | |||||||
1.-2. Radzikowska, Ferrer Lucas 2½; 3.-8. Ivánka, Hartston, Jovanović-Blagojević, Polihroniade, Živković, Borisova 2; 9.-13. Laakmann, Teodorescu, Vreeken, Wasnetsky, Timmer 1½; 14. Kattinger 1; 15.-17. Merlini, Wettstein, O`Siochrú ½; 18. Pihajlić 0; |
4th round | |||||||||
WIM Ivánka, Mária | 2240 | ½ - ½ | 2225 | WIM Polihroniade, Elisabeta | |||||
WIM Hartston, Jana | 2210 | 1 - 0 | 2050 | Timmer, Hendrika | |||||
Wasnetsky, Ursula | 1970 | 1 - 0 | 2260 | WIM Jovanović-Blagojević, Katarina | |||||
WIM Živković, Ljubica | 2075 | 1 - 0 | 2130 | Pihajlić, Amalija | |||||
WIM Teodorescu, Margareta | 2165 | ½ - ½ | Laakmann, Anni | ||||||
Merlini, Milinka | 2035 | 1 - 0 | 2160 | WIM Radzikowska, Krystyna | |||||
WIM Vreeken, Corry | 2160 | 1 - 0 | Kattinger, Ingeborg | ||||||
Borisova, Borislava | 2040 | 1 - 0 | 2010 | Ferrer Lucas, Pepita | |||||
Wettstein, Carla | 1 - 0 | O`Siochrú, Dorren | |||||||
1.-3. Hartston, Živković, Borisova 3; 4.-9. Ivánka, Polihroniade, Radzikowska, Vreeken, Ferrer Lucas, Wasnetsky 2½; 10.-12. Jovanović-Blagojević, Laakmann, Teodorescu 2; 13.-15. Timmer, Merlini, Wettstein 1½; 16. Kattinger 1; 17. O`Siochrú ½; 18. Pihajlić 0; |
5th round | |||||||||
Laakmann, Anni | 0 - 1 | 2240 | WIM Ivánka, Mária | ||||||
WIM Jovanović-Blagojević, Katarina | 2260 | ½ - ½ | 2210 | WIM Hartston, Jana | |||||
WIM Polihroniade, Elisabeta | 2225 | 1 - 0 | 1970 | Wasnetsky, Ursula | |||||
Ferrer Lucas, Pepita | 2010 | 0 - 1 | 2075 | WIM Živković, Ljubica | |||||
WIM Radzikowska, Krystyna | 2160 | ½ - ½ | 2040 | Borisova, Borislava | |||||
Pihajlić, Amalija | 2130 | ½ - ½ | 2165 | WIM Teodorescu, Margareta | |||||
O`Siochrú, Dorren | 0 - 1 | 2160 | WIM Vreeken, Corry | ||||||
Timmer, Hendrika | 2050 | 1 - 0 | Wettstein, Carla | ||||||
Kattinger, Ingeborg | 0 - 1 | 2035 | Merlini, Milinka | ||||||
1. Živković 4; 2.-6. Ivánka, Hartston, Polihroniade, Vreeken, Borisova 3½; 7. Radzikowska 3; 8.-13. Jovanović-Blagojević, Teodorescu, Ferrer Lucas, Wasnetsky, Timmer, Merlini 2½; 14. Laakmann 2; 15. Wettstein 1½; 16. Kattinger 1; 17.-18. Pihajlić, O`Siochrú ½; |
6th round | |||||||||
WIM Ivánka, Mária | 2240 | ½ - ½ | 2130 | Pihajlić, Amalija | |||||
WIM Hartston, Jana | 2210 | ½ - ½ | 2225 | WIM Polihroniade, Elisabeta | |||||
Wettstein, Carla | 0 - 1 | 2260 | WIM Jovanović-Blagojević, Katarina | ||||||
WIM Živković, Ljubica | 2075 | 1 - 0 | 2165 | WIM Teodorescu, Margareta | |||||
Wasnetsky, Ursula | 1970 | ½ - ½ | Laakmann, Anni | ||||||
Ferrer Lucas, Pepita | 2010 | 1 - 0 | 2160 | WIM Radzikowska, Krystyna | |||||
WIM Vreeken, Corry | 2160 | 1 - 0 | 2050 | Timmer, Hendrika | |||||
Borisova, Borislava | 2040 | 1 - 0 | Kattinger, Ingeborg | ||||||
Merlini, Milinka | 2035 | ½ - ½ | O`Siochrú, Dorren | ||||||
1. Živković 5; 2.-3. Vreeken, Borisova 4½; 4.-6. Ivánka, Hartston, Polihroniade 4; 7.-8. Jovanović-Blagojević, Ferrer Lucas 3½; 9.-11. Radzikowska, Wasnetsky, Merlini 3; 12.-14. Laakmann, Teodorescu, Timmer 2½; 15. Wettstein 1½; 16.-18. Pihajlić, Kattinger, O`Siochrú 1; |
7th round | |||||||||
WIM Teodorescu, Margareta | 2165 | 1 - 0 | 2240 | WIM Ivánka, Mária | |||||
Laakmann, Anni | 0 - 1 | 2210 | WIM Hartston, Jana | ||||||
WIM Jovanović-Blagojević, Katarina | 2260 | 1 - 0 | 2160 | WIM Vreeken, Corry | |||||
WIM Polihroniade, Elisabeta | 2225 | 1 - 0 | Wettstein, Carla | ||||||
WIM Radzikowska, Krystyna | 2160 | ½ - ½ | 2075 | WIM Živković, Ljubica | |||||
O`Siochrú, Dorren | 0 - 1 | 2040 | Borisova, Borislava | ||||||
Pihajlić, Amalija | 2130 | 1 - 0 | 1970 | Wasnetsky, Ursula | |||||
Kattinger, Ingeborg | 1 - 0 | 2010 | Ferrer Lucas, Pepita | ||||||
Timmer, Hendrika | 2050 | 1 - 0 | 2035 | Merlini, Milinka | |||||
1.-2. Živković, Borisova 5½; 3.-4. Hartston, Polihroniade 5; 5.-6. Jovanović-Blagojević, Vreeken 4½; 7. Ivánka 4; 8.-11. Radzikowska, Teodorescu, Ferrer Lucas, Timmer 3½; 12.-13. Wasnetsky, Merlini 3; 14. Laakmann 2½; 15.-16. Pihajlić, Kattinger 2; 17. Wettstein 1½; 18. O`Siochrú 1; |
8th round | |||||||||
WIM Živković, Ljubica | 2075 | 0 - 1 | 2240 | WIM Ivánka, Mária | |||||
WIM Hartston, Jana | 2210 | ½ - ½ | 2130 | Pihajlić, Amalija | |||||
Merlini, Milinka | 2035 | 0 - 1 | 2260 | WIM Jovanović-Blagojević, Katarina | |||||
WIM Vreeken, Corry | 2160 | ½ - ½ | 2225 | WIM Polihroniade, Elisabeta | |||||
Wettstein, Carla | 0 - 1 | Laakmann, Anni | |||||||
WIM Radzikowska, Krystyna | 2160 | 1 - 0 | Kattinger, Ingeborg | ||||||
Wasnetsky, Ursula | 1970 | 1 - 0 | 2165 | WIM Teodorescu, Margareta | |||||
Borisova, Borislava | 2040 | 1 - 0 | 2050 | Timmer, Hendrika | |||||
Ferrer Lucas, Pepita | 2010 | ½ - ½ | O`Siochrú, Dorren | ||||||
1. Borisova 6½; 2.-5. Hartston, Jovanović-Blagojević, Polihroniade, Živković 5½; 6.-7. Ivánka, Vreeken 5; 8. Radzikowska 4½; 9.-10. Ferrer Lucas, Wasnetsky 4; 11.-13. Laakmann, Teodorescu, Timmer 3½; 14. Merlini 3; 15. Pihajlić 2½; 16. Kattinger 2; 17.-18. Wettstein, O`Siochrú 1½; |
9th round | |||||||||
WIM Ivánka, Mária | 2240 | 1 - 0 | 1970 | Wasnetsky, Ursula | |||||
WIM Teodorescu, Margareta | 2165 | ½ - ½ | 2210 | WIM Hartston, Jana | |||||
WIM Jovanović-Blagojević, Katarina | 2260 | 1 - 0 | 2040 | Borisova, Borislava | |||||
WIM Polihroniade, Elisabeta | 2225 | 1 - 0 | 2035 | Merlini, Milinka | |||||
Kattinger, Ingeborg | 0 - 1 | 2075 | WIM Živković, Ljubica | ||||||
Laakmann, Anni | 1 - 0 | 2160 | WIM Vreeken, Corry | ||||||
O`Siochrú, Dorren | 0 - 1 | 2160 | WIM Radzikowska, Krystyna | ||||||
Pihajlić, Amalija | 2130 | 1 - 0 | Wettstein, Carla | ||||||
Timmer, Hendrika | 2050 | 0 - 1 | 2010 | Ferrer Lucas, Pepita | |||||
1.-4. Jovanović-Blagojević, Polihroniade, Živković, Borisova 6½; 5.-6. Ivánka, Hartston 6; 7. Radzikowska 5½; 8.-9. Vreeken, Ferrer Lucas 5; 10. Laakmann 4½; 11.-12. Teodorescu, Wasnetsky 4; 13.-14. Pihajlić, Timmer 3½; 15. Merlini 3; 16. Kattinger 2; 17.-18. Wettstein, O`Siochrú 1½; |
10th round | |||||||||
WIM Hartston, Jana | 2210 | 1 - 0 | 2240 | WIM Ivánka, Mária | |||||
Ferrer Lucas, Pepita | 2010 | 0 - 1 | 2260 | WIM Jovanović-Blagojević, Katarina | |||||
Borisova, Borislava | 2040 | 0 - 1 | 2225 | WIM Polihroniade, Elisabeta | |||||
WIM Živković, Ljubica | 2075 | 1 - 0 | 1970 | Wasnetsky, Ursula | |||||
Merlini, Milinka | 2035 | 0 - 1 | Laakmann, Anni | ||||||
WIM Radzikowska, Krystyna | 2160 | 1 - 0 | 2050 | Timmer, Hendrika | |||||
Wettstein, Carla | 0 - 1 | 2165 | WIM Teodorescu, Margareta | ||||||
WIM Vreeken, Corry | 2160 | ½ - ½ | 2130 | Pihajlić, Amalija | |||||
Kattinger, Ingeborg | 1 - 0 | O`Siochrú, Dorren | |||||||
1.-3. Jovanović-Blagojević, Polihroniade, Živković 7½; 4. Hartston 7; 5.-6. Radzikowska, Borisova 6½; 7. Ivánka 6; 8.-9. Laakmann, Vreeken 5½; 10.-11. Teodorescu, Ferrer Lucas 5; 12.-13. Pihajlić, Wasnetsky 4; 14. Timmer 3½; 15.-16. Merlini, Kattinger 3; 17.-18. Wettstein, O`Siochrú 1½; |
11th round | |||||||||
WIM Ivánka, Mária | 2240 | 1 - 0 | Wettstein, Carla | ||||||
Wasnetsky, Ursula | 1970 | 0 - 1 | 2210 | WIM Hartston, Jana | |||||
WIM Jovanović-Blagojević, Katarina | 2260 | 0 - 1 | 2160 | WIM Radzikowska, Krystyna | |||||
WIM Polihroniade, Elisabeta | 2225 | ½ - ½ | 2010 | Ferrer Lucas, Pepita | |||||
O`Siochrú, Dorren | 0 - 1 | 2075 | WIM Živković, Ljubica | ||||||
Laakmann, Anni | 1 - 0 | 2040 | Borisova, Borislava | ||||||
WIM Teodorescu, Margareta | 2165 | ½ - ½ | 2160 | WIM Vreeken, Corry | |||||
Pihajlić, Amalija | 2130 | ½ - ½ | 2035 | Merlini, Milinka | |||||
Timmer, Hendrika | 2050 | 1 - 0 | Kattinger, Ingeborg | ||||||
1. Živković 8½; 2.-3. Hartston, Polihroniade 8; 4.-5. Jovanović-Blagojević, Radzikowska 7½; 6. Ivánka 7; 7.-8. Laakmann, Borisova 6½; 9. Vreeken 6; 10.-11. Teodorescu, Ferrer Lucas 5½; 12.-13. Pihajlić, Timmer 4½; 14. Wasnetsky 4; 15. Merlini 3½; 16. Kattinger 3; 17.-18. Wettstein, O`Siochrú 1½; |
12th round | |||||||||
WIM Vreeken, Corry | 2160 | 0 - 1 | 2240 | WIM Ivánka, Mária | |||||
WIM Živković, Ljubica | 2075 | ½ - ½ | 2210 | WIM Hartston, Jana | |||||
Kattinger, Ingeborg | 0 - 1 | 2260 | WIM Jovanović-Blagojević, Katarina | ||||||
WIM Radzikowska, Krystyna | 2160 | 1 - 0 | 2225 | WIM Polihroniade, Elisabeta | |||||
Ferrer Lucas, Pepita | 2010 | ½ - ½ | Laakmann, Anni | ||||||
Merlini, Milinka | 2035 | 0 - 1 | 2165 | WIM Teodorescu, Margareta | |||||
Borisova, Borislava | 2040 | 1 - 0 | 2130 | Pihajlić, Amalija | |||||
Wettstein, Carla | 0 - 1 | 1970 | Wasnetsky, Ursula | ||||||
O`Siochrú, Dorren | 1 - 0 | 2050 | Timmer, Hendrika | ||||||
1. Živković 9; 2.-4. Hartston, Jovanović-Blagojević, Radzikowska 8½; 5.-6. Ivánka, Polihroniade 8; 7. Borisova 7½; 8. Laakmann 7; 9. Teodorescu 6½; 10.-11. Vreeken, Ferrer Lucas 6; 12. Wasnetsky 5; 13.-14. Pihajlić, Timmer 4½; 15. Merlini 3½; 16. Kattinger 3; 17. O`Siochrú 2½; 18. Wettstein 1½; |
13th round | |||||||||
WIM Ivánka, Mária | 2240 | 1 - 0 | 2035 | Merlini, Milinka | |||||
WIM Hartston, Jana | 2210 | 1 - 0 | Wettstein, Carla | ||||||
WIM Jovanović-Blagojević, Katarina | 2260 | 1 - 0 | O`Siochrú, Dorren | ||||||
WIM Polihroniade, Elisabeta | 2225 | 1 - 0 | Kattinger, Ingeborg | ||||||
Timmer, Hendrika | 2050 | 0 - 1 | 2075 | WIM Živković, Ljubica | |||||
Laakmann, Anni | 1 - 0 | 2160 | WIM Radzikowska, Krystyna | ||||||
WIM Teodorescu, Margareta | 2165 | 1 - 0 | 2040 | Borisova, Borislava | |||||
Wasnetsky, Ursula | 1970 | 0 - 1 | 2160 | WIM Vreeken, Corry | |||||
Pihajlić, Amalija | 2130 | ½ - ½ | 2010 | Ferrer Lucas, Pepita | |||||
1. Živković 10; 2.-3. Hartston, Jovanović-Blagojević 9½; 4.-5. Ivánka, Polihroniade 9; 6. Radzikowska 8½; 7. Laakmann 8; 8.-9. Teodorescu, Borisova 7½; 10. Vreeken 7; 11. Ferrer Lucas 6½; 12.-13. Pihajlić, Wasnetsky 5; 14. Timmer 4½; 15. Merlini 3½; 16. Kattinger 3; 17. O`Siochrú 2½; 18. Wettstein 1½; |
14th round | |||||||||
Borisova, Borislava | 2040 | 0 - 1 | 2240 | WIM Ivánka, Mária | |||||
WIM Vreeken, Corry | 2160 | 1 - 0 | 2210 | WIM Hartston, Jana | |||||
Timmer, Hendrika | 2050 | 0 - 1 | 2260 | WIM Jovanović-Blagojević, Katarina | |||||
O`Siochrú, Dorren | 0 - 1 | 2225 | WIM Polihroniade, Elisabeta | ||||||
WIM Živković, Ljubica | 2075 | 0 - 1 | Wettstein, Carla | ||||||
Kattinger, Ingeborg | 0 - 1 | Laakmann, Anni | |||||||
WIM Radzikowska, Krystyna | 2160 | 0 - 1 | 2130 | Pihajlić, Amalija | |||||
Ferrer Lucas, Pepita | 2010 | 0 - 1 | 2165 | WIM Teodorescu, Margareta | |||||
Merlini, Milinka | 2035 | 0 - 1 | 1970 | Wasnetsky, Ursula | |||||
1. Jovanović-Blagojević 10½; 2.-4. Ivánka, Polihroniade, Živković 10; 5. Hartston 9½; 6. Laakmann 9; 7.-8. Radzikowska, Teodorescu 8½; 9. Vreeken 8; 10. Borisova 7½; 11. Ferrer Lucas 6½; 12.-13. Pihajlić, Wasnetsky 6; 14. Timmer 4½; 15. Merlini 3½; 16. Kattinger 3; 17.-18. Wettstein, O`Siochrú 2½; |
15th round | |||||||||
WIM Ivánka, Mária | 2240 | 1 - 0 | 2010 | Ferrer Lucas, Pepita | |||||
WIM Hartston, Jana | 2210 | 1 - 0 | 2035 | Merlini, Milinka | |||||
WIM Jovanović-Blagojević, Katarina | 2260 | ½ - ½ | 2075 | WIM Živković, Ljubica | |||||
WIM Polihroniade, Elisabeta | 2225 | 1 - 0 | 2050 | Timmer, Hendrika | |||||
Laakmann, Anni | 1 - 0 | O`Siochrú, Dorren | |||||||
WIM Teodorescu, Margareta | 2165 | 0 - 1 | 2160 | WIM Radzikowska, Krystyna | |||||
Wettstein, Carla | 0 - 1 | 2160 | WIM Vreeken, Corry | ||||||
Wasnetsky, Ursula | 1970 | 1 - 0 | 2040 | Borisova, Borislava | |||||
Pihajlić, Amalija | 2130 | 1 - 0 | Kattinger, Ingeborg | ||||||
1.-3. Ivánka, Jovanović-Blagojević, Polihroniade 11; 4.-5. Hartston, Živković 10½; 6. Laakmann 10; 7. Radzikowska 9½; 8. Vreeken 9; 9. Teodorescu 8½; 10. Borisova 7½; 11.-12. Pihajlić, Wasnetsky 7; 13. Ferrer Lucas 6½; 14. Timmer 4½; 15. Merlini 3½; 16. Kattinger 3; 17.-18. Wettstein, O`Siochrú 2½; |
16th round | |||||||||
WIM Radzikowska, Krystyna | 2160 | 0 - 1 | 2240 | WIM Ivánka, Mária | |||||
Borisova, Borislava | 2040 | 0 - 1 | 2210 | WIM Hartston, Jana | |||||
WIM Jovanović-Blagojević, Katarina | 2260 | ½ - ½ | 2225 | WIM Polihroniade, Elisabeta | |||||
WIM Živković, Ljubica | 2075 | 1 - 0 | 2160 | WIM Vreeken, Corry | |||||
Timmer, Hendrika | 2050 | 0 - 1 | Laakmann, Anni | ||||||
Kattinger, Ingeborg | 0 - 1 | 2165 | WIM Teodorescu, Margareta | ||||||
O`Siochrú, Dorren | 0 - 1 | 2130 | Pihajlić, Amalija | ||||||
Ferrer Lucas, Pepita | 2010 | 1 - 0 | 1970 | Wasnetsky, Ursula | |||||
Merlini, Milinka | 2035 | ½ - ½ | Wettstein, Carla | ||||||
1. Ivánka 12; 2.-5. Hartston, Jovanović-Blagojević, Polihroniade, Živković 11½; 6. Laakmann 11; 7.-8. Radzikowska, Teodorescu 9½; 9. Vreeken 9; 10. Pihajlić 8; 11.-12. Borisova, Ferrer Lucas 7½; 13. Wasnetsky 7; 14. Timmer 4½; 15. Merlini 4; 16.-17. Kattinger, Wettstein 3; 18. O`Siochrú 2½; |
17th round | |||||||||
WIM Ivánka, Mária | 2240 | ½ - ½ | Kattinger, Ingeborg | ||||||
WIM Hartston, Jana | 2210 | 1 - 0 | 2010 | Ferrer Lucas, Pepita | |||||
Laakmann, Anni | 0 - 1 | 2260 | WIM Jovanović-Blagojević, Katarina | ||||||
WIM Polihroniade, Elisabeta | 2225 | 1 - 0 | 2075 | WIM Živković, Ljubica | |||||
Wasnetsky, Ursula | 1970 | 0 - 1 | 2160 | WIM Radzikowska, Krystyna | |||||
WIM Teodorescu, Margareta | 2165 | 1 - 0 | O`Siochrú, Dorren | ||||||
WIM Vreeken, Corry | 2160 | ½ - ½ | 2035 | Merlini, Milinka | |||||
Wettstein, Carla | 0 - 1 | 2040 | Borisova, Borislava | ||||||
Pihajlić, Amalija | 2130 | ½ - ½ | 2050 | Timmer, Hendrika | |||||
1.-4. Ivánka, Hartston, Jovanović-Blagojević, Polihroniade 12½; 5. Živković 11½; 6. Laakmann 11; 7.-8. Radzikowska, Teodorescu 10½; 9. Vreeken 9½; 10.-11. Borisova, Pihajlić 8½; 12. Ferrer Lucas 7½; 13. Wasnetsky 7; 14. Timmer 5; 15. Merlini 4½; 16. Kattinger 3½; 17. Wettstein 3; 18. O`Siochrú 2½; |
European zonal 1 | |
Dates: | 1st January - 6th February 1973 |
City: | Wijk aan Zee (Netherlands) |
Venue: | |
Organizers: | |
Chief Arbiter: | |
Players participating: | 18 (incl. 8 WIMs) |
Games played: | 153 |
Competition format: | Round Robin |
Tie-breaks: | none |
Time control: | |
PGN game file: | wwc1975-zonaleurope1.pgn |