FIDE World Chess Championship cycle 1966-1969 |
[ Competition summary || European zonal 1 | European zonal 2 | European zonal 3 | Soviet zonal | US zonal | Canadian zonal | Central American zonal | South American zonal | West Asian zonal | South-East Asian zonal || Interzonal || Candidates QF | Candidates SF | Candidates F || WCh match ]
European zonal 3 :: Vrnjačka Banja 1967 |
<< [ Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th || Information ] >>
pos. | name | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | pts | + | = | - |
⇑ 1. | GM Ivkov, Borislav | ● | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 12 | 7 | 10 | 0 | |
⇑ 2. | GM Matanović, Aleksandar | ½ | ● | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11½ | 7 | 9 | 1 | |
⇑ 3. | IM Bárczay, László | ½ | 1 | ● | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 11 | 7 | 8 | 2 | |
4. | GM Gheorghiu, Florin | ½ | ½ | 1 | ● | ½ | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 10½ | 6 | 9 | 2 | |
5. | IM Fuchs, Reinhart | ½ | ½ | 0 | ½ | ● | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 10 | 4 | 12 | 1 | |
6.-10. | IM Hamann, Svend | ½ | ½ | 1 | 1 | ½ | ● | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 9½ | 3 | 13 | 1 | |
6.-10. | Kostro, Jerzy | ½ | ½ | ½ | ½ | ½ | ½ | ● | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 9½ | 2 | 15 | 0 | |
6.-10. | GM Lengyel, Levente | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ● | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 9½ | 2 | 15 | 0 | |
6.-10. | Mohrlok, Dieter | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ● | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 9½ | 5 | 9 | 3 | |
6.-10. | GM Pachman, Luděk | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ● | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 9½ | 2 | 15 | 0 | |
11. | IM Jansa, Vlastimil | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ● | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 9 | 3 | 12 | 2 | |
12. | Hindle, Owen | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ● | 0 | ½ | ½ | 1 | ½ | ½ | 8 | 2 | 12 | 3 | |
13.-14. | GM Bobotsov, Milko | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ● | ½ | ½ | ½ | ½ | ½ | 7½ | 1 | 13 | 3 | |
13.-14. | IM Zuidema, Coenraad | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ● | ½ | 1 | 1 | 1 | 7½ | 3 | 9 | 5 | |
15. | Watzka, Horst | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ● | ½ | 1 | 0 | 5½ | 1 | 9 | 7 | |
16. | Bilyap, Sıracettin | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ● | 1 | 1 | 5 | 2 | 6 | 9 | |
17.-18. | Gunnarsson, Gunnar | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ● | 1 | 4 | 1 | 6 | 10 | |
17.-18. | Vizantiadis, Lazaros | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | ● | 4 | 2 | 4 | 11 |
1st round | |||||||||
IM Fuchs, Reinhart | ½ - ½ | GM Gheorghiu, Florin | |||||||
Gunnarsson, Gunnar | 0 - 1 | IM Zuidema, Coenraad | |||||||
IM Hamann, Svend | 1 - 0 | GM Bobotsov, Milko | |||||||
IM Jansa, Vlastimil | ½ - ½ | GM Pachman, Luděk | |||||||
Kostro, Jerzy | ½ - ½ | Hindle, Owen | |||||||
GM Lengyel, Levente | ½ - ½ | IM Bárczay, László | |||||||
GM Matanović, Aleksandar | ½ - ½ | GM Ivkov, Borislav | |||||||
Vizantiadis, Lazaros | 0 - 1 | Bilyap, Sıracettin | |||||||
Watzka, Horst | 0 - 1 | Mohrlok, Dieter | |||||||
1.-4. Hamann, Mohrlok, Zuidema, Bilyap 1; 5.-14. Ivkov, Matanović, Bárczay, Gheorghiu, Fuchs, Kostro, Lengyel, Pachman, Jansa, Hindle ½; 15.-18. Bobotsov, Watzka, Gunnarsson, Vizantiadis 0; |
2nd round | |||||||||
IM Bárczay, László | 1 - 0 | IM Fuchs, Reinhart | |||||||
Bilyap, Sıracettin | ½ - ½ | Watzka, Horst | |||||||
GM Bobotsov, Milko | ½ - ½ | GM Ivkov, Borislav | |||||||
GM Gheorghiu, Florin | ½ - ½ | GM Matanović, Aleksandar | |||||||
IM Hamann, Svend | 0 - 1 | Vizantiadis, Lazaros | |||||||
Hindle, Owen | ½ - ½ | Gunnarsson, Gunnar | |||||||
Mohrlok, Dieter | ½ - ½ | Kostro, Jerzy | |||||||
GM Pachman, Luděk | ½ - ½ | GM Lengyel, Levente | |||||||
IM Zuidema, Coenraad | ½ - ½ | IM Jansa, Vlastimil | |||||||
1.-4. Bárczay, Mohrlok, Zuidema, Bilyap 1½; 5.-14. Ivkov, Matanović, Gheorghiu, Hamann, Kostro, Lengyel, Pachman, Jansa, Hindle, Vizantiadis 1; 15.-18. Fuchs, Bobotsov, Watzka, Gunnarsson ½; |
3rd round | |||||||||
IM Fuchs, Reinhart | ½ - ½ | GM Pachman, Luděk | |||||||
Gunnarsson, Gunnar | 0 - 1 | Mohrlok, Dieter | |||||||
GM Ivkov, Borislav | ½ - ½ | GM Gheorghiu, Florin | |||||||
IM Jansa, Vlastimil | 0 - 1 | Hindle, Owen | |||||||
Kostro, Jerzy | ½ - ½ | Bilyap, Sıracettin | |||||||
GM Lengyel, Levente | 1 - 0 | IM Zuidema, Coenraad | |||||||
GM Matanović, Aleksandar | 0 - 1 | IM Bárczay, László | |||||||
Vizantiadis, Lazaros | ½ - ½ | GM Bobotsov, Milko | |||||||
Watzka, Horst | ½ - ½ | IM Hamann, Svend | |||||||
1.-2. Bárczay, Mohrlok 2½; 3.-5. Lengyel, Hindle, Bilyap 2; 6.-12. Ivkov, Gheorghiu, Hamann, Kostro, Pachman, Zuidema, Vizantiadis 1½; 13.-17. Matanović, Fuchs, Jansa, Bobotsov, Watzka 1; 18. Gunnarsson ½; |
4th round | |||||||||
IM Bárczay, László | ½ - ½ | GM Ivkov, Borislav | |||||||
Bilyap, Sıracettin | 1 - 0 | Gunnarsson, Gunnar | |||||||
GM Bobotsov, Milko | ½ - ½ | GM Gheorghiu, Florin | |||||||
IM Hamann, Svend | ½ - ½ | Kostro, Jerzy | |||||||
Hindle, Owen | ½ - ½ | GM Lengyel, Levente | |||||||
Mohrlok, Dieter | ½ - ½ | IM Jansa, Vlastimil | |||||||
GM Pachman, Luděk | ½ - ½ | GM Matanović, Aleksandar | |||||||
Vizantiadis, Lazaros | 1 - 0 | Watzka, Horst | |||||||
IM Zuidema, Coenraad | ½ - ½ | IM Fuchs, Reinhart | |||||||
1.-3. Bárczay, Mohrlok, Bilyap 3; 4.-6. Lengyel, Hindle, Vizantiadis 2½; 7.-12. Ivkov, Gheorghiu, Hamann, Kostro, Pachman, Zuidema 2; 13.-16. Matanović, Fuchs, Jansa, Bobotsov 1½; 17. Watzka 1; 18. Gunnarsson ½; |
5th round | |||||||||
IM Fuchs, Reinhart | ½ - ½ | Hindle, Owen | |||||||
GM Gheorghiu, Florin | 1 - 0 | IM Bárczay, László | |||||||
Gunnarsson, Gunnar | ½ - ½ | IM Hamann, Svend | |||||||
GM Ivkov, Borislav | ½ - ½ | GM Pachman, Luděk | |||||||
IM Jansa, Vlastimil | 1 - 0 | Bilyap, Sıracettin | |||||||
Kostro, Jerzy | 1 - 0 | Vizantiadis, Lazaros | |||||||
GM Lengyel, Levente | ½ - ½ | Mohrlok, Dieter | |||||||
GM Matanović, Aleksandar | 1 - 0 | IM Zuidema, Coenraad | |||||||
Watzka, Horst | ½ - ½ | GM Bobotsov, Milko | |||||||
1. Mohrlok 3½; 2.-7. Bárczay, Gheorghiu, Kostro, Lengyel, Hindle, Bilyap 3; 8.-13. Ivkov, Matanović, Hamann, Pachman, Jansa, Vizantiadis 2½; 14.-16. Fuchs, Bobotsov, Zuidema 2; 17. Watzka 1½; 18. Gunnarsson 1; |
6th round | |||||||||
Bilyap, Sıracettin | ½ - ½ | GM Lengyel, Levente | |||||||
GM Bobotsov, Milko | ½ - ½ | IM Bárczay, László | |||||||
IM Hamann, Svend | ½ - ½ | IM Jansa, Vlastimil | |||||||
Hindle, Owen | 0 - 1 | GM Matanović, Aleksandar | |||||||
Mohrlok, Dieter | ½ - ½ | IM Fuchs, Reinhart | |||||||
GM Pachman, Luděk | ½ - ½ | GM Gheorghiu, Florin | |||||||
Vizantiadis, Lazaros | 0 - 1 | Gunnarsson, Gunnar | |||||||
Watzka, Horst | ½ - ½ | Kostro, Jerzy | |||||||
IM Zuidema, Coenraad | 0 - 1 | GM Ivkov, Borislav | |||||||
1. Mohrlok 4; 2.-8. Ivkov, Matanović, Bárczay, Gheorghiu, Kostro, Lengyel, Bilyap 3½; 9.-12. Hamann, Pachman, Jansa, Hindle 3; 13.-15. Fuchs, Bobotsov, Vizantiadis 2½; 16.-18. Zuidema, Watzka, Gunnarsson 2; |
7th round | |||||||||
IM Bárczay, László | ½ - ½ | GM Pachman, Luděk | |||||||
IM Fuchs, Reinhart | 1 - 0 | Bilyap, Sıracettin | |||||||
GM Gheorghiu, Florin | ½ - ½ | IM Zuidema, Coenraad | |||||||
Gunnarsson, Gunnar | 0 - 1 | Watzka, Horst | |||||||
GM Ivkov, Borislav | ½ - ½ | Hindle, Owen | |||||||
IM Jansa, Vlastimil | 1 - 0 | Vizantiadis, Lazaros | |||||||
Kostro, Jerzy | 1 - 0 | GM Bobotsov, Milko | |||||||
GM Lengyel, Levente | ½ - ½ | IM Hamann, Svend | |||||||
GM Matanović, Aleksandar | 1 - 0 | Mohrlok, Dieter | |||||||
1.-2. Matanović, Kostro 4½; 3.-8. Ivkov, Bárczay, Gheorghiu, Lengyel, Mohrlok, Jansa 4; 9.-13. Fuchs, Hamann, Pachman, Hindle, Bilyap 3½; 14. Watzka 3; 15.-17. Bobotsov, Zuidema, Vizantiadis 2½; 18. Gunnarsson 2; |
8th round | |||||||||
Bilyap, Sıracettin | 0 - 1 | GM Matanović, Aleksandar | |||||||
GM Bobotsov, Milko | ½ - ½ | GM Pachman, Luděk | |||||||
IM Hamann, Svend | ½ - ½ | IM Fuchs, Reinhart | |||||||
Hindle, Owen | ½ - ½ | GM Gheorghiu, Florin | |||||||
Kostro, Jerzy | ½ - ½ | Gunnarsson, Gunnar | |||||||
Mohrlok, Dieter | 0 - 1 | GM Ivkov, Borislav | |||||||
Vizantiadis, Lazaros | ½ - ½ | GM Lengyel, Levente | |||||||
Watzka, Horst | ½ - ½ | IM Jansa, Vlastimil | |||||||
IM Zuidema, Coenraad | 0 - 1 | IM Bárczay, László | |||||||
1. Matanović 5½; 2.-4. Ivkov, Bárczay, Kostro 5; 5.-7. Gheorghiu, Lengyel, Jansa 4½; 8.-12. Fuchs, Hamann, Mohrlok, Pachman, Hindle 4; 13.-14. Watzka, Bilyap 3½; 15.-16. Bobotsov, Vizantiadis 3; 17.-18. Zuidema, Gunnarsson 2½; |
9th round | |||||||||
IM Bárczay, László | ½ - ½ | Hindle, Owen | |||||||
IM Fuchs, Reinhart | 1 - 0 | Vizantiadis, Lazaros | |||||||
GM Gheorghiu, Florin | 1 - 0 | Mohrlok, Dieter | |||||||
Gunnarsson, Gunnar | ½ - ½ | GM Bobotsov, Milko | |||||||
GM Ivkov, Borislav | 1 - 0 | Bilyap, Sıracettin | |||||||
IM Jansa, Vlastimil | ½ - ½ | Kostro, Jerzy | |||||||
GM Lengyel, Levente | ½ - ½ | Watzka, Horst | |||||||
GM Matanović, Aleksandar | ½ - ½ | IM Hamann, Svend | |||||||
GM Pachman, Luděk | ½ - ½ | IM Zuidema, Coenraad | |||||||
1.-2. Ivkov, Matanović 6; 3.-5. Bárczay, Gheorghiu, Kostro 5½; 6.-8. Fuchs, Lengyel, Jansa 5; 9.-11. Hamann, Pachman, Hindle 4½; 12.-13. Mohrlok, Watzka 4; 14.-15. Bobotsov, Bilyap 3½; 16.-18. Zuidema, Gunnarsson, Vizantiadis 3; |
10th round | |||||||||
Bilyap, Sıracettin | 0 - 1 | GM Gheorghiu, Florin | |||||||
GM Bobotsov, Milko | ½ - ½ | IM Zuidema, Coenraad | |||||||
Gunnarsson, Gunnar | ½ - ½ | IM Jansa, Vlastimil | |||||||
IM Hamann, Svend | ½ - ½ | GM Ivkov, Borislav | |||||||
Hindle, Owen | ½ - ½ | GM Pachman, Luděk | |||||||
Kostro, Jerzy | ½ - ½ | GM Lengyel, Levente | |||||||
Mohrlok, Dieter | ½ - ½ | IM Bárczay, László | |||||||
Vizantiadis, Lazaros | 0 - 1 | GM Matanović, Aleksandar | |||||||
Watzka, Horst | 0 - 1 | IM Fuchs, Reinhart | |||||||
1. Matanović 7; 2.-3. Ivkov, Gheorghiu 6½; 4.-6. Bárczay, Fuchs, Kostro 6; 7.-8. Lengyel, Jansa 5½; 9.-11. Hamann, Pachman, Hindle 5; 12. Mohrlok 4½; 13.-14. Bobotsov, Watzka 4; 15.-17. Zuidema, Bilyap, Gunnarsson 3½; 18. Vizantiadis 3; |
11th round | |||||||||
IM Bárczay, László | 1 - 0 | Bilyap, Sıracettin | |||||||
IM Fuchs, Reinhart | ½ - ½ | Kostro, Jerzy | |||||||
GM Gheorghiu, Florin | 0 - 1 | IM Hamann, Svend | |||||||
GM Ivkov, Borislav | 1 - 0 | Vizantiadis, Lazaros | |||||||
IM Jansa, Vlastimil | ½ - ½ | GM Bobotsov, Milko | |||||||
GM Lengyel, Levente | ½ - ½ | Gunnarsson, Gunnar | |||||||
GM Matanović, Aleksandar | 1 - 0 | Watzka, Horst | |||||||
GM Pachman, Luděk | ½ - ½ | Mohrlok, Dieter | |||||||
IM Zuidema, Coenraad | ½ - ½ | Hindle, Owen | |||||||
1. Matanović 8; 2. Ivkov 7½; 3. Bárczay 7; 4.-6. Gheorghiu, Fuchs, Kostro 6½; 7.-9. Hamann, Lengyel, Jansa 6; 10.-11. Pachman, Hindle 5½; 12. Mohrlok 5; 13. Bobotsov 4½; 14.-16. Zuidema, Watzka, Gunnarsson 4; 17. Bilyap 3½; 18. Vizantiadis 3; |
12th round | |||||||||
Bilyap, Sıracettin | ½ - ½ | GM Pachman, Luděk | |||||||
GM Bobotsov, Milko | 1 - 0 | Hindle, Owen | |||||||
Gunnarsson, Gunnar | 0 - 1 | IM Fuchs, Reinhart | |||||||
IM Hamann, Svend | 1 - 0 | IM Bárczay, László | |||||||
IM Jansa, Vlastimil | ½ - ½ | GM Lengyel, Levente | |||||||
Kostro, Jerzy | ½ - ½ | GM Matanović, Aleksandar | |||||||
Mohrlok, Dieter | 1 - 0 | IM Zuidema, Coenraad | |||||||
Vizantiadis, Lazaros | 0 - 1 | GM Gheorghiu, Florin | |||||||
Watzka, Horst | 0 - 1 | GM Ivkov, Borislav | |||||||
1.-2. Ivkov, Matanović 8½; 3.-4. Gheorghiu, Fuchs 7½; 5.-7. Bárczay, Hamann, Kostro 7; 8.-9. Lengyel, Jansa 6½; 10.-11. Mohrlok, Pachman 6; 12.-13. Hindle, Bobotsov 5½; 14.-17. Zuidema, Watzka, Bilyap, Gunnarsson 4; 18. Vizantiadis 3; |
13th round | |||||||||
IM Bárczay, László | 1 - 0 | Vizantiadis, Lazaros | |||||||
IM Fuchs, Reinhart | ½ - ½ | IM Jansa, Vlastimil | |||||||
GM Gheorghiu, Florin | 1 - 0 | Watzka, Horst | |||||||
Hindle, Owen | 0 - 1 | Mohrlok, Dieter | |||||||
GM Ivkov, Borislav | ½ - ½ | Kostro, Jerzy | |||||||
GM Lengyel, Levente | 1 - 0 | GM Bobotsov, Milko | |||||||
GM Matanović, Aleksandar | 1 - 0 | Gunnarsson, Gunnar | |||||||
GM Pachman, Luděk | ½ - ½ | IM Hamann, Svend | |||||||
IM Zuidema, Coenraad | 1 - 0 | Bilyap, Sıracettin | |||||||
1. Matanović 9½; 2. Ivkov 9; 3. Gheorghiu 8½; 4.-5. Bárczay, Fuchs 8; 6.-8. Hamann, Kostro, Lengyel 7½; 9.-10. Mohrlok, Jansa 7; 11. Pachman 6½; 12.-13. Hindle, Bobotsov 5½; 14. Zuidema 5; 15.-17. Watzka, Bilyap, Gunnarsson 4; 18. Vizantiadis 3; |
14th round | |||||||||
Bilyap, Sıracettin | 0 - 1 | Hindle, Owen | |||||||
GM Bobotsov, Milko | ½ - ½ | Mohrlok, Dieter | |||||||
Gunnarsson, Gunnar | 0 - 1 | GM Ivkov, Borislav | |||||||
IM Hamann, Svend | ½ - ½ | IM Zuidema, Coenraad | |||||||
IM Jansa, Vlastimil | ½ - ½ | GM Matanović, Aleksandar | |||||||
Kostro, Jerzy | ½ - ½ | GM Gheorghiu, Florin | |||||||
GM Lengyel, Levente | ½ - ½ | IM Fuchs, Reinhart | |||||||
Vizantiadis, Lazaros | 0 - 1 | GM Pachman, Luděk | |||||||
Watzka, Horst | 0 - 1 | IM Bárczay, László | |||||||
1.-2. Ivkov, Matanović 10; 3.-4. Bárczay, Gheorghiu 9; 5. Fuchs 8½; 6.-8. Hamann, Kostro, Lengyel 8; 9.-11. Mohrlok, Pachman, Jansa 7½; 12. Hindle 6½; 13. Bobotsov 6; 14. Zuidema 5½; 15.-17. Watzka, Bilyap, Gunnarsson 4; 18. Vizantiadis 3; |
15th round | |||||||||
IM Bárczay, László | ½ - ½ | Kostro, Jerzy | |||||||
IM Fuchs, Reinhart | ½ - ½ | GM Bobotsov, Milko | |||||||
GM Gheorghiu, Florin | 1 - 0 | Gunnarsson, Gunnar | |||||||
Hindle, Owen | ½ - ½ | IM Hamann, Svend | |||||||
GM Ivkov, Borislav | 1 - 0 | IM Jansa, Vlastimil | |||||||
GM Matanović, Aleksandar | ½ - ½ | GM Lengyel, Levente | |||||||
Mohrlok, Dieter | 1 - 0 | Bilyap, Sıracettin | |||||||
GM Pachman, Luděk | ½ - ½ | Watzka, Horst | |||||||
IM Zuidema, Coenraad | 1 - 0 | Vizantiadis, Lazaros | |||||||
1. Ivkov 11; 2. Matanović 10½; 3. Gheorghiu 10; 4. Bárczay 9½; 5. Fuchs 9; 6.-9. Hamann, Kostro, Lengyel, Mohrlok 8½; 10. Pachman 8; 11. Jansa 7½; 12. Hindle 7; 13.-14. Bobotsov, Zuidema 6½; 15. Watzka 4½; 16.-17. Bilyap, Gunnarsson 4; 18. Vizantiadis 3; |
16th round | |||||||||
GM Bobotsov, Milko | ½ - ½ | Bilyap, Sıracettin | |||||||
IM Fuchs, Reinhart | ½ - ½ | GM Matanović, Aleksandar | |||||||
Gunnarsson, Gunnar | 0 - 1 | IM Bárczay, László | |||||||
IM Hamann, Svend | ½ - ½ | Mohrlok, Dieter | |||||||
IM Jansa, Vlastimil | 1 - 0 | GM Gheorghiu, Florin | |||||||
Kostro, Jerzy | ½ - ½ | GM Pachman, Luděk | |||||||
GM Lengyel, Levente | ½ - ½ | GM Ivkov, Borislav | |||||||
Vizantiadis, Lazaros | ½ - ½ | Hindle, Owen | |||||||
Watzka, Horst | ½ - ½ | IM Zuidema, Coenraad | |||||||
1. Ivkov 11½; 2. Matanović 11; 3. Bárczay 10½; 4. Gheorghiu 10; 5. Fuchs 9½; 6.-9. Hamann, Kostro, Lengyel, Mohrlok 9; 10.-11. Pachman, Jansa 8½; 12. Hindle 7½; 13.-14. Bobotsov, Zuidema 7; 15. Watzka 5; 16. Bilyap 4½; 17. Gunnarsson 4; 18. Vizantiadis 3½; |
17th round | |||||||||
IM Bárczay, László | ½ - ½ | IM Jansa, Vlastimil | |||||||
Bilyap, Sıracettin | ½ - ½ | IM Hamann, Svend | |||||||
GM Gheorghiu, Florin | ½ - ½ | GM Lengyel, Levente | |||||||
Hindle, Owen | ½ - ½ | Watzka, Horst | |||||||
GM Ivkov, Borislav | ½ - ½ | IM Fuchs, Reinhart | |||||||
GM Matanović, Aleksandar | ½ - ½ | GM Bobotsov, Milko | |||||||
Mohrlok, Dieter | ½ - ½ | Vizantiadis, Lazaros | |||||||
GM Pachman, Luděk | 1 - 0 | Gunnarsson, Gunnar | |||||||
IM Zuidema, Coenraad | ½ - ½ | Kostro, Jerzy | |||||||
1. Ivkov 12; 2. Matanović 11½; 3. Bárczay 11; 4. Gheorghiu 10½; 5. Fuchs 10; 6.-10. Hamann, Kostro, Lengyel, Mohrlok, Pachman 9½; 11. Jansa 9; 12. Hindle 8; 13.-14. Bobotsov, Zuidema 7½; 15. Watzka 5½; 16. Bilyap 5; 17.-18. Gunnarsson, Vizantiadis 4; |
European zonal 3 | |
Dates: | 11th January - 5th February 1967 |
City: | Vrnjačka Banja (Yugoslavia) |
Venue: | |
Organizers: | |
Chief Arbiter: | |
Players participating: | 18 (incl. 6 GMs, 5 IMs) |
Games played: | 153 |
Competition format: | Round Robin |
Tie-breaks: | none |
Time control: | |
PGN game file: | wc1969-zonaleurope3.pgn |