FIDE World Chess Championship cycle 1961-1963 |
[ Competition summary || European zonal 1 | European zonal 2.1 | European zonal 2.2 | European zonal 3 | Soviet zonal | US zonal | Canadian zonal | Central American zonal | South American zonal | Asian zonal || Interzonal || Candidates || WCh match ]
Interzonal :: Stockholm 1962 |
<< [ Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd || Information ] >>
pos. | name | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | pts | + | = | - |
⇑ 1. | GM Fischer, Robert James | ● | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 17½ | 13 | 9 | 0 | |
⇑ 2.-3. | GM Geller, Efim | ½ | ● | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 15 | 10 | 10 | 2 | |
⇑ 2.-3. | GM Petrosian, Tigran | ½ | ½ | ● | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 15 | 8 | 14 | 0 | |
⇑ 4.-5. | GM Korchnoi, Viktor | 0 | ½ | ½ | ● | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 14 | 9 | 10 | 3 | |
⇑ 4.-5. | GM Filip, Miroslav | ½ | ½ | ½ | 0 | ● | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 14 | 8 | 12 | 2 | |
⇑ 6.-8. | GM Gligorić, Svetozar | ½ | ½ | ½ | ½ | ½ | ● | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 13½ | 7 | 13 | 2 | |
⇑ 6.-8. | GM Benko, Pal | ½ | 0 | ½ | ½ | ½ | ½ | ● | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 13½ | 8 | 11 | 3 | |
⇑ 6.-8. | GM Stein, Leonid | ½ | 0 | ½ | ½ | 0 | 1 | ½ | ● | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 13½ | 9 | 9 | 4 | |
9.-10. | GM Uhlmann, Wolfgang | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | ● | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12½ | 10 | 5 | 7 | |
9.-10. | GM Portisch, Lajos | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | ● | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 12½ | 8 | 9 | 5 | |
11.-12. | IM Pomar Salamanca, Arturo | ½ | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ● | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 12 | 7 | 10 | 5 | |
11.-12. | GM Ólafsson, Friðrik | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | ● | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 8 | 8 | 6 | |
13. | IM Bolbochán, Julio | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ● | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 11½ | 5 | 13 | 4 | |
14.-15. | GM Barcza, Gedeon | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ● | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 11 | 5 | 12 | 5 | |
14.-15. | IM Bilek, István | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ● | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11 | 7 | 8 | 7 | |
16. | GM Bisguier, Arthur Bernard | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ● | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 9½ | 4 | 11 | 7 | |
17.-18. | IM Yanofsky, Daniel Abraham | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ● | ½ | 1 | ½ | ½ | 0 | ½ | 7½ | 3 | 9 | 10 | |
17.-18. | IM Bertok, Mario | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ● | ½ | 0 | ½ | 1 | ½ | 7½ | 1 | 13 | 8 | |
19.-20. | IM German, Eugênio | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ● | ½ | ½ | 1 | 1 | 7 | 3 | 8 | 11 | |
19.-20. | IM Schweber, Samuel | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ● | 1 | ½ | ½ | 7 | 2 | 10 | 10 | |
21. | IM Teschner, Rudolf | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ● | 1 | 1 | 6½ | 3 | 7 | 12 | |
22. | IM Cuéllar Gacharna, Miguel | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ● | ½ | 5½ | 4 | 3 | 15 | |
23. | IM Aaron, Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ● | 4 | 2 | 4 | 16 |
Play-off the remaining candidates' spot: Stein 3; Benko 2; Gligorić 0. Benko qualified as there was a limit of three qualifiers from one country.
1st round — 27th January 1962 | |||||||||
IM Aaron, Manuel | 0 - 1 | GM Barcza, Gedeon | |||||||
GM Benko, Pal | 1 - 0 | GM Bisguier, Arthur Bernard | |||||||
IM Bertok, Mario | ½ - ½ | GM Gligorić, Svetozar | |||||||
IM Bolbochán, Julio | ½ - ½ | IM Schweber, Samuel | |||||||
GM Filip, Miroslav | 1 - 0 | IM Yanofsky, Daniel Abraham | |||||||
GM Geller, Efim | 0 - 1 | IM Cuéllar Gacharna, Miguel | |||||||
GM Korchnoi, Viktor | ½ - ½ | IM German, Eugênio | |||||||
GM Petrosian, Tigran | 1 - 0 | GM Ólafsson, Friðrik | |||||||
GM Portisch, Lajos | ½ - ½ | IM Bilek, István | |||||||
IM Teschner, Rudolf | ½ - ½ | GM Fischer, Robert James | |||||||
GM Uhlmann, Wolfgang | 1 - 0 | IM Pomar Salamanca, Arturo | |||||||
GM Stein, Leonid | BYE | ||||||||
1.-6. Petrosian, Filip, Benko, Uhlmann, Barcza, Cuéllar Gacharna 1; 7.-16. Fischer, Korchnoi, Gligorić, Portisch, Bolbochán, Bilek, Bertok, German, Schweber, Teschner ½; 17.-23. Geller, Stein, Pomar Salamanca, Ólafsson, Bisguier, Yanofsky, Aaron 0; |
2nd round — 28th January 1962 | |||||||||
GM Barcza, Gedeon | ½ - ½ | GM Portisch, Lajos | |||||||
GM Bisguier, Arthur Bernard | 1 - 0 | IM Aaron, Manuel | |||||||
IM Cuéllar Gacharna, Miguel | 1 - 0 | GM Korchnoi, Viktor | |||||||
GM Fischer, Robert James | ½ - ½ | GM Benko, Pal | |||||||
IM German, Eugênio | 0 - 1 | GM Filip, Miroslav | |||||||
GM Gligorić, Svetozar | ½ - ½ | GM Uhlmann, Wolfgang | |||||||
GM Ólafsson, Friðrik | ½ - ½ | GM Geller, Efim | |||||||
IM Pomar Salamanca, Arturo | 1 - 0 | IM Teschner, Rudolf | |||||||
IM Schweber, Samuel | 1 - 0 | IM Bertok, Mario | |||||||
GM Stein, Leonid | ½ - ½ | GM Petrosian, Tigran | |||||||
IM Yanofsky, Daniel Abraham | 0 - 1 | IM Bolbochán, Julio | |||||||
IM Bilek, István | BYE | ||||||||
1.-2. Filip, Cuéllar Gacharna 2; 3.-8. Petrosian, Benko, Uhlmann, Bolbochán, Barcza, Schweber 1½; 9.-13. Fischer, Gligorić, Portisch, Pomar Salamanca, Bisguier 1; 14.-21. Geller, Korchnoi, Stein, Ólafsson, Bilek, Bertok, German, Teschner ½; 22.-23. Yanofsky, Aaron 0; |
3rd round — 30th January 1962 | |||||||||
IM Aaron, Manuel | 0 - 1 | GM Fischer, Robert James | |||||||
GM Benko, Pal | ½ - ½ | IM Pomar Salamanca, Arturo | |||||||
IM Bertok, Mario | ½ - ½ | IM Yanofsky, Daniel Abraham | |||||||
IM Bilek, István | ½ - ½ | GM Barcza, Gedeon | |||||||
IM Bolbochán, Julio | 1 - 0 | IM German, Eugênio | |||||||
GM Filip, Miroslav | 1 - 0 | IM Cuéllar Gacharna, Miguel | |||||||
GM Geller, Efim | 1 - 0 | GM Stein, Leonid | |||||||
GM Korchnoi, Viktor | 1 - 0 | GM Ólafsson, Friðrik | |||||||
GM Portisch, Lajos | 1 - 0 | GM Bisguier, Arthur Bernard | |||||||
IM Teschner, Rudolf | ½ - ½ | GM Gligorić, Svetozar | |||||||
GM Uhlmann, Wolfgang | 1 - 0 | IM Schweber, Samuel | |||||||
GM Petrosian, Tigran | BYE | ||||||||
1. Filip 3; 2.-3. Uhlmann, Bolbochán 2½; 4.-8. Fischer, Benko, Portisch, Barcza, Cuéllar Gacharna 2; 9.-14. Geller, Petrosian, Korchnoi, Gligorić, Pomar Salamanca, Schweber 1½; 15.-18. Bilek, Bisguier, Bertok, Teschner 1; 19.-22. Stein, Ólafsson, Yanofsky, German ½; 23. Aaron 0; |
4th round — 31st January 1962 | |||||||||
GM Bisguier, Arthur Bernard | ½ - ½ | IM Bilek, István | |||||||
IM Cuéllar Gacharna, Miguel | 0 - 1 | IM Bolbochán, Julio | |||||||
GM Fischer, Robert James | 1 - 0 | GM Portisch, Lajos | |||||||
IM German, Eugênio | ½ - ½ | IM Bertok, Mario | |||||||
GM Gligorić, Svetozar | ½ - ½ | GM Benko, Pal | |||||||
GM Ólafsson, Friðrik | ½ - ½ | GM Filip, Miroslav | |||||||
GM Petrosian, Tigran | ½ - ½ | GM Geller, Efim | |||||||
IM Pomar Salamanca, Arturo | 1 - 0 | IM Aaron, Manuel | |||||||
IM Schweber, Samuel | 1 - 0 | IM Teschner, Rudolf | |||||||
GM Stein, Leonid | ½ - ½ | GM Korchnoi, Viktor | |||||||
IM Yanofsky, Daniel Abraham | 1 - 0 | GM Uhlmann, Wolfgang | |||||||
GM Barcza, Gedeon | BYE | ||||||||
1.-2. Filip, Bolbochán 3½; 3. Fischer 3; 4.-7. Benko, Uhlmann, Pomar Salamanca, Schweber 2½; 8.-14. Geller, Petrosian, Korchnoi, Gligorić, Portisch, Barcza, Cuéllar Gacharna 2; 15.-18. Bilek, Bisguier, Yanofsky, Bertok 1½; 19.-22. Stein, Ólafsson, German, Teschner 1; 23. Aaron 0; |
5th round — 3rd February 1962 | |||||||||
IM Aaron, Manuel | 0 - 1 | GM Gligorić, Svetozar | |||||||
GM Barcza, Gedeon | ½ - ½ | GM Bisguier, Arthur Bernard | |||||||
GM Benko, Pal | 1 - 0 | IM Schweber, Samuel | |||||||
IM Bertok, Mario | 1 - 0 | IM Cuéllar Gacharna, Miguel | |||||||
IM Bilek, István | 0 - 1 | GM Fischer, Robert James | |||||||
IM Bolbochán, Julio | ½ - ½ | GM Ólafsson, Friðrik | |||||||
GM Filip, Miroslav | 1 - 0 | GM Stein, Leonid | |||||||
GM Korchnoi, Viktor | ½ - ½ | GM Petrosian, Tigran | |||||||
GM Portisch, Lajos | ½ - ½ | IM Pomar Salamanca, Arturo | |||||||
IM Teschner, Rudolf | ½ - ½ | IM Yanofsky, Daniel Abraham | |||||||
GM Uhlmann, Wolfgang | 1 - 0 | IM German, Eugênio | |||||||
GM Geller, Efim | BYE | ||||||||
1. Filip 4½; 2.-3. Fischer, Bolbochán 4; 4.-5. Benko, Uhlmann 3½; 6.-7. Gligorić, Pomar Salamanca 3; 8.-13. Petrosian, Korchnoi, Portisch, Barcza, Bertok, Schweber 2½; 14.-17. Geller, Bisguier, Yanofsky, Cuéllar Gacharna 2; 18.-20. Ólafsson, Bilek, Teschner 1½; 21.-22. Stein, German 1; 23. Aaron 0; |
6th round — 4th February 1962 | |||||||||
IM Cuéllar Gacharna, Miguel | 0 - 1 | GM Uhlmann, Wolfgang | |||||||
GM Fischer, Robert James | 1 - 0 | GM Barcza, Gedeon | |||||||
GM Geller, Efim | ½ - ½ | GM Korchnoi, Viktor | |||||||
IM German, Eugênio | ½ - ½ | IM Teschner, Rudolf | |||||||
GM Gligorić, Svetozar | ½ - ½ | GM Portisch, Lajos | |||||||
GM Ólafsson, Friðrik | 1 - 0 | IM Bertok, Mario | |||||||
GM Petrosian, Tigran | ½ - ½ | GM Filip, Miroslav | |||||||
IM Pomar Salamanca, Arturo | 1 - 0 | IM Bilek, István | |||||||
IM Schweber, Samuel | ½ - ½ | IM Aaron, Manuel | |||||||
GM Stein, Leonid | 1 - 0 | IM Bolbochán, Julio | |||||||
IM Yanofsky, Daniel Abraham | 1 - 0 | GM Benko, Pal | |||||||
GM Bisguier, Arthur Bernard | BYE | ||||||||
1.-2. Fischer, Filip 5; 3. Uhlmann 4½; 4.-5. Pomar Salamanca, Bolbochán 4; 6.-7. Gligorić, Benko 3½; 8.-12. Petrosian, Korchnoi, Portisch, Yanofsky, Schweber 3; 13.-16. Geller, Ólafsson, Barcza, Bertok 2½; 17.-20. Stein, Bisguier, Teschner, Cuéllar Gacharna 2; 21.-22. Bilek, German 1½; 23. Aaron ½; |
7th round — 6th February 1962 | |||||||||
IM Aaron, Manuel | ½ - ½ | IM Yanofsky, Daniel Abraham | |||||||
GM Barcza, Gedeon | 1 - 0 | IM Pomar Salamanca, Arturo | |||||||
GM Benko, Pal | 1 - 0 | IM German, Eugênio | |||||||
IM Bertok, Mario | ½ - ½ | GM Stein, Leonid | |||||||
IM Bilek, István | 1 - 0 | GM Gligorić, Svetozar | |||||||
GM Bisguier, Arthur Bernard | 0 - 1 | GM Fischer, Robert James | |||||||
IM Bolbochán, Julio | ½ - ½ | GM Petrosian, Tigran | |||||||
GM Filip, Miroslav | ½ - ½ | GM Geller, Efim | |||||||
GM Portisch, Lajos | 1 - 0 | IM Schweber, Samuel | |||||||
IM Teschner, Rudolf | 1 - 0 | IM Cuéllar Gacharna, Miguel | |||||||
GM Uhlmann, Wolfgang | 1 - 0 | GM Ólafsson, Friðrik | |||||||
GM Korchnoi, Viktor | BYE | ||||||||
1. Fischer 6; 2.-3. Filip, Uhlmann 5½; 4.-5. Benko, Bolbochán 4½; 6.-7. Portisch, Pomar Salamanca 4; 8.-11. Petrosian, Gligorić, Barcza, Yanofsky 3½; 12.-16. Geller, Korchnoi, Bertok, Schweber, Teschner 3; 17.-19. Stein, Ólafsson, Bilek 2½; 20.-21. Bisguier, Cuéllar Gacharna 2; 22. German 1½; 23. Aaron 1; |
8th round — 7th February 1962 | |||||||||
IM Cuéllar Gacharna, Miguel | 0 - 1 | GM Benko, Pal | |||||||
GM Geller, Efim | 1 - 0 | IM Bolbochán, Julio | |||||||
IM German, Eugênio | 1 - 0 | IM Aaron, Manuel | |||||||
GM Gligorić, Svetozar | 1 - 0 | GM Barcza, Gedeon | |||||||
GM Korchnoi, Viktor | 1 - 0 | GM Filip, Miroslav | |||||||
GM Ólafsson, Friðrik | 1 - 0 | IM Teschner, Rudolf | |||||||
GM Petrosian, Tigran | 1 - 0 | IM Bertok, Mario | |||||||
IM Pomar Salamanca, Arturo | ½ - ½ | GM Bisguier, Arthur Bernard | |||||||
IM Schweber, Samuel | 0 - 1 | IM Bilek, István | |||||||
GM Stein, Leonid | 0 - 1 | GM Uhlmann, Wolfgang | |||||||
IM Yanofsky, Daniel Abraham | 0 - 1 | GM Portisch, Lajos | |||||||
GM Fischer, Robert James | BYE | ||||||||
1. Uhlmann 6½; 2. Fischer 6; 3.-4. Filip, Benko 5½; 5. Portisch 5; 6.-9. Petrosian, Gligorić, Pomar Salamanca, Bolbochán 4½; 10.-11. Geller, Korchnoi 4; 12.-15. Ólafsson, Barcza, Bilek, Yanofsky 3½; 16.-18. Bertok, Schweber, Teschner 3; 19.-21. Stein, Bisguier, German 2½; 22. Cuéllar Gacharna 2; 23. Aaron 1; |
9th round — 10th February 1962 | |||||||||
IM Aaron, Manuel | ½ - ½ | IM Cuéllar Gacharna, Miguel | |||||||
GM Barcza, Gedeon | ½ - ½ | IM Schweber, Samuel | |||||||
GM Benko, Pal | 0 - 1 | GM Ólafsson, Friðrik | |||||||
IM Bertok, Mario | ½ - ½ | GM Geller, Efim | |||||||
IM Bilek, István | 1 - 0 | IM Yanofsky, Daniel Abraham | |||||||
GM Bisguier, Arthur Bernard | 0 - 1 | GM Gligorić, Svetozar | |||||||
IM Bolbochán, Julio | ½ - ½ | GM Korchnoi, Viktor | |||||||
GM Fischer, Robert James | ½ - ½ | IM Pomar Salamanca, Arturo | |||||||
GM Portisch, Lajos | 0 - 1 | IM German, Eugênio | |||||||
IM Teschner, Rudolf | 0 - 1 | GM Stein, Leonid | |||||||
GM Uhlmann, Wolfgang | ½ - ½ | GM Petrosian, Tigran | |||||||
GM Filip, Miroslav | BYE | ||||||||
1. Uhlmann 7; 2. Fischer 6½; 3.-5. Filip, Gligorić, Benko 5½; 6.-9. Petrosian, Portisch, Pomar Salamanca, Bolbochán 5; 10.-13. Geller, Korchnoi, Ólafsson, Bilek 4½; 14. Barcza 4; 15.-19. Stein, Yanofsky, Bertok, German, Schweber 3½; 20. Teschner 3; 21.-22. Bisguier, Cuéllar Gacharna 2½; 23. Aaron 1½; |
10th round — 11th February 1962 | |||||||||
IM Cuéllar Gacharna, Miguel | 0 - 1 | GM Portisch, Lajos | |||||||
GM Filip, Miroslav | 1 - 0 | IM Bolbochán, Julio | |||||||
GM Geller, Efim | 1 - 0 | GM Uhlmann, Wolfgang | |||||||
IM German, Eugênio | 0 - 1 | IM Bilek, István | |||||||
GM Gligorić, Svetozar | ½ - ½ | GM Fischer, Robert James | |||||||
GM Korchnoi, Viktor | 1 - 0 | IM Bertok, Mario | |||||||
GM Ólafsson, Friðrik | 1 - 0 | IM Aaron, Manuel | |||||||
GM Petrosian, Tigran | 1 - 0 | IM Teschner, Rudolf | |||||||
IM Schweber, Samuel | ½ - ½ | GM Bisguier, Arthur Bernard | |||||||
GM Stein, Leonid | ½ - ½ | GM Benko, Pal | |||||||
IM Yanofsky, Daniel Abraham | ½ - ½ | GM Barcza, Gedeon | |||||||
IM Pomar Salamanca, Arturo | BYE | ||||||||
1.-2. Fischer, Uhlmann 7; 3. Filip 6½; 4.-7. Petrosian, Gligorić, Benko, Portisch 6; 8.-11. Geller, Korchnoi, Ólafsson, Bilek 5½; 12.-13. Pomar Salamanca, Bolbochán 5; 14. Barcza 4½; 15.-17. Stein, Yanofsky, Schweber 4; 18.-19. Bertok, German 3½; 20.-21. Bisguier, Teschner 3; 22. Cuéllar Gacharna 2½; 23. Aaron 1½; |
11th round — 13th February 1962 | |||||||||
IM Aaron, Manuel | 0 - 1 | GM Stein, Leonid | |||||||
GM Barcza, Gedeon | ½ - ½ | IM German, Eugênio | |||||||
GM Benko, Pal | ½ - ½ | GM Petrosian, Tigran | |||||||
IM Bertok, Mario | ½ - ½ | GM Filip, Miroslav | |||||||
IM Bilek, István | 1 - 0 | IM Cuéllar Gacharna, Miguel | |||||||
GM Bisguier, Arthur Bernard | ½ - ½ | IM Yanofsky, Daniel Abraham | |||||||
GM Fischer, Robert James | 1 - 0 | IM Schweber, Samuel | |||||||
IM Pomar Salamanca, Arturo | ½ - ½ | GM Gligorić, Svetozar | |||||||
GM Portisch, Lajos | ½ - ½ | GM Ólafsson, Friðrik | |||||||
IM Teschner, Rudolf | 0 - 1 | GM Geller, Efim | |||||||
GM Uhlmann, Wolfgang | ½ - ½ | GM Korchnoi, Viktor | |||||||
IM Bolbochán, Julio | BYE | ||||||||
1. Fischer 8; 2. Uhlmann 7½; 3. Filip 7; 4.-9. Geller, Petrosian, Gligorić, Benko, Portisch, Bilek 6½; 10.-11. Korchnoi, Ólafsson 6; 12. Pomar Salamanca 5½; 13.-15. Stein, Bolbochán, Barcza 5; 16. Yanofsky 4½; 17.-19. Bertok, German, Schweber 4; 20. Bisguier 3½; 21. Teschner 3; 22. Cuéllar Gacharna 2½; 23. Aaron 1½; |
12th round — 14th February 1962 | |||||||||
IM Bolbochán, Julio | ½ - ½ | IM Bertok, Mario | |||||||
IM Cuéllar Gacharna, Miguel | 1 - 0 | GM Barcza, Gedeon | |||||||
GM Filip, Miroslav | 0 - 1 | GM Uhlmann, Wolfgang | |||||||
GM Geller, Efim | 1 - 0 | GM Benko, Pal | |||||||
IM German, Eugênio | 0 - 1 | GM Bisguier, Arthur Bernard | |||||||
GM Korchnoi, Viktor | 1 - 0 | IM Teschner, Rudolf | |||||||
GM Ólafsson, Friðrik | ½ - ½ | IM Bilek, István | |||||||
GM Petrosian, Tigran | 1 - 0 | IM Aaron, Manuel | |||||||
IM Schweber, Samuel | ½ - ½ | IM Pomar Salamanca, Arturo | |||||||
GM Stein, Leonid | 1 - 0 | GM Portisch, Lajos | |||||||
IM Yanofsky, Daniel Abraham | 0 - 1 | GM Fischer, Robert James | |||||||
GM Gligorić, Svetozar | BYE | ||||||||
1. Fischer 9; 2. Uhlmann 8½; 3.-4. Geller, Petrosian 7½; 5.-7. Korchnoi, Filip, Bilek 7; 8.-11. Gligorić, Benko, Portisch, Ólafsson 6½; 12.-13. Stein, Pomar Salamanca 6; 14. Bolbochán 5½; 15. Barcza 5; 16.-19. Bisguier, Yanofsky, Bertok, Schweber 4½; 20. German 4; 21. Cuéllar Gacharna 3½; 22. Teschner 3; 23. Aaron 1½; |
13th round — 17th February 1962 | |||||||||
IM Aaron, Manuel | 0 - 1 | GM Geller, Efim | |||||||
GM Barcza, Gedeon | 1 - 0 | GM Ólafsson, Friðrik | |||||||
GM Benko, Pal | ½ - ½ | GM Korchnoi, Viktor | |||||||
IM Bilek, István | ½ - ½ | GM Stein, Leonid | |||||||
GM Bisguier, Arthur Bernard | 1 - 0 | IM Cuéllar Gacharna, Miguel | |||||||
GM Fischer, Robert James | 1 - 0 | IM German, Eugênio | |||||||
GM Gligorić, Svetozar | 1 - 0 | IM Schweber, Samuel | |||||||
IM Pomar Salamanca, Arturo | 1 - 0 | IM Yanofsky, Daniel Abraham | |||||||
GM Portisch, Lajos | ½ - ½ | GM Petrosian, Tigran | |||||||
IM Teschner, Rudolf | 0 - 1 | GM Filip, Miroslav | |||||||
GM Uhlmann, Wolfgang | ½ - ½ | IM Bolbochán, Julio | |||||||
IM Bertok, Mario | BYE | ||||||||
1. Fischer 10; 2. Uhlmann 9; 3. Geller 8½; 4.-5. Petrosian, Filip 8; 6.-8. Korchnoi, Gligorić, Bilek 7½; 9.-11. Benko, Portisch, Pomar Salamanca 7; 12.-13. Stein, Ólafsson 6½; 14.-15. Bolbochán, Barcza 6; 16. Bisguier 5½; 17.-19. Yanofsky, Bertok, Schweber 4½; 20. German 4; 21. Cuéllar Gacharna 3½; 22. Teschner 3; 23. Aaron 1½; |
14th round — 18th February 1962 | |||||||||
IM Bertok, Mario | 0 - 1 | GM Uhlmann, Wolfgang | |||||||
IM Bolbochán, Julio | ½ - ½ | IM Teschner, Rudolf | |||||||
IM Cuéllar Gacharna, Miguel | 0 - 1 | GM Fischer, Robert James | |||||||
GM Filip, Miroslav | ½ - ½ | GM Benko, Pal | |||||||
GM Geller, Efim | 1 - 0 | GM Portisch, Lajos | |||||||
IM German, Eugênio | 0 - 1 | IM Pomar Salamanca, Arturo | |||||||
GM Korchnoi, Viktor | 1 - 0 | IM Aaron, Manuel | |||||||
GM Ólafsson, Friðrik | ½ - ½ | GM Bisguier, Arthur Bernard | |||||||
GM Petrosian, Tigran | 1 - 0 | IM Bilek, István | |||||||
GM Stein, Leonid | ½ - ½ | GM Barcza, Gedeon | |||||||
IM Yanofsky, Daniel Abraham | 0 - 1 | GM Gligorić, Svetozar | |||||||
IM Schweber, Samuel | BYE | ||||||||
1. Fischer 11; 2. Uhlmann 10; 3. Geller 9½; 4. Petrosian 9; 5.-7. Korchnoi, Filip, Gligorić 8½; 8. Pomar Salamanca 8; 9.-10. Benko, Bilek 7½; 11.-13. Stein, Portisch, Ólafsson 7; 14.-15. Bolbochán, Barcza 6½; 16. Bisguier 6; 17.-19. Yanofsky, Bertok, Schweber 4½; 20. German 4; 21.-22. Teschner, Cuéllar Gacharna 3½; 23. Aaron 1½; |
15th round — 20th February 1962 | |||||||||
IM Aaron, Manuel | 0 - 1 | GM Filip, Miroslav | |||||||
GM Barcza, Gedeon | ½ - ½ | GM Petrosian, Tigran | |||||||
GM Benko, Pal | ½ - ½ | IM Bolbochán, Julio | |||||||
IM Bilek, István | 0 - 1 | GM Geller, Efim | |||||||
GM Bisguier, Arthur Bernard | 0 - 1 | GM Stein, Leonid | |||||||
GM Fischer, Robert James | 1 - 0 | GM Ólafsson, Friðrik | |||||||
GM Gligorić, Svetozar | ½ - ½ | IM German, Eugênio | |||||||
IM Pomar Salamanca, Arturo | 1 - 0 | IM Cuéllar Gacharna, Miguel | |||||||
GM Portisch, Lajos | 1 - 0 | GM Korchnoi, Viktor | |||||||
IM Schweber, Samuel | ½ - ½ | IM Yanofsky, Daniel Abraham | |||||||
IM Teschner, Rudolf | ½ - ½ | IM Bertok, Mario | |||||||
GM Uhlmann, Wolfgang | BYE | ||||||||
1. Fischer 12; 2. Geller 10½; 3. Uhlmann 10; 4.-5. Petrosian, Filip 9½; 6.-7. Gligorić, Pomar Salamanca 9; 8. Korchnoi 8½; 9.-11. Benko, Stein, Portisch 8; 12. Bilek 7½; 13.-15. Ólafsson, Bolbochán, Barcza 7; 16. Bisguier 6; 17.-19. Yanofsky, Bertok, Schweber 5; 20. German 4½; 21. Teschner 4; 22. Cuéllar Gacharna 3½; 23. Aaron 1½; |
16th round — 21st February 1962 | |||||||||
IM Bertok, Mario | 0 - 1 | GM Benko, Pal | |||||||
IM Bolbochán, Julio | 1 - 0 | IM Aaron, Manuel | |||||||
IM Cuéllar Gacharna, Miguel | 0 - 1 | GM Gligorić, Svetozar | |||||||
GM Filip, Miroslav | ½ - ½ | GM Portisch, Lajos | |||||||
GM Geller, Efim | ½ - ½ | GM Barcza, Gedeon | |||||||
