9th World Junior Chess Championship :: Jerusalem 1967 |
<< [ Competition summary || Final A | Final B || Group 1 | Group 2 | Group 3 || Information ] >>
pos. | name | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | pts | Berger | + | = | - |
1. | Kaplan, Julio | ● | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 6½ | 5 | 3 | 0 | ||
2. | Keene, Raymond Dennis | ½ | ● | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 5½ | 3 | 5 | 0 | ||
3. | Timman, Jan | 0 | ½ | ● | 0 | 1 | ½ | 1 | 1 | 1 | 5 | 4 | 2 | 2 | ||
4. | Hübner, Robert | 0 | ½ | 1 | ● | 1 | 0 | 0 | 1 | 1 | 4½ | 4 | 1 | 3 | ||
5. | Asplund, Lennart | ½ | ½ | 0 | 0 | ● | ½ | 1 | 1 | ½ | 4 | 2 | 4 | 2 | ||
6. | Ghizdavu, Dumitru | 0 | 0 | ½ | 1 | ½ | ● | ½ | ½ | ½ | 3½ | 12.50 | 1 | 5 | 2 | |
7. | Balshan, Amikam | 0 | ½ | 0 | 1 | 0 | ½ | ● | ½ | 1 | 3½ | 11.25 | 2 | 3 | 3 | |
8. | Day, Lawrence | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ● | 1 | 2½ | 1 | 3 | 4 | ||
9. | Wibe, Terje | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ● | 1 | 0 | 2 | 6 |
1st round | ||||||||
Ghizdavu, Dumitru | ½ - ½ | Balshan, Amikam | ||||||
Hübner, Robert | 1 - 0 | Wibe, Terje | ||||||
Kaplan, Julio | 1 - 0 | Timman, Jan | ||||||
Keene, Raymond Dennis | ½ - ½ | Asplund, Lennart | ||||||
Day, Lawrence | BYE | |||||||
1.-2. Kaplan, Hübner 1; 3.-6. Keene, Asplund, Ghizdavu, Balshan ½; 7.-9. Timman, Day, Wibe 0; |
2nd round | ||||||||
Asplund, Lennart | ½ - ½ | Ghizdavu, Dumitru | ||||||
Day, Lawrence | 0 - 1 | Hübner, Robert | ||||||
Timman, Jan | ½ - ½ | Keene, Raymond Dennis | ||||||
Wibe, Terje | 0 - 1 | Kaplan, Julio | ||||||
Balshan, Amikam | BYE | |||||||
1.-2. Kaplan, Hübner 2; 3.-5. Keene, Asplund, Ghizdavu 1; 6.-7. Timman, Balshan ½; 8.-9. Day, Wibe 0; |
3rd round | ||||||||
Balshan, Amikam | 0 - 1 | Asplund, Lennart | ||||||
Ghizdavu, Dumitru | ½ - ½ | Timman, Jan | ||||||
Kaplan, Julio | ½ - ½ | Day, Lawrence | ||||||
Keene, Raymond Dennis | 1 - 0 | Wibe, Terje | ||||||
Hübner, Robert | BYE | |||||||
1. Kaplan 2½; 2.-4. Keene, Hübner, Asplund 2; 5. Ghizdavu 1½; 6. Timman 1; 7.-8. Balshan, Day ½; 9. Wibe 0; |
4th round | ||||||||
Day, Lawrence | 0 - 1 | Keene, Raymond Dennis | ||||||
Hübner, Robert | 0 - 1 | Kaplan, Julio | ||||||
Timman, Jan | 1 - 0 | Balshan, Amikam | ||||||
Wibe, Terje | ½ - ½ | Ghizdavu, Dumitru | ||||||
Asplund, Lennart | BYE | |||||||
1. Kaplan 3½; 2. Keene 3; 3.-6. Timman, Hübner, Asplund, Ghizdavu 2; 7.-9. Balshan, Day, Wibe ½; |
5th round | ||||||||
Asplund, Lennart | 0 - 1 | Timman, Jan | ||||||
Balshan, Amikam | 1 - 0 | Wibe, Terje | ||||||
Ghizdavu, Dumitru | ½ - ½ | Day, Lawrence | ||||||
Keene, Raymond Dennis | ½ - ½ | Hübner, Robert | ||||||
Kaplan, Julio | BYE | |||||||
1.-2. Kaplan, Keene 3½; 3. Timman 3; 4.-5. Hübner, Ghizdavu 2½; 6. Asplund 2; 7. Balshan 1½; 8. Day 1; 9. Wibe ½; |
6th round | ||||||||
Day, Lawrence | ½ - ½ | Balshan, Amikam | ||||||
Hübner, Robert | 0 - 1 | Ghizdavu, Dumitru | ||||||
Kaplan, Julio | ½ - ½ | Keene, Raymond Dennis | ||||||
Wibe, Terje | ½ - ½ | Asplund, Lennart | ||||||
Timman, Jan | BYE | |||||||
1.-2. Kaplan, Keene 4; 3. Ghizdavu 3½; 4. Timman 3; 5.-6. Hübner, Asplund 2½; 7. Balshan 2; 8. Day 1½; 9. Wibe 1; |
7th round | ||||||||
Asplund, Lennart | 1 - 0 | Day, Lawrence | ||||||
Balshan, Amikam | 1 - 0 | Hübner, Robert | ||||||
Ghizdavu, Dumitru | 0 - 1 | Kaplan, Julio | ||||||
Timman, Jan | 1 - 0 | Wibe, Terje | ||||||
Keene, Raymond Dennis | BYE | |||||||
1. Kaplan 5; 2.-3. Keene, Timman 4; 4.-5. Asplund, Ghizdavu 3½; 6. Balshan 3; 7. Hübner 2½; 8. Day 1½; 9. Wibe 1; |
8th round | ||||||||
Day, Lawrence | 0 - 1 | Timman, Jan | ||||||
Hübner, Robert | 1 - 0 | Asplund, Lennart | ||||||
Kaplan, Julio | 1 - 0 | Balshan, Amikam | ||||||
Keene, Raymond Dennis | 1 - 0 | Ghizdavu, Dumitru | ||||||
Wibe, Terje | BYE | |||||||
1. Kaplan 6; 2.-3. Keene, Timman 5; 4.-6. Hübner, Asplund, Ghizdavu 3½; 7. Balshan 3; 8. Day 1½; 9. Wibe 1; |
9th round | ||||||||
Asplund, Lennart | ½ - ½ | Kaplan, Julio | ||||||
Balshan, Amikam | ½ - ½ | Keene, Raymond Dennis | ||||||
Timman, Jan | 0 - 1 | Hübner, Robert | ||||||
Wibe, Terje | 0 - 1 | Day, Lawrence | ||||||
Ghizdavu, Dumitru | BYE | |||||||
1. Kaplan 6½; 2. Keene 5½; 3. Timman 5; 4. Hübner 4½; 5. Asplund 4; 6.-7. Ghizdavu, Balshan 3½; 8. Day 2½; 9. Wibe 1; |
pos. | name | flag | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | pts | Berger | + | = | - |
10. | Sigurjónsson, Guðmundur | ● | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 7 | 27.75 | 5 | 4 | 0 | ||
11. | Matera, Salvatore | ½ | ● | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 7 | 26.75 | 5 | 4 | 0 | ||
12. | Woodhams, Michael | 0 | ½ | ● | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 24.50 | 6 | 2 | 1 | ||
13. | Lombard, Andre | ½ | ½ | ½ | ● | 1 | 0 | 1 | ½ | 1 | 1 | 6 | 4 | 4 | 1 | |||
14. | Pils, Walter | 0 | 0 | 0 | 0 | ● | ½ | 1 | 1 | 1 | 1 | 4½ | 4 | 1 | 4 | |||
15. | Skalkotas, Nikolaos | ½ | 0 | 0 | 1 | ½ | ● | ½ | 1 | 0 | ½ | 4 | 2 | 4 | 3 | |||
16. | Neumann, Avraham | ½ | 0 | 0 | 0 | 0 | ½ | ● | ½ | 1 | 1 | 3½ | 2 | 3 | 4 | |||
17. | Jensen, Vagn | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ● | 0 | 1 | 2½ | 9.25 | 1 | 3 | 5 | ||
18. | Cabezudo Pérez, Carlos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ● | ½ | 2½ | 7.00 | 2 | 1 | 6 | ||
19. | Tompuri, Ismo | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ● | 1 | 0 | 2 | 7 | |||
20. | Brond, Victor | Did not start. |
1st round | ||||||||
Cabezudo Pérez, Carlos | 0 - 1 | Sigurjónsson, Guðmundur | ||||||
Jensen, Vagn | 0 - 1 | Woodhams, Michael | ||||||
Neumann, Avraham | ½ - ½ | Skalkotas, Nikolaos | ||||||
Pils, Walter | 0 - 1 | Matera, Salvatore | ||||||
Tompuri, Ismo | 0 - 1 | Lombard, Andre | ||||||
10.-13. Sigurjónsson, Matera, Woodhams, Lombard 1; 14.-15. Skalkotas, Neumann ½; 16.-20. Pils, Jensen, Cabezudo Pérez, Tompuri, Brond 0; |
2nd round | ||||||||
Cabezudo Pérez, Carlos | ½ - ½ | Tompuri, Ismo | ||||||
Lombard, Andre | ½ - ½ | Jensen, Vagn | ||||||
Sigurjónsson, Guðmundur | ½ - ½ | Matera, Salvatore | ||||||
Skalkotas, Nikolaos | ½ - ½ | Pils, Walter | ||||||
Woodhams, Michael | 1 - 0 | Neumann, Avraham | ||||||
10. Woodhams 2; 11.-13. Sigurjónsson, Matera, Lombard 1½; 14. Skalkotas 1; 15.-19. Pils, Neumann, Jensen, Cabezudo Pérez, Tompuri ½; 20. Brond 0; |
3rd round | ||||||||
Jensen, Vagn | 0 - 1 | Cabezudo Pérez, Carlos | ||||||
Matera, Salvatore | 1 - 0 | Skalkotas, Nikolaos | ||||||
Neumann, Avraham | 0 - 1 | Lombard, Andre | ||||||
Pils, Walter | 0 - 1 | Woodhams, Michael | ||||||
Tompuri, Ismo | 0 - 1 | Sigurjónsson, Guðmundur | ||||||
10. Woodhams 3; 11.-13. Sigurjónsson, Matera, Lombard 2½; 14. Cabezudo Pérez 1½; 15. Skalkotas 1; 16.-19. Pils, Neumann, Jensen, Tompuri ½; 20. Brond 0; |
4th round | ||||||||
Cabezudo Pérez, Carlos | 0 - 1 | Neumann, Avraham | ||||||
Lombard, Andre | 1 - 0 | Pils, Walter | ||||||
Sigurjónsson, Guðmundur | ½ - ½ | Skalkotas, Nikolaos | ||||||
Tompuri, Ismo | 0 - 1 | Jensen, Vagn | ||||||
Woodhams, Michael | ½ - ½ | Matera, Salvatore | ||||||
10.-11. Woodhams, Lombard 3½; 12.-13. Sigurjónsson, Matera 3; 14.-17. Skalkotas, Neumann, Jensen, Cabezudo Pérez 1½; 18.-19. Pils, Tompuri ½; 20. Brond 0; |
5th round | ||||||||
Jensen, Vagn | 0 - 1 | Sigurjónsson, Guðmundur | ||||||
Matera, Salvatore | ½ - ½ | Lombard, Andre | ||||||
Neumann, Avraham | 1 - 0 | Tompuri, Ismo | ||||||
Pils, Walter | 1 - 0 | Cabezudo Pérez, Carlos | ||||||
Skalkotas, Nikolaos | 0 - 1 | Woodhams, Michael | ||||||
10. Woodhams 4½; 11.-12. Sigurjónsson, Lombard 4; 13. Matera 3½; 14. Neumann 2½; 15.-18. Pils, Skalkotas, Jensen, Cabezudo Pérez 1½; 19. Tompuri ½; 20. Brond 0; |
6th round | ||||||||
Cabezudo Pérez, Carlos | 0 - 1 | Matera, Salvatore | ||||||
Jensen, Vagn | ½ - ½ | Neumann, Avraham | ||||||
Lombard, Andre | 0 - 1 | Skalkotas, Nikolaos | ||||||
Sigurjónsson, Guðmundur | 1 - 0 | Woodhams, Michael | ||||||
Tompuri, Ismo | 0 - 1 | Pils, Walter | ||||||
10. Sigurjónsson 5; 11.-12. Matera, Woodhams 4½; 13. Lombard 4; 14. Neumann 3; 15.-16. Pils, Skalkotas 2½; 17. Jensen 2; 18. Cabezudo Pérez 1½; 19. Tompuri ½; 20. Brond 0; |
7th round | ||||||||
Matera, Salvatore | 1 - 0 | Tompuri, Ismo | ||||||
Neumann, Avraham | ½ - ½ | Sigurjónsson, Guðmundur | ||||||
Pils, Walter | 1 - 0 | Jensen, Vagn | ||||||
Skalkotas, Nikolaos | 0 - 1 | Cabezudo Pérez, Carlos | ||||||
Woodhams, Michael | ½ - ½ | Lombard, Andre | ||||||
10.-11. Sigurjónsson, Matera 5½; 12. Woodhams 5; 13. Lombard 4½; 14.-15. Pils, Neumann 3½; 16.-17. Skalkotas, Cabezudo Pérez 2½; 18. Jensen 2; 19. Tompuri ½; 20. Brond 0; |
8th round | ||||||||
Cabezudo Pérez, Carlos | 0 - 1 | Woodhams, Michael | ||||||
Jensen, Vagn | ½ - ½ | Matera, Salvatore | ||||||
Neumann, Avraham | 0 - 1 | Pils, Walter | ||||||
Sigurjónsson, Guðmundur | ½ - ½ | Lombard, Andre | ||||||
Tompuri, Ismo | ½ - ½ | Skalkotas, Nikolaos | ||||||
10.-12. Sigurjónsson, Matera, Woodhams 6; 13. Lombard 5; 14. Pils 4½; 15. Neumann 3½; 16. Skalkotas 3; 17.-18. Jensen, Cabezudo Pérez 2½; 19. Tompuri 1; 20. Brond 0; |
9th round | ||||||||
Lombard, Andre | 1 - 0 | Cabezudo Pérez, Carlos | ||||||
Matera, Salvatore | 1 - 0 | Neumann, Avraham | ||||||
Pils, Walter | 0 - 1 | Sigurjónsson, Guðmundur | ||||||
Skalkotas, Nikolaos | 1 - 0 | Jensen, Vagn | ||||||
Woodhams, Michael | 1 - 0 | Tompuri, Ismo | ||||||
10.-12. Sigurjónsson, Matera, Woodhams 7; 13. Lombard 6; 14. Pils 4½; 15. Skalkotas 4; 16. Neumann 3½; 17.-18. Jensen, Cabezudo Pérez 2½; 19. Tompuri 1; 20. Brond 0; |
Qual | pos. | name | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | pts | Berger | + | = | - |
A | 1. | Day, Lawrence | ● | ½ | 1 | 1 | 1 | 0 | ½ | 4 | 3 | 2 | 1 | ||
2. | Keene, Raymond Dennis | ½ | ● | 1 | ½ | ½ | ½ | ½ | 3½ | 10.50 | 1 | 5 | 0 | ||
3. | Asplund, Lennart | 0 | 0 | ● | 1 | ½ | 1 | 1 | 3½ | 8.50 | 3 | 1 | 2 | ||
B | 4.-5. | Sigurjónsson, Guðmundur | 0 | ½ | 0 | ● | 1 | ½ | 1 | 3 | 7.50 | 2 | 2 | 2 | |
4.-5. | Woodhams, Michael | 0 | ½ | ½ | 0 | ● | 1 | 1 | 3 | 7.50 | 2 | 2 | 2 | ||
6. | Brond, Victor | 1 | ½ | 0 | ½ | 0 | ● | ½ | 2½ | 1 | 3 | 2 | |||
7. | Skalkotas, Nikolaos | ½ | ½ | 0 | 0 | 0 | ½ | ● | 1½ | 0 | 3 | 3 |
1st round | ||||||||
Asplund, Lennart | ½ - ½ | Woodhams, Michael | ||||||
Day, Lawrence | 1 - 0 | Sigurjónsson, Guðmundur | ||||||
Skalkotas, Nikolaos | ½ - ½ | Keene, Raymond Dennis | ||||||
Brond, Victor | BYE | |||||||
1. Day 1; 2.-5. Keene, Asplund, Woodhams, Skalkotas ½; 6.-7. Sigurjónsson, Brond 0; |
2nd round | ||||||||
Brond, Victor | 1 - 0 | Day, Lawrence | ||||||
Keene, Raymond Dennis | 1 - 0 | Asplund, Lennart | ||||||
Sigurjónsson, Guðmundur | 1 - 0 | Skalkotas, Nikolaos | ||||||
Woodhams, Michael | BYE | |||||||
1. Keene 1½; 2.-4. Day, Sigurjónsson, Brond 1; 5.-7. Asplund, Woodhams, Skalkotas ½; |
3rd round | ||||||||
Asplund, Lennart | 1 - 0 | Sigurjónsson, Guðmundur | ||||||
Skalkotas, Nikolaos | ½ - ½ | Brond, Victor | ||||||
Woodhams, Michael | ½ - ½ | Keene, Raymond Dennis | ||||||
Day, Lawrence | BYE | |||||||
1. Keene 2; 2.-3. Asplund, Brond 1½; 4.-7. Day, Sigurjónsson, Woodhams, Skalkotas 1; |
4th round | ||||||||
Brond, Victor | 0 - 1 | Asplund, Lennart | ||||||
Day, Lawrence | ½ - ½ | Skalkotas, Nikolaos | ||||||
Sigurjónsson, Guðmundur | 1 - 0 | Woodhams, Michael | ||||||
Keene, Raymond Dennis | BYE | |||||||
1. Asplund 2½; 2.-3. Keene, Sigurjónsson 2; 4.-6. Day, Brond, Skalkotas 1½; 7. Woodhams 1; |
5th round | ||||||||
Asplund, Lennart | 0 - 1 | Day, Lawrence | ||||||
Keene, Raymond Dennis | ½ - ½ | Sigurjónsson, Guðmundur | ||||||
Woodhams, Michael | 1 - 0 | Brond, Victor | ||||||
Skalkotas, Nikolaos | BYE | |||||||
1.-4. Day, Keene, Asplund, Sigurjónsson 2½; 5. Woodhams 2; 6.-7. Brond, Skalkotas 1½; |
6th round | ||||||||
Brond, Victor | ½ - ½ | Keene, Raymond Dennis | ||||||
Day, Lawrence | 1 - 0 | Woodhams, Michael | ||||||
Skalkotas, Nikolaos | 0 - 1 | Asplund, Lennart | ||||||
Sigurjónsson, Guðmundur | BYE | |||||||
1.-2. Day, Asplund 3½; 3. Keene 3; 4. Sigurjónsson 2½; 5.-6. Woodhams, Brond 2; 7. Skalkotas 1½; |
7th round | ||||||||
Keene, Raymond Dennis | ½ - ½ | Day, Lawrence | ||||||
Sigurjónsson, Guðmundur | ½ - ½ | Brond, Victor | ||||||
Woodhams, Michael | 1 - 0 | Skalkotas, Nikolaos | ||||||
Asplund, Lennart | BYE | |||||||
1. Day 4; 2.-3. Keene, Asplund 3½; 4.-5. Sigurjónsson, Woodhams 3; 6. Brond 2½; 7. Skalkotas 1½; |
Qual | pos. | name | flag | 1 | 2 | 3 | 4 | 5 | 6 | pts | Berger | + | = | - |
A | 1. | Hübner, Robert | ● | ½ | ½ | 1 | 1 | 1 | 4 | 3 | 2 | 0 | ||
2. | Balshan, Amikam | ½ | ● | 0 | 1 | 1 | 1 | 3½ | 3 | 1 | 1 | |||
3. | Timman, Jan | ½ | 1 | ● | ½ | 0 | 1 | 3 | 2 | 2 | 1 | |||
B | 4. | Pils, Walter | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 2 | 1 | 2 | ||
5. | Lombard, Andre | 0 | 0 | 1 | 0 | ● | 0 | 1 | 3.00 | 1 | 0 | 4 | ||
6. | Tompuri, Ismo | 0 | 0 | 0 | 0 | 1 | ● | 1 | 1.00 | 1 | 0 | 4 |
1st round | ||||||||
Balshan, Amikam | ½ - ½ | Hübner, Robert | ||||||
Timman, Jan | ½ - ½ | Pils, Walter | ||||||
Tompuri, Ismo | 1 - 0 | Lombard, Andre | ||||||
1. Tompuri 1; 2.-5. Hübner, Balshan, Timman, Pils ½; 6. Lombard 0; |
2nd round | ||||||||
Lombard, Andre | 0 - 1 | Hübner, Robert | ||||||
Pils, Walter | 0 - 1 | Balshan, Amikam | ||||||
Tompuri, Ismo | 0 - 1 | Timman, Jan | ||||||
1.-3. Hübner, Balshan, Timman 1½; 4. Tompuri 1; 5. Pils ½; 6. Lombard 0; |
3rd round | ||||||||
Balshan, Amikam | 1 - 0 | Tompuri, Ismo | ||||||
Hübner, Robert | 1 - 0 | Pils, Walter | ||||||
Timman, Jan | 0 - 1 | Lombard, Andre | ||||||
1.-2. Hübner, Balshan 2½; 3. Timman 1½; 4.-5. Lombard, Tompuri 1; 6. Pils ½; |
4th round | ||||||||
Lombard, Andre | 0 - 1 | Pils, Walter | ||||||
Timman, Jan | 1 - 0 | Balshan, Amikam | ||||||
Tompuri, Ismo | 0 - 1 | Hübner, Robert | ||||||
1. Hübner 3½; 2.-3. Balshan, Timman 2½; 4. Pils 1½; 5.-6. Lombard, Tompuri 1; |
5th round | ||||||||
Balshan, Amikam | 1 - 0 | Lombard, Andre | ||||||
Hübner, Robert | ½ - ½ | Timman, Jan | ||||||
Pils, Walter | 1 - 0 | Tompuri, Ismo | ||||||
1. Hübner 4; 2. Balshan 3½; 3. Timman 3; 4. Pils 2½; 5.-6. Lombard, Tompuri 1; |
Qual | pos. | name | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | pts | Berger | + | = | - |
A | 1. | Kaplan, Julio | ● | 0 | ½ | 1 | 1 | 1 | 1 | 4½ | 4 | 1 | 1 | ||
2. | Wibe, Terje | 1 | ● | ½ | ½ | 1 | ½ | ½ | 4 | 12.25 | 2 | 4 | 0 | ||
3. | Ghizdavu, Dumitru | ½ | ½ | ● | ½ | 1 | ½ | 1 | 4 | 10.25 | 2 | 4 | 0 | ||
B | 4. | Neumann, Avraham | 0 | ½ | ½ | ● | 0 | 1 | 1 | 3 | 6.50 | 2 | 2 | 2 | |
5. | Jensen, Vagn | 0 | 0 | 0 | 1 | ● | 1 | 1 | 3 | 5.50 | 3 | 0 | 3 | ||
6. | Matera, Salvatore | 0 | ½ | ½ | 0 | 0 | ● | 1 | 2 | 1 | 2 | 3 | |||
7. | Cabezudo Pérez, Carlos | 0 | ½ | 0 | 0 | 0 | 0 | ● | ½ | 0 | 1 | 5 |
1st round | ||||||||
Jensen, Vagn | 1 - 0 | Cabezudo Pérez, Carlos | ||||||
Neumann, Avraham | 1 - 0 | Matera, Salvatore | ||||||
Wibe, Terje | 1 - 0 | Kaplan, Julio | ||||||
Ghizdavu, Dumitru | BYE | |||||||
1.-3. Wibe, Neumann, Jensen 1; 4.-7. Kaplan, Ghizdavu, Matera, Cabezudo Pérez 0; |
2nd round | ||||||||
Ghizdavu, Dumitru | ½ - ½ | Neumann, Avraham | ||||||
Kaplan, Julio | 1 - 0 | Jensen, Vagn | ||||||
Matera, Salvatore | ½ - ½ | Wibe, Terje | ||||||
Cabezudo Pérez, Carlos | BYE | |||||||
1.-2. Wibe, Neumann 1½; 3.-4. Kaplan, Jensen 1; 5.-6. Ghizdavu, Matera ½; 7. Cabezudo Pérez 0; |
3rd round | ||||||||
Cabezudo Pérez, Carlos | 0 - 1 | Kaplan, Julio | ||||||
Jensen, Vagn | 1 - 0 | Matera, Salvatore | ||||||
Wibe, Terje | ½ - ½ | Ghizdavu, Dumitru | ||||||
Neumann, Avraham | BYE | |||||||
1.-3. Kaplan, Wibe, Jensen 2; 4. Neumann 1½; 5. Ghizdavu 1; 6. Matera ½; 7. Cabezudo Pérez 0; |
4th round | ||||||||
Ghizdavu, Dumitru | 1 - 0 | Jensen, Vagn | ||||||
Matera, Salvatore | 1 - 0 | Cabezudo Pérez, Carlos | ||||||
Neumann, Avraham | ½ - ½ | Wibe, Terje | ||||||
Kaplan, Julio | BYE | |||||||
1. Wibe 2½; 2.-5. Kaplan, Ghizdavu, Neumann, Jensen 2; 6. Matera 1½; 7. Cabezudo Pérez 0; |
5th round | ||||||||
Cabezudo Pérez, Carlos | 0 - 1 | Ghizdavu, Dumitru | ||||||
Jensen, Vagn | 1 - 0 | Neumann, Avraham | ||||||
Kaplan, Julio | 1 - 0 | Matera, Salvatore | ||||||
Wibe, Terje | BYE | |||||||
1.-3. Kaplan, Ghizdavu, Jensen 3; 4. Wibe 2½; 5. Neumann 2; 6. Matera 1½; 7. Cabezudo Pérez 0; |
6th round | ||||||||
Ghizdavu, Dumitru | ½ - ½ | Kaplan, Julio | ||||||
Neumann, Avraham | 1 - 0 | Cabezudo Pérez, Carlos | ||||||
Wibe, Terje | 1 - 0 | Jensen, Vagn | ||||||
Matera, Salvatore | BYE | |||||||
1.-3. Kaplan, Wibe, Ghizdavu 3½; 4.-5. Neumann, Jensen 3; 6. Matera 1½; 7. Cabezudo Pérez 0; |
7th round | ||||||||
Cabezudo Pérez, Carlos | ½ - ½ | Wibe, Terje | ||||||
Kaplan, Julio | 1 - 0 | Neumann, Avraham | ||||||
Matera, Salvatore | ½ - ½ | Ghizdavu, Dumitru | ||||||
Jensen, Vagn | BYE | |||||||
1. Kaplan 4½; 2.-3. Wibe, Ghizdavu 4; 4.-5. Neumann, Jensen 3; 6. Matera 2; 7. Cabezudo Pérez ½; |
9th World Junior Chess Championship | |
Dates: | 9th - 29th August 1967 |
City: | Jerusalem (Israel) |
Venue: | |
Organizers: | |
Chief Arbiter: | |
Players participating: | 20 |
Games played: | 138 |
Competition format: | Two stage. |
Tie-breaks: | All: 1. Sonnerborn-Berger |
Time control: | |
PGN game file: | wu20-1967.pgn |
The June Six-Day War made it questionable whether the tournament could be held in Israel at all, and some federations asked for it to be postponed. Although the event went ahead as scheduled, a number of countries chose not to send representatives. Only nineteen players participated, with the top three finishers from each of the three preliminary groups advancing to Final A. Julio Kaplan of Puerto Rico scored 6.5/8, a point ahead of second-place finisher Raymond Keene (who, by virtue of the drawing of lots, had missed out on Final A the previous time). Future World Championship candidate Jan Timman finished third with 5/8. Hübner scored 4.5/8 to finish fourth. |