14th European Junior Chess Championship :: Groningen 1984/1985 |
<< [ Competition summary || Final Standings || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th || Information ] >>
pos. | name | seed | Elo | flag | pts | Direct | Berger | Buch | games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
+ | = | - | ||||||||||||||||||||||
1. | Hellers, Ferdinand | 9½ | 1 | 67.50 | 6 | 7 | 0 | 30 1 |
12 ½ |
25 1 |
10 ½ |
16 1 |
4 ½ |
2 1 |
5 ½ |
3 ½ |
6 1 |
9 ½ |
17 1 |
7 ½ |
||||
2. | Romero Holmes, Alfonso | 2320 | 9½ | 0 | 70.50 | 9 | 1 | 3 | 15 1 |
6 1 |
17 1 |
3 1 |
5 1 |
12 1 |
1 0 |
4 0 |
7 1 |
21 ½ |
11 1 |
9 1 |
8 0 |
|||
3. | IM Oll, Lembit | 2395 | 8½ | 1 | 62.50 | 7 | 3 | 3 | 4 1 |
11 1 |
8 ½ |
2 0 |
13 1 |
27 1 |
12 0 |
6 1 |
1 ½ |
7 1 |
5 ½ |
18 1 |
9 0 |
|||
4. | FM De Wit, Jan | 2395 | 8½ | 0 | 64.00 | 6 | 5 | 2 | 3 0 |
9 1 |
13 ½ |
23 1 |
10 1 |
1 ½ |
14 1 |
2 1 |
12 1 |
5 ½ |
6 ½ |
7 0 |
11 ½ |
|||
5. | Þorsteins, Karl | 2415 | 8 | 55.25 | 5 | 6 | 1 | 28 1 |
14 ½ |
21 1 |
17 1 |
2 0 |
7 1 |
6 ½ |
1 ½ |
20 1 |
4 ½ |
3 ½ |
12 ½ |
|||||
6. | Nijboer, Friso | 2260 | 8 | 51.50 | 6 | 4 | 3 | 29 1 |
2 0 |
28 1 |
21 ½ |
8 1 |
17 1 |
5 ½ |
3 0 |
15 1 |
1 0 |
4 ½ |
10 ½ |
12 1 |
||||
7. | FM Kožul, Zdenko | 2380 | 8 | 50.75 | 7 | 2 | 4 | 26 1 |
17 0 |
32 1 |
27 1 |
12 ½ |
5 0 |
13 1 |
8 1 |
2 0 |
3 0 |
16 1 |
4 1 |
1 ½ |
||||
8. | Rechlis, Gad | 7½ | 52.00 | 6 | 3 | 4 | 10 1 |
13 1 |
3 ½ |
12 0 |
6 0 |
16 1 |
20 ½ |
7 0 |
9 0 |
24 1 |
15 ½ |
23 1 |
2 1 |
|||||
9. | Rasmussen, Karsten | 2275 | 7½ | 50.25 | 94.0 | 6 | 3 | 4 | 11 0 |
4 0 |
22 1 |
24 1 |
15 ½ |
10 ½ |
17 0 |
27 1 |
8 1 |
16 1 |
1 ½ |
2 0 |
3 1 |
|||
10. | Piket, Jeroen | 2260 | 7½ | 50.25 | 91.0 | 5 | 5 | 3 | 8 0 |
18 1 |
11 1 |
1 ½ |
4 0 |
9 ½ |
15 ½ |
20 0 |
28 1 |
19 1 |
22 ½ |
6 ½ |
17 1 |
|||
11. | Renet, Olivier | 2250 | 7½ | 44.75 | 6 | 3 | 4 | 9 1 |
3 0 |
10 0 |
29 1 |
19 ½ |
15 ½ |
27 1 |
12 0 |
23 1 |
22 1 |
2 0 |
20 1 |
4 ½ |
||||
12. | FM Howell, James | 2340 | 7 | 51.50 | 5 | 4 | 4 | 23 1 |
1 ½ |
16 1 |
8 1 |
7 ½ |
2 0 |
3 1 |
11 1 |
4 0 |
17 ½ |
18 0 |
5 ½ |
6 0 |
||||
13. | Dobrev, Nanko | 2300 | 7 | 39.75 | 6 | 2 | 5 | 18 1 |
8 0 |
4 ½ |
25 1 |
3 0 |
19 1 |
7 0 |
16 0 |
14 ½ |
23 0 |
32 1 |
30 1 |
22 1 |
||||
14. | Hickl, Jörg | 2285 | 7 | 36.50 | 5 | 4 | 4 | 19 ½ |
5 ½ |
15 ½ |
16 0 |
32 1 |
28 1 |
4 0 |
21 0 |
13 ½ |
18 0 |
27 1 |
31 1 |
20 1 |
||||
15. | Agdestein, Espen | 2280 | 6½ | 42.25 | 2 | 9 | 2 | 2 0 |
29 1 |
14 ½ |
19 ½ |
9 ½ |
11 ½ |
10 ½ |
17 1 |
6 0 |
20 ½ |
8 ½ |
16 ½ |
18 ½ |
||||
16. | Blatný, Pavel | 2355 | 6½ | 41.50 | 5 | 3 | 5 | 22 ½ |
24 1 |
12 0 |
14 1 |
1 0 |
8 0 |
18 1 |
13 1 |
21 1 |
9 0 |
7 0 |
15 ½ |
19 ½ |
||||
17. | Horváth, Csaba | 6½ | 40.50 | 6 | 1 | 6 | 20 1 |
7 1 |
2 0 |
5 0 |
18 1 |
6 0 |
9 1 |
15 0 |
32 1 |
12 ½ |
23 1 |
1 0 |
10 0 |
|||||
18. | Norwood, David Robert | 2290 | 6½ | 36.25 | 6 | 1 | 6 | 13 0 |
10 0 |
31 1 |
26 1 |
17 0 |
21 0 |
16 0 |
29 1 |
25 1 |
14 1 |
12 1 |
3 0 |
15 ½ |
||||
19. | Węglarz, Leszek | 6½ | 35.75 | 4 | 5 | 4 | 14 ½ |
28 0 |
20 1 |
15 ½ |
11 ½ |
13 0 |
26 ½ |
32 1 |
22 0 |
10 0 |
31 1 |
21 1 |
16 ½ |
|||||
20. | Burgess, Mark Robert | 6 | 1½ | 36.00 | 4 | 4 | 5 | 17 0 |
26 ½ |
19 0 |
22 ½ |
29 1 |
25 1 |
8 ½ |
10 1 |
5 0 |
15 ½ |
21 1 |
11 0 |
14 0 |
||||
21. | Belotti, Bruno | 2260 | 6 | 1 | 37.75 | 4 | 4 | 5 | 24 ½ |
22 1 |
5 0 |
6 ½ |
27 0 |
18 1 |
23 ½ |
14 1 |
16 0 |
2 ½ |
20 0 |
19 0 |
31 1 |
|||
22. | Hynes, Kilian | 6 | ½ | 33.00 | 4 | 4 | 5 | 16 ½ |
21 0 |
9 0 |
20 ½ |
30 ½ |
32 0 |
31 1 |
24 1 |
19 1 |
11 0 |
10 ½ |
26 1 |
13 0 |
||||
23. | Stewart, Ewan | 5½ | 1 | 29.00 | 3 | 5 | 5 | 12 0 |
30 1 |
27 ½ |
4 0 |
25 ½ |
24 ½ |
21 ½ |
26 1 |
11 0 |
13 1 |
17 0 |
8 0 |
29 ½ |
||||
24. | Gazis, Efstathios | 2255 | 5½ | 1 | 26.00 | 2 | 7 | 4 | 21 ½ |
16 0 |
26 ½ |
9 0 |
31 ½ |
23 ½ |
28 ½ |
22 0 |
30 1 |
8 0 |
29 1 |
27 ½ |
25 ½ |
|||
25. | Korhonen, Harri | 5½ | 1 | 24.25 | 3 | 5 | 5 | 31 1 |
27 ½ |
1 0 |
13 0 |
23 ½ |
20 0 |
29 0 |
30 ½ |
18 0 |
28 1 |
26 ½ |
32 1 |
24 ½ |
||||
26. | Moser, Günther | 5 | 23.75 | 2 | 6 | 5 | 7 0 |
20 ½ |
24 ½ |
18 0 |
28 ½ |
30 1 |
19 ½ |
23 0 |
29 ½ |
31 0 |
25 ½ |
22 0 |
32 1 |
|||||
27. | Bogaerts, Jan | 4½ | 21.75 | 77.0 | 3 | 3 | 7 | 32 1 |
25 ½ |
23 ½ |
7 0 |
21 1 |
3 0 |
11 0 |
9 0 |
31 0 |
30 1 |
14 0 |
24 ½ |
28 0 |
||||
28. | Berend, Fred | 4½ | 21.75 | 73.5 | 3 | 3 | 7 | 5 0 |
19 1 |
6 0 |
32 1 |
26 ½ |
14 0 |
24 ½ |
31 ½ |
10 0 |
25 0 |
30 0 |
29 0 |
27 1 |
||||
29. | Allegro, Valery | 4½ | 21.00 | 3 | 3 | 7 | 6 0 |
15 0 |
30 1 |
11 0 |
20 0 |
31 0 |
25 1 |
18 0 |
26 ½ |
32 ½ |
24 0 |
28 1 |
23 ½ |
|||||
30. | Vella, Brian | 4 | 1 | 14.25 | 3 | 2 | 8 | 1 0 |
23 0 |
29 0 |
31 1 |
22 ½ |
26 0 |
32 0 |
25 ½ |
24 0 |
27 0 |
28 1 |
13 0 |
BYE 1 |
||||
31. | Savva, Andreas | 4 | 0 | 19.00 | 3 | 2 | 8 | 25 0 |
32 0 |
18 0 |
30 0 |
24 ½ |
29 1 |
22 0 |
28 ½ |
27 1 |
26 1 |
19 0 |
14 0 |
21 0 |
||||
32. | Pereira, Fernando | 2270 | 3½ | 16.25 | 3 | 1 | 9 | 27 0 |
31 1 |
7 0 |
28 0 |
14 0 |
22 1 |
30 1 |
19 0 |
17 0 |
29 ½ |
13 0 |
25 0 |
26 0 |
1st round — 20th December 1984 | ||||||||
FM De Wit, Jan | 2395 | 0 - 1 | 2395 | IM Oll, Lembit | ||||
Romero Holmes, Alfonso | 2320 | 1 - 0 | 2280 | Agdestein, Espen | ||||
Dobrev, Nanko | 2300 | 1 - 0 | 2290 | Norwood, David Robert | ||||
Renet, Olivier | 2250 | 1 - 0 | 2275 | Rasmussen, Karsten | ||||
Þorsteins, Karl | 2415 | 1 - 0 | Berend, Fred | |||||
FM Kožul, Zdenko | 2380 | 1 - 0 | Moser, Günther | |||||
Blatný, Pavel | 2355 | ½ - ½ | Hynes, Kilian | |||||
FM Howell, James | 2340 | 1 - 0 | Stewart, Ewan | |||||
Węglarz, Leszek | ½ - ½ | 2285 | Hickl, Jörg | |||||
Bogaerts, Jan | 1 - 0 | 2270 | Pereira, Fernando | |||||
Nijboer, Friso | 2260 | 1 - 0 | Allegro, Valery | |||||
Rechlis, Gad | 1 - 0 | 2260 | Piket, Jeroen | |||||
Belotti, Bruno | ½ - ½ | 2255 | Gazis, Efstathios | |||||
Horváth, Csaba | 1 - 0 | Burgess, Mark Robert | ||||||
Savva, Andreas | 0 - 1 | Korhonen, Harri | ||||||
Vella, Brian | 0 - 1 | Hellers, Ferdinand | ||||||
1.-13. Hellers, Romero Holmes, Oll, Þorsteins, Nijboer, Kožul, Rechlis, Renet, Howell, Dobrev, Horváth, Korhonen, Bogaerts 1; 14.-19. Hickl, Blatný, Węglarz, Belotti, Hynes, Gazis ½; 20.-32. De Wit, Rasmussen, Piket, Agdestein, Norwood, Burgess, Stewart, Moser, Berend, Allegro, Vella, Savva, Pereira 0; |
2nd round — 21st December 1984 | ||||||||
Hickl, Jörg | 2285 | ½ - ½ | 2415 | Þorsteins, Karl | ||||
Rasmussen, Karsten | 2275 | 0 - 1 | 2395 | FM De Wit, Jan | ||||
IM Oll, Lembit | 2395 | 1 - 0 | 2250 | Renet, Olivier | ||||
Gazis, Efstathios | 2255 | 0 - 1 | 2355 | Blatný, Pavel | ||||
Romero Holmes, Alfonso | 2320 | 1 - 0 | 2260 | Nijboer, Friso | ||||
Piket, Jeroen | 2260 | 1 - 0 | 2290 | Norwood, David Robert | ||||
FM Kožul, Zdenko | 2380 | 0 - 1 | Horváth, Csaba | |||||
Hellers, Ferdinand | ½ - ½ | 2340 | FM Howell, James | |||||
Dobrev, Nanko | 2300 | 0 - 1 | Rechlis, Gad | |||||
Allegro, Valery | 0 - 1 | 2280 | Agdestein, Espen | |||||
Pereira, Fernando | 2270 | 1 - 0 | Savva, Andreas | |||||
Berend, Fred | 1 - 0 | Węglarz, Leszek | ||||||
Burgess, Mark Robert | ½ - ½ | Moser, Günther | ||||||
Hynes, Kilian | 0 - 1 | Belotti, Bruno | ||||||
Korhonen, Harri | ½ - ½ | Bogaerts, Jan | ||||||
Stewart, Ewan | 1 - 0 | Vella, Brian | ||||||
1.-4. Romero Holmes, Oll, Rechlis, Horváth 2; 5.-11. Hellers, Þorsteins, Howell, Blatný, Belotti, Korhonen, Bogaerts 1½; 12.-22. De Wit, Nijboer, Kožul, Piket, Renet, Dobrev, Hickl, Agdestein, Stewart, Berend, Pereira 1; 23.-27. Węglarz, Burgess, Hynes, Gazis, Moser ½; 28.-32. Rasmussen, Norwood, Allegro, Vella, Savva 0; |
3rd round — 22nd December 1984 | ||||||||
Blatný, Pavel | 2355 | 0 - 1 | 2340 | FM Howell, James | ||||
FM De Wit, Jan | 2395 | ½ - ½ | 2300 | Dobrev, Nanko | ||||
Pereira, Fernando | 2270 | 0 - 1 | 2380 | FM Kožul, Zdenko | ||||
Agdestein, Espen | 2280 | ½ - ½ | 2285 | Hickl, Jörg | ||||
Renet, Olivier | 2250 | 0 - 1 | 2260 | Piket, Jeroen | ||||
Belotti, Bruno | 0 - 1 | 2415 | Þorsteins, Karl | |||||
Rechlis, Gad | ½ - ½ | 2395 | IM Oll, Lembit | |||||
Horváth, Csaba | 0 - 1 | 2320 | Romero Holmes, Alfonso | |||||
Norwood, David Robert | 2290 | 1 - 0 | Savva, Andreas | |||||
Hynes, Kilian | 0 - 1 | 2275 | Rasmussen, Karsten | |||||
Nijboer, Friso | 2260 | 1 - 0 | Berend, Fred | |||||
Moser, Günther | ½ - ½ | 2255 | Gazis, Efstathios | |||||
Bogaerts, Jan | ½ - ½ | Stewart, Ewan | ||||||
Hellers, Ferdinand | 1 - 0 | Korhonen, Harri | ||||||
Vella, Brian | 0 - 1 | Allegro, Valery | ||||||
Węglarz, Leszek | 1 - 0 | Burgess, Mark Robert | ||||||
1. Romero Holmes 3; 2.-6. Hellers, Oll, Þorsteins, Rechlis, Howell 2½; 7.-11. Nijboer, Kožul, Piket, Horváth, Bogaerts 2; 12.-20. De Wit, Dobrev, Hickl, Agdestein, Blatný, Węglarz, Belotti, Stewart, Korhonen 1½; 21.-28. Rasmussen, Renet, Norwood, Gazis, Moser, Berend, Allegro, Pereira 1; 29.-30. Burgess, Hynes ½; 31.-32. Vella, Savva 0; |
4th round — 23rd December 1984 | ||||||||
IM Oll, Lembit | 2395 | 0 - 1 | 2320 | Romero Holmes, Alfonso | ||||
Hickl, Jörg | 2285 | 0 - 1 | 2355 | Blatný, Pavel | ||||
Rasmussen, Karsten | 2275 | 1 - 0 | 2255 | Gazis, Efstathios | ||||
Þorsteins, Karl | 2415 | 1 - 0 | Horváth, Csaba | |||||
Stewart, Ewan | 0 - 1 | 2395 | FM De Wit, Jan | |||||
FM Kožul, Zdenko | 2380 | 1 - 0 | Bogaerts, Jan | |||||
FM Howell, James | 2340 | 1 - 0 | Rechlis, Gad | |||||
Korhonen, Harri | 0 - 1 | 2300 | Dobrev, Nanko | |||||
Norwood, David Robert | 2290 | 1 - 0 | Moser, Günther | |||||
Agdestein, Espen | 2280 | ½ - ½ | Węglarz, Leszek | |||||
Berend, Fred | 1 - 0 | 2270 | Pereira, Fernando | |||||
Belotti, Bruno | ½ - ½ | 2260 | Nijboer, Friso | |||||
Piket, Jeroen | 2260 | ½ - ½ | Hellers, Ferdinand | |||||
Allegro, Valery | 0 - 1 | 2250 | Renet, Olivier | |||||
Burgess, Mark Robert | ½ - ½ | Hynes, Kilian | ||||||
Savva, Andreas | 0 - 1 | Vella, Brian | ||||||
1. Romero Holmes 4; 2.-3. Þorsteins, Howell 3½; 4.-5. Hellers, Kožul 3; 6.-12. Oll, De Wit, Nijboer, Rechlis, Piket, Dobrev, Blatný 2½; 13.-21. Rasmussen, Renet, Agdestein, Horváth, Norwood, Węglarz, Belotti, Bogaerts, Berend 2; 22.-24. Hickl, Stewart, Korhonen 1½; 25.-31. Burgess, Hynes, Gazis, Moser, Allegro, Vella, Pereira 1; 32. Savva 0; |
5th round — 24th December 1984 | ||||||||
Romero Holmes, Alfonso | 2320 | 1 - 0 | 2415 | Þorsteins, Karl | ||||
FM Howell, James | 2340 | ½ - ½ | 2380 | FM Kožul, Zdenko | ||||
Dobrev, Nanko | 2300 | 0 - 1 | 2395 | IM Oll, Lembit | ||||
FM De Wit, Jan | 2395 | 1 - 0 | 2260 | Piket, Jeroen | ||||
Pereira, Fernando | 2270 | 0 - 1 | 2285 | Hickl, Jörg | ||||
Rasmussen, Karsten | 2275 | ½ - ½ | 2280 | Agdestein, Espen | ||||
Blatný, Pavel | 2355 | 0 - 1 | Hellers, Ferdinand | |||||
Horváth, Csaba | 1 - 0 | 2290 | Norwood, David Robert | |||||
Rechlis, Gad | 0 - 1 | 2260 | Nijboer, Friso | |||||
Gazis, Efstathios | 2255 | ½ - ½ | Savva, Andreas | |||||
Renet, Olivier | 2250 | ½ - ½ | Węglarz, Leszek | |||||
Bogaerts, Jan | 1 - 0 | Belotti, Bruno | ||||||
Burgess, Mark Robert | 1 - 0 | Allegro, Valery | ||||||
Moser, Günther | ½ - ½ | Berend, Fred | ||||||
Stewart, Ewan | ½ - ½ | Korhonen, Harri | ||||||
Vella, Brian | ½ - ½ | Hynes, Kilian | ||||||
1. Romero Holmes 5; 2.-3. Hellers, Howell 4; 4.-8. Oll, De Wit, Þorsteins, Nijboer, Kožul 3½; 9.-10. Horváth, Bogaerts 3; 11.-20. Rechlis, Rasmussen, Piket, Renet, Dobrev, Hickl, Agdestein, Blatný, Węglarz, Berend 2½; 21.-25. Norwood, Burgess, Belotti, Stewart, Korhonen 2; 26.-29. Hynes, Gazis, Moser, Vella 1½; 30.-31. Allegro, Pereira 1; 32. Savva ½; |
6th round — 26th December 1984 | ||||||||
Þorsteins, Karl | 2415 | 1 - 0 | 2380 | FM Kožul, Zdenko | ||||
Romero Holmes, Alfonso | 2320 | 1 - 0 | 2340 | FM Howell, James | ||||
Piket, Jeroen | 2260 | ½ - ½ | 2275 | Rasmussen, Karsten | ||||
Agdestein, Espen | 2280 | ½ - ½ | 2250 | Renet, Olivier | ||||
Hellers, Ferdinand | ½ - ½ | 2395 | FM De Wit, Jan | |||||
IM Oll, Lembit | 2395 | 1 - 0 | Bogaerts, Jan | |||||
Blatný, Pavel | 2355 | 0 - 1 | Rechlis, Gad | |||||
Węglarz, Leszek | 0 - 1 | 2300 | Dobrev, Nanko | |||||
Norwood, David Robert | 2290 | 0 - 1 | Belotti, Bruno | |||||
Hickl, Jörg | 2285 | 1 - 0 | Berend, Fred | |||||
Hynes, Kilian | 0 - 1 | 2270 | Pereira, Fernando | |||||
Nijboer, Friso | 2260 | 1 - 0 | Horváth, Csaba | |||||
Gazis, Efstathios | 2255 | ½ - ½ | Stewart, Ewan | |||||
Korhonen, Harri | 0 - 1 | Burgess, Mark Robert | ||||||
Moser, Günther | 1 - 0 | Vella, Brian | ||||||
Savva, Andreas | 1 - 0 | Allegro, Valery | ||||||
1. Romero Holmes 6; 2.-5. Hellers, Oll, Þorsteins, Nijboer 4½; 6.-7. De Wit, Howell 4; 8.-11. Kožul, Rechlis, Dobrev, Hickl 3½; 12.-19. Rasmussen, Piket, Renet, Agdestein, Horváth, Burgess, Belotti, Bogaerts 3; 20.-24. Blatný, Węglarz, Stewart, Moser, Berend 2½; 25.-28. Norwood, Gazis, Korhonen, Pereira 2; 29.-31. Hynes, Vella, Savva 1½; 32. Allegro 1; |
7th round — 27th December 1984 | ||||||||
FM Howell, James | 2340 | 1 - 0 | 2395 | IM Oll, Lembit | ||||
FM De Wit, Jan | 2395 | 1 - 0 | 2285 | Hickl, Jörg | ||||
FM Kožul, Zdenko | 2380 | 1 - 0 | 2300 | Dobrev, Nanko | ||||
Nijboer, Friso | 2260 | ½ - ½ | 2415 | Þorsteins, Karl | ||||
Norwood, David Robert | 2290 | 0 - 1 | 2355 | Blatný, Pavel | ||||
Piket, Jeroen | 2260 | ½ - ½ | 2280 | Agdestein, Espen | ||||
Hellers, Ferdinand | 1 - 0 | 2320 | Romero Holmes, Alfonso | |||||
Horváth, Csaba | 1 - 0 | 2275 | Rasmussen, Karsten | |||||
Vella, Brian | 0 - 1 | 2270 | Pereira, Fernando | |||||
Berend, Fred | ½ - ½ | 2255 | Gazis, Efstathios | |||||
Bogaerts, Jan | 0 - 1 | 2250 | Renet, Olivier | |||||
Allegro, Valery | 1 - 0 | Korhonen, Harri | ||||||
Belotti, Bruno | ½ - ½ | Stewart, Ewan | ||||||
Hynes, Kilian | 1 - 0 | Savva, Andreas | ||||||
Rechlis, Gad | ½ - ½ | Burgess, Mark Robert | ||||||
Węglarz, Leszek | ½ - ½ | Moser, Günther | ||||||
1. Romero Holmes 6; 2. Hellers 5½; 3.-6. De Wit, Þorsteins, Nijboer, Howell 5; 7.-8. Oll, Kožul 4½; 9.-11. Rechlis, Renet, Horváth 4; 12.-18. Piket, Dobrev, Hickl, Agdestein, Blatný, Burgess, Belotti 3½; 19.-25. Rasmussen, Węglarz, Stewart, Moser, Bogaerts, Berend, Pereira 3; 26.-27. Hynes, Gazis 2½; 28.-30. Norwood, Korhonen, Allegro 2; 31.-32. Vella, Savva 1½; |
8th round — 28th December 1984 | ||||||||
Romero Holmes, Alfonso | 2320 | 0 - 1 | 2395 | FM De Wit, Jan | ||||
Dobrev, Nanko | 2300 | 0 - 1 | 2355 | Blatný, Pavel | ||||
IM Oll, Lembit | 2395 | 1 - 0 | 2260 | Nijboer, Friso | ||||
Renet, Olivier | 2250 | 0 - 1 | 2340 | FM Howell, James | ||||
Þorsteins, Karl | 2415 | ½ - ½ | Hellers, Ferdinand | |||||
FM Kožul, Zdenko | 2380 | 1 - 0 | Rechlis, Gad | |||||
Allegro, Valery | 0 - 1 | 2290 | Norwood, David Robert | |||||
Hickl, Jörg | 2285 | 0 - 1 | Belotti, Bruno | |||||
Agdestein, Espen | 2280 | 1 - 0 | Horváth, Csaba | |||||
Rasmussen, Karsten | 2275 | 1 - 0 | Bogaerts, Jan | |||||
Pereira, Fernando | 2270 | 0 - 1 | Węglarz, Leszek | |||||
Burgess, Mark Robert | 1 - 0 | 2260 | Piket, Jeroen | |||||
Gazis, Efstathios | 2255 | 0 - 1 | Hynes, Kilian | |||||
Korhonen, Harri | ½ - ½ | Vella, Brian | ||||||
Savva, Andreas | ½ - ½ | Berend, Fred | ||||||
Stewart, Ewan | 1 - 0 | Moser, Günther | ||||||
1.-4. Hellers, Romero Holmes, De Wit, Howell 6; 5.-7. Oll, Þorsteins, Kožul 5½; 8. Nijboer 5; 9.-12. Agdestein, Blatný, Burgess, Belotti 4½; 13.-18. Rechlis, Rasmussen, Renet, Horváth, Węglarz, Stewart 4; 19.-23. Piket, Dobrev, Hickl, Hynes, Berend 3½; 24.-27. Norwood, Moser, Bogaerts, Pereira 3; 28.-29. Gazis, Korhonen 2½; 30.-32. Allegro, Vella, Savva 2; |
9th round — 29th December 1984 | ||||||||
FM De Wit, Jan | 2395 | 1 - 0 | 2340 | FM Howell, James | ||||
Romero Holmes, Alfonso | 2320 | 1 - 0 | 2380 | FM Kožul, Zdenko | ||||
Dobrev, Nanko | 2300 | ½ - ½ | 2285 | Hickl, Jörg | ||||
Nijboer, Friso | 2260 | 1 - 0 | 2280 | Agdestein, Espen | ||||
Burgess, Mark Robert | 0 - 1 | 2415 | Þorsteins, Karl | |||||
Hellers, Ferdinand | ½ - ½ | 2395 | IM Oll, Lembit | |||||
Blatný, Pavel | 2355 | 1 - 0 | Belotti, Bruno | |||||
Norwood, David Robert | 2290 | 1 - 0 | Korhonen, Harri | |||||
Rechlis, Gad | 0 - 1 | 2275 | Rasmussen, Karsten | |||||
Horváth, Csaba | 1 - 0 | 2270 | Pereira, Fernando | |||||
Berend, Fred | 0 - 1 | 2260 | Piket, Jeroen | |||||
Vella, Brian | 0 - 1 | 2255 | Gazis, Efstathios | |||||
Renet, Olivier | 2250 | 1 - 0 | Stewart, Ewan | |||||
Bogaerts, Jan | 0 - 1 | Savva, Andreas | ||||||
Moser, Günther | ½ - ½ | Allegro, Valery | ||||||
Węglarz, Leszek | 0 - 1 | Hynes, Kilian | ||||||
1.-2. Romero Holmes, De Wit 7; 3.-4. Hellers, Þorsteins 6½; 5.-7. Oll, Nijboer, Howell 6; 8.-9. Kožul, Blatný 5½; 10.-12. Rasmussen, Renet, Horváth 5; 13.-17. Piket, Agdestein, Burgess, Belotti, Hynes 4½; 18.-23. Rechlis, Dobrev, Hickl, Norwood, Węglarz, Stewart 4; 24.-26. Gazis, Moser, Berend 3½; 27.-29. Bogaerts, Savva, Pereira 3; 30.-31. Korhonen, Allegro 2½; 32. Vella 2; |
10th round — 30th December 1984 | ||||||||
Þorsteins, Karl | 2415 | ½ - ½ | 2395 | FM De Wit, Jan | ||||
IM Oll, Lembit | 2395 | 1 - 0 | 2380 | FM Kožul, Zdenko | ||||
Rasmussen, Karsten | 2275 | 1 - 0 | 2355 | Blatný, Pavel | ||||
Hickl, Jörg | 2285 | 0 - 1 | 2290 | Norwood, David Robert | ||||
FM Howell, James | 2340 | ½ - ½ | Horváth, Csaba | |||||
Belotti, Bruno | ½ - ½ | 2320 | Romero Holmes, Alfonso | |||||
Stewart, Ewan | 1 - 0 | 2300 | Dobrev, Nanko | |||||
Agdestein, Espen | 2280 | ½ - ½ | Burgess, Mark Robert | |||||
Pereira, Fernando | 2270 | ½ - ½ | Allegro, Valery | |||||
Nijboer, Friso | 2260 | 0 - 1 | Hellers, Ferdinand | |||||
Piket, Jeroen | 2260 | 1 - 0 | Węglarz, Leszek | |||||
Gazis, Efstathios | 2255 | 0 - 1 | Rechlis, Gad | |||||
Hynes, Kilian | 0 - 1 | 2250 | Renet, Olivier | |||||
Bogaerts, Jan | 1 - 0 | Vella, Brian | ||||||
Korhonen, Harri | 1 - 0 | Berend, Fred | ||||||
Savva, Andreas | 1 - 0 | Moser, Günther | ||||||
1.-3. Hellers, Romero Holmes, De Wit 7½; 4.-5. Oll, Þorsteins 7; 6. Howell 6½; 7.-9. Nijboer, Rasmussen, Renet 6; 10.-13. Kožul, Piket, Blatný, Horváth 5½; 14.-19. Rechlis, Agdestein, Norwood, Burgess, Belotti, Stewart 5; 20. Hynes 4½; 21.-25. Dobrev, Hickl, Węglarz, Bogaerts, Savva 4; 26.-30. Gazis, Korhonen, Moser, Berend, Pereira 3½; 31. Allegro 3; 32. Vella 2; |
11th round — 31st December 1984 | ||||||||
Þorsteins, Karl | 2415 | ½ - ½ | 2395 | IM Oll, Lembit | ||||
FM Kožul, Zdenko | 2380 | 1 - 0 | 2355 | Blatný, Pavel | ||||
FM De Wit, Jan | 2395 | ½ - ½ | 2260 | Nijboer, Friso | ||||
Norwood, David Robert | 2290 | 1 - 0 | 2340 | FM Howell, James | ||||
Dobrev, Nanko | 2300 | 1 - 0 | 2270 | Pereira, Fernando | ||||
Renet, Olivier | 2250 | 0 - 1 | 2320 | Romero Holmes, Alfonso | ||||
Hickl, Jörg | 2285 | 1 - 0 | Bogaerts, Jan | |||||
Rechlis, Gad | ½ - ½ | 2280 | Agdestein, Espen | |||||
Hellers, Ferdinand | ½ - ½ | 2275 | Rasmussen, Karsten | |||||
Hynes, Kilian | ½ - ½ | 2260 | Piket, Jeroen | |||||
Allegro, Valery | 0 - 1 | 2255 | Gazis, Efstathios | |||||
Berend, Fred | 0 - 1 | Vella, Brian | ||||||
Burgess, Mark Robert | 1 - 0 | Belotti, Bruno | ||||||
Horváth, Csaba | 1 - 0 | Stewart, Ewan | ||||||
Moser, Günther | ½ - ½ | Korhonen, Harri | ||||||
Węglarz, Leszek | 1 - 0 | Savva, Andreas | ||||||
1. Romero Holmes 8½; 2.-3. Hellers, De Wit 8; 4.-5. Oll, Þorsteins 7½; 6.-10. Nijboer, Kožul, Rasmussen, Howell, Horváth 6½; 11.-14. Piket, Renet, Norwood, Burgess 6; 15.-17. Rechlis, Agdestein, Blatný 5½; 18.-23. Dobrev, Hickl, Węglarz, Belotti, Hynes, Stewart 5; 24. Gazis 4½; 25.-28. Korhonen, Moser, Bogaerts, Savva 4; 29.-30. Berend, Pereira 3½; 31.-32. Allegro, Vella 3; |
12th round — 2nd January 1985 | ||||||||
FM Kožul, Zdenko | 2380 | 1 - 0 | 2395 | FM De Wit, Jan | ||||
