5th Asian Continental Championship :: Hyderabad 2005 |
<< [ Competition summary || Final Standings || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th || Information ] >>
pos. | name | seed | Elo | flag | pts | ELOav | Buch | games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
+ | = | - | |||||||||||||||||
1. | GM Zhang Zhong | (5) | 2598 | 7½ | 2535 | 51.5 | 6 | 3 | 0 | 73 1 |
39 1 |
7 1 |
9 ½ |
16 1 |
2 ½ |
4 ½ |
3 1 |
8 1 |
|
2. | GM Li Shilong | (24) | 2510 | 7 | 2537 | 54.0 | 5 | 4 | 0 | 54 1 |
27 ½ |
3 1 |
12 1 |
9 1 |
1 ½ |
11 1 |
5 ½ |
6 ½ |
|
3. | GM Sadvakasov, Darmen | (2) | 2612 | 6½ | 2507 | 48.0 | 6 | 1 | 2 | 50 1 |
26 ½ |
2 0 |
47 1 |
30 1 |
42 1 |
25 1 |
1 0 |
14 1 |
|
4. | GM Kotsur, Pavel | (6) | 2587 | 6½ | 2483 | 47.0 | 5 | 3 | 1 | 51 0 |
74 ½ |
56 1 |
37 1 |
20 1 |
16 1 |
1 ½ |
11 1 |
5 ½ |
|
5. | GM Kazhgaleyev, Murtas | (4) | 2602 | 6½ | 2482 | 47.0 | 5 | 3 | 1 | 47 0 |
52 1 |
51 1 |
31 1 |
25 ½ |
13 1 |
17 1 |
2 ½ |
4 ½ |
|
6. | GM Wang Yue | (8) | 2585 | 6½ | 2469 | 45.0 | 4 | 5 | 0 | 64 ½ |
79 1 |
26 ½ |
22 1 |
28 ½ |
49 1 |
8 ½ |
7 1 |
2 ½ |
|
7. | GM Zhao Jun | (28) | 2500 | 6 | 2542 | 45.5 | 6 | 0 | 3 | 77 1 |
24 1 |
1 0 |
67 1 |
8 0 |
47 1 |
42 1 |
6 0 |
35 1 |
|
8. | GM Ni Hua | (3) | 2603 | 6 | 2515 | 51.0 | 4 | 4 | 1 | 21 1 |
20 ½ |
49 1 |
17 ½ |
7 1 |
25 ½ |
6 ½ |
23 1 |
1 0 |
|
9. | GM Đào Thiên Hải | (10) | 2581 | 6 | 2514 | 50.5 | 4 | 4 | 1 | 33 1 |
57 1 |
30 1 |
1 ½ |
2 0 |
28 ½ |
10 ½ |
31 1 |
13 ½ |
|
10. | GM Xu Jun | (9) | 2582 | 6 | 2499 | 44.0 | 5 | 2 | 2 | 66 1 |
49 ½ |
20 1 |
16 0 |
65 1 |
26 1 |
9 ½ |
14 0 |
25 1 |
|
11. | GM Megaranto, Susanto | (19) | 2530 | 6 | 2483 | 47.0 | 5 | 2 | 2 | 55 1 |
29 ½ |
27 1 |
65 1 |
17 ½ |
23 1 |
2 0 |
4 0 |
26 1 |
|
12. | GM Al-Modiahki, Mohamad | (12) | 2568 | 6 | 2477 | 45.0 | 5 | 2 | 2 | 59 1 |
28 ½ |
19 1 |
2 0 |
49 0 |
27 1 |
57 1 |
30 1 |
18 ½ |
|
13. | GM Ganguly, Surya Shekhar | (13) | 2562 | 6 | 2476 | 41.0 | 4 | 4 | 1 | 75 ½ |
48 ½ |
58 1 |
53 ½ |
62 1 |
5 0 |
49 1 |
17 1 |
9 ½ |
|
14. | GM Wu Wenjin | (20) | 2523 | 6 | 2455 | 43.5 | 5 | 2 | 2 | 74 1 |
47 0 |
59 ½ |
45 1 |
27 ½ |
22 1 |
29 1 |
10 1 |
3 0 |
|
15. | GM Kunte, Abhijit | (15) | 2553 | 6 | 2430 | 41.5 | 4 | 4 | 1 | 60 1 |
34 ½ |
53 ½ |
29 0 |
48 1 |
19 ½ |
50 ½ |
36 1 |
27 1 |
|
16. | Wang Hao | (21) | 2519 | 5½ | 2520 | 48.0 | 4 | 3 | 2 | 32 1 |
51 1 |
65 ½ |
10 1 |
1 0 |
4 0 |
34 1 |
26 ½ |
24 ½ |
|
17. | IM Neelotpal, Das | (26) | 2509 | 5½ | 2493 | 45.5 | 4 | 3 | 2 | 80 1 |
41 1 |
47 1 |
8 ½ |
11 ½ |
18 ½ |
5 0 |
13 0 |
45 1 |
|
18. | GM Ghaem Maghami, Ehsan | (7) | 2586 | 5½ | 2488 | 42.5 | 3 | 5 | 1 | 63 1 |
65 0 |
66 1 |
30 ½ |
34 1 |
17 ½ |
31 ½ |
25 ½ |
12 ½ |
|
19. | IM Wang Rui | (36) | 2474 | 5½ | 2474 | 43.0 | 3 | 5 | 1 | 52 ½ |
56 1 |
12 0 |
60 1 |
44 ½ |
15 ½ |
35 ½ |
50 1 |
23 ½ |
|
20. | GM Ramesh, Ramachandran | (30) | 2487 | 5½ | 2469 | 47.0 | 4 | 3 | 2 | 38 1 |
8 ½ |
10 0 |
41 1 |
4 0 |
33 ½ |
37 1 |
21 ½ |
65 1 |
|
21. | IM Annaberdiev, Meilis | (45) | 2421 | 5½ | 2469 | 42.5 | 4 | 3 | 2 | 8 0 |
83 ½ |
61 1 |
39 1 |
35 ½ |
31 0 |
38 1 |
20 ½ |
42 1 |
|
22. | IM Al-Rakib, Abdullah | (39) | 2466 | 5½ | 2468 | 41.5 | 4 | 3 | 2 | 76 1 |
44 ½ |
35 ½ |
6 0 |
75 1 |
14 0 |
58 1 |
41 1 |
31 ½ |
|
23. | GM Koneru, Humpy | (18) | 2540 | 5½ | 2456 | 46.5 | 5 | 1 | 3 | 27 0 |
32 1 |
33 1 |
50 1 |
29 1 |
11 0 |
28 1 |
8 0 |
19 ½ |
|
24. | GM Sasikiran, Krishnan | (1) | 2663 | 5½ | 2456 | 44.5 | 4 | 3 | 2 | 37 1 |
7 0 |
73 1 |
28 ½ |
26 0 |
36 ½ |
33 1 |
29 1 |
16 ½ |
|
25. | Zhou Jianchao | (22) | 2516 | 5 | 2531 | 48.0 | 3 | 4 | 2 | 56 ½ |
64 1 |
36 1 |
42 1 |
5 ½ |
8 ½ |
3 0 |
18 ½ |
10 0 |
|
26. | IM Kidambi, Sundararajan | (29) | 2497 | 5 | 2530 | 48.5 | 3 | 4 | 2 | 83 1 |
3 ½ |
6 ½ |
35 ½ |
24 1 |
10 0 |
32 1 |
16 ½ |
11 0 |
|
27. | Himanshu, Sharma | (61) | 2391 | 5 | 2519 | 49.0 | 4 | 2 | 3 | 23 1 |
2 ½ |
11 0 |
70 1 |
14 ½ |
12 0 |
53 1 |
28 1 |
15 0 |
|
28. | GM Annageldiev, Orazly | (37) | 2469 | 5 | 2509 | 46.5 | 3 | 4 | 2 | 72 1 |
12 ½ |
44 1 |
24 ½ |
6 ½ |
9 ½ |
23 0 |
27 0 |
55 1 |
|
29. | IM Kaiumov, Sergei | (42) | 2436 | 5 | 2504 | 43.5 | 4 | 2 | 3 | 85 1 |
11 ½ |
67 ½ |
15 1 |
23 0 |
44 1 |
14 0 |
24 0 |
54 1 |
|
30. | GM Dzhumaev, Marat | (27) | 2507 | 5 | 2473 | 43.0 | 4 | 2 | 3 | 43 1 |
82 1 |
9 0 |
18 ½ |
3 0 |
73 1 |
62 1 |
12 0 |
32 ½ |
|
31. | GM Yu Shaoteng | (23) | 2516 | 5 | 2471 | 45.0 | 3 | 4 | 2 | 48 ½ |
58 ½ |
55 1 |
5 0 |
51 1 |
21 1 |
18 ½ |
9 0 |
22 ½ |
|
32. | IM Roktim, Bandyopadhyay | (64) | 2380 | 5 | 2466 | 40.0 | 4 | 2 | 3 | 16 0 |
23 0 |
68 1 |
66 1 |
36 ½ |
70 1 |
26 0 |
57 1 |
30 ½ |
|
33. | IM Gupta, Abhijeet | (53) | 2404 | 5 | 2461 | 40.5 | 4 | 2 | 3 | 9 0 |
68 1 |
23 0 |
76 1 |
57 ½ |
20 ½ |
24 0 |
61 1 |
49 1 |
|
34. | IM Hossain, Enamul | (34) | 2476 | 5 | 2450 | 41.5 | 4 | 2 | 3 | 40 1 |
15 ½ |
42 0 |
79 1 |
18 0 |
59 1 |
16 0 |
45 ½ |
47 1 |
|
35. | GM Nguyễn Anh Dũng | (16) | 2551 | 5 | 2447 | 44.0 | 2 | 6 | 1 | 69 1 |
36 ½ |
22 ½ |
26 ½ |
21 ½ |
50 ½ |
19 ½ |
47 1 |
7 0 |
|
36. | IM Venkatesh, M. R. | (43) | 2431 | 5 | 2447 | 40.5 | 3 | 4 | 2 | 84 1 |
35 ½ |
25 0 |
43 ½ |
32 ½ |
24 ½ |
74 1 |
15 0 |
51 1 |
|
37. | Gnusarev, Pavel | (44) | 2426 | 5 | 2441 | 38.0 | 4 | 2 | 3 | 24 0 |
77 1 |
79 ½ |
4 0 |
80 1 |
67 1 |
20 0 |
40 ½ |
48 1 |
|
38. | FM Xie, George Wendi | (73) | 2340 | 5 | 2419 | 36.0 | 5 | 0 | 4 | 20 0 |
73 0 |
72 1 |
58 1 |
47 0 |
75 1 |
21 0 |
64 1 |
70 1 |
|
39. | GM Bakre, Tejas | (31) | 2484 | 5 | 2408 | 37.0 | 4 | 2 | 3 | 86 1 |
1 0 |
41 ½ |
21 0 |
54 ½ |
55 0 |
80 1 |
58 1 |
50 1 |
|
40. | Palit, Somak | (77) | 2312 | 5 | 2385 | 32.0 | 4 | 2 | 3 | 34 0 |
60 ½ |
75 0 |
80 0 |
85 1 |
82 1 |
71 1 |
37 ½ |
62 1 |
|
41. | Parikh, Valay | (67) | 2372 | 4½ | 2473 | 41.0 | 3 | 3 | 3 | 70 1 |
17 0 |
39 ½ |
20 0 |
60 ½ |
63 1 |
67 1 |
22 0 |
46 ½ |
|
42. | GM Rahman, Ziaur | (11) | 2570 | 4½ | 2466 | 43.0 | 4 | 1 | 4 | 58 ½ |
75 1 |
34 1 |
25 0 |
53 1 |
3 0 |
7 0 |
60 1 |
21 0 |
|
43. | IM Sharma, Dinesh | (70) | 2359 | 4½ | 2450 | 38.0 | 3 | 3 | 3 | 30 0 |
46 ½ |
64 1 |
36 ½ |
50 0 |
58 0 |
63 1 |
53 ½ |
67 1 |
|
44. | GM Sandipan, Chanda | (14) | 2560 | 4½ | 2427 | 41.0 | 3 | 3 | 3 | 45 1 |
22 ½ |
28 0 |
59 1 |
19 ½ |
29 0 |
47 0 |
48 ½ |
66 1 |
|
45. | IM Poobesh Anand, Selvaraj | (57) | 2397 | 4½ | 2422 | 36.5 | 3 | 3 | 3 | 44 0 |
76 ½ |
84 1 |
14 0 |
82 1 |
53 ½ |
65 1 |
34 ½ |
17 0 |
|
46. | IM Deepan Chakravarthy, Jeyakumar | (41) | 2454 | 4½ | 2372 | 32.5 | 2 | 5 | 2 | 82 0 |
43 ½ |
80 1 |
48 0 |
77 1 |
65 ½ |
55 ½ |
54 ½ |
41 ½ |
|
47. | IM Ravi, Lanka | (47) | 2419 | 4 | 2519 | 50.0 | 4 | 0 | 5 | 5 1 |
14 1 |
17 0 |
3 0 |
38 1 |
7 0 |
44 1 |
35 0 |
34 0 |
|
48. | IM Sareen, Vishal | (66) | 2375 | 4 | 2492 | 42.0 | 2 | 4 | 3 | 31 ½ |
13 ½ |
57 ½ |
46 1 |
15 0 |
62 0 |
73 1 |
44 ½ |
37 0 |
|
49. | IM Filippov, Anton | (33) | 2478 | 4 | 2491 | 46.5 | 3 | 2 | 4 | 78 1 |
10 ½ |
8 0 |
63 1 |
12 1 |
6 0 |
13 0 |
55 ½ |
33 0 |
|
50. | IM Grigorian, Karen | (46) | 2421 | 4 | 2466 | 41.5 | 3 | 2 | 4 | 3 0 |
86 1 |
82 1 |
23 0 |
43 1 |
35 ½ |
15 ½ |
19 0 |
39 0 |
|
51. | Zhou Weiqi | (49) | 2416 | 4 | 2464 | 44.5 | 3 | 2 | 4 | 4 1 |
16 0 |
5 0 |
55 1 |
31 0 |
54 ½ |
52 1 |
62 ½ |
36 0 |
|
52. | Pg Mohd Omar, Ak Hirawan | (79) | 2299 | 4 | 2451 | 38.0 | 2 | 4 | 3 | 19 ½ |
5 0 |
71 1 |
62 0 |
70 ½ |
60 ½ |
51 0 |
59 ½ |
75 1 |
|
53. | Sivanandan, B. S. | (38) | 2467 | 4 | 2450 | 40.5 | 1 | 6 | 2 | 81 1 |
67 ½ |
15 ½ |
13 ½ |
42 0 |
45 ½ |
27 0 |
43 ½ |
56 ½ |
|
54. | Singh, D. P. | (68) | 2368 | 4 | 2445 | 41.0 | 2 | 4 | 3 | 2 0 |
70 ½ |
62 0 |
61 1 |
39 ½ |
51 ½ |
59 1 |
46 ½ |
29 0 |
|
55. | IM Konguvel, Ponnuswamy | (62) | 2390 | 4 | 2444 | 39.5 | 3 | 2 | 4 | 11 0 |
85 1 |
31 0 |
51 0 |
69 1 |
39 1 |
46 ½ |
49 ½ |
28 0 |
|
56. | IM Suvrajit, Saha | (65) | 2378 | 4 | 2430 | 36.0 | 2 | 4 | 3 | 25 ½ |
19 0 |
4 0 |
84 ½ |
66 0 |
81 1 |
70 ½ |
73 1 |
53 ½ |
|
57. | GM Barua, Dibyendu | (35) | 2475 | 4 | 2422 | 39.5 | 2 | 4 | 3 | 68 1 |
9 0 |
48 ½ |
75 ½ |
33 ½ |
71 1 |
12 0 |
32 0 |
60 ½ |
|
58. | IM Laxman, Rajaram | (54) | 2404 | 4 | 2421 | 41.0 | 3 | 2 | 4 | 42 ½ |
31 ½ |
13 0 |
38 0 |
84 1 |
43 1 |
22 0 |
39 0 |
76 1 |
|
59. | Rohit, Goginenni | (55) | 2401 | 4 | 2417 | 38.5 | 3 | 2 | 4 | 12 0 |
72 1 |
14 ½ |
44 0 |
83 1 |
34 0 |
54 0 |
52 ½ |
78 1 |
|
60. | IM Roy Chowdhury, Saptarshi | (58) | 2397 | 4 | 2404 | 38.5 | 2 | 4 | 3 | 15 0 |
40 ½ |
81 1 |
19 0 |
41 ½ |
52 ½ |
79 1 |
42 0 |
57 ½ |
|
61. | Gopal, Geetha Narayanan | (75) | 2327 | 4 | 2402 | 35.5 | 2 | 4 | 3 | 65 ½ |
63 ½ |
21 0 |
54 0 |
72 1 |
64 ½ |
75 1 |
33 0 |
73 ½ |
|
62. | IM Gonzáles, Jayson | (40) | 2464 | 4 | 2388 | 37.0 | 3 | 2 | 4 | 79 0 |
80 ½ |
54 1 |
52 1 |
13 0 |
48 1 |
30 0 |
51 ½ |
40 0 |
|
63. | IM Satyapragyan, Swayangsu | (51) | 2411 | 4 | 2388 | 33.5 | 3 | 2 | 4 | 18 0 |
61 ½ |
83 1 |
49 0 |
74 ½ |
41 0 |
43 0 |
82 1 |
77 1 |
|
64. | Das, Arghyadip | (50) | 2411 | 4 | 2383 | 36.5 | 2 | 4 | 3 | 6 ½ |
25 0 |
43 0 |
82 ½ |
76 ½ |
61 ½ |
77 1 |
38 0 |
74 1 |
|
65. | IM Bin Sattar, Reefat | (32) | 2484 | 3½ | 2474 | 44.5 | 2 | 3 | 4 | 61 ½ |
18 1 |
16 ½ |
11 0 |
10 0 |
46 ½ |
45 0 |
74 1 |
20 0 |
|
66. | IM Simonenko, Sergei | (52) | 2409 | 3½ | 2420 | 36.5 | 3 | 1 | 5 | 10 0 |
78 1 |
18 0 |
32 0 |
56 1 |
74 0 |
68 ½ |
79 1 |
44 0 |
|
67. | GM Iuldachev, Saidali | (17) | 2543 | 3½ | 2418 | 39.0 | 2 | 3 | 4 | 71 1 |
53 ½ |
29 ½ |
7 0 |
73 ½ |
37 0 |
41 0 |
69 1 |
43 0 |
|
68. | Sai Srinivas, Dasari | (78) | 2304 | 3½ | 2384 | 30.5 | 2 | 3 | 4 | 57 0 |
33 0 |
32 0 |
72 ½ |
86 + w/o |
80 ½ |
66 ½ |
70 0 |
82 1 |
|
69. | IM Girinath, P. D. S. | (59) | 2392 | 3½ | 2366 | 29.0 | 2 | 3 | 4 | 35 0 |
84 ½ |
76 ½ |
73 0 |
55 0 |
78 ½ |
81 1 |
67 0 |
79 1 |
|
70. | GM Moussa, Taleb | (25) | 2510 | 3½ | 2358 | 37.5 | 2 | 3 | 4 | 41 0 |
54 ½ |
74 1 |
27 0 |
52 ½ |
32 0 |
56 ½ |
68 1 |
38 0 |
|
71. | WGM Harika, Dronavalli | (60) | 2392 | 3½ | 2349 | 29.0 | 2 | 3 | 4 | 67 0 |
81 ½ |
52 0 |
86 1 |
79 1 |
57 0 |
40 0 |
76 ½ |
72 ½ |
|
72. | FM Singh, Rishipal | (80) | 2299 | 3½ | 2349 | 29.5 | 2 | 3 | 4 | 28 0 |
59 0 |
38 0 |
68 ½ |
61 0 |
84 ½ |
BYE 1 |
80 1 |
71 ½ |
|
73. | IM Mahjoob, Morteza | (48) | 2418 | 3 | 2458 | 42.0 | 2 | 2 | 5 | 1 0 |
38 1 |
24 0 |
69 1 |
67 ½ |
30 0 |
48 0 |
56 0 |
61 ½ |
|
74. | FM Sharbaf, Mohsen | (63) | 2387 | 3 | 2454 | 39.0 | 2 | 2 | 5 | 14 0 |
4 ½ |
70 0 |
78 1 |
63 ½ |
66 1 |
36 0 |
65 0 |
64 0 |
|
75. | IM Sengupta, Deep | (56) | 2400 | 3 | 2411 | 40.5 | 2 | 2 | 5 | 13 ½ |
42 0 |
40 1 |
57 ½ |
22 0 |
38 0 |
61 0 |
83 1 |
52 0 |
|
76. | IM Babu, N. Sudhakar | (81) | 2298 | 3 | 2396 | 35.5 | 0 | 6 | 3 | 22 0 |
45 ½ |
69 ½ |
33 0 |
64 ½ |
77 ½ |
83 ½ |
71 ½ |
58 0 |
|
77. | FM Lim Yee Weng | (71) | 2348 | 3 | 2374 | 34.5 | 2 | 2 | 5 | 7 0 |
37 0 |
78 ½ |
81 1 |
46 0 |
76 ½ |
64 0 |
85 1 |
63 0 |
|
78. | Yogesh, Gore | (76) | 2316 | 3 | 2351 | 28.5 | 1 | 4 | 4 | 49 0 |
66 0 |
77 ½ |
74 0 |
81 ½ |
69 ½ |
85 ½ |
84 1 |
59 0 |
|
79. | Visweswaran, Kameswaran | (83) | 2289 | 2½ | 2432 | 37.5 | 2 | 1 | 6 | 62 1 |
6 0 |
37 ½ |
34 0 |
71 0 |
83 1 |
60 0 |
66 0 |
69 0 |
|
80. | IM Prathamesh, Sunil Mokal | (69) | 2362 | 2½ | 2390 | 38.0 | 1 | 3 | 5 | 17 0 |
62 ½ |
46 0 |
40 1 |
37 0 |
68 ½ |
39 0 |
72 0 |
85 ½ |
|
81. | FM Ramakrishna, J. | (82) | 2294 | 2½ | 2380 | 27.5 | 1 | 3 | 5 | 53 0 |
71 ½ |
60 0 |
77 0 |
78 ½ |
56 0 |
69 0 |
BYE 1 |
83 ½ |
|
82. | FM Lukey, Stephen | (84) | 2286 | 2½ | 2379 | 36.5 | 2 | 1 | 6 | 46 1 |
30 0 |
50 0 |
64 ½ |
45 0 |
40 0 |
84 1 |
63 0 |
68 0 |
|
83. | IM Saravanan, Venkat | (72) | 2347 | 2½ | 2363 | 32.0 | 1 | 3 | 5 | 26 0 |
21 ½ |
63 0 |
85 1 |
59 0 |
79 0 |
76 ½ |
75 0 |
81 ½ |
|
84. | Pg Mohd Omar, Ak Hira. | (86) | 2194 | 2½ | 2363 | 30.0 | 1 | 3 | 5 | 36 0 |
69 ½ |
45 0 |
56 ½ |
58 0 |
72 ½ |
82 0 |
78 0 |
BYE 1 |
|
85. | FM Ramu, K. | (85) | 2259 | 2½ | 2356 | 26.0 | 1 | 3 | 5 | 29 0 |
55 0 |
86 ½ |
83 0 |
40 0 |
BYE 1 |
78 ½ |
77 0 |
80 ½ |
|
86. | IM Atanu Lahiri | (74) | 2334 | ½ | 2372 | 18.0 | 0 | 1 | 4 | 39 0 |
50 0 |
85 ½ |
71 0 |
68 - w/o |
1st round — 6th October 2005 | |||||||||
GM Sasikiran, Krishnan | (1) | 2663 | 1 - 0 | 2426 | (44) | Gnusarev, Pavel | |||
IM Grigorian, Karen | (46) | 2421 | 0 - 1 | 2612 | (2) | GM Sadvakasov, Darmen | |||
GM Ni Hua | (3) | 2603 | 1 - 0 | 2421 | (45) | IM Annaberdiev, Meilis | |||
IM Ravi, Lanka | (47) | 2419 | 1 - 0 | 2602 | (4) | GM Kazhgaleyev, Murtas | |||
GM Zhang Zhong | (5) | 2598 | 1 - 0 | 2418 | (48) | IM Mahjoob, Morteza | |||
Zhou Weiqi | (49) | 2416 | 1 - 0 | 2587 | (6) | GM Kotsur, Pavel | |||
GM Ghaem Maghami, Ehsan | (7) | 2586 | 1 - 0 | 2411 | (51) | IM Satyapragyan, Swayangsu | |||
Das, Arghyadip | (50) | 2411 | ½ - ½ | 2585 | (8) | GM Wang Yue | |||
GM Xu Jun | (9) | 2582 | 1 - 0 | 2409 | (52) | IM Simonenko, Sergei | |||
IM Gupta, Abhijeet | (53) | 2404 | 0 - 1 | 2581 | (10) | GM Đào Thiên Hải | |||
GM Rahman, Ziaur | (11) | 2570 | ½ - ½ | 2404 | (54) | IM Laxman, Rajaram | |||
Rohit, Goginenni | (55) | 2401 | 0 - 1 | 2568 | (12) | GM Al-Modiahki, Mohamad | |||
GM Ganguly, Surya Shekhar | (13) | 2562 | ½ - ½ | 2400 | (56) | IM Sengupta, Deep | |||
IM Poobesh Anand, Selvaraj | (57) | 2397 | 0 - 1 | 2560 | (14) | GM Sandipan, Chanda | |||
GM Kunte, Abhijit | (15) | 2553 | 1 - 0 | 2397 | (58) | IM Roy Chowdhury, Saptarshi | |||
IM Girinath, P. D. S. | (59) | 2392 | 0 - 1 | 2551 | (16) | GM Nguyễn Anh Dũng | |||
GM Iuldachev, Saidali | (17) | 2543 | 1 - 0 | 2392 | (60) | WGM Harika, Dronavalli | |||
Himanshu, Sharma | (61) | 2391 | 1 - 0 | 2540 | (18) | GM Koneru, Humpy | |||
GM Megaranto, Susanto | (19) | 2530 | 1 - 0 | 2390 | (62) | IM Konguvel, Ponnuswamy | |||
FM Sharbaf, Mohsen | (63) | 2387 | 0 - 1 | 2523 | (20) | GM Wu Wenjin | |||
Wang Hao | (21) | 2519 | 1 - 0 | 2380 | (64) | IM Roktim, Bandyopadhyay | |||
IM Suvrajit, Saha | (65) | 2378 | ½ - ½ | 2516 | (22) | Zhou Jianchao | |||
GM Yu Shaoteng | (23) | 2516 | ½ - ½ | 2375 | (66) | IM Sareen, Vishal | |||
Parikh, Valay | (67) | 2372 | 1 - 0 | 2510 | (25) | GM Moussa, Taleb | |||
GM Li Shilong | (24) | 2510 | 1 - 0 | 2368 | (68) | Singh, D. P. | |||
IM Prathamesh, Sunil Mokal | (69) | 2362 | 0 - 1 | 2509 | (26) | IM Neelotpal, Das | |||
GM Dzhumaev, Marat | (27) | 2507 | 1 - 0 | 2359 | (70) | IM Sharma, Dinesh | |||
FM Lim Yee Weng | (71) | 2348 | 0 - 1 | 2500 | (28) | GM Zhao Jun | |||
IM Kidambi, Sundararajan | (29) | 2497 | 1 - 0 | 2347 | (72) | IM Saravanan, Venkat | |||
FM Xie, George Wendi | (73) | 2340 | 0 - 1 | 2487 | (30) | GM Ramesh, Ramachandran | |||
GM Bakre, Tejas | (31) | 2484 | 1 - 0 | 2334 | (74) | IM Atanu Lahiri | |||
Gopal, Geetha Narayanan | (75) | 2327 | ½ - ½ | 2484 | (32) | IM Bin Sattar, Reefat | |||
IM Filippov, Anton | (33) | 2478 | 1 - 0 | 2316 | (76) | Yogesh, Gore | |||
Palit, Somak | (77) | 2312 | 0 - 1 | 2476 | (34) | IM Hossain, Enamul | |||
GM Barua, Dibyendu | (35) | 2475 | 1 - 0 | 2304 | (78) | Sai Srinivas, Dasari | |||
Pg Mohd Omar, Ak Hirawan | (79) | 2299 | ½ - ½ | 2474 | (36) | IM Wang Rui | |||
GM Annageldiev, Orazly | (37) | 2469 | 1 - 0 | 2299 | (80) | FM Singh, Rishipal | |||
FM Ramakrishna, J. | (82) | 2294 | 0 - 1 | 2467 | (38) | Sivanandan, B. S. | |||
IM Al-Rakib, Abdullah | (39) | 2466 | 1 - 0 | 2298 | (81) | IM Babu, N. Sudhakar | |||
Visweswaran, Kameswaran | (83) | 2289 | 1 - 0 | 2464 | (40) | IM Gonzáles, Jayson | |||
IM Deepan Chakravarthy, Jeyakumar | (41) | 2454 | 0 - 1 | 2286 | (84) | FM Lukey, Stephen | |||
FM Ramu, K. | (85) | 2259 | 0 - 1 | 2436 | (42) | IM Kaiumov, Sergei | |||
IM Venkatesh, M. R. | (43) | 2431 | 1 - 0 | 2194 | (86) | Pg Mohd Omar, Ak Hira. | |||
1.-36. Zhang Zhong, Li Shilong, Sadvakasov, Zhao Jun, Ni Hua, Đào Thiên Hải, Xu Jun, Megaranto, Al-Modiahki, Wu Wenjin, Kunte, Wang Hao, Neelotpal, Ghaem Maghami, Ramesh, Al-Rakib, Sasikiran, Kidambi, Himanshu, Annageldiev, Kaiumov, Dzhumaev, Hossain, Nguyễn Anh Dũng, Venkatesh, Bakre, Parikh, Sandipan, Ravi, Filippov, Zhou Weiqi, Sivanandan, Barua, Iuldachev, Visweswaran, Lukey 1; 37.-50. Wang Yue, Ganguly, Wang Rui, Zhou Jianchao, Yu Shaoteng, Rahman, Sareen, Ak Hirawa.Pg Mohd Omar, Suvrajit, Laxman, Gopal, Das, Bin Sattar, Sengupta ½; 51.-86. Kotsur, Kazhgaleyev, Annaberdiev, Koneru, Roktim, Gupta, Gnusarev, Xie, Palit, Sharma, Poobesh Anand, Deepan Chakravarthy, Grigorian, D.Singh, Konguvel, Rohit, Roy Chowdhury, Gonzáles, Satyapragyan, Simonenko, Sai Srinivas, Girinath, Moussa, Harika, R.Singh, Mahjoob, Sharbaf, Babu, Lim Yee Weng, Yogesh, Prathamesh, Ramakrishna, Saravanan, Ak Hira..Pg Mohd Omar, Ramu, Atanu Lahiri 0; |
2nd round — 7th October 2005 | |||||||||
IM Konguvel, Ponnuswamy | (62) | 2390 | 1 - 0 | 2259 | (85) | FM Ramu, K. | |||
IM Sareen, Vishal | (66) | 2375 | ½ - ½ | 2562 | (13) | GM Ganguly, Surya Shekhar | |||
GM Zhao Jun | (28) | 2500 | 1 - 0 | 2663 | (1) | GM Sasikiran, Krishnan | |||
GM Sadvakasov, Darmen | (2) | 2612 | ½ - ½ | 2497 | (29) | IM Kidambi, Sundararajan | |||
Pg Mohd Omar, Ak Hira. | (86) | 2194 | ½ - ½ | 2392 | (59) | IM Girinath, P. D. S. | |||
GM Bakre, Tejas | (31) | 2484 | 0 - 1 | 2598 | (5) | GM Zhang Zhong | |||
IM Bin Sattar, Reefat | (32) | 2484 | 1 - 0 | 2586 | (7) | GM Ghaem Maghami, Ehsan | |||
GM Ramesh, Ramachandran | (30) | 2487 | ½ - ½ | 2603 | (3) | GM Ni Hua | |||
GM Al-Modiahki, Mohamad | (12) | 2568 | ½ - ½ | 2469 | (37) | GM Annageldiev, Orazly | |||
GM Đào Thiên Hải | (10) | 2581 | 1 - 0 | 2475 | (35) | GM Barua, Dibyendu | |||
IM Filippov, Anton | (33) | 2478 | ½ - ½ | 2582 | (9) | GM Xu Jun | |||
IM Hossain, Enamul | (34) | 2476 | ½ - ½ | 2553 | (15) | GM Kunte, Abhijit | |||
GM Nguyễn Anh Dũng | (16) | 2551 | ½ - ½ | 2431 | (43) | IM Venkatesh, M. R. | |||
GM Sandipan, Chanda | (14) | 2560 | ½ - ½ | 2466 | (39) | IM Al-Rakib, Abdullah | |||
IM Kaiumov, Sergei | (42) | 2436 | ½ - ½ | 2530 | (19) | GM Megaranto, Susanto | |||
GM Wu Wenjin | (20) | 2523 | 0 - 1 | 2419 | (47) | IM Ravi, Lanka | |||
