3rd Asian Continental Championship :: Kolkata 2001 |
<< [ Competition summary || Final Standings || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th || Information ] >>
pos. | name | seed | Elo | flag | pts | ELOav | Buch | games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
+ | = | - | |||||||||||||||||||
1. | GM Xu Jun | (1) | 2646 | 8½ | 2502 | 76.0 | 6 | 5 | 0 | 3 1 |
42 1 |
8 1 |
11 1 |
6 ½ |
45 1 |
9 1 |
2 ½ |
10 ½ |
12 ½ |
5 ½ |
|
2. | GM Iuldachev, Saidali | (25) | 2508 | 8 | 2463 | 67.5 | 6 | 4 | 1 | 49 0 |
54 ½ |
71 1 |
60 1 |
22 1 |
25 1 |
6 1 |
1 ½ |
13 ½ |
11 1 |
3 ½ |
|
3. | IM Ganguly, Surya Shekhar | (39) | 2464 | 7½ | 2525 | 68.5 | 6 | 3 | 2 | 1 0 |
64 1 |
21 0 |
68 1 |
50 1 |
32 ½ |
23 1 |
19 ½ |
31 1 |
13 1 |
2 ½ |
|
4. | IM Zhang Pengxiang | (32) | 2487 | 7½ | 2516 | 61.5 | 5 | 5 | 1 | 73 1 |
72 ½ |
29 ½ |
51 1 |
45 0 |
33 1 |
20 ½ |
12 ½ |
41 1 |
10 ½ |
18 1 |
|
5. | GM Barsov, Alexei | (28) | 2495 | 7½ | 2505 | 68.0 | 4 | 7 | 0 | 70 1 |
36 ½ |
72 1 |
44 ½ |
9 1 |
6 ½ |
10 ½ |
13 ½ |
21 ½ |
16 1 |
1 ½ |
|
6. | IM Ghaem Maghami, Ehsan | (24) | 2509 | 7½ | 2495 | 73.0 | 5 | 5 | 1 | 40 1 |
25 1 |
44 ½ |
36 1 |
1 ½ |
5 ½ |
2 0 |
17 1 |
16 ½ |
14 1 |
10 ½ |
|
7. | GM Barua, Dibyendu | (26) | 2499 | 7 | 2530 | 65.0 | 5 | 4 | 2 | 50 1 |
44 0 |
68 1 |
19 ½ |
33 ½ |
21 1 |
16 0 |
30 1 |
32 ½ |
24 1 |
8 ½ |
|
8. | IM Li Wenliang | (30) | 2494 | 7 | 2528 | 67.5 | 4 | 6 | 1 | 64 1 |
65 1 |
1 0 |
13 ½ |
19 1 |
44 ½ |
18 ½ |
31 ½ |
27 ½ |
32 1 |
7 ½ |
|
9. | GM Al-Modiahki, Mohamad | (31) | 2492 | 7 | 2502 | 66.5 | 5 | 4 | 2 | 71 1 |
45 ½ |
49 1 |
48 1 |
5 0 |
31 1 |
1 0 |
11 ½ |
20 ½ |
27 1 |
19 ½ |
|
10. | IM Harikrishna, Pentala | (21) | 2522 | 7 | 2496 | 69.5 | 3 | 8 | 0 | 26 ½ |
67 ½ |
39 1 |
25 ½ |
38 1 |
46 1 |
5 ½ |
16 ½ |
1 ½ |
4 ½ |
6 ½ |
|
11. | GM Safin, Shukhrat | (20) | 2529 | 7 | 2483 | 64.0 | 5 | 4 | 2 | 66 ½ |
69 1 |
37 1 |
1 0 |
36 ½ |
57 1 |
44 ½ |
9 ½ |
25 1 |
2 0 |
31 1 |
|
12. | IM Yu Shaoteng | (22) | 2517 | 7 | 2463 | 60.5 | 4 | 6 | 1 | 59 1 |
46 ½ |
36 0 |
57 ½ |
66 ½ |
60 1 |
43 1 |
4 ½ |
44 1 |
1 ½ |
15 ½ |
|
13. | GM Nguyễn Anh Dũng | (19) | 2533 | 7 | 2449 | 68.0 | 4 | 6 | 1 | 56 1 |
49 ½ |
26 ½ |
8 ½ |
48 1 |
16 ½ |
45 1 |
5 ½ |
2 ½ |
3 0 |
25 1 |
|
14. | IM Odeev, Handszar | (34) | 2479 | 7 | 2471 | 53.5 | 4 | 6 | 1 | BYE ½ |
74 ½ |
56 ½ |
50 ½ |
59 ½ |
49 1 |
29 ½ |
33 1 |
19 1 |
6 0 |
26 1 |
|
15. | IM Kostenko, Petr | (29) | 2494 | 7 | 2410 | 53.0 | 6 | 2 | 3 | 28 ½ |
58 1 |
45 0 |
49 0 |
60 0 |
75 1 |
71 1 |
47 1 |
51 1 |
29 1 |
12 ½ |
|
16. | IM Vakhidov, Tahir | (35) | 2474 | 6½ | 2534 | 69.5 | 3 | 7 | 1 | 75 1 |
19 ½ |
30 1 |
31 ½ |
18 ½ |
13 ½ |
7 1 |
10 ½ |
6 ½ |
5 0 |
20 ½ |
|
17. | GM Zagrebelny, Sergei | (37) | 2466 | 6½ | 2489 | 60.5 | 4 | 5 | 2 | 60 ½ |
66 ½ |
34 0 |
61 1 |
52 1 |
29 ½ |
51 1 |
6 0 |
38 1 |
20 ½ |
22 ½ |
|
18. | GM Dzhumaev, Marat | (27) | 2497 | 6½ | 2480 | 64.0 | 4 | 5 | 2 | 45 0 |
61 1 |
74 1 |
34 1 |
16 ½ |
26 ½ |
8 ½ |
20 ½ |
29 ½ |
21 1 |
4 0 |
|
19. | GM Vladimirov, Evgeny | (3) | 2612 | 6½ | 2462 | 63.5 | 4 | 5 | 2 | 76 1 |
16 ½ |
48 ½ |
7 ½ |
8 0 |
67 1 |
26 1 |
3 ½ |
14 0 |
39 1 |
9 ½ |
|
20. | GM Wang Zili | (12) | 2557 | 6½ | 2461 | 64.5 | 3 | 7 | 1 | 72 0 |
50 ½ |
40 1 |
53 1 |
27 ½ |
36 1 |
4 ½ |
18 ½ |
9 ½ |
17 ½ |
16 ½ |
|
21. | GM Wu Wenjin | (11) | 2560 | 6½ | 2452 | 63.5 | 4 | 5 | 2 | 55 ½ |
63 ½ |
3 1 |
45 ½ |
47 ½ |
7 0 |
68 1 |
26 1 |
5 ½ |
18 0 |
42 1 |
|
22. | GM Torre, Eugenio | (16) | 2541 | 6½ | 2444 | 57.0 | 4 | 5 | 2 | 69 ½ |
57 ½ |
65 1 |
46 ½ |
2 0 |
66 ½ |
59 1 |
27 0 |
50 1 |
44 1 |
17 ½ |
|
23. | IM Magai, Vladimir | (17) | 2537 | 6½ | 2434 | 57.0 | 4 | 5 | 2 | 67 ½ |
26 0 |
58 1 |
43 ½ |
63 1 |
47 ½ |
3 0 |
39 ½ |
45 ½ |
56 1 |
38 1 |
|
24. | GM Kazhgaleev, Murtas | (7) | 2585 | 6½ | 2428 | 54.5 | 6 | 1 | 4 | 48 0 |
71 ½ |
55 1 |
47 0 |
56 0 |
52 1 |
67 1 |
36 1 |
58 1 |
7 0 |
41 1 |
|
25. | FM Wang Yue | (38) | 2466 | 6 | 2546 | 70.0 | 5 | 2 | 4 | 52 1 |
6 0 |
62 1 |
10 ½ |
30 1 |
2 0 |
32 ½ |
35 1 |
11 0 |
34 1 |
13 0 |
|
26. | IM Al-Rakib, Abdullah | (59) | 2393 | 6 | 2539 | 69.0 | 4 | 4 | 3 | 10 ½ |
23 1 |
13 ½ |
32 1 |
31 ½ |
18 ½ |
19 0 |
21 0 |
46 1 |
51 1 |
14 0 |
|
27. | GM Liang Jinrong | (23) | 2510 | 6 | 2509 | 64.0 | 2 | 8 | 1 | 58 ½ |
28 ½ |
67 1 |
29 ½ |
20 ½ |
43 ½ |
38 ½ |
22 1 |
8 ½ |
9 0 |
30 ½ |
|
28. | Nolte, Rolando | (67) | 2324 | 6 | 2495 | 61.5 | 4 | 4 | 3 | 15 ½ |
27 ½ |
33 0 |
42 0 |
65 1 |
63 1 |
39 ½ |
37 1 |
30 ½ |
31 0 |
44 1 |
|
29. | GM Peng Xiaomin | (2) | 2629 | 6 | 2486 | 66.0 | 2 | 8 | 1 | 37 ½ |
68 1 |
4 ½ |
27 ½ |
44 ½ |
17 ½ |
14 ½ |
46 1 |
18 ½ |
15 0 |
32 ½ |
|
30. | GM Sadvakasov, Darmen | (9) | 2568 | 6 | 2460 | 61.5 | 4 | 4 | 3 | 43 ½ |
47 1 |
16 0 |
56 1 |
25 0 |
48 1 |
46 ½ |
7 0 |
28 ½ |
36 1 |
27 ½ |
|
31. | GM Yurtaev, Leonid | (15) | 2543 | 6 | 2457 | 66.5 | 4 | 4 | 3 | 63 ½ |
55 1 |
43 1 |
16 ½ |
26 ½ |
9 0 |
47 1 |
8 ½ |
3 0 |
28 1 |
11 0 |
|
32. | IM Liang Chong | (13) | 2556 | 6 | 2457 | 64.5 | 4 | 4 | 3 | 39 1 |
48 0 |
63 1 |
26 0 |
49 1 |
3 ½ |
25 ½ |
45 1 |
7 ½ |
8 0 |
29 ½ |
|
33. | GM Utut Adianto | (5) | 2598 | 6 | 2451 | 62.0 | 5 | 2 | 4 | 47 ½ |
43 0 |
28 1 |
37 1 |
7 ½ |
4 0 |
57 1 |
14 0 |
39 0 |
68 1 |
46 1 |
|
34. | GM Kotsur, Pavel | (4) | 2600 | 6 | 2424 | 54.5 | 6 | 0 | 5 | 44 0 |
60 1 |
17 1 |
18 0 |
57 0 |
68 0 |
64 1 |
66 1 |
59 1 |
25 0 |
43 1 |
|
35. | GM Villamayor, Buenaventura | (10) | 2560 | 6 | 2408 | 51.0 | 4 | 4 | 3 | 65 0 |
40 ½ |
50 0 |
71 ½ |
70 ½ |
72 1 |
56 1 |
25 0 |
57 1 |
43 ½ |
47 1 |
|
36. | IM Bin Sattar, Reefat | (46) | 2444 | 5½ | 2511 | 67.0 | 4 | 3 | 4 | 62 1 |
5 ½ |
12 1 |
6 0 |
11 ½ |
20 0 |
58 ½ |
24 0 |
40 1 |
30 0 |
57 1 |
|
37. | Isaev, Jamshed | (40) | 2454 | 5½ | 2479 | 59.0 | 5 | 1 | 5 | 29 ½ |
38 1 |
11 0 |
33 0 |
53 1 |
51 0 |
61 1 |
28 0 |
56 0 |
50 1 |
58 1 |
|
38. | GM Sasikiran, Krishnan | (6) | 2589 | 5½ | 2464 | 59.0 | 4 | 3 | 4 | 53 ½ |
37 0 |
69 1 |
66 1 |
10 0 |
56 1 |
27 ½ |
44 ½ |
17 0 |
48 1 |
23 0 |
|
39. | Mallahi, Amir | (51) | 2416 | 5½ | 2463 | 58.0 | 4 | 3 | 4 | 32 0 |
75 1 |
10 0 |
59 0 |
73 1 |
50 1 |
28 ½ |
23 ½ |
33 1 |
19 0 |
48 ½ |
|
40. | IM Wohl, Aleksandar | (62) | 2371 | 5½ | 2456 | 58.0 | 4 | 3 | 4 | 6 0 |
35 ½ |
20 0 |
55 ½ |
61 ½ |
69 1 |
48 1 |
41 0 |
36 0 |
60 1 |
56 1 |
|
41. | GM Antonio, Rogelio jr | (18) | 2535 | 5½ | 2431 | 53.5 | 4 | 3 | 4 | 68 0 |
70 1 |
57 ½ |
72 1 |
46 0 |
59 ½ |
66 ½ |
40 1 |
4 0 |
58 1 |
24 0 |
|
42. | IM Annageldiev, Orazly | (33) | 2485 | 5½ | 2414 | 57.0 | 5 | 1 | 5 | 54 1 |
1 0 |
66 0 |
28 1 |
43 0 |
71 ½ |
49 1 |
58 0 |
69 1 |
45 1 |
21 0 |
|
43. | IM Prasad, Devaki | (47) | 2440 | 5 | 2546 | 64.0 | 3 | 4 | 4 | 30 ½ |
33 1 |
31 0 |
23 ½ |
42 1 |
27 ½ |
12 0 |
51 0 |
60 1 |
35 ½ |
34 0 |
|
44. | GM Thipsay, Praveen Mahadeo | (42) | 2453 | 5 | 2540 | 73.0 | 2 | 6 | 3 | 34 1 |
7 1 |
6 ½ |
5 ½ |
29 ½ |
8 ½ |
11 ½ |
38 ½ |
12 0 |
22 0 |
28 0 |
|
45. | Mahjoob, Morteza | (65) | 2335 | 5 | 2529 | 73.0 | 3 | 4 | 4 | 18 1 |
9 ½ |
15 1 |
21 ½ |
4 1 |
1 0 |
13 0 |
32 0 |
23 ½ |
42 0 |
55 ½ |
|
46. | IM Rahman, Ziaur | (36) | 2468 | 5 | 2525 | 63.5 | 3 | 4 | 4 | 61 1 |
12 ½ |
51 ½ |
22 ½ |
41 1 |
10 0 |
30 ½ |
29 0 |
26 0 |
66 1 |
33 0 |
|
47. | IM Egin, Vladimir | (43) | 2451 | 5 | 2523 | 62.5 | 3 | 4 | 4 | 33 ½ |
30 0 |
73 1 |
24 1 |
21 ½ |
23 ½ |
31 0 |
15 0 |
66 ½ |
59 1 |
35 0 |
|
48. | IM Paragua, Mark | (45) | 2444 | 5 | 2513 | 63.0 | 4 | 2 | 5 | 24 1 |
32 1 |
19 ½ |
9 0 |
13 0 |
30 0 |
40 0 |
67 1 |
71 1 |
38 0 |
39 ½ |
|
49. | FM Hossain, Enamul | (63) | 2353 | 5 | 2482 | 66.5 | 3 | 4 | 4 | 2 1 |
13 ½ |
9 0 |
15 1 |
32 0 |
14 0 |
42 0 |
65 ½ |
54 ½ |
61 1 |
51 ½ |
|
50. | GM Izmukhambetov, Salauat | (64) | 2352 | 5 | 2478 | 63.0 | 4 | 2 | 5 | 7 0 |
20 ½ |
35 1 |
14 ½ |
3 0 |
39 0 |
73 1 |
68 1 |
22 0 |
37 0 |
69 1 |
|
51. | GM Kunte, Abhijit | (14) | 2547 | 5 | 2447 | 61.0 | 3 | 4 | 4 | 57 ½ |
53 1 |
46 ½ |
4 0 |
67 ½ |
37 1 |
17 0 |
43 1 |
15 0 |
26 0 |
49 ½ |
|
52. | Rahman, Syed Mahfuzur | (75) | 2235 | 5 | 2450 | 49.5 | 5 | 0 | 6 | 25 0 |
56 0 |
64 1 |
65 1 |
17 0 |
24 0 |
70 1 |
59 0 |
62 0 |
BYE 1 |
68 1 |
|
53. | WGM Hoàng Thanh Trang | (44) | 2445 | 5 | 2451 | 49.0 | 4 | 2 | 5 | 38 ½ |
51 0 |
54 1 |
20 0 |
37 0 |
61 0 |
62 ½ |
64 0 |
BYE 1 |
70 1 |
66 1 |
|
54. | IM Mishra, Neeraj Kumar | (71) | 2293 | 5 | 2431 | 49.0 | 2 | 6 | 3 | 42 0 |
2 ½ |
53 0 |
69 ½ |
68 0 |
65 ½ |
BYE 1 |
55 ½ |
49 ½ |
64 ½ |
72 1 |
|
55. | IM Sandipan, Chanda | (49) | 2427 | 5 | 2405 | 53.5 | 2 | 6 | 3 | 21 ½ |
31 0 |
24 0 |
40 ½ |
71 0 |
70 ½ |
72 1 |
54 ½ |
64 ½ |
73 1 |
45 ½ |
|
56. | IM Liu, Dede | (57) | 2402 | 4½ | 2525 | 65.0 | 4 | 1 | 6 | 13 0 |
52 1 |
14 ½ |
30 0 |
24 1 |
38 0 |
35 0 |
62 1 |
37 1 |
23 0 |
40 0 |
|
57. | FM Donguines, Fernie | (52) | 2411 | 4½ | 2517 | 62.0 | 2 | 5 | 4 | 51 ½ |
22 ½ |
41 ½ |
12 ½ |
34 1 |
11 0 |
33 0 |
60 ½ |
35 0 |
71 1 |
36 0 |
|
58. | IM Konguvel, Ponnuswamy | (61) | 2371 | 4½ | 2491 | 58.5 | 3 | 3 | 5 | 27 ½ |
15 0 |
23 0 |
73 ½ |
74 1 |
62 1 |
36 ½ |
42 1 |
24 0 |
41 0 |
37 0 |
|
59. | IM Ravi, Lanka | (60) | 2389 | 4½ | 2480 | 58.5 | 3 | 3 | 5 | 12 0 |
62 0 |
75 1 |
39 1 |
14 ½ |
41 ½ |
22 0 |
52 1 |
34 0 |
47 0 |
63 ½ |
|
60. | Rahman, Taibur | (74) | 2246 | 4½ | 2467 | 57.5 | 3 | 3 | 5 | 17 ½ |
34 0 |
76 + w/o |
2 0 |
15 1 |
12 0 |
63 ½ |
57 ½ |
43 0 |
40 0 |
74 1 |
|
61. | Turpanov, Milan | (73) | 2276 | 4½ | 2410 | 52.5 | 4 | 1 | 6 | 46 0 |
18 0 |
70 1 |
17 0 |
40 ½ |
53 1 |
37 0 |
69 0 |
75 1 |
49 0 |
71 1 |
|
62. | GM Đào Thiên Hải | (8) | 2572 | 4½ | 2407 | 51.0 | 3 | 3 | 5 | 36 0 |
59 1 |
25 0 |
67 0 |
72 1 |
58 0 |
53 ½ |
56 0 |
52 1 |
69 ½ |
64 ½ |
|
63. | IM Lodhi, Mahmood | (53) | 2410 | 4½ | 2406 | 51.5 | 2 | 5 | 4 | 31 ½ |
21 ½ |
32 0 |
74 1 |
23 0 |
28 0 |
60 ½ |
71 0 |
70 ½ |
75 1 |
59 ½ |
|
64. | Dableo, Ronald | (68) | 2310 | 4½ | 2429 | 51.5 | 3 | 3 | 5 | 8 0 |
3 0 |
52 0 |
70 0 |
BYE 1 |
74 1 |
34 0 |
53 1 |
55 ½ |
54 ½ |
62 ½ |
|
65. | IM Hakki, Imad | (48) | 2428 | 4½ | 2396 | 53.5 | 3 | 3 | 5 | 35 1 |
8 0 |
22 0 |
52 0 |
28 0 |
54 ½ |
75 1 |
49 ½ |
68 0 |
72 ½ |
73 1 |
|
66. | Sriram, Jha | (58) | 2399 | 4 | 2518 | 64.5 | 1 | 6 | 4 | 11 ½ |
17 ½ |
42 1 |
38 0 |
12 ½ |
22 ½ |
41 ½ |
34 0 |
47 ½ |
46 0 |
53 0 |
|
67. | IM Garma, Chito | (55) | 2409 | 4 | 2503 | 55.0 | 2 | 4 | 5 | 23 ½ |
10 ½ |
27 0 |
62 1 |
51 ½ |
19 0 |
24 0 |
48 0 |
72 ½ |
74 0 |
75 1 |
|
68. | Moradiabadi, Elshan | (56) | 2404 | 4 | 2496 | 64.0 | 4 | 0 | 7 | 41 1 |
29 0 |
7 0 |
3 0 |
54 1 |
34 1 |
21 0 |
50 0 |
65 1 |
33 0 |
52 0 |
|
69. | IM Nazarov, Anvar | (54) | 2410 | 4 | 2428 | 53.5 | 2 | 4 | 5 | 22 ½ |
11 0 |
38 0 |
54 ½ |
75 ½ |
40 0 |
74 1 |
61 1 |
42 0 |
62 ½ |
50 0 |
|
70. | IM Ghorbani, Mohsen | (66) | 2334 | 4 | 2417 | 51.0 | 2 | 4 | 5 | 5 0 |
41 0 |
61 0 |
64 1 |
35 ½ |
55 ½ |
52 0 |
73 ½ |
63 ½ |
53 0 |
BYE 1 |
|
71. | IM Al-Sayed, Mohamad Naser | (69) | 2299 | 3½ | 2482 | 63.5 | 2 | 3 | 6 | 9 0 |
24 ½ |
2 0 |
35 ½ |
55 1 |
42 ½ |
15 0 |
63 1 |
48 0 |
57 0 |
61 0 |
|
72. | IM Nadera, Barlo | (50) | 2421 | 3½ | 2497 | 56.0 | 2 | 3 | 6 | 20 1 |
4 ½ |
5 0 |
41 0 |
62 0 |
35 0 |
55 0 |
BYE 1 |
67 ½ |
65 ½ |
54 0 |
|
73. | Roghani, Arash | (70) | 2294 | 3½ | 2413 | 44.5 | 2 | 3 | 6 | 4 0 |
76 ½ |
47 0 |
58 ½ |
39 0 |
BYE 1 |
50 0 |
70 ½ |
74 1 |
55 0 |
65 0 |
|
74. | Peires, T. D. R. | (76) | 2151 | 2½ | 2384 | 44.5 | 1 | 3 | 7 | BYE ½ |
14 ½ |
18 0 |
63 0 |
58 0 |
64 0 |
69 0 |
75 ½ |
73 0 |
67 1 |
60 0 |
|
75. | Abu Sufian, Shakil | (72) | 2276 | 2 | 2412 | 47.5 | 1 | 2 | 8 | 16 0 |
39 0 |
59 0 |
BYE 1 |
69 ½ |
15 0 |
65 0 |
74 ½ |
61 0 |
63 0 |
67 0 |
|
76. | GM Murshed, Niaz | (41) | 2453 | ½ | 2453 | 14.0 | 0 | 1 | 2 | 19 0 |
73 ½ |
60 - w/o |
1st round — 9th August 2001, 1400 | |||||||||
Abu Sufian, Shakil | (72) | 2276 | 0 - 1 | 2474 | (35) | IM Vakhidov, Tahir | |||
GM Utut Adianto | (5) | 2598 | ½ - ½ | 2451 | (43) | IM Egin, Vladimir | |||
GM Al-Modiahki, Mohamad | (31) | 2492 | 1 - 0 | 2299 | (69) | IM Al-Sayed, Mohamad Naser | |||
IM Annageldiev, Orazly | (33) | 2485 | 1 - 0 | 2293 | (71) | IM Mishra, Neeraj Kumar | |||
IM Bin Sattar, Reefat | (46) | 2444 | 1 - 0 | 2572 | (8) | GM Đào Thiên Hải | |||
Dableo, Ronald | (68) | 2310 | 0 - 1 | 2494 | (30) | IM Li Wenliang | |||
FM Donguines, Fernie | (52) | 2411 | ½ - ½ | 2547 | (14) | GM Kunte, Abhijit | |||
GM Dzhumaev, Marat | (27) | 2497 | 0 - 1 | 2335 | (65) | Mahjoob, Morteza | |||
IM Ghorbani, Mohsen | (66) | 2334 | 0 - 1 | 2495 | (28) | GM Barsov, Alexei | |||
IM Hakki, Imad | (48) | 2428 | 1 - 0 | 2560 | (10) | GM Villamayor, Buenaventura | |||
IM Harikrishna, Pentala | (21) | 2522 | ½ - ½ | 2393 | (59) | IM Al-Rakib, Abdullah | |||
WGM Hoàng Thanh Trang | (44) | 2445 | ½ - ½ | 2589 | (6) | GM Sasikiran, Krishnan | |||
Isaev, Jamshed | (40) | 2454 | ½ - ½ | 2629 | (2) | GM Peng Xiaomin | |||
GM Iuldachev, Saidali | (25) | 2508 | 0 - 1 | 2353 | (63) | FM Hossain, Enamul | |||
GM Izmukhambetov, Salauat | (64) | 2352 | 0 - 1 | 2499 | (26) | GM Barua, Dibyendu | |||
GM Kazhgaleev, Murtas | (7) | 2585 | 0 - 1 | 2444 | (45) | IM Paragua, Mark | |||
IM Kostenko, Petr | (29) | 2494 | ½ - ½ | 2324 | (67) | Nolte, Rolando | |||
IM Liang Chong | (13) | 2556 | 1 - 0 | 2416 | (51) | Mallahi, Amir | |||
GM Liang Jinrong | (23) | 2510 | ½ - ½ | 2371 | (61) | IM Konguvel, Ponnuswamy | |||
IM Magai, Vladimir | (17) | 2537 | ½ - ½ | 2409 | (55) | IM Garma, Chito | |||
Moradiabadi, Elshan | (56) | 2404 | 1 - 0 | 2535 | (18) | GM Antonio, Rogelio jr | |||
IM Nadera, Barlo | (50) | 2421 | 1 - 0 | 2557 | (12) | GM Wang Zili | |||
IM Nazarov, Anvar | (54) | 2410 | ½ - ½ | 2541 | (16) | GM Torre, Eugenio | |||
GM Nguyễn Anh Dũng | (19) | 2533 | 1 - 0 | 2402 | (57) | IM Liu, Dede | |||
Rahman, Taibur | (74) | 2246 | ½ - ½ | 2466 | (37) | GM Zagrebelny, Sergei | |||
IM Rahman, Ziaur | (36) | 2468 | 1 - 0 | 2276 | (73) | Turpanov, Milan | |||
IM Ravi, Lanka | (60) | 2389 | 0 - 1 | 2517 | (22) | IM Yu Shaoteng | |||
Roghani, Arash | (70) | 2294 | 0 - 1 | 2487 | (32) | IM Zhang Pengxiang | |||
GM Sadvakasov, Darmen | (9) | 2568 | ½ - ½ | 2440 | (47) | IM Prasad, Devaki | |||
Sriram, Jha | (58) | 2399 | ½ - ½ | 2529 | (20) | GM Safin, Shukhrat | |||
GM Thipsay, Praveen Mahadeo | (42) | 2453 | 1 - 0 | 2600 | (4) | GM Kotsur, Pavel | |||
GM Vladimirov, Evgeny | (3) | 2612 | 1 - 0 | 2453 | (41) | GM Murshed, Niaz | |||
FM Wang Yue | (38) | 2466 | 1 - 0 | 2235 | (75) | Rahman, Syed Mahfuzur | |||
IM Wohl, Aleksandar | (62) | 2371 | 0 - 1 | 2509 | (24) | IM Ghaem Maghami, Ehsan | |||
GM Wu Wenjin | (11) | 2560 | ½ - ½ | 2427 | (49) | IM Sandipan, Chanda | |||
GM Xu Jun | (1) | 2646 | 1 - 0 | 2464 | (39) | IM Ganguly, Surya Shekhar | |||
GM Yurtaev, Leonid | (15) | 2543 | ½ - ½ | 2410 | (53) | IM Lodhi, Mahmood | |||
IM Odeev, Handszar | (34) | 2479 | ½ BYE | ||||||
Peires, T. D. R. | (76) | 2151 | ½ BYE | ||||||
1.-23. Xu Jun, Zhang Pengxiang, Barsov, Ghaem Maghami, Barua, Li Wenliang, Al-Modiahki, Yu Shaoteng, Nguyễn Anh Dũng, Vakhidov, Vladimirov, Wang Yue, Liang Chong, Bin Sattar, Annageldiev, Thipsay, Mahjoob, Z.Rahman, Paragua, Hossain, Hakki, Moradiabadi, Nadera 1; 24.-53. Harikrishna, Safin, Odeev, Kostenko, Zagrebelny, Wu Wenjin, Torre, Magai, Al-Rakib, Liang Jinrong, Nolte, Peng Xiaomin, Sadvakasov, Yurtaev, Utut Adianto, Isaev, Sasikiran, Prasad, Egin, Kunte, Hoàng Thanh Trang, Sandipan, Donguines, Konguvel, T.Rahman, Lodhi, Sriram, Garma, Nazarov, Peires ½; 54.-76. Iuldachev, Ganguly, Dzhumaev, Wang Zili, Kazhgaleev, Kotsur, Villamayor, Mallahi, Wohl, Antonio, Izmukhambetov, S.Rahman, Mishra, Liu, Ravi, Turpanov, Đào Thiên Hải, Dableo, Ghorbani, Al-Sayed, Roghani, Abu Sufian, Murshed 0; |
2nd round — 10th August 2001 | |||||||||
IM Al-Rakib, Abdullah | (59) | 2393 | 1 - 0 | 2537 | (17) | IM Magai, Vladimir | |||
IM Al-Sayed, Mohamad Naser | (69) | 2299 | ½ - ½ | 2585 | (7) | GM Kazhgaleev, Murtas | |||
IM Annageldiev, Orazly | (33) | 2485 | 0 - 1 | 2646 | (1) | GM Xu Jun | |||
GM Antonio, Rogelio jr | (18) | 2535 | 1 - 0 | 2334 | (66) | IM Ghorbani, Mohsen | |||
GM Barsov, Alexei | (28) | 2495 | ½ - ½ | 2444 | (46) | IM Bin Sattar, Reefat | |||
GM Barua, Dibyendu | (26) | 2499 | 0 - 1 | 2453 | (42) | GM Thipsay, Praveen Mahadeo | |||
GM Đào Thiên Hải | (8) | 2572 | 1 - 0 | 2389 | (60) | IM Ravi, Lanka | |||
IM Egin, Vladimir | (43) | 2451 | 0 - 1 | 2568 | (9) | GM Sadvakasov, Darmen | |||
IM Ganguly, Surya Shekhar | (39) | 2464 | 1 - 0 | 2310 | (68) | Dableo, Ronald | |||
IM Garma, Chito | (55) | 2409 | ½ - ½ | 2522 | (21) | IM Harikrishna, Pentala | |||
IM Ghaem Maghami, Ehsan | (24) | 2509 | 1 - 0 | 2466 | (38) | FM Wang Yue | |||
FM Hossain, Enamul | (63) | 2353 | ½ - ½ | 2533 | (19) | GM Nguyễn Anh Dũng | |||
IM Konguvel, Ponnuswamy | (61) | 2371 | 0 - 1 | 2494 | (29) | IM Kostenko, Petr | |||
GM Kotsur, Pavel | (4) | 2600 | 1 - 0 | 2246 | (74) | Rahman, Taibur | |||
GM Kunte, Abhijit | (14) | 2547 | 1 - 0 | 2445 | (44) | WGM Hoàng Thanh Trang | |||
IM Li Wenliang | (30) | 2494 | 1 - 0 | 2428 | (48) | IM Hakki, Imad | |||
IM Liu, Dede | (57) | 2402 | 1 - 0 | 2235 | (75) | Rahman, Syed Mahfuzur | |||
IM Lodhi, Mahmood | (53) | 2410 | ½ - ½ | 2560 | (11) | GM Wu Wenjin | |||
Mahjoob, Morteza | (65) | 2335 | ½ - ½ | 2492 | (31) | GM Al-Modiahki, Mohamad | |||
Mallahi, Amir | (51) | 2416 | 1 - 0 | 2276 | (72) | Abu Sufian, Shakil | |||
IM Mishra, Neeraj Kumar | (71) | 2293 | ½ - ½ | 2508 | (25) | GM Iuldachev, Saidali | |||
GM Murshed, Niaz | (41) | 2453 | ½ - ½ | 2294 | (70) | Roghani, Arash | |||
Nolte, Rolando | (67) | 2324 | ½ - ½ | 2510 | (23) | GM Liang Jinrong | |||
IM Paragua, Mark | (45) | 2444 | 1 - 0 | 2556 | (13) | IM Liang Chong | |||
GM Peng Xiaomin | (2) | 2629 | 1 - 0 | 2404 | (56) | Moradiabadi, Elshan | |||
