13th Pan-American Chess Championship :: San Felipe 1998 |
<< [ Competition summary || Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th || Information ] >>
pos. | name | Elo | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | pts | Berger | + | = | - |
1. | GM Ivanov, Alexander | 2510 | ● | 1 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 6½ | 26.75 | 5 | 3 | 1 | |
2. | GM Lesiège, Alexandre | 2525 | 0 | ● | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 6 | 22.75 | 4 | 4 | 1 | |
3. | IM Leitão, Rafael | 2550 | 1 | ½ | ● | ½ | 0 | 1 | 1 | 1 | ½ | 0 | 5½ | 25.75 | 4 | 3 | 2 | |
4. | GM García, Gildardo | 2510 | ½ | ½ | ½ | ● | ½ | ½ | ½ | ½ | 1 | 1 | 5½ | 21.75 | 2 | 7 | 0 | |
5. | IM Ginzburg, Maximiliano | 2490 | ½ | 0 | 1 | ½ | ● | ½ | ½ | ½ | ½ | 1 | 5 | 20.75 | 2 | 6 | 1 | |
6. | GM Serper, Grigory | 2535 | 0 | ½ | 0 | ½ | ½ | ● | 1 | ½ | 1 | 1 | 5 | 18.00 | 3 | 4 | 2 | |
7. | FM Paschall, William | 2365 | 0 | 0 | 0 | ½ | ½ | 0 | ● | 1 | 1 | 1 | 4 | 12.75 | 3 | 2 | 4 | |
8. | IM Rohl Montes, Juan | 2330 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ● | 1 | ½ | 3½ | 13.75 | 1 | 5 | 3 | |
9. | FM Dumont, Sadi Glasser | 2365 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ● | ½ | 2 | 9.50 | 0 | 4 | 5 | |
10. | FM Sequera Paolini, José | 2340 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | ½ | ● | 2 | 8.25 | 1 | 2 | 6 |
1st round — 25th October 1998 | |||||||||
FM Dumont, Sadi Glasser | 2365 | ½ - ½ | 2550 | IM Leitão, Rafael | |||||
IM Ginzburg, Maximiliano | 2490 | ½ - ½ | 2510 | GM García, Gildardo | |||||
GM Lesiège, Alexandre | 2525 | 1 - 0 | 2340 | FM Sequera Paolini, José | |||||
FM Paschall, William | 2365 | 0 - 1 | 2510 | GM Ivanov, Alexander | |||||
GM Serper, Grigory | 2535 | ½ - ½ | 2330 | IM Rohl Montes, Juan | |||||
1.-2. Ivanov, Lesiège 1; 3.-8. Leitão, García, Ginzburg, Serper, Rohl Montes, Dumont ½; 9.-10. Paschall, Sequera Paolini 0; |
2nd round — 26th October 1998 | |||||||||
GM García, Gildardo | 2510 | ½ - ½ | 2535 | GM Serper, Grigory | |||||
GM Ivanov, Alexander | 2510 | ½ - ½ | 2365 | FM Dumont, Sadi Glasser | |||||
GM Lesiège, Alexandre | 2525 | 1 - 0 | 2490 | IM Ginzburg, Maximiliano | |||||
IM Rohl Montes, Juan | 2330 | 0 - 1 | 2365 | FM Paschall, William | |||||
FM Sequera Paolini, José | 2340 | 1 - 0 | 2550 | IM Leitão, Rafael | |||||
1. Lesiège 2; 2. Ivanov 1½; 3.-7. García, Serper, Paschall, Dumont, Sequera Paolini 1; 8.-10. Leitão, Ginzburg, Rohl Montes ½; |
3rd round — 27th October 1998 | |||||||||
FM Dumont, Sadi Glasser | 2365 | 0 - 1 | 2330 | IM Rohl Montes, Juan | |||||
IM Ginzburg, Maximiliano | 2490 | 1 - 0 | 2340 | FM Sequera Paolini, José | |||||
IM Leitão, Rafael | 2550 | 1 - 0 | 2510 | GM Ivanov, Alexander | |||||
FM Paschall, William | 2365 | ½ - ½ | 2510 | GM García, Gildardo | |||||
GM Serper, Grigory | 2535 | ½ - ½ | 2525 | GM Lesiège, Alexandre | |||||
1. Lesiège 2½; 2.-8. Ivanov, Leitão, García, Ginzburg, Serper, Paschall, Rohl Montes 1½; 9.-10. Dumont, Sequera Paolini 1; |
4th round — 29th October 1998 | |||||||||
GM García, Gildardo | 2510 | 1 - 0 | 2365 | FM Dumont, Sadi Glasser | |||||
IM Ginzburg, Maximiliano | 2490 | ½ - ½ | 2535 | GM Serper, Grigory | |||||
GM Lesiège, Alexandre | 2525 | 1 - 0 | 2365 | FM Paschall, William | |||||
IM Rohl Montes, Juan | 2330 | 0 - 1 | 2550 | IM Leitão, Rafael | |||||
FM Sequera Paolini, José | 2340 | 0 - 1 | 2510 | GM Ivanov, Alexander | |||||
1. Lesiège 3½; 2.-4. Ivanov, Leitão, García 2½; 5.-6. Ginzburg, Serper 2; 7.-8. Paschall, Rohl Montes 1½; 9.-10. Dumont, Sequera Paolini 1; |
5th round — 30th October 1998 | |||||||||
FM Dumont, Sadi Glasser | 2365 | 0 - 1 | 2525 | GM Lesiège, Alexandre | |||||
GM Ivanov, Alexander | 2510 | 1 - 0 | 2330 | IM Rohl Montes, Juan | |||||
IM Leitão, Rafael | 2550 | ½ - ½ | 2510 | GM García, Gildardo | |||||
FM Paschall, William | 2365 | ½ - ½ | 2490 | IM Ginzburg, Maximiliano | |||||
GM Serper, Grigory | 2535 | 1 - 0 | 2340 | FM Sequera Paolini, José | |||||
1. Lesiège 4½; 2. Ivanov 3½; 3.-5. Leitão, García, Serper 3; 6. Ginzburg 2½; 7. Paschall 2; 8. Rohl Montes 1½; 9.-10. Dumont, Sequera Paolini 1; |
6th round — 31st October 1998 | |||||||||
GM García, Gildardo | 2510 | ½ - ½ | 2510 | GM Ivanov, Alexander | |||||
IM Ginzburg, Maximiliano | 2490 | ½ - ½ | 2365 | FM Dumont, Sadi Glasser | |||||
GM Lesiège, Alexandre | 2525 | ½ - ½ | 2550 | IM Leitão, Rafael | |||||
FM Sequera Paolini, José | 2340 | ½ - ½ | 2330 | IM Rohl Montes, Juan | |||||
GM Serper, Grigory | 2535 | 1 - 0 | 2365 | FM Paschall, William | |||||
1. Lesiège 5; 2.-3. Ivanov, Serper 4; 4.-5. Leitão, García 3½; 6. Ginzburg 3; 7.-8. Paschall, Rohl Montes 2; 9.-10. Dumont, Sequera Paolini 1½; |
7th round — 2nd November 1998 | |||||||||
FM Dumont, Sadi Glasser | 2365 | 0 - 1 | 2535 | GM Serper, Grigory | |||||
GM Ivanov, Alexander | 2510 | 1 - 0 | 2525 | GM Lesiège, Alexandre | |||||
IM Leitão, Rafael | 2550 | 0 - 1 | 2490 | IM Ginzburg, Maximiliano | |||||
FM Paschall, William | 2365 | 1 - 0 | 2340 | FM Sequera Paolini, José | |||||
IM Rohl Montes, Juan | 2330 | ½ - ½ | 2510 | GM García, Gildardo | |||||
1.-3. Ivanov, Lesiège, Serper 5; 4.-5. García, Ginzburg 4; 6. Leitão 3½; 7. Paschall 3; 8. Rohl Montes 2½; 9.-10. Dumont, Sequera Paolini 1½; |
8th round — 3rd November 1998 | |||||||||
IM Ginzburg, Maximiliano | 2490 | ½ - ½ | 2510 | GM Ivanov, Alexander | |||||
GM Lesiège, Alexandre | 2525 | ½ - ½ | 2330 | IM Rohl Montes, Juan | |||||
FM Paschall, William | 2365 | 1 - 0 | 2365 | FM Dumont, Sadi Glasser | |||||
FM Sequera Paolini, José | 2340 | 0 - 1 | 2510 | GM García, Gildardo | |||||
GM Serper, Grigory | 2535 | 0 - 1 | 2550 | IM Leitão, Rafael | |||||
1.-2. Ivanov, Lesiège 5½; 3.-4. García, Serper 5; 5.-6. Leitão, Ginzburg 4½; 7. Paschall 4; 8. Rohl Montes 3; 9.-10. Dumont, Sequera Paolini 1½; |
9th round — 4th November 1998 | |||||||||
FM Dumont, Sadi Glasser | 2365 | ½ - ½ | 2340 | FM Sequera Paolini, José | |||||
GM García, Gildardo | 2510 | ½ - ½ | 2525 | GM Lesiège, Alexandre | |||||
GM Ivanov, Alexander | 2510 | 1 - 0 | 2535 | GM Serper, Grigory | |||||
IM Leitão, Rafael | 2550 | 1 - 0 | 2365 | FM Paschall, William | |||||
IM Rohl Montes, Juan | 2330 | ½ - ½ | 2490 | IM Ginzburg, Maximiliano | |||||
1. Ivanov 6½; 2. Lesiège 6; 3.-4. Leitão, García 5½; 5.-6. Ginzburg, Serper 5; 7. Paschall 4; 8. Rohl Montes 3½; 9.-10. Dumont, Sequera Paolini 2; |
13th Pan-American Chess Championship | |
Dates: | 25th October - 4th November 1998 |
City: | San Felipe (Venezuela) |
Venue: | |
Organizers: | |
Chief Arbiter: | |
Players participating: | 10 (incl. 4 GMs, 3 IMs, 3 FMs) |
Games played: | 45 |
Competition format: | Round robin. |
Tie-breaks: | 1. Sonnerborn-Berger |
Time control: | |
PGN game file: | panam-1998.pgn |